London 2012 day seven: Laser and Radial medal prospects firm up
Saturday August 4th 2012, Author: James Boyd, Location: United Kingdom
RS:X Men
Results
Pos | Nat | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Tot | Net |
1 | NED | Dorian Van Rijsselberge | 1 | 1 | 1 | -3 | 1 | 2 | 1 | 2 | 12 | 9 |
2 | GBR | Nick Dempsey | 5 | 7 | 5 | 1 | -10 | 1 | 2 | 3 | 34 | 24 |
3 | GER | Toni Wilhelm | 3 | 3 | 4 | -9 | 2 | 5 | 6 | 1 | 33 | 24 |
4 | POL | Przemyslaw Miarczynski | 2 | 2 | 7 | 4 | -13 | 3 | 7 | 4 | 42 | 29 |
5 | NZL | Jon-Paul Tobin | -15 | 4 | 3 | 7 | 8 | 8 | 12 | 6 | 63 | 48 |
6 | GRE | Byron Kokalanis | 4 | 11 | 6 | 2 | -16 | 15 | 3 | 11 | 68 | 52 |
7 | FRA | Julien Bontemps | -23 | 14 | 2 | 5 | 5 | 4 | 17 | 5 | 75 | 52 |
8 | CAN | Zachary Plavsic | 6 | 12 | 12 | 6 | 4 | -17 | 9 | 7 | 73 | 56 |
9 | LTU | Juozas Bernotas | 9 | 13 | 13 | 8 | 9 | 13 | 11 | -17 | 93 | 76 |
10 | BRA | Ricardo Santos | 14 | 9 | 8 | 21 | 14 | -22 | 4 | 10 | 102 | 80 |
11 | HKG | Ho Tsun Leung | 11 | 18 | -28 | 12 | 15 | 10 | 13 | 9 | 116 | 88 |
12 | SUI | Richard Stauffacher | 10 | -21 | 14 | 15 | 6 | 18 | 20 | 8 | 112 | 91 |
13 | ARG | Mariano Reutemann | 16 | 15 | 15 | 13 | 12 | 19 | 5 | -20 | 115 | 95 |
14 | KOR | Tae Hoon Lee | 8 | 6 | 21 | 17 | -25 | 9 | 21 | 13 | 120 | 95 |
15 | POR | João Rodrigues | 20 | 16 | 9 | 11 | 23 | 7 | -25 | 22 | 133 | 108 |
16 | RUS | Dmitry Polishchuk | 17 | 5 | 19 | 24 | -27 | 6 | 15 | 26 | 139 | 112 |
17 | CYP | Andreas Cariolou | 13 | 26 | 10 | 27 | 11 | -30 | 16 | 12 | 145 | 115 |
18 | CHN | Aichen Wang | 21 | 23 | 18 | 19 | 3 | 23 | 10 | -27 | 144 | 117 |
19 | CRO | Luka Mratovic | 24 | 19 | -26 | 20 | 22 | 11 | 14 | 16 | 152 | 126 |
20 | ISR | Shahar Zubari | 12 | 8 | 17 | 10 | -39 | 12 | 35 | 34 | 167 | 128 |
21 | NOR | Sebastian Wang-Hansen | 19 | 17 | -31 | 18 | 18 | 20 | 19 | 18 | 160 | 129 |
22 | USA | Robert Willis | 7 | 10 | 11 | 25 | -39 | 28 | 24 | 33 | 177 | 138 |
23 | ESP | Ivan Pastor Lafuente | 22 | 24 | 20 | -39 | 19 | 25 | 8 | 26 | 183 | 144 |
24 | BLR | Mikalai Zhukavets | 26 | 22 | 23 | 14 | 26 | 16 | -27 | 21 | 175 | 148 |
25 | HUN | Aron Gadorfalvi | 34 | 33 | -39 | 22 | 7 | 21 | 18 | 24 | 198 | 159 |
26 | UKR | Maksym Oberemko | -36 | 35 | 16 | 28 | 17 | 31 | 23 | 14 | 200 | 164 |
27 | EST | Johannes Ahun | 27 | 20 | 22 | -32 | 31 | 14 | 22 | 28 | 196 | 164 |
28 | DEN | Sebastian Fleischer | 18 | 28 | 24 | 23 | -29 | 29 | 29 | 15 | 195 | 166 |
29 | BUL | Yoan Kolev | 29 | 31 | 39 | 16 | 20 | -35 | 26 | 19 | 215 | 180 |
30 | JPN | Makoto Tomizawa | 25 | 25 | 25 | 29 | 24 | 26 | -34 | 30 | 218 | 184 |
31 | THA | Ek Boonsawad | 28 | -32 | 27 | 26 | 21 | 32 | 31 | 23 | 220 | 188 |
32 | MEX | David Mier y Teran | 32 | 27 | 30 | -35 | 28 | 27 | 28 | 32 | 239 | 204 |
33 | VEN | Daniel Flores | -37 | 37 | 29 | 32 | 30 | 24 | 32 | 29 | 250 | 213 |
34 | ITA | Federico Esposito | 31 | 30 | 33 | 31 | 32 | -36 | 33 | 35 | 261 | 225 |
35 | CZE | Karel Lavicky | 30 | 29 | 32 | 34 | -39 | 34 | 36 | 31 | 265 | 226 |
36 | COL | Santiago Grillo | 35 | 34 | 34 | 33 | -39 | 37 | 30 | 36 | 278 | 239 |
37 | TPE | Hao Chang | 33 | 36 | 35 | 36 | 33 | 33 | -37 | 37 | 280 | 243 |
38 | EGY | Ahmed Habash | -38 | 38 | 36 | 37 | 34 | 38 | 38 | 38 | 297 | 259 |
Latest Comments
Add a comment - Members log in