London 2012 day seven: Laser and Radial medal prospects firm up
Radials
After two general recalls five boats were over early on a black flag start - the sailors from Belarus, Turkey, New Zealand and, unfortunately, Britain's Ali Young.
It was China's Lijia Xu who was first to the top mark ahead of Spain's Alicia Cebrian and Lithuania's Gintare Scheidt. On the run Australia's Krystal Weir entered the fray, pulling up to second, but on the second upwind it was the Irish express, Annalise Murphy who powered up to second sqeezing around the top mark just ahead of the Spanish sailor. Murphy and Cebrian were neck and neck going down the second run as Xu. However the Spanish sailor reclaimed second on the reaching leg and maintained it through to the line, 25 seconds after Xu with Murphy third.
With tension mounting, so there was another general prior to the start of race 10. In this it was the Netherlands' Marit Bouwmeister who was fastest out of the blocks and led up most of the beat before being just overhauled by Xu with the Dutch sailor scond and Murphy third ahead of Evi van Acker and Ali Young. Bouwmeister regained the lead on the run rounding the gate ahead of Xu with van Acker up to third. Bouwmeister and Xu extended down the reaching leg with Young chasing in third. This is how it remained until the finish with the Dutch girl finishing 1:05 ahead of Xu in turn 37 seconds ahead of van Acker, who had overhauled Young on the final reach into the line.
Impressively at the end of the full fleet series Xu and Bouwmeister are tied on 33 points with Murphy and van Acker on 34 going into the medal race. So what does this say about the Radial class we asked van Acker? "It says we are very competitive. We are challenged towards each other and it is going to be the most exciting race of my life. It has never been so close in any of the medal races I have sailed so far – so bring it on!"
Generally of her day the Belgium sailor said: "Not as good as yesterday, but I am not so unhappy. It is really close in points. I dropped to fourth but I am one point from first so it doesn’t really matter whether you are first or fourth. I am really happy with everything so far. I sailed a very good Olympics up until now, no bad races, always in front, so I should go with a lot of confidence into Monday’s medal race. I like the Nothe course so I am really looking forward to it."
Conditions are immaterial for the medal race, says van Acker. "It is the Nothe course – so even if you are really bad in light winds and you bang the right corner you can still win. It is hard to say."
Annalise Murphy looked forward to the medal race: "They are all really good. Marit is a World Champion, Evi has basically been top three at every single event for the last two years, Lijia came third in Beijing. It is pretty tough – they are all really good. I hope I can shake things up a bit on Monday.
"You just have to go in there – we are all so close on points none of us can match race each other because you are going to lose out, so it is an ideal situation – it is just another race and hopefully I can capitalise on that."
Of her day Marit Bouwmeister said: "Today was a real tough battle. I was a bit upset with my first race, but with only a six as a discard I could give my everything in the last race and take a bit more risk and I am happy that worked out for me and I’m still in the race. This week I felt I had a bit of a disadvantage with my weight compared to the other girls. I am really happy to have an equal chance in the medal race. The medal race everything is open." Bouwmeister says that she hasn't been enjoying sailing in the flat water of the Harbour but it has been her downwind speed that has saved her.
Results
Pos | Nat | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Tot | Net |
1 | CHN | Lijia Xu | 5 | 8 | -11 | 3 | 5 | 4 | 1 | 4 | 1 | 2 | 44 | 33 |
2 | NED | Marit Bouwmeester | -6 | 3 | 4 | 5 | 6 | 1 | 4 | 3 | 6 | 1 | 39 | 33 |
3 | IRL | Annalise Murphy | 1 | 1 | 1 | 1 | 8 | -19 | 2 | 10 | 3 | 7 | 53 | 34 |
4 | BEL | Evi Van Acker | 3 | 2 | 3 | -8 | 1 | 5 | 8 | 1 | 8 | 3 | 42 | 34 |
5 | GBR | Alison Young | 7 | 10 | 2 | 2 | 2 | 11 | 6 | 8 | -42 | 4 | 94 | 52 |
6 | LTU | Gintare Volungeviciute Scheidt | 2 | 13 | 9 | 10 | 3 | -14 | 11 | 7 | 7 | 6 | 82 | 68 |
7 | FIN | Sari Multala | 4 | 6 | 15 | 4 | 19 | -21 | 3 | 2 | 16 | 5 | 95 | 74 |
8 | CZE | Veronika Fenclova | -23 | 4 | 7 | 6 | 21 | 2 | 17 | 6 | 12 | 12 | 110 | 87 |
9 | USA | Paige Railey | 8 | 5 | 12 | 17 | 4 | 9 | -21 | 20 | 9 | 8 | 113 | 92 |
10 | MEX | Tania Elias Calles | 12 | 9 | 6 | 19 | 13 | -33 | 13 | 5 | 13 | 10 | 133 | 100 |
11 | ESP | Alicia Cebrian | 15 | 11 | 14 | 9 | -24 | 23 | 5 | 9 | 2 | 13 | 125 | 101 |
12 | AUS | Krystal Weir | 18 | 18 | 10 | 23 | 7 | -35 | 7 | 12 | 4 | 22 | 156 | 121 |
13 | DEN | Anne-Marie Rindom | 17 | 19 | 8 | 22 | 12 | 7 | -27 | 23 | 11 | 11 | 157 | 130 |
14 | SUI | Nathalie Brugger | 13 | 25 | 18 | 14 | 15 | 10 | -42 | 14 | 10 | 16 | 177 | 135 |
15 | BLR | Tatiana Drozdovskaya | 10 | 7 | 23 | 16 | 16 | 13 | 19 | 16 | -42 | 18 | 180 | 138 |
16 | FRA | Sarah Steyaert | 21 | 14 | 19 | 12 | 11 | -26 | 10 | 19 | 22 | 15 | 169 | 143 |
17 | CRO | Tina Mihelic | 14 | 12 | 22 | -25 | 17 | 25 | 14 | 13 | 14 | 17 | 173 | 148 |
18 | SWE | Josefin Olsson | 25 | 17 | 5 | 18 | 14 | 24 | -29 | 29 | 5 | 14 | 180 | 151 |
19 | ITA | Francesca Clapcich | 20 | 16 | 24 | 7 | 9 | -27 | 18 | 25 | 21 | 19 | 186 | 159 |
20 | NZL | Sara Winther | 31 | 23 | 21 | 15 | 35 | 31 | 9 | 11 | -42 | 9 | 227 | 185 |
21 | ARG | Cecilia Carranza Saroli | 9 | 28 | 13 | 28 | 10 | 30 | 12 | -35 | 20 | 35 | 220 | 185 |
22 | POL | Anna Weinzieher | 16 | 26 | 25 | 21 | 20 | 16 | 22 | 24 | 15 | -27 | 212 | 185 |
23 | NOR | Marthe Enger Eide | 30 | 24 | -32 | 11 | 23 | 15 | 23 | 21 | 17 | 30 | 226 | 194 |
24 | SIN | Elizabeth Yin | -34 | 27 | 29 | 13 | 28 | 12 | 26 | 18 | 19 | 25 | 231 | 197 |
25 | BRA | Adriana Kostiw | 11 | 15 | 27 | 31 | 25 | 17 | -42 | 26 | 30 | 34 | 258 | 216 |
26 | GER | Franziska Goltz | 26 | 20 | 26 | 24 | 18 | -42 | 28 | 15 | 42 | 21 | 262 | 220 |
27 | CAN | Danielle Dube | 22 | 21 | 20 | -33 | 31 | 32 | 25 | 17 | 24 | 28 | 253 | 220 |
28 | POR | Sara Carmo | 32 | 22 | 17 | 20 | 27 | 20 | 32 | -38 | 28 | 24 | 260 | 222 |
29 | TUR | Cagla Donertas | 19 | 35 | 16 | 30 | 22 | 38 | 20 | 32 | -42 | 20 | 274 | 232 |
30 | ISR | Nufar Edelman | 33 | 33 | 33 | -34 | 29 | 3 | 34 | 28 | 18 | 26 | 271 | 237 |
31 | JPN | Manami Doi | 29 | 32 | 31 | 27 | 26 | -36 | 30 | 22 | 27 | 29 | 289 | 253 |
32 | GUA | Andrea Aldana | 24 | 36 | 34 | -39 | 38 | 8 | 24 | 33 | 29 | 31 | 296 | 257 |
33 | GRE | Anna Agrafioti | 28 | 29 | 30 | 32 | -34 | 34 | 15 | 34 | 23 | 32 | 291 | 257 |
34 | RUS | Svetlana Shnitko | 37 | 31 | 35 | 35 | 37 | 18 | 31 | 30 | 25 | -38 | 317 | 279 |
35 | EST | Anna Pohlak | 27 | 39 | -41 | 37 | 36 | 6 | 36 | 36 | 31 | 36 | 325 | 284 |
36 | IOA | Philipine Van Aanholt | 36 | 38 | 38 | 29 | 33 | 37 | 16 | 27 | -42 | 37 | 333 | 291 |
37 | LCA | Beth Lygoe | 38 | 37 | 28 | 38 | -39 | 29 | 37 | 37 | 26 | 23 | 332 | 293 |
38 | URU | Andrea Foglia | 39 | 34 | 37 | 26 | 32 | -40 | 38 | 31 | 33 | 33 | 343 | 303 |
39 | PER | Paloma Schmidt | 35 | 30 | 36 | 36 | 30 | 39 | 33 | -41 | 32 | 39 | 351 | 310 |
40 | ISV | Mayumi Roller | 40 | -41 | 40 | 41 | 41 | 22 | 35 | 40 | 35 | 41 | 376 | 335 |
41 | COK | Helema Williams | -41 | 40 | 39 | 40 | 40 | 28 | 39 | 39 | 34 | 40 | 380 | 339 |
Latest Comments
Add a comment - Members log in