London 2012 day seven: Laser and Radial medal prospects firm up
Laser
In the Laser's first race on the Weymouth Bay West course, after one general recall the fleet was evenly divided up the first beat in the 16 knot SSWerly wind. At the first mark it was Spain's Javier Hernandez who led around with overall leader Tom Slingsby on his tail followed by Hungary's Zsombor Berecz and Urugary's Alejandro Foglia. Britain's Paul Goodison was holding 11th.
After the reaching led of the trapezoidal course and the subsequent run, Slingsby pulled into the lead at the leeward gate and from there never looked back with the Spaniard coming home second and Kiwi Andrew Murdoch pulling up to third with Goodison finishing 9th.
In the second race there was again a general recall but once underway the fleet all aimed at the left side with Slingsby getting bow forward to lead into the top mark ahead of Sweden's Rasmus Myrgren, Andrew Murdoch and Cypriot Pavlos Kontides with Paul Goodison fifth. On the run Goodison overhauled Kontides moving into fourth, but up the next beat the Cypriot regained his place with Brazil's Bruno Fontes also overtaking the injured Brit. While the positions remained the same for the frontrunners through to the finish, with Slingsby picking up his third consecutive bullet, two more sailors overhauled Goodison who finished eighth.
After bombing in Beijing, overall leader Tom Slingsby seems to be back on form and his bodes well for his expected match race with Pavlos Kontides on Monday's medal race. And the medal race is on the unpredictable Nothe course where conditions will be made all the more challenging by the forecast having racing starting light and the wind then building and veering into the west over the afternoon.
"The Nothe is the course where I had my worst result this week, so I know how hard it is," says Slingsby. "So I am not going to get complacent at all and if you get a bad start it is so hard to come back. I will look at the all the points and the scenarios and figure out what I have to do. I have to finish in the top seven in the race but I had a 15th last time [in Beijing] so I know how hard it is. I am going to concentrate on myself and we’ll see how the points work out."
After scoring a 15th in yesterday's first race, Slingsby then scored a bullet which he admits represented something of a turning point in his Olympic Games for him. "For me personally I just felt that the regatta wasn’t going my way. The race before I had a 15th and it felt like it was slipping a bit and when I went and won that race I was quite emotional – I felt like I had turned a corner and it showed that today. I was super confident today and I knew that I was going to be pretty hard to beat in those conditions."
Slingsby reckons the medal race will be a case of getting off the line. "If you are behind they are probably going to sit on you and cover you and not let you pass. I have had races where I have finished last in the medal race before - it can easily happen. I am going to really concentrate on making sure it doesn’t."
While Slingsby will be satisfied with nothing other than gold, Pavlos Kontides has nothing to lose. At worst he will end up with silver. But he is still gunning for gold too and the Nothe course, he hopes, will work in his favour. "It is very tricky and also a lot of times you need some luck so now a lot of pressure is off me and I know that the siliver medal is guaranteed so I can go there and do my game without worrying that is can be worse. It can only be the same or better.
"I think that Tom will probably match race me because he needs to be in the top seven or he needs to pull me out of the top three. For him to be sure to win gold he will try to keep really close to me. So I have to think about that and how he will react and some possible options about my strategy of sailing, how I will be able to escape and maybe turn the tables around and give him a penalty or something. That is the only way - to sail fast and try to put places between us."
For Britain's Paul Goodison his medal prospects are over.
"It is disappointing," he said. "There has been four years of hard work going into this campaign and I have had so much help from so many people and I feel like I have let them all down. I felt sure that the last three weeks coming into this that I had a really good chance of retaining my title. My speed was the best it has ever been in a breeze. My confidence was high and my knowledge of these sailing areas was, I think, better than anyone else’s in the fleet.
"It was pretty heartbreaking in race two when your back goes coming out of the start. I have tried putting a brave face on it, but after the second day it as pretty obvious to me that it was going to be hard to come out on top at the end fo the week. But it was a case of I still wanted to go out there and try my hardest but when you are only going along at 80% you are going to get schooled by the other guys.
"I think today the waves were a bit different so it made it a bit easier for me, even though it was windier it was less jerky, so I wasn’t in quite as much pain, but once you get halfway up the beat the power starts to go and it starts to hurt more and you just start to drop off.
"I thought I started both races really well and made the decisions really well for the first half of the beat but when you are a bit slower than everyone else they all catch you up and it is very difficult from then on.
Goodison is still on painkillers and undergoing furious treatment from the physios to keep him in action.
Will he do another Olympic campaign? "At the moment I just have to focus on the medal race and try to do the best I can in that. Then it is going to be a couple of months off to reflect on things - I have some big boat sailing lined up and then I need to make a decision about the next four years what I want to do about the next Olympic campaign.
"It doesn’t feel quite as horrific as Athens did four years ago because I feel like it has been taken away from me for a while. I really still feel that if I wa 100% I would be right up there."
Results
Pos | Nat | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Tot | Net |
1 | AUS | Tom Slingsby | 2 | 1 | 2 | 6 | 9 | 2 | -14 | 1 | 1 | 1 | 39 | 25 |
2 | CYP | Pavlos Kontides | 9 | 4 | 1 | 1 | 2 | 4 | -12 | 7 | 7 | 4 | 51 | 39 |
3 | SWE | Rasmus Myrgren | 11 | 5 | 4 | 5 | -25 | 10 | 4 | 9 | 10 | 2 | 85 | 60 |
4 | CRO | Tonci Stipanović | 5 | 6 | -20 | 4 | 3 | 1 | 8 | 13 | 6 | 15 | 81 | 61 |
5 | NZL | Andrew Murdoch | 12 | 8 | 17 | -18 | 1 | 7 | 13 | 15 | 3 | 3 | 97 | 79 |
6 | GBR | Paul Goodison | 10 | -23 | 16 | 2 | 4 | 9 | 17 | 12 | 9 | 8 | 110 | 87 |
7 | GER | Simon Grotelueschen | 14 | 12 | -19 | 3 | 7 | 8 | 19 | 4 | 13 | 10 | 109 | 90 |
8 | GUA | Juan Ignacio Maegli Aguero | 1 | 10 | 7 | 13 | 5 | 20 | 7 | 10 | -21 | 21 | 115 | 94 |
9 | URU | Alejandro Foglia | 15 | 3 | 28 | 27 | -30 | 6 | 9 | 3 | 5 | 6 | 132 | 102 |
10 | FRA | Jean Baptiste Bernaz | 3 | 21 | 6 | 9 | 19 | 11 | 2 | 18 | 20 | -34 | 143 | 109 |
11 | ARG | Julio Alsogaray | 20 | 7 | 5 | 11 | 12 | 23 | 1 | -50 | 26 | 7 | 162 | 112 |
12 | ESP | Javier Hernandez | -34 | 17 | 13 | 15 | 26 | 13 | 6 | 17 | 2 | 9 | 152 | 118 |
13 | BRA | Bruno Fontes | 17 | 2 | 12 | 19 | 10 | -27 | 23 | 21 | 16 | 5 | 152 | 125 |
14 | NED | Rutger van Schaardenburg | -33 | 11 | 14 | 7 | 11 | 14 | 26 | 5 | 19 | 23 | 163 | 130 |
15 | SIN | Colin Cheng | 4 | 25 | 26 | 20 | 27 | -34 | 10 | 2 | 17 | 14 | 179 | 145 |
16 | NOR | Kristian Ruth | 32 | 14 | 10 | 17 | 15 | 5 | -50 | 24 | 8 | 20 | 195 | 145 |
17 | POL | Kacper Ziemiński | 22 | 13 | 8 | 24 | 18 | 15 | -28 | 11 | 22 | 12 | 173 | 145 |
18 | EST | Karl-Martin Rammo | 7 | 18 | 3 | 21 | 8 | 12 | 30 | 31 | 18 | -39 | 187 | 148 |
19 | DEN | Thorbjoern Schierup | -36 | 16 | 24 | 8 | 23 | 16 | 5 | 23 | 24 | 18 | 193 | 157 |
20 | AUT | Andreas Geritzer | 6 | 20 | 22 | 16 | 6 | 28 | 22 | 22 | -32 | 16 | 190 | 158 |
21 | HUN | Zsombor Berecz | 30 | -34 | 11 | 12 | 33 | 3 | 21 | 14 | 4 | 31 | 193 | 159 |
22 | POR | Gustavo Lima | 21 | 24 | 27 | -35 | 13 | 18 | 3 | 20 | 34 | 13 | 208 | 173 |
23 | CAN | David Wright | 18 | 15 | 9 | 31 | 14 | 24 | -41 | 6 | 29 | 38 | 225 | 184 |
24 | KOR | Jeemin Ha | 8 | 9 | 15 | 14 | 35 | -50 | 50 | 28 | 12 | 17 | 238 | 188 |
25 | ISV | Cy Thompson | 24 | 22 | 32 | 23 | 17 | 21 | 16 | 26 | -36 | 22 | 239 | 203 |
26 | GRE | Evangelos Chimonas | 13 | 19 | 21 | 41 | -50 | 33 | 15 | 30 | 15 | 19 | 256 | 206 |
27 | RUS | Igor Lisovenko | 28 | -40 | 36 | 22 | 24 | 19 | 25 | 16 | 28 | 33 | 271 | 231 |
28 | CZE | Viktor Teply | 29 | 27 | 31 | 34 | 32 | 25 | 11 | 34 | -37 | 11 | 271 | 234 |
29 | USA | Rob Crane | 35 | 42 | 30 | 28 | 16 | 26 | 18 | 8 | 33 | -44 | 280 | 236 |
30 | MNE | Milivoj Dukic | 26 | 33 | 35 | 32 | 22 | 30 | 24 | -38 | 23 | 24 | 287 | 249 |
31 | SLO | Karlo Hmeljak | 23 | 30 | 18 | 33 | 34 | 31 | -50 | 25 | 27 | 32 | 303 | 253 |
32 | CHI | Matias Del Solar | 16 | 32 | 25 | 43 | 20 | 17 | -50 | 29 | 44 | 29 | 305 | 255 |
33 | FIN | Mattias Lindfors | 25 | 28 | 23 | 30 | 36 | 22 | 20 | -42 | 39 | 40 | 305 | 263 |
34 | BEL | Wannes Van Laer | 19 | 26 | 29 | 26 | 29 | 38 | 31 | -50 | 42 | 36 | 326 | 276 |
35 | ITA | Michele Regolo | 31 | 35 | -46 | 10 | 21 | 32 | 43 | 35 | 43 | 30 | 326 | 280 |
36 | IRL | James Espey | 38 | 44 | 39 | 36 | -46 | 42 | 27 | 27 | 25 | 35 | 359 | 313 |
37 | TRI | Andrew Lewis | 46 | 43 | 38 | 40 | 28 | -47 | 34 | 46 | 14 | 26 | 362 | 315 |
38 | MEX | Ricardo Montemayor | 39 | 41 | 44 | -46 | 45 | 29 | 29 | 40 | 11 | 42 | 366 | 320 |
39 | TUR | Mustafa Cakir | 43 | 29 | 41 | -50 | 37 | 35 | 44 | 19 | 50 | 27 | 375 | 325 |
40 | COL | Andrey Quintero | 40 | 31 | 37 | 25 | 39 | 41 | 36 | 39 | -50 | 37 | 375 | 325 |
41 | VEN | Jose Miguel Ruiz | 45 | -46 | 34 | 37 | 41 | 36 | 33 | 44 | 35 | 28 | 379 | 333 |
42 | LTU | Rokas Milevicius | 37 | 37 | 33 | 38 | 43 | 37 | 40 | 43 | 31 | -46 | 385 | 339 |
43 | CHN | jian shi | 27 | 39 | 43 | 45 | 42 | -46 | 32 | 41 | 30 | 41 | 386 | 340 |
44 | UKR | Valeriy Kudryashov | -48 | 38 | 42 | 31 | 38 | 40 | 35 | 36 | 38 | 43 | 389 | 341 |
45 | TUN | Youssef Akrout | 41 | 36 | 40 | 44 | 31 | 39 | 39 | 33 | 45 | -48 | 396 | 348 |
46 | MON | Damien desprat | 44 | -45 | 45 | 39 | 40 | 43 | 42 | 32 | 41 | 25 | 396 | 351 |
47 | MAS | Khairulnizam Mohd Afendy | 42 | 47 | -48 | 47 | 47 | 44 | 37 | 45 | 40 | 45 | 442 | 394 |
48 | THA | Keerati Bualong | 47 | 48 | 47 | 42 | 44 | 45 | -50 | 37 | 47 | 47 | 454 | 404 |
49 | KGZ | Ilia Ignatev | -49 | 49 | 49 | 48 | 48 | 48 | 38 | 47 | 46 | 49 | 471 | 422 |
Latest Comments
Add a comment - Members log in