London 2012 day six: Percy, Simpson and Ainslie assured of medals
Laser Radial
The Laser Radial had a general recall before getting away on the Harbour course. On the second occasion it was Irish express Annalise Murphy who made the best of the beat to round the top mark narrowly ahead of China's Lijia Xu with Australia's Krystal Weir third and Britain's Ali Young 7th.
On the run the slippery Xu rolled past Murphy to take the lead. On the second beat Finnish veteran Sari Multala pulled up to third and the positions remained like this to the finish with Ali Young coming home sixth.
In the second race Ali Young got off to a good start, went left and was in front at the top mark ahead of Belgium Evi van Acker and Lijia Xu. On the reaching leg Young faltered and van Acker was quick to accept the lead from the Czech Republic's Veronika Fenclova and Xu. On the run it was Mrs Scheidt who came into her own to lead at the leeward gate ahead of van Acker and Sari Mulata. Van Acker and Multata slogged it out swapping the leadfor the next two leg with the Belgium sailor finally coming out on top to lead to the finish with the Netherland's Marit Bouweester edging into third on the final run with Ali Young coming home eighth.
"I had a good first race," said Annalise Murphy, who has dropped back into second place overall just one point behind Evi van Acker. "The second race wasn’t perfect but it was still an alright race in the end. I didn’t have a great start and the girls closer to the committee boat had a much better start than me, so it made it difficult to catch back up - it is was quite a one way track so it was difficult to get by anyone.
"It is really difficult inside the harbour, it is very shifty and the course is quite short and anything can happen, you can suddenly do well and then not, so it is difficult to stay ahead."
Marit Bouwmeister who posted a 4-3 today said: "I had a bit of a better day today. It was tricky on the flat water but I was happy with the way the results went. I had to step it up with my starts. I was not so happy with my upwind but downwind was quick and normally there isn’t much in it in flat water but I managed to really knock some points off my score, so I am happy with that."
See the race reports on the Finn, Star, 470 Men, 470 Women, 49er, Laser Men, Laser Women, Rick Tomlinson's photo gallery and Carlo Borlenghi's photo gallery.
Results
Pos | Nat | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Tot | Net |
1 | BEL | Evi Van Acker | 3 | 2 | 3 | -8 | 1 | 5 | 8 | 1 | 31 | 23 |
2 | IRL | Annalise Murphy | 1 | 1 | 1 | 1 | 8 | -19 | 2 | 10 | 43 | 24 |
3 | NED | Marit Bouwmeester | -6 | 3 | 4 | 5 | 6 | 1 | 4 | 3 | 32 | 26 |
4 | CHN | Lijia Xu | 5 | 8 | -11 | 3 | 5 | 4 | 1 | 4 | 41 | 30 |
5 | GBR | Alison Young | 7 | 10 | 2 | 2 | 2 | -11 | 6 | 8 | 48 | 37 |
6 | FIN | Sari Multala | 4 | 6 | 15 | 4 | 19 | -21 | 3 | 2 | 74 | 53 |
7 | LTU | Gintare Volungeviciute Scheidt | 2 | 13 | 9 | 10 | 3 | -14 | 11 | 7 | 69 | 55 |
8 | CZE | Veronika Fenclova | -23 | 4 | 7 | 6 | 21 | 2 | 17 | 6 | 86 | 63 |
9 | USA | Paige Railey | 8 | 5 | 12 | 17 | 4 | 9 | -21 | 20 | 96 | 75 |
10 | MEX | Tania Elias Calles | 12 | 9 | 6 | 19 | 13 | -33 | 13 | 5 | 110 | 77 |
11 | ESP | Alicia Cebrian | 15 | 11 | 14 | 9 | -24 | 23 | 5 | 9 | 110 | 86 |
12 | AUS | Krystal Weir | 18 | 18 | 10 | 23 | 7 | -35 | 7 | 12 | 130 | 95 |
13 | BLR | Tatiana Drozdovskaya | 10 | 7 | -23 | 16 | 16 | 13 | 19 | 16 | 120 | 97 |
14 | FRA | Sarah Steyaert | 21 | 14 | 19 | 12 | 11 | -26 | 10 | 19 | 132 | 106 |
15 | DEN | Anne-Marie Rindom | 17 | 19 | 8 | 22 | 12 | 7 | -27 | 23 | 135 | 108 |
16 | SUI | Nathalie Brugger | 13 | 25 | 18 | 14 | 15 | 10 | -42 | 14 | 151 | 109 |
17 | CRO | Tina Mihelic | 14 | 12 | 22 | -25 | 17 | 25 | 14 | 13 | 142 | 117 |
18 | ITA | Francesca Clapcich | 20 | 16 | 24 | 7 | 9 | -27 | 18 | 25 | 146 | 119 |
19 | ARG | Cecilia Carranza Saroli | 9 | 28 | 13 | 28 | 10 | 30 | 12 | -35 | 165 | 130 |
20 | SWE | Josefin Olsson | 25 | 17 | 5 | 18 | 14 | 24 | -29 | 29 | 161 | 132 |
21 | NZL | Sara Winther | 31 | 23 | 21 | 15 | -35 | 31 | 9 | 11 | 176 | 141 |
22 | POL | Anna Weinzieher | 16 | -26 | 25 | 21 | 20 | 16 | 22 | 24 | 170 | 144 |
23 | NOR | Marthe Enger Eide | 30 | 24 | -32 | 11 | 23 | 15 | 23 | 21 | 179 | 147 |
24 | BRA | Adriana Kostiw | 11 | 15 | 27 | 31 | 25 | 17 | -42 | 26 | 194 | 152 |
25 | SIN | Elizabeth Yin | -34 | 27 | 29 | 13 | 28 | 12 | 26 | 18 | 187 | 153 |
26 | GER | Franziska Goltz | 26 | 20 | 26 | 24 | 18 | -42 | 28 | 15 | 199 | 157 |
27 | CAN | Danielle Dube | 22 | 21 | 20 | -33 | 31 | 32 | 25 | 17 | 201 | 168 |
28 | POR | Sara Carmo | 32 | 22 | 17 | 20 | 27 | 20 | 32 | -38 | 208 | 170 |
29 | TUR | Cagla Donertas | 19 | 35 | 16 | 30 | 22 | -38 | 20 | 32 | 212 | 174 |
30 | ISR | Nufar Edelman | 33 | 33 | 33 | -34 | 29 | 3 | 34 | 28 | 227 | 193 |
31 | GUA | Andrea Aldana | 24 | 36 | 34 | -39 | 38 | 8 | 24 | 33 | 236 | 197 |
32 | JPN | Manami Doi | 29 | 32 | 31 | 27 | 26 | -36 | 30 | 22 | 233 | 197 |
33 | GRE | Anna Agrafioti | 28 | 29 | 30 | 32 | -34 | 34 | 15 | 34 | 236 | 202 |
34 | IOA | Philipine Van Aanholt | 36 | -38 | 38 | 29 | 33 | 37 | 16 | 27 | 254 | 216 |
35 | EST | Anna Pohlak | 27 | 39 | -41 | 37 | 36 | 6 | 36 | 36 | 258 | 217 |
36 | RUS | Svetlana Shnitko | -37 | 31 | 35 | 35 | 37 | 18 | 31 | 30 | 254 | 217 |
37 | URU | Andrea Foglia | 39 | 34 | 37 | 26 | 32 | -40 | 38 | 31 | 277 | 237 |
38 | PER | Paloma Schmidt | 35 | 30 | 36 | 36 | 30 | 39 | 33 | -41 | 280 | 239 |
39 | LCA | Beth Lygoe | 38 | 37 | 28 | 38 | -39 | 29 | 37 | 37 | 283 | 244 |
40 | ISV | Mayumi Roller | 40 | -41 | 40 | 41 | 41 | 22 | 35 | 40 | 300 | 259 |
41 | COK | Helema Williams | -41 | 40 | 39 | 40 | 40 | 28 | 39 | 39 | 306 | 265 |
Latest Comments
Add a comment - Members log in