London 2012 day six: Percy, Simpson and Ainslie assured of medals
Laser
The Lasers had their first race on the Nothe before joining the Radials on the Harbour course. On the Nothe they sailed a four lap windward-leeward and on the Harbour course, a trapezoid.
First to the top mark in race one was Argentina's Julio Alsogaray ahead of Sweden's Rasmus Myrgren and Uruguay's Alejandro Foglia. Britain's Paul Goodison was ninth and Aussie favourite Tom Slingsby 13th, both having to carry out penalty turns for touching the mark. On the first run Portugese veteran Gustavo Lima pulled up to third with Goodison still ninth and Slingsby 11th.
On the second beat Myrgren pulled into the lead but was passed by the Argentinean and Portugese sailors on the next run. These positions held to the fourth and final top mark rounding with Goodison in 17th and Slingsby also down the pan in 18th. But France's Jean Baptiste Bernaz sailed a blinders of a final run to round the last mark on the transom of Alsogaray to take second place on the line with Lima third. Tom Slingsby ended up 15th with Goodison 18th.
Back in the Harbour for race two and it was Singapore's Colin Cheng who was punching above his weight to win the race to the top mark, ahead of Slingsby and Canada's David Wright. Goodison was buried once again, rounding in 22nd. On the run, Wright was rolled by the Uruguayan Alejandro Foglia. The front trio remained in these positions until the third run when the Foglia just rounded the leeward gate ahead of the Australian.
However Slingsby fought back on the final run to pull finally into the lead at the top mark to take the bullet at the finish just ahead of the tenatious Cheng with Goodison having pulled back to 12th.
With Cypriot Pavlos Kontides posting a 4-12-7 to Slingsby's 2-14-2, the Aussie has reclaimed the lead but only by a five point margin and with a bigger discard than Kontides. Britains' Paul Goodison scored a 9-17-12 which is not up to his normal standard but is a valient effort considered that he is still suffering from horrendous backpain.
Once again Goodison was understandably fairly distraught when he came ashore: "It is really shifty out there and the biggest problem is that I just haven’t got 100% upwind. The harder I try the more it hurts and I haven’t got the power to push the boat through the water upwind. If you are not out in the front row and popping out you are in the pack and it is always difficult from there. Downwind the speed is really good, but that is when the injuries is taken out. But when you are in a position like that it is hard - I’m trying the best I can, but when you are not 100% you cannot hope to compete with some of these guys."
Goodison confirms he will keep going but he is clearly suffering in the process. "You only get one chance every four years and you have to do the best you can. Unfortunately the body isn’t in the position to be out there in front."
Slingsby seemed to have benefitted from the layday to spark a return to form. "I tried to reset and set my mind," he said. "I know that if I do get away I am hard to catch, so I was really happy in the last one to get off the line and get a good race. For me it was a personal victory. It felt that I broke the trend a bit. I feel really confident now heading into tomorrow.
"In that flat water we are all so similar speeds and in that first race there were no overtaking lanes - everyone ahead of me was on the shifts and I had the choice to go off the shifts to try and pass them, but that just doesn’t work. So it was really follow the leader-type stuff. The second race I got to the top mark in good shape and went on from there."
As to the second race, Slingsby says he knows the Singaporean sailor well as he lives in Sydney. "He is a very good sailor. Once I finally passed him, I thought 'now I will be able to slowly extend away' but that wasn’t the case - he just kept coming down that last run. And I started to get a bit nervous. I had the jury on me and I’d got a yellow flag earlier today, so I had to be pretty careful.
"Tomorrow we get back in the waves and hopefully I can find that little speed edge again."
See the race reports on the Finn, Star, 470 Men, 470 Women, 49er, Laser Men, Laser Women, Rick Tomlinson's photo gallery and Carlo Borlenghi's photo gallery.
Results
| Pos | Nat | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Tot | Net |
| 1 | AUS | Tom Slingsby | 2 | 1 | 2 | 6 | 9 | 2 | -14 | 1 | 37 | 23 |
| 2 | CYP | Pavlos Kontides | 9 | 4 | 1 | 1 | 2 | 4 | -12 | 7 | 40 | 28 |
| 3 | CRO | Tonci Stipanović | 5 | 6 | -20 | 4 | 3 | 1 | 8 | 13 | 60 | 40 |
| 4 | SWE | Rasmus Myrgren | 11 | 5 | 4 | 5 | -25 | 10 | 4 | 9 | 73 | 48 |
| 5 | GUA | Juan Ignacio Maegli Aguero | 1 | 10 | 7 | 13 | 5 | -20 | 7 | 10 | 73 | 53 |
| 6 | GER | Simon Grotelueschen | 14 | 12 | -19 | 3 | 7 | 8 | 19 | 4 | 86 | 67 |
| 7 | FRA | Jean Baptiste Bernaz | 3 | -21 | 6 | 9 | 19 | 11 | 2 | 18 | 89 | 68 |
| 8 | GBR | Paul Goodison | 10 | -23 | 16 | 2 | 4 | 9 | 17 | 12 | 93 | 70 |
| 9 | NZL | Andrew Murdoch | 12 | 8 | 17 | -18 | 1 | 7 | 13 | 15 | 91 | 73 |
| 10 | ARG | Julio Alsogaray | 20 | 7 | 5 | 11 | 12 | 23 | 1 | -50 | 129 | 79 |
| 11 | NED | Rutger van Schaardenburg | -33 | 11 | 14 | 7 | 11 | 14 | 26 | 5 | 121 | 88 |
| 12 | URU | Alejandro Foglia | 15 | 3 | 28 | 27 | -30 | 6 | 9 | 3 | 121 | 91 |
| 13 | EST | Karl-Martin Rammo | 7 | 18 | 3 | 21 | 8 | 12 | 30 | -31 | 130 | 99 |
| 14 | BRA | Bruno Fontes | 17 | 2 | 12 | 19 | 10 | -27 | 23 | 21 | 131 | 104 |
| 15 | ESP | Javier Hernandez | -34 | 17 | 13 | 15 | 26 | 13 | 6 | 17 | 141 | 107 |
| 16 | POL | Kacper Ziemiński | 22 | 13 | 8 | 24 | 18 | 15 | -28 | 11 | 139 | 111 |
| 17 | SIN | Colin Cheng | 4 | 25 | 26 | 20 | 27 | -34 | 10 | 2 | 148 | 114 |
| 18 | AUT | Andreas Geritzer | 6 | 20 | 22 | 16 | 6 | -28 | 22 | 22 | 142 | 114 |
| 19 | DEN | Thorbjoern Schierup | -36 | 16 | 24 | 8 | 23 | 16 | 5 | 23 | 151 | 115 |
| 20 | NOR | Kristian Ruth | 32 | 14 | 10 | 17 | 15 | 5 | -50 | 24 | 167 | 117 |
| 21 | CAN | David Wright | 18 | 15 | 9 | 31 | 14 | 24 | -41 | 6 | 158 | 117 |
| 22 | HUN | Zsombor Berecz | 30 | -34 | 11 | 12 | 33 | 3 | 21 | 14 | 158 | 124 |
| 23 | POR | Gustavo Lima | 21 | 24 | 27 | -35 | 13 | 18 | 3 | 20 | 161 | 126 |
| 24 | ISV | Cy Thompson | 24 | 22 | -32 | 23 | 17 | 21 | 16 | 26 | 181 | 149 |
| 25 | KOR | Jeemin Ha | 8 | 9 | 15 | 14 | 35 | -50 | 50 | 28 | 209 | 159 |
| 26 | USA | Rob Crane | 35 | -42 | 30 | 28 | 16 | 26 | 18 | 8 | 203 | 161 |
| 27 | RUS | Igor Lisovenko | 28 | -40 | 36 | 22 | 24 | 19 | 25 | 16 | 210 | 170 |
| 28 | GRE | Evangelos Chimonas | 13 | 19 | 21 | 41 | -50 | 33 | 15 | 30 | 222 | 172 |
| 29 | CHI | Matias Del Solar | 16 | 32 | 25 | 43 | 20 | 17 | -50 | 29 | 232 | 182 |
| 30 | FIN | Mattias Lindfors | 25 | 28 | 23 | 30 | 36 | 22 | 20 | -42 | 226 | 184 |
| 31 | CZE | Viktor Teply | 29 | 27 | 31 | -34 | 32 | 25 | 11 | 34 | 223 | 189 |
| 32 | SLO | Karlo Hmeljak | 23 | 30 | 18 | 33 | 34 | 31 | -50 | 25 | 244 | 194 |
| 33 | BEL | Wannes Van Laer | 19 | 26 | 29 | 26 | 29 | 38 | 31 | -50 | 248 | 198 |
| 34 | MNE | Milivoj Dukic | 26 | 33 | 35 | 32 | 22 | 30 | 24 | -38 | 240 | 202 |
| 35 | ITA | Michele Regolo | 31 | 35 | -46 | 10 | 21 | 32 | 43 | 35 | 253 | 207 |
| 36 | COL | Andrey Quintero | 40 | 31 | 37 | 25 | 39 | -41 | 36 | 39 | 288 | 247 |
| 37 | TUR | Mustafa Cakir | 43 | 29 | 41 | -50 | 37 | 35 | 44 | 19 | 298 | 248 |
| 38 | IRL | James Espey | 38 | 44 | 39 | 36 | -46 | 42 | 27 | 27 | 299 | 253 |
| 39 | TUN | Youssef Akrout | 41 | 36 | 40 | -44 | 31 | 39 | 39 | 33 | 303 | 259 |
| 40 | UKR | Valeriy Kudryashov | -48 | 38 | 42 | 31 | 38 | 40 | 35 | 36 | 308 | 260 |
| 41 | LTU | Rokas Milevicius | 37 | 37 | 33 | 38 | -43 | 37 | 40 | 43 | 308 | 265 |
| 42 | MEX | Ricardo Montemayor | 39 | 41 | 44 | -46 | 45 | 29 | 29 | 40 | 313 | 267 |
| 43 | CHN | jian shi | 27 | 39 | 43 | 45 | 42 | -46 | 32 | 41 | 315 | 269 |
| 44 | VEN | Jose Miguel Ruiz | 45 | -46 | 34 | 37 | 41 | 36 | 33 | 44 | 316 | 270 |
| 45 | TRI | Andrew Lewis | 46 | 43 | 38 | 40 | 28 | -47 | 34 | 46 | 322 | 275 |
| 46 | MON | Damien desprat | 44 | -45 | 45 | 39 | 40 | 43 | 42 | 32 | 330 | 285 |
| 47 | MAS | Khairulnizam Mohd Afendy | 42 | 47 | -48 | 47 | 47 | 44 | 37 | 45 | 357 | 309 |
| 48 | THA | Keerati Bualong | 47 | 48 | 47 | 42 | 44 | 45 | -50 | 37 | 360 | 310 |
| 49 | KGZ | Ilia Ignatev | -49 | 49 | 49 | 48 | 48 | 48 | 38 | 47 | 376 | 327 |












Latest Comments
Add a comment - Members log in