London 2012 day six: Percy, Simpson and Ainslie assured of medals
49er
It was a big and potentially very risk day for the high performance Olympic skiffs which sailed three races, each four laps of a windward-leeward, on the tricky Nothe course for the entertainment of spectators.
In the first race it was the US team of Erik Storck and Trevor Moore who rounded the top mark first ahead of Poland's Lukasz Przybytek and Pawel Kolodzinski and Finland's Lauri Lehtinen and Kalle Bask with the Australians down in 13th and the Brits 17th.
The Finns overhauled the Poles on the run and then moved into the lead on the second beat with the Aussies and Brits still buried. By the third weather mark rounding the Germans Tobias Schadewaldt and Hannes Baumann were up to third. On the final lap the front three positions remained with the Finns out in front with the Aussies up to ninth but the Brits still struggling down in 19th. These positions remained at the finish with the Brits moving up two spots on the final beat.
In the second race it was the German's turn to reach the top mark first, just ahead of the overlapped Kiwis Peter Burling/Blair Tuke and Italy's Giuseppe Angilella/Gianfranco Sibello with the Brits in a more promising 5th, behind Spanish stars Iker Martinez and Xabi Fernandez.
By the third weather mark rounding the Germans were still leading but being threatened by the Kiwis with the Brits up to fourth. These positions held to the finish with the Aussie favourites Nathan Outteridge and Iain Jensen fifth.
In the third race it was the Kiwis Peter Burling and Blair Tuke first at the weather mark with France's Manu Dyen and Stéphane Christidis on their transom ahead of the Spanish. THe Aussies were fifth with the Brits down the pan again in 15th. At the leeward gate the Kiwis and French rounded more or less together with the Finns and Poles back in the frame, but with the Kiwis extending slightly up the second beat and the Finns up to third. These positions held until the finish with the Aussies pulling back to fifth but with the Brits having another big score finishing 20th.
Coming ashore Stevie Morrison was less talkative than normal after their 17-4-20, dropped them to fourth place, 32 points off the lead: "It was a pretty tricky day – obviously pretty disappointed. It was just a hard day on the Nothe. It is gusty and shifty, it is a really short first beat and we didn’t get off the start as well as we’d like and you got punished pretty hard if that happened. So go away, refocus and there is plenty left ot play for..."
The Brits suffered another capsize when they gybed into a lull to the extent that they capsized to windward.
The 49er have a layday on Saturday and Morrison says it will be a chance to rest. "We have four races before the medal race. We have proved how up and down you can move through the fleet. We'll be out on a bigger course in West Bay on Sunday so it will be more conventional sailing and we’ll be able to use our boat speed a bit more and hopefully begin chipping away again."
See the race reports on the Finn, Star, 470 Men, 470 Women, 49er, Laser Men, Laser Women, Rick Tomlinson's photo gallery and Carlo Borlenghi's photo gallery.
Results
Pos | Nat | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Net |
1 | AUS | Nathan Outteridge | Iain Jensen | 8 | 1 | 2 | 4 | 2 | 1 | -10 | 6 | 9 | 5 | 4 | 42 |
2 | NZL | Peter Burling | Blair Tuke | 9 | 7 | 1 | 7 | 3 | 5 | 9 | -11 | 7 | 2 | 1 | 51 |
3 | FIN | Lauri Lehtinen | Kalle Bask | -19 | 18 | 4 | 11 | 6 | 8 | 2 | 2 | 1 | 11 | 3 | 66 |
4 | GBR | Stephen Morrison | Ben Rhodes | 12 | 12 | 3 | 18 | 4 | 2 | 1 | 1 | 17 | 4 | -20 | 74 |
5 | POR | Bernardo Freitas | Francisco Rebello De ANDRADE | 7 | 2 | 10 | 9 | 10 | 6 | -13 | 5 | 8 | 12 | 9 | 78 |
6 | FRA | Manu Dyen | Stéphane Christidis | 1 | 9 | 9 | 12 | 1 | 10 | 12 | 13 | 10 | -21 | 2 | 79 |
7 | AUT | Nico Delle - Karth | Nikolaus Resch | 10 | 15 | 6 | 5 | 5 | 16 | 4 | -19 | 4 | 9 | 6 | 80 |
8 | DEN | Allan Norregaard | Peter Lang | 2 | 4 | 14 | 6 | -16 | 15 | 5 | 7 | 13 | 6 | 16 | 88 |
9 | SWE | Jonas von Geijer | Niclas Düring | 5 | 3 | 12 | 8 | 17 | 4 | 14 | 3 | 16 | 8 | -19 | 90 |
10 | USA | Erik Storck | Trevor Moore | 6 | 10 | 16 | 1 | 7 | 13 | -20 | 18 | 2 | 17 | 5 | 95 |
11 | IRL | Ryan Seaton | matthew mcgovern | 4 | 8 | 15 | 2 | 12 | -19 | 11 | 9 | 14 | 7 | 15 | 97 |
12 | ESP | Iker Martinez de Lizarduy | Xabier Fernandez Gaztañaga | 15 | 6 | 7 | 3 | 14 | -18 | 3 | 15 | 12 | 14 | 8 | 97 |
13 | POL | lukasz Przybytek | Pawel Kolodzinski | 11 | 14 | 11 | 13 | 8 | 3 | -15 | 10 | 5 | 13 | 11 | 99 |
14 | GER | Tobias Schadewaldt | Hannes Baumann | 17 | 5 | -20 | 19 | 15 | 9 | 7 | 14 | 3 | 1 | 10 | 100 |
15 | ITA | Giuseppe Angilella | Gianfranco Sibello | 14 | 11 | 13 | 10 | 11 | 7 | 8 | 12 | -15 | 3 | 13 | 102 |
16 | CAN | Gordon Cook | Hunter Lowden | 3 | 16 | 5 | -17 | 9 | 17 | 16 | 8 | 11 | 16 | 7 | 108 |
17 | CRO | Pavle Kostov | Petar Cupac | 13 | 17 | 8 | 15 | 13 | 14 | 17 | 4 | -19 | 15 | 17 | 133 |
18 | BER | Jesse Kirkland | Alexander Kirkland | -21 | 19 | 18 | 21 | 21 | 12 | 6 | 21 | 6 | 10 | 12 | 146 |
19 | JPN | Yukio Makino | Kenji Takahashi | 16 | 13 | 17 | 14 | -18 | 11 | 18 | 16 | 18 | 18 | 14 | 155 |
20 | GRE | Dionisis Dimou | Michalis Pateniotis | 18 | -20 | 19 | 16 | 19 | 20 | 19 | 17 | 20 | 19 | 18 | 185 |
Latest Comments
Add a comment - Members log in