Last chance saloon

Final dash for La Solitaire du Figaro finish line

Wednesday August 24th 2011, Author: James Boyd, Location: France

27 miles to go to the finish line in Dieppe for the fourth and final leg of La Solitaire du Figaro and given how close the leaders are they will be thinking about how to perform the yachting equivalent of bending their neck forward to cut the tape first. At the 0700 GMT sched, Paul Meilhat on MACIF 2011 was nominally in front but the top six boats were within 0.3 miles of him, the top eight within a mile of the lead. Among the top six are both Jeremie Beyou on BPI and Fabien Delahaye on Port de Caen Ouistreham who hold the top two places overall on the combined elapsed time leaderboard and at present look set to retain these positions. In fact the entire fleet has scrunched up with incredibly just 8 miles separating the leader to 42nd place... 

While the leaders are already pointing at the mark, so three boats, led by Adrien Hardy on AGIR Recouvrement and early leg leader Fred Rivet on Vendee 1 have taken a flier, sailing into the coast and appear to be doing well from this tactic, in the short term at least.

Having plummeted down the fleet yesterday (despite sailing through his home waters), Phil Sharp has staged a recovery and is back up to 18th place.

The boats are expected in from noon on.

Positions at 0700 GMT

Pos Skipper Boat Lat Long Spd Cap DTF/L
MEILHAT Paul MACIF 2011 50 00.48' N 0 22.74' E 8.4 105 27.00 nm
DELAHAYE Fabien PORT DE CAEN OUISTREHAM 50 00.49' N 0 22.62' E 8.5 104 0.10 nm
BEYOU Jérémie BPI 50 00.41' N 0 22.51' E 8.6 103 0.10 nm
HARDY Adrien AGIR Recouvrement 49 49.38' N 0 24.03' E 6.7 78 0.10 nm
PERON Eric MACIF 2009 49 54.67' N 0 21.91' E 7 88 0.30 nm
TABARLY Erwan NACARAT 50 00.48' N 0 22.21' E 8.4 103 0.30 nm
GOUEZIGOUX Laurent VALORISONS 50 00.68' N 0 21.56' E 8.5 102 0.80 nm
RIVET Frédéric VENDEE 1 49 50.26' N 0 22.46' E 7.1 87 0.80 nm
JOSSIER Nicolas Entreprendre en Pays Granvillais 49 54.77' N 0 20.78' E 6.9 87 1.00 nm
10  LAGRAVIERE Morgan VENDEE 49 58.67' N 0 20.14' E 8.2 94 1.50 nm
11  DUTHIL Frédéric SEPALUMIC 50 00.63' N 0 20.36' E 8.8 103 1.50 nm
12  CHABAGNY Thierry GEDIMAT 49 56.54' N 0 19.61' E 7.5 90 1.70 nm
13  MORVAN Gildas CERCLE VERT 49 54.16' N 0 19.42' E 7.3 92 2.00 nm
14  MARCHAND Anthony BRETAGNE-CREDIT MUTUEL ESPOIR 49 55.61' N 0 19.12' E 7.3 86 2.10 nm
15  MACAIRE Xavier STARTER ACTIVE BRIDGE 49 58.35' N 0 18.90' E 7.8 93 2.20 nm
16  LITTOZ-BARITEL Alexis SAVOIE MONT-BLANC 49 57.01' N 0 18.85' E 7.5 92 2.20 nm
17  EMIG Marc ENSEMBLE AUTOUR DU MONDE 49 56.58' N 0 18.74' E 7.7 95 2.30 nm
18  SHARP Phil The Spirit of Independence 49 57.32' N 0 18.37' E 7.5 90 2.50 nm
19  LOISON Alexis Port Chantereyne Cherbourg-Octeville 50 01.51' N 0 19.05' E 8.4 99 2.50 nm
20  JOSCHKE Isabelle Galettes Saint Michel 50 01.22' N 0 18.92' E 8.4 101 2.50 nm
21  ROUXEL Thomas BRETAGNE-CREDIT MUTUEL PERFORMANCE 49 56.63' N 0 17.90' E 7.4 91 2.80 nm
22  RICHOMME Yoann DLBC 50 03.90' N 0 18.70' E 8.3 103 3.20 nm
23  PELLECUER Laurent ATELIER D'ARCHITECTURE JEAN PIERRE MONIER 50 00.82' N 0 17.77' E 8.2 98 3.20 nm
24  LUNVEN Nicolas GENERALI 49 58.43' N 0 17.01' E 7.7 92 3.40 nm
25  GREGOIRE Jeanne BANQUE POPULAIRE 49 56.72' N 0 16.62' E 6.7 83 3.60 nm
26  ATTANASIO Romain SAVEOL 49 58.57' N 0 16.10' E 7.4 94 4.00 nm
27  BOTHUON Michel LES RECYCLEURS BRETONS 49 58.28' N 0 15.78' E 7.3 89 4.20 nm
28  DALIN Charlie Keopsys 49 58.54' N 0 15.91' E 7.6 93 4.20 nm
29  BIARNES Vincent PRATI'BÛCHES 49 46.24' N 0 18.85' E 7.2 89 4.30 nm
30  HUMPHREYS Conrad DMS 49 59.33' N 0 15.69' E 7.5 90 4.40 nm
31  DROUGLAZET Eric LUISINA 49 59.81' N 0 15.63' E 7.8 94 4.40 nm
32  RUYANT Thomas DESTINATION DUNKERQUE 50 01.51' N 0 15.64' E 8.4 102 4.70 nm
33  LIVORY Yannig ONE NETWORK ENERGIES 49 58.27' N 0 14.83' E 7.2 89 4.80 nm
34  SVILARICH Etienne Volkswagen Think Blue 50 03.07' N 0 15.53' E 7.8 89 5.00 nm
35  GOODCHILD Sam Artemis 50 01.73' N 0 13.95' E 8.5 97 5.80 nm
36  MONNET Jean-Charles PARIS 15 - Château Peyrat Fourthon 49 57.76' N 0 12.17' E 7 90 6.50 nm
37  KING Nigel E-Line Orthodontics 49 59.15' N 0 12.29' E 7.7 97 6.50 nm
38  NICOL Jean-Pierre BERNARD CONTROLS 49 57.28' N 0 12.04' E 7.1 93 6.60 nm
39  LOBATO Francisco ROFF 49 56.40' N 0 10.91' E 7.5 95 7.30 nm
40  GIROLET Matthieu ENTREPRENDRE (LAFONT PRESSE) 49 53.96' N 0 11.16' E 6.6 84 7.30 nm
41  MOUREN Jean-Paul GROUPE SNEF 49 58.59' N 0 10.95' E 7 90 7.30 nm
42  PICAULT Sébastien KICKERS 49 54.83' N 0 10.84' E 6.8 86 7.40 nm
43  LE GARREC Loic SAVEURS D'EVENEMENTS 50 01.67' N 0 10.48' E 7.8 94 8.00 nm
44  GODART-PHILIPPE Arnaud SENOBLE 50 02.34' N 0 23.01' W 7.9 101 29.40 nm
ABD  GUILLOU Damien La Solidarité Mutualiste          
ABD  SINEAU David BRITANIE COSMETIQUES          
ABD  TANNYERES Louis Maurice ST ERICSSON          

 

Latest Comments

Add a comment - Members log in

Latest news!

Back to top
    Back to top