Figaro restart
The Channel Islands are lining up to throw another spanner in the works on the final leg of La Solitaire du Figaro today.
Late yesterday afternoon the 44 remain boats negotiated the Chenal du Four in four clusters of boats. At the last sched yesterday leg and overall leader Jeremie Beyou on BPI held a solid 0.6m lead as the front runners emerged back into the English Channel, but with 11 boats in a tight group, all within 1.5 miles of him.
Another mile back was a second group headed by Fred Duthil on Sepalumic, including Phil Sharp's The Spirit of Independence in 18th place, while the fourth group unfortunately included the three remaining Brits, Nigel King, Conrad Humphreys and Sam Goodchild, although they were in good company this group led by Figaro veteran Gildas Morvan on Cercle Verte.
This morning the boats are approaching the Channel Islands and as skippers get desperate there is some corner banging going on with Francisco Lobato on ROFF furthest to the right (nearest the northern coast of Brittany) with Eric Peron on MACIF 2009 furthest offshore. Beyou has also lost his lead with Erwan Tabarly (nephew of) on Nacarat nominally ahead of Beyou, Fabien Delahaye and MACIF 2011 skipper Paul Meilhat.
Phil Sharp hasn't had a great night and has plummeted to 30th, although entering his home waters maybe some local knowledge will come to bear over the course the day.
Weather-wise at present conditions are extreme light with a shallow depresson currently to their east over northern France, although there is perhaps a little more than the GRIBs are showing as the boats are still making 4-6 knots. This afternoon, the wind, still remaining light, is forecast to back into the east.
Positions at 0900 GMT
Pos | Skipper | Boat | Lat | Long | Spd | Crs | DTF/L |
1 | TABARLY Erwan | NACARAT | 49 14.14' N | 2 55.50' W | 4 | 60 | 165.70 nm |
2 | JOSSIER Nicolas | Entreprendre en Pays Granvillais | 49 14.93' N | 2 56.92' W | 5.7 | 63 | 0.30 nm |
3 | MEILHAT Paul | MACIF 2011 | 49 13.92' N | 2 56.00' W | 4.8 | 61 | 0.40 nm |
4 | DELAHAYE Fabien | PORT DE CAEN OUISTREHAM | 49 13.79' N | 2 56.05' W | 4.4 | 52 | 0.50 nm |
5 | BEYOU Jérémie | BPI | 49 13.72' N | 2 56.28' W | 4.3 | 52 | 0.70 nm |
6 | HARDY Adrien | AGIR Recouvrement | 49 14.52' N | 2 57.56' W | 5.8 | 60 | 0.80 nm |
7 | JOSCHKE Isabelle | Galettes Saint Michel | 49 14.80' N | 2 58.47' W | 6.3 | 55 | 1.10 nm |
8 | RUYANT Thomas | DESTINATION DUNKERQUE | 49 14.48' N | 2 58.68' W | 6 | 56 | 1.40 nm |
9 | RIVET Frédéric | VENDEE 1 | 49 14.12' N | 2 58.12' W | 5.7 | 56 | 1.40 nm |
10 | PERON Eric | MACIF 2009 | 49 16.89' N | 3 01.76' W | 6.3 | 56 | 1.70 nm |
11 | LITTOZ-BARITEL Alexis | SAVOIE MONT-BLANC | 49 13.84' N | 2 59.84' W | 6.2 | 57 | 2.40 nm |
12 | MORVAN Gildas | CERCLE VERT | 49 13.36' N | 2 59.24' W | 6.8 | 67 | 2.40 nm |
13 | LOBATO Francisco | ROFF | 49 09.19' N | 2 59.89' W | 5.1 | 41 | 2.80 nm |
14 | LAGRAVIERE Morgan | VENDEE | 49 12.85' N | 3 00.02' W | 6.7 | 60 | 3.10 nm |
15 | DROUGLAZET Eric | LUISINA | 49 11.45' N | 2 58.78' W | 5.7 | 61 | 3.30 nm |
16 | PELLECUER Laurent | ATELIER D'ARCHITECTURE JEAN PIERRE MONIER | 49 12.35' N | 3 03.13' W | 2.5 | 40 | 3.90 nm |
17 | MARCHAND Anthony | BRETAGNE-CREDIT MUTUEL ESPOIR | 49 12.40' N | 3 00.94' W | 7.1 | 68 | 3.90 nm |
18 | SHARP Phil | The Spirit of Independence | 49 11.80' N | 3 00.41' W | 6.2 | 53 | 4.00 nm |
19 | SVILARICH Etienne | Volkswagen Think Blue | 49 15.52' N | 3 04.58' W | 5.9 | 48 | 4.00 nm |
20 | LOISON Alexis | Port Chantereyne Cherbourg-Octeville | 49 13.50' N | 3 02.69' W | 6.7 | 60 | 4.10 nm |
21 | ROUXEL Thomas | BRETAGNE-CREDIT MUTUEL PERFORMANCE | 49 12.20' N | 3 01.16' W | 6.8 | 60 | 4.10 nm |
22 | BIARNES Vincent | PRATI'BÛCHES | 49 12.44' N | 3 01.62' W | 6.9 | 63 | 4.20 nm |
23 | NICOL Jean-Pierre | BERNARD CONTROLS | 49 12.19' N | 3 01.33' W | 6.4 | 60 | 4.20 nm |
24 | CHABAGNY Thierry | GEDIMAT | 49 12.34' N | 3 01.67' W | 7 | 64 | 4.30 nm |
25 | MACAIRE Xavier | STARTER ACTIVE BRIDGE | 49 11.60' N | 3 00.89' W | 6.5 | 62 | 4.30 nm |
26 | LUNVEN Nicolas | GENERALI | 49 11.50' N | 3 00.89' W | 6.4 | 61 | 4.40 nm |
27 | EMIG Marc | ENSEMBLE AUTOUR DU MONDE | 49 11.99' N | 3 01.38' W | 6.5 | 63 | 4.40 nm |
28 | ATTANASIO Romain | SAVEOL | 49 11.23' N | 3 00.68' W | 6.5 | 60 | 4.50 nm |
29 | GREGOIRE Jeanne | BANQUE POPULAIRE | 49 12.23' N | 3 01.90' W | 6.8 | 60 | 4.50 nm |
30 | MONNET Jean-Charles | PARIS 15 - Château Peyrat Fourthon | 49 13.24' N | 3 03.13' W | 6.9 | 65 | 4.50 nm |
31 | MOUREN Jean-Paul | GROUPE SNEF | 49 13.05' N | 3 03.42' W | 6.3 | 72 | 4.80 nm |
32 | GOUEZIGOUX Laurent | VALORISONS | 49 22.11' N | 3 11.51' W | 6.5 | 69 | 4.80 nm |
33 | DALIN Charlie | Keopsys | 49 12.05' N | 3 02.24' W | 6.6 | 53 | 4.80 nm |
34 | HUMPHREYS Conrad | DMS | 49 12.85' N | 3 03.28' W | 6.9 | 63 | 4.80 nm |
35 | BOTHUON Michel | LES RECYCLEURS BRETONS | 49 19.37' N | 3 09.56' W | 6.2 | 60 | 4.90 nm |
36 | GOODCHILD Sam | Artemis | 49 11.47' N | 3 02.50' W | 6.9 | 63 | 5.30 nm |
37 | DUTHIL Frédéric | SEPALUMIC | 49 10.14' N | 3 04.32' W | 3 | 46 | 5.50 nm |
38 | LIVORY Yannig | ONE NETWORK ENERGIES | 49 13.55' N | 3 05.74' W | 6.5 | 66 | 5.70 nm |
39 | RICHOMME Yoann | DLBC | 49 11.20' N | 3 07.04' W | 4.5 | 33 | 5.70 nm |
40 | GIROLET Matthieu | ENTREPRENDRE (LAFONT PRESSE) | 49 13.69' N | 3 06.22' W | 6.7 | 62 | 5.90 nm |
41 | LE GARREC Loic | SAVEURS D'EVENEMENTS | 49 13.71' N | 3 06.35' W | 6.6 | 58 | 6.00 nm |
42 | PICAULT Sébastien | KICKERS | 49 12.54' N | 3 05.66' W | 7 | 67 | 6.30 nm |
43 | KING Nigel | E-Line Orthodontics | 49 10.75' N | 3 04.01' W | 7.3 | 69 | 6.50 nm |
44 | GODART-PHILIPPE Arnaud | SENOBLE | 49 09.59' N | 3 14.02' W | 6.6 | 51 | 12.40 nm |
ABD | GUILLOU Damien | La Solidarité Mutualiste | |||||
ABD | SINEAU David | BRITANIE COSMETIQUES | |||||
ABD | TANNYERES Louis Maurice | ST ERICSSON |
Latest Comments
Add a comment - Members log in