Beyou back in charge
The writing is on the wall for this year's La Solitaire du Figaro, with Jeremie Beyou on BPI back in the lead having won the last two legs into Dun Laoghaire and into Les Sables d'Olonne and holding a 34 minutes 15 seconds advantage over second placed Fabien Delahaye aboard Port de Caen Ouistreham, winner of leg one and now up to second. But as ever with the Figaro it remains close with the top nine boats separated by less than a miles in terms of DTF and we understand that since the last sched Delahaye is back in the lead.
Having left Les Sables d'Olonne yesterday so the 46 Figaros have been negotiating the often tricky west coast of France. Passing Belle Ile and Ile de Yeu overnight, when Frederic Rivet on Vendee 1 was just ahead, so at the latest sched the leaders are in familiar territory have just passed Les Glenans off Concarneau/Port la Foret en route to Pointe de Penmarch, while this afternoon they should be negotiating the challenging channel between Ushant and main land France.
Up until yesterday evening Artemis scholarship winner Sam Goodchild was doing exceptionally well aboard Artemis and was holding second at the 1730 sched as the boats were passing Ile de Yeu. By the first sched this morning, it was business as normal with Phil Sharp on Spirit of Independence to Brit, up to 15th with Goodchild having dropped to 18th.
At present the skippers are trying to hold their kites in relatively light NNEerly wind being generated by the area of high pressure that remains hovering to the southwest of the UK.
Pos | Skipper | Boat | Lat | Long | Spd | Crs | DTF/L |
1 | BEYOU Jérémie | BPI | 47 43.04' N | 4 08.87' W | 9 | 294 | 312.20 nm |
2 | DELAHAYE Fabien | PORT DE CAEN OUISTREHAM | 47 43.06' N | 4 08.97' W | 8.9 | 294 | 0.00 nm |
3 | RIVET Frédéric | VENDEE 1 | 47 43.06' N | 4 08.75' W | 9 | 295 | 0.10 nm |
4 | NICOL Jean-Pierre | BERNARD CONTROLS | 47 41.88' N | 4 10.11' W | 9.2 | 296 | 0.20 nm |
5 | LAGRAVIERE Morgan | VENDEE | 47 43.14' N | 4 08.32' W | 9.4 | 294 | 0.30 nm |
6 | MORVAN Gildas | CERCLE VERT | 47 41.24' N | 4 09.99' W | 9.1 | 299 | 0.60 nm |
7 | TABARLY Erwan | NACARAT | 47 43.01' N | 4 07.40' W | 9.1 | 297 | 0.90 nm |
8 | MEILHAT Paul | MACIF 2011 | 47 43.12' N | 4 07.19' W | 9.1 | 297 | 0.90 nm |
9 | HARDY Adrien | AGIR Recouvrement | 47 41.65' N | 4 08.77' W | 9 | 296 | 1.00 nm |
10 | LUNVEN Nicolas | GENERALI | 47 42.80' N | 4 06.60' W | 8.9 | 298 | 1.40 nm |
11 | DROUGLAZET Eric | LUISINA | 47 42.83' N | 4 06.25' W | 8.9 | 297 | 1.60 nm |
12 | MARCHAND Anthony | BRETAGNE-CREDIT MUTUEL ESPOIR | 47 42.82' N | 4 06.16' W | 9 | 297 | 1.60 nm |
13 | EMIG Marc | ENSEMBLE AUTOUR DU MONDE | 47 41.28' N | 4 07.93' W | 9.1 | 297 | 1.70 nm |
14 | GREGOIRE Jeanne | BANQUE POPULAIRE | 47 42.56' N | 4 06.14' W | 8.7 | 297 | 1.80 nm |
15 | DUTHIL Frédéric | SEPALUMIC | 47 42.81' N | 4 05.93' W | 9 | 297 | 1.80 nm |
16 | ROUXEL Thomas | BRETAGNE-CREDIT MUTUEL PERFORMANCE | 47 42.73' N | 4 05.95' W | 9 | 298 | 1.80 nm |
17 | SHARP Phil | The Spirit of Independence | 47 42.51' N | 4 05.87' W | 8.9 | 297 | 2.00 nm |
18 | RICHOMME Yoann | DLBC | 47 42.65' N | 4 05.50' W | 9.1 | 298 | 2.10 nm |
19 | PERON Eric | MACIF 2009 | 47 42.47' N | 4 05.16' W | 8.8 | 297 | 2.40 nm |
20 | GOODCHILD Sam | Artemis | 47 42.46' N | 4 04.90' W | 8.7 | 296 | 2.50 nm |
21 | LOBATO Francisco | ROFF | 47 42.07' N | 4 05.45' W | 8.9 | 297 | 2.50 nm |
22 | CHABAGNY Thierry | GEDIMAT | 47 41.98' N | 4 04.88' W | 9.2 | 295 | 2.70 nm |
23 | JOSCHKE Isabelle | Galettes Saint Michel | 47 42.18' N | 4 04.97' W | 8.6 | 296 | 2.70 nm |
24 | DALIN Charlie | Keopsys | 47 42.30' N | 4 04.53' W | 8.9 | 298 | 2.80 nm |
25 | MACAIRE Xavier | STARTER ACTIVE BRIDGE | 47 42.14' N | 4 04.12' W | 8.9 | 298 | 3.20 nm |
26 | JOSSIER Nicolas | Entreprendre en Pays Granvillais | 47 41.54' N | 4 04.63' W | 8.7 | 298 | 3.20 nm |
27 | RUYANT Thomas | DESTINATION DUNKERQUE | 47 40.72' N | 4 05.56' W | 9 | 300 | 3.30 nm |
28 | LOISON Alexis | Port Chantereyne Cherbourg-Octeville | 47 41.80' N | 4 03.78' W | 8.3 | 297 | 3.50 nm |
29 | LITTOZ-BARITEL Alexis | SAVOIE MONT-BLANC | 47 42.04' N | 4 03.41' W | 8.8 | 295 | 3.60 nm |
30 | BIARNES Vincent | PRATI'BÛCHES | 47 41.72' N | 4 03.66' W | 8.9 | 301 | 3.60 nm |
31 | PELLECUER Laurent | ATELIER D'ARCHITECTURE JEAN PIERRE MONIER | 47 41.96' N | 4 03.11' W | 9 | 294 | 3.80 nm |
32 | SVILARICH Etienne | Volkswagen Think Blue | 47 40.39' N | 4 04.27' W | 9.1 | 297 | 4.10 nm |
33 | ATTANASIO Romain | SAVEOL | 47 39.99' N | 3 56.78' W | 8.5 | 293 | 4.10 nm |
34 | HUMPHREYS Conrad | DMS | 47 38.48' N | 3 58.13' W | 8.5 | 298 | 4.30 nm |
35 | MOUREN Jean-Paul | GROUPE SNEF | 47 38.96' N | 3 57.39' W | 8.2 | 293 | 4.40 nm |
36 | BOTHUON Michel | LES RECYCLEURS BRETONS | 47 40.36' N | 4 03.68' W | 9 | 296 | 4.50 nm |
37 | MONNET Jean-Charles | PARIS 15 - Château Peyrat Fourthon | 47 40.42' N | 4 03.56' W | 9.3 | 297 | 4.50 nm |
38 | GIROLET Matthieu | ENTREPRENDRE (LAFONT PRESSE) | 47 38.42' N | 3 56.93' W | 8.3 | 297 | 4.90 nm |
39 | GOUEZIGOUX Laurent | VALORISONS | 47 41.38' N | 4 01.25' W | 8.9 | 294 | 5.20 nm |
40 | LE GARREC Loic | SAVEURS D'EVENEMENTS | 47 40.93' N | 4 01.72' W | 8.4 | 295 | 5.20 nm |
41 | KING Nigel | E-Line Orthodontics | 47 39.34' N | 3 55.36' W | 8.2 | 297 | 5.30 nm |
42 | GODART-PHILIPPE Arnaud | SENOBLE | 47 41.24' N | 4 00.73' W | 9.1 | 287 | 5.40 nm |
43 | PICAULT Sébastien | KICKERS | 47 40.86' N | 4 00.52' W | 8.8 | 293 | 5.90 nm |
44 | GUILLOU Damien | La Solidarité Mutualiste | 47 40.87' N | 3 58.79' W | 8.7 | 288 | 6.80 nm |
45 | LIVORY Yannig | ONE NETWORK ENERGIES | 47 40.31' N | 3 58.90' W | 8.6 | 287 | 6.90 nm |
46 | TANNYERES Louis Maurice | ST ERICSSON | 47 35.34' N | 3 51.13' W | 1.5 | 128 | 14.20 nm |
ABD | SINEAU David | BRITANIE COSMETIQUES |
Latest Comments
Add a comment - Members log in