Richard Langdon / www.oceanimages.co.uk

17 point lead for Murphy

As Nick Thompson takes the lead at the Laser Standard and Radial Europeans

Thursday September 5th 2013, Author: Andi Robertson, Location: Ireland

Ireland’s Annalise Murphy goes into the final races of the Laser European and World Championships tomorrow on her native Dublin Bay with a comprehensive 17 point lead ahead of Holland’s London 2012 Olympic silver medallist, Marit Bouwmeester.

With the prospect of a breezy finale on the waters off Dun Laoghaire, Murphy is looking to resume the same kind of form which has led to seven wins from her nine starts here and convert her big lead to her first major Laser Radial title. A disappointing 27th in today’s light breeze is her discardable result.

In contrast the contest for the titles and trophies in the Olympic men’s fleet is very delicately poised after two tricky races in light and unpredictable northerly winds today which made consistency very elusive. Indeed of the top ten sailors in the Men’s fleet all sailed one good result and one poor, discarded race.

As Britain’s Nick Thompson promoted himself to the top of the standings with a second place in the second of their pair of races today to earn a two points margin ahead of Croatia’s Tonci Stipanovic and three up on Holland’s Rutger Schaardenburg, Brazil’s Robert Scheidt returned to shore frustrated to have scored his second poor result in consecutive days. After winning the first race he fell into a wind hole in the second contest and struggled to a 24th.

Scheidt, who will bid for his ninth Laser World title in Oman in November, has returned to the class after seven years in the Star keelboat. He believes that racing in amongst most of the best in the class at the moment he is close to being back to his best, but needs to polish up on his consistency: “I think that independent of tomorrow’s results I have the chance to win regattas the way that I am sailing.” Scheidt confirmed today, “I think that I have already proven this week that I sail well in strong winds, I can sail well in light winds. I am still not as consistent as I used to be but it shows the field is pretty open and I can still do well.”

After taking time out from the Laser, Thompson, who missed out on the British Sailing Team’s selection to the last Olympics despite twice finishing runner up at consecutive World Championships behind Australia’s Tom Slingsby, would love to mark his return with the first major title of his long and distinguished career. Since winning the 2004 ISAF Youth World title in 2004, Thompson has won world cup and international regattas but has yet to win a major class title: “I am pleased with the way I have sailed at the event so far,” he said. “I have made few mistakes. The Worlds is the main focus but this event is hugely important, but for me it is nice to feel I am sailing back on top of my game again. The competition is great with Rutger, Scheidt and Tonci all up there and so I am looking to an interesting final day.”

Thompson’s pair of results – a 30th and a second – were characteristic of the day’s highly unpredictable conditions. In the offshore northerly breeze, choosing the best side of the first beat was key but there were big holes in the breeze which summarily halted many of the top seeds in their tracks.

Croatia’s Tonci Stipanovic, twice European champion in the past, has a slightly better discard in his locker, but Thompson has been better in the stronger breeze, scoring best of the fleet in Wednesday’s wilder winds.

Although the men finished two races for the Olympic rigged fleets, the corresponding Women’s Radial class only managed one because the fickle breeze died away too much. Murphy was disappointed not to have the chance to atone immediately for her disappointing 27th place, while Bouwmeester was also dismayed that only one race in her preferred lighter conditions was sailed.

The Dutch sailor said: “It is a shame to only get one race. It looked like a bit of an early decision. That is a shame. It was a tricky race which reminded me a bit of Weymouth in the N’ly wind, so it was nice to race in that again. I was just in the top group at the windward mark and then got up to second on the second upwind. But we will be back hiking again tomorrow.”

Annalise Murphy says she will change nothing for the decisive final day, concentrating on making better starts than today’s which was the start of a frustrating downwards spiral which was concluded when she ran out of breeze close to the finish line. “It was difficult,” Murphy said. “ I had a bad start and struggled to get into the race in the first half, but made a good comeback on the second upwind, the last downwind and the reach to get into the top 15. But I was close to the finish line and then the wind died. I was not moving and could do nothing at all about it. I lost 15 places at the finish line and so that was disappointing. It was a shame not to get a second race in. The breeze came in but it is always hard to tell.

“I am disappointed with today. I would much preferred to have a 15th rather than a 27th or whatever it is. I will just have to get out there and have good races on the last day. I just need to get better starts than today’s and try and not make any mistakes.”

While Bouwmeester rose to second overall she is now just three points up on Britain’s Ali Young.

 



 

Latest Comments

Add a comment - Members log in

Latest news!

Back to top

Laser Standard results 

Pos Nat Name Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 F3 F4 Tot Net
1 GBR Thompson , Nick 5 4 -8 2 7 4 3 2 -31 2 68 29
2 CRO Stipanovic, Tonci 3 4 1 -8 3 1 8 7 4 -16 55 31
3 NED Schaardenburg , Rutger 1 1 4 5 2 (43.0 DNF) 5 9 5 -15 90 32
4 SWE Stålheim, Jesper 1 1 4 11 (43.0 DSQ) 1 1 13 -24 3 102 35
5 BRA Scheidt, Robert -4 3 2 1 2 2 23 3 1 -24 65 37
6 FRA Bernaz, Jean-Baptiste 4 5 1 -10 1 4 14 11 -34 9 93 49
7 POL Zieminski, Kacper 2 9 3 14 -16 2 7 6 -22 6 87 49
8 AUS Brunning, Ashley 3 1 1 2 10 -39 13 15 -29 5 118 50
9 NED Heiner, Nicholas 8 3 -11 1 7 7 4 10 14 -25 90 54
10 EST Rammo , Karl-martin -12 12 7 3 8 12 6 1 8 -13 82 57
11 GBR Mills-barton , Alex 2 5 10 2 -25 13 16 4 -27 11 115 63
12 AUS Wearn, Matthew 9 4 7 -11 5 7 -24 5 15 12 99 64
13 GBR Evans , Martin 5 2 2 -27 4 11 11 8 25 -35 130 68
14 CYP Kontides , Pavlos 9 7 -13 4 1 3 9 17 19 -22 104 69
15 SWE Cedergardh , Emil 4 9 (43.0 DNF) 6 3 14 20 14 -35 14 162 84
16 AUS Palk , Ryan 6 5 (43.0 DNC) 1 6 5 10 23 30 (34.0 DPI+2) 163 86
17 CRO Jurisic, Filip -22 -23 6 8 13 6 12 19 7 17 133 88
18 CRO Mihelic, Daniel 2 6 5 3 9 -13 37 26 (43.0 DNC) 1 145 89
19 RUS Komissarov, Sergey 6 10 15 -20 4 6 2 18 -39 31 151 92
20 ITA Gallo, Marco 5 2 4 -15 4 6.0 RDGb 17 -38 17 38 146 93
21 CRO Bugarin, Nenad 14 2 14 -20 9 16 26 -37 6 7 151 94
22 AUS West, Jared 6 7 5 -13 8 12 30 -36 18 8 143 94
23 NOR Ruth , Kristian 17 3 2 10 11 -21 18 16 21 -29 148 98
24 POR Lima , Gustavo -13 11 3 7 12 3 31 -32 12 19 143 98
25 KOR Ha, Jeemin 15 9 3 4 -31 4 19 29 -40 20 174 103
26 ITA Marrai, Francesco 1 7 8 -13 7 5 27 -35 28 23 154 106
27 NED Broekens , Douwe 8 8 -30 13 16 14 15 12 23 -27 166 109
28 NOR Mollatt, Mathias 7 8 -10 3 2 1 32 20 41 (43.0 DNC) 167 114
29 CZE Teplý, Viktor 3 -17 6 5 13 8 28 31 -37 21 169 115
30 GBR Cornish, Ben 10 6 15 -26 8 9 25 -33 32 10 174 115
31 NOR Tomasgaard, Hermann 20 -24 12 10 6 11 38 -39 16 4 180 117
32 FIN Tapper, Kaarle 13 14 12 -17 14 6 29 -42 2 28 177 118
33 FIN Lindfors , Mattias -25 16 16 23 5 10 (43.0 BFD) 21 13 18 190 122
34 NED Hummel , Yuri 14 -18 7 5 5 16 34 22 20 (43.0 DNC) 184 123
35 ITA Spadoni, Alessio 10 10 13 4 -15 5 22 28 -33 33 173 125
36 BEL Van Laer, Wannes 7 -31 5 23 15 20 21 24 10 -37 193 125
37 GBR Chiavarini, Lorenzo Brando 10 -21 6 6 10 14 36 -40 9 36 188 127
38 GBR Hanson, Elliot 16 -20 20 9 1 9 -33 25 26 32 191 138
39 FRA Munos , Antony 17 15 -30 7 12 12 (43.0 DNC) 34 3 40 213 140
40 NZL Saunders, Thomas 12 8 11 7 11 -15 35 27 -36 30 192 141
41 ESP Jesus , Rogel -24 23 10 12 10 7 (43.0 BFD) 30 11 39 209 142
42 ITA Coccoluto , Giovanni 11 -37 9 8 11 8 39 -41 38 26 228 150

Laser Radial results

 

Pos Nat Name Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 F3 Tot Net
1 IRL Murphy , Annalise 1 1 2 1 1 1 1 1 -27 36 9
2 NED Bouwmeester , Marit 4 3 -13 2 3 5 4 3 2 39 26
3 GBR Young , Alison 3 3 7 3 5 1 5 2 -18 47 29
4 BEL Van Acker , Evi 3 6 1 4 2 2 -19 17 4 58 39
5 FIN Tenkanen , Heidi 1 1 10 2 10 9 3 4 -24 64 40
6 DEN Gunni , Sarah 2 6 5 1 1 6 18 5 (48.0 DNF) 92 44
7 FIN Tenkanen , Tuula 2 2 4 13 8 5 -14 7 5 60 46
8 CRO Miheli?, Tina 13 7 3 6 2 12 (48.0 DNC) 9 1 101 53
9 DEN Rindom, Anne-marie 9 5 10.5 5 3 3 10 12 (48.0 DNF) 105.5 57.5
10 FRA de Kerangat, Mathilde 10 16 3 7 4 4 -33 11 7 95 62
11 CAN Bertold, Isabella 5 -15 7 11 7 4 7 15 11 82 67
12 GBR Snellgrove, Hannah 11 8 1 24 4 6 2 19 -37 112 75
13 TUR Donertas, Nazli Cagla 6 8 4 9 12 10 -31 20 6 106 75
14 BEL Plasschaert, Emma 5 14 5 4 6 7 -25 22 14 102 77
15 BLR Drozdovskaya , Tatiana 10 2 20 12 8 8 11 10 (48.0 DNC) 129 81
16 SWE Olsson, Josefin 7 4 -21 18 9 2 8 16 21 106 85
17 NZL Winther, Sara 8 12 23 8 12 9 6 8 (48.0 DNF) 134 86
18 ESP Cebrian , Alicia 6 7 12 7 17 12 13 13 -20 107 87
19 FRA Bolou , Marie 4 10 6 5 14 25 -26 14 19 123 97
20 NOR Enger Eide, Marthe 11 12 14 17 7 3 23 -32 12 131 99
21 GER Fasselt , Lisa 12 11 -40 3 19 11 21 18 8 143 103
22 FRA Riou, Amélie  8 19 9 -34 16 14 12 6 28 146 112
23 GBR Martin, Chloe 12 5 25 16 22 11 17 -29 15 152 123
24 POL Weinzieher , Anna 9 9 2 26 27 15 -34 23 17 162 128
25 ITA Zennaro, Silvia 13 9 15 6 28 -33 27 31 3 165 132
26 TUR Kaynar, Pinar 17 16 16 14 30 8 15 28 (48.0 DNF) 192 144
27 GER Stolz, Constanze 14 26 9 11 32 16 9 -38 34 189 151
28 GER Weger, Svenja 18 18 14 15 5 18 -43 39 30 200 157
29 NED Van Der Vaart, Daphne 24 10 30 24 14 7 22 26 -33 190 157
30 USA Dennis , Claire 21 4 19 22 11 31 30 27 (48.0 DNF) 213 165
31 LTU Andrulyte, Viktorija 29 11 34 9 6 16 -37 36 26 204 167
32 FRA Michon , Pernelle 15 17 10.5 30 11 10 29 46 (48.0 DNF) 216.5 168.5
33 FIN Mikkola, Monika (48.0 BFD) 21 20 12 15 13 20 33 36 218 170
34 GER Steinmüller, Chiara 7 23 27 23 27 14 -42 21 29 213 171
35 SUI Kivell , Manon 19 31 28 19 9 17 -39 35 13 210 171
36 SIN Yin, Elizabeth 25 25 17 14 13 19 28 -37 31 209 172
37 ITA Floridia, Joyce 16 15 6 10 40 19 38 -45 35 224 179
38 GER Liebig, Pauline 26 13 21 10 30 -39 36 34 9 218 179
39 EST Luik, Anne-mari 27 22 13 28 15 35 24 -41 16 221 180
40 FIN Blässar, Niki 15 17 18 30 20 17 -41 40 23 221 180
41 USA Reineke, Erika 22 22 22 16 23 15 35 30 -38 223 185
42 POL Czubachowska, Paulina 19 13 12 13 20 27 40 42 (48.0 DNF) 234 186
43 CZE Audyova , Marketa 28 34 8 20 17 29 44 -47 10 237 190
44 ITA Faraguna, Martha 14 19 24 26 26 36 -46 24 22 237 191
45 NZL Pyatt, Susannah 18 14 23 32 -35 26 32 25 25 230 195
46 GER Haverland, Lena 23 37 36 8 16 28 16 -44 32 240 196
47 GBR Meopham, Ellie 24 26 19 18 21 18 45 43 (48.0 DNF) 262 214
    Back to top