Murphy discards a second
Strong winds and big waves meant tired bodies and minds at the first day of racing for the Final Series at the Laser European and World Championships on Dublin Bay. Experience gained over years in the Laser proved as valuable as physical strength and stamina as Brazil’s five times Olympic medallist Robert Scheidt climbed into the overall lead of the Laser European Trophy regatta.
Local favourite Annalise Murphy continues to delight her army of supporters, sailing on her own home waters, as she reeled off another two race wins to lead the women’s Olympic Laser Radial class by a comprehensive 15 points. Murphy may have been very much revelling in the tough conditions in which she has always excelled but she admits she still found it hard going. “It was really windy, the windiest I have been out in for a while.” Murphy recalled, “ The downwinds were a bit scary and I was in safety mode at times”.
Murphy maintained her perfect score line, now counting seven wins from the eight starts so far and discards a second place. British Sailing Team’s Ali Young, who finished in fifth at the 2012 Olympic regatta – one place behind the Dublin helm – is now up to second place, while the Netherlands London 2012 Olympic silver medallist Marit Bouwmeester lies third.
“Annalise is having a storming regatta. Fair play to her. She is going well and we need to figure out how to catch her. We need to hike harder!” said Young.
“I had a bad start in the first race” Murphy reported, “I was just slow to get off the start line and took a bit of a risk but it came good and got round the windward mark first and so was a bit lucky but I was pleased with that race. The second race I rounded the top mark second and was first on the first downwind. The other girls overlayed the first lay line on the second upwind and so they sailed a bit more distance, so I did pull out a good bit.
“Every day has been going well so far. It felt much the same today. I am just trying to focus on sailing well and not making too many mistakes. I had a bit of luck in the first race getting that wind shift and I am not complaining about that too much. That is the way in sailing, sometimes it just goes your way and you are grateful for it.”
Although Scheidt leads the overall European Trophy regatta now by ten points after a 23rd (discarded) and a third place today, it is the Netherlands Ruttger van Schaardeburg who leads the European Championship. But the Laser legend Scheidt admitted that even with five Olympic medals, races in which everything seems to stack against him come along.
“I did struggle a bit in the first race. I had a bad first beat, over stood the layline. Then I had a bad first run. The second beat I went right, the wind shifted left, and so I did everything wrong” Scheidt recalled, “I regrouped, made a good start, rounded the top mark second finished third and so that was a good race. Everything is mixed now in the finals. It was really windy, demanding because there were so many waves. The problem is we have sailed in strong winds but not so many waves. It took me a while to get used to these conditions again. You can see that some guys are really ready for these conditions, the Swedish, Estonian and Russian. My goal is not so much strong winds, it is more for medium winds. I think I am sailing well in medium winds but when it is blowing 25kts I still have to improve.”
In the European Championship Van Schaardenburg leads only on countback, sharing the same 27 points tally as Britain’s Nick Thompson and Croatia’s Tonci Stipanovic. Thompson, twice runner up in past Laser World Championships, was the most consistent, lowest scoring sailor in the Laser standards today with his third and second.
Thompson said: “It was hard but the thing I always remember is that everyone else is finding it hard. I did find a second wind for the second race which I put down to doing a lot of physical training though last winter and I think that pays off now. I was ill at the start of the season and the first few events were a real challenge but it pays off now. I think the experience in the boat pays a bit today because you are able to focus on the tactics when you are in a lot of pain. Key today was starting and nailing the first shift. I made a reasonable job of it. Now I feel like I am only about half way through the event.”
Sweden’s Jesper Stalheim had lead overall after the first Finals race today but capsized twice in the following race, finishing 13th.
And in the Laser Men’s Radial World and European Championships Australia’s Tristan Brown also holds on to his superlative form, extending his overall lead in the world title chase, although Ireland’s Finn Lynch – who won silver on these waters at the ISAF Youth World Championships last year – now leads the Europeans.
Full results below
Laser Standard results
Pos | Nat | Name | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | F1 | F2 | Tot | Net |
1 | BRA | Scheidt, Robert | 4 | 3 | 2 | 1 | 2 | 2 | -23 | 3 | 40 | 17 |
2 | NED | Schaardenburg , Rutger | 1 | 1 | 4 | 5 | 2 | (43.0 DNF) | 5 | 9 | 70 | 27 |
3 | CRO | Stipanovic, Tonci | 3 | 4 | 1 | -8 | 3 | 1 | 8 | 7 | 35 | 27 |
4 | GBR | Thompson , Nick | 5 | 4 | -8 | 2 | 7 | 4 | 3 | 2 | 35 | 27 |
5 | SWE | Stålheim, Jesper | 1 | 1 | 4 | 11 | (43.0 DSQ) | 1 | 1 | 13 | 75 | 32 |
6 | FRA | Bernaz, Jean-Baptiste | 4 | 5 | 1 | 10 | 1 | 4 | -14 | 11 | 50 | 36 |
7 | NED | Heiner, Nicholas | 8 | 3 | -11 | 1 | 7 | 7 | 4 | 10 | 51 | 40 |
8 | POL | Zieminski, Kacper | 2 | 9 | 3 | 14 | -16 | 2 | 7 | 6 | 59 | 43 |
9 | GBR | Evans , Martin | 5 | 2 | 2 | -27 | 4 | 11 | 11 | 8 | 70 | 43 |
10 | AUS | Brunning, Ashley | 3 | 1 | 1 | 2 | 10 | -39 | 13 | 15 | 84 | 45 |
11 | CYP | Kontides , Pavlos | 9 | 7 | 13 | 4 | 1 | 3 | 9 | -17 | 63 | 46 |
12 | AUS | Wearn, Matthew | 9 | 4 | 7 | 11 | 5 | 7 | -24 | 5 | 72 | 48 |
13 | EST | Rammo , Karl-martin | -12 | 12 | 7 | 3 | 8 | 12 | 6 | 1 | 61 | 49 |
14 | NOR | Mollatt, Mathias | 7 | 8 | 10 | 3 | 2 | 1 | -32 | 20 | 83 | 51 |
15 | GBR | Mills-barton , Alex | 2 | 5 | 10 | 2 | -25 | 13 | 16 | 4 | 77 | 52 |
16 | ITA | Gallo, Marco | 5 | 2 | 4 | 15 | 4 | 6.0 RDGb | 17 | -38 | 91 | 53 |
17 | AUS | Palk , Ryan | 6 | 5 | (43.0 DNC) | 1 | 6 | 5 | 10 | 23 | 99 | 56 |
18 | RUS | Komissarov, Sergey | 6 | 10 | 15 | -20 | 4 | 6 | 2 | 18 | 81 | 61 |
19 | CRO | Mihelic, Daniel | 2 | 6 | 5 | 3 | 9 | 13 | -37 | 26 | 101 | 64 |
20 | ITA | Marrai, Francesco | 1 | 7 | 8 | 13 | 7 | 5 | 27 | -35 | 103 | 68 |
21 | SWE | Cedergardh , Emil | 4 | 9 | (43.0 DNF) | 6 | 3 | 14 | 20 | 14 | 113 | 70 |
22 | NOR | Ruth , Kristian | 17 | 3 | 2 | 10 | 11 | -21 | 18 | 16 | 98 | 77 |
23 | ITA | Spadoni, Alessio | 10 | 10 | 13 | 4 | 15 | 5 | 22 | -28 | 107 | 79 |
24 | POR | Lima , Gustavo | 13 | 11 | 3 | 7 | 12 | 3 | 31 | -32 | 112 | 80 |
25 | CZE | Teplý, Viktor | 3 | 17 | 6 | 5 | 13 | 8 | 28 | -31 | 111 | 80 |
26 | AUS | West, Jared | 6 | 7 | 5 | 13 | 8 | 12 | 30 | -36 | 117 | 81 |
27 | KOR | Ha, Jeemin | 15 | 9 | 3 | 4 | -31 | 4 | 19 | 29 | 114 | 83 |
28 | CRO | Jurisic, Filip | 22 | -23 | 6 | 8 | 13 | 6 | 12 | 19 | 109 | 86 |
29 | NED | Broekens , Douwe | 8 | 8 | -30 | 13 | 16 | 14 | 15 | 12 | 116 | 86 |
30 | NED | Hummel , Yuri | 14 | 18 | 7 | 5 | 5 | 16 | -34 | 22 | 121 | 87 |
31 | NZL | Saunders, Thomas | 12 | 8 | 11 | 7 | 11 | 15 | -35 | 27 | 126 | 91 |
32 | GBR | Cornish, Ben | 10 | 6 | 15 | 26 | 8 | 9 | 25 | -33 | 132 | 99 |
33 | GBR | Hanson, Elliot | 16 | 20 | 20 | 9 | 1 | 9 | -33 | 25 | 133 | 100 |
34 | CRO | Bugarin, Nenad | 14 | 2 | 14 | 20 | 9 | 16 | 26 | -37 | 138 | 101 |
35 | GBR | Chiavarini, Lorenzo Brando | 10 | 21 | 6 | 6 | 10 | 14 | 36 | -40 | 143 | 103 |
36 | FIN | Tapper, Kaarle | 13 | 14 | 12 | 17 | 14 | 6 | 29 | -42 | 147 | 105 |
37 | BEL | Van Laer, Wannes | 7 | -31 | 5 | 23 | 15 | 20 | 21 | 24 | 146 | 115 |
38 | FIN | Lindfors , Mattias | 25 | 16 | 16 | 23 | 5 | 10 | (43.0 BFD) | 21 | 159 | 116 |
39 | ESP | Jesus , Rogel | 24 | 23 | 10 | 12 | 10 | 7 | (43.0 BFD) | 30 | 159 | 116 |
40 | NOR | Tomasgaard, Hermann | 20 | 24 | 12 | 10 | 6 | 11 | 38 | -39 | 160 | 121 |
41 | ITA | Coccoluto , Giovanni | 11 | 37 | 9 | 8 | 11 | 8 | 39 | -41 | 164 | 123 |
42 | FRA | Munos , Antony | 17 | 15 | 30 | 7 | 12 | 12 | (43.0 DNC) | 34 | 170 | 127 |
Laser Radials
Pos | Nat | Name | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | F1 | F2 | Tot | Net |
1 | IRL | Murphy , Annalise | 1 | 1 | -2 | 1 | 1 | 1 | 1 | 1 | 9 | 7 |
2 | GBR | Young , Alison | 3 | 3 | -7 | 3 | 5 | 1 | 5 | 2 | 29 | 22 |
3 | NED | Bouwmeester , Marit | 4 | 3 | -13 | 2 | 3 | 5 | 4 | 3 | 37 | 24 |
4 | DEN | Gunni , Sarah | 2 | 6 | 5 | 1 | 1 | 6 | -18 | 5 | 44 | 26 |
5 | FIN | Tenkanen , Heidi | 1 | 1 | -10 | 2 | 10 | 9 | 3 | 4 | 40 | 30 |
6 | BEL | Van Acker , Evi | 3 | 6 | 1 | 4 | 2 | 2 | -19 | 17 | 54 | 35 |
7 | FIN | Tenkanen , Tuula | 2 | 2 | 4 | 13 | 8 | 5 | -14 | 7 | 55 | 41 |
8 | DEN | Rindom, Anne-marie | 9 | 5 | 10.5 | 5 | 3 | 3 | 10 | -12 | 57.5 | 45.5 |
9 | GBR | Snellgrove, Hannah | 11 | 8 | 1 | -24 | 4 | 6 | 2 | 19 | 75 | 51 |
10 | CRO | Miheli?, Tina | 13 | 7 | 3 | 6 | 2 | 12 | (48.0 DNC) | 9 | 100 | 52 |
11 | FRA | de Kerangat, Mathilde | 10 | 16 | 3 | 7 | 4 | 4 | -33 | 11 | 88 | 55 |
12 | CAN | Bertold, Isabella | 5 | -15 | 7 | 11 | 7 | 4 | 7 | 15 | 71 | 56 |
13 | BLR | Drozdovskaya , Tatiana | 10 | 2 | -20 | 12 | 8 | 8 | 11 | 10 | 81 | 61 |
14 | BEL | Plasschaert, Emma | 5 | 14 | 5 | 4 | 6 | 7 | -25 | 22 | 88 | 63 |
15 | NZL | Winther, Sara | 8 | 12 | -23 | 8 | 12 | 9 | 6 | 8 | 86 | 63 |
16 | SWE | Olsson, Josefin | 7 | 4 | -21 | 18 | 9 | 2 | 8 | 16 | 85 | 64 |
17 | TUR | Donertas, Nazli Cagla | 6 | 8 | 4 | 9 | 12 | 10 | -31 | 20 | 100 | 69 |
18 | ESP | Cebrian , Alicia | 6 | 7 | 12 | 7 | -17 | 12 | 13 | 13 | 87 | 70 |
19 | FRA | Bolou , Marie | 4 | 10 | 6 | 5 | 14 | 25 | -26 | 14 | 104 | 78 |
20 | FRA | Riou, Amélie | 8 | 19 | 9 | -34 | 16 | 14 | 12 | 6 | 118 | 84 |
21 | NOR | Enger Eide, Marthe | 11 | 12 | 14 | 17 | 7 | 3 | 23 | -32 | 119 | 87 |
22 | GER | Fasselt , Lisa | 12 | 11 | -40 | 3 | 19 | 11 | 21 | 18 | 135 | 95 |
23 | GBR | Martin, Chloe | 12 | 5 | 25 | 16 | 22 | 11 | 17 | -29 | 137 | 108 |
24 | POL | Weinzieher , Anna | 9 | 9 | 2 | 26 | 27 | 15 | -34 | 23 | 145 | 111 |
25 | TUR | Kaynar, Pinar | 17 | 16 | 16 | 14 | -30 | 8 | 15 | 28 | 144 | 114 |
26 | GER | Stolz, Constanze | 14 | 26 | 9 | 11 | 32 | 16 | 9 | -38 | 155 | 117 |
27 | FRA | Michon , Pernelle | 15 | 17 | 10.5 | 30 | 11 | 10 | 29 | -46 | 168.5 | 122.5 |
28 | GER | Weger, Svenja | 18 | 18 | 14 | 15 | 5 | 18 | -43 | 39 | 170 | 127 |
29 | NED | Van Der Vaart, Daphne | 24 | 10 | -30 | 24 | 14 | 7 | 22 | 26 | 157 | 127 |
30 | ITA | Zennaro, Silvia | 13 | 9 | 15 | 6 | 28 | -33 | 27 | 31 | 162 | 129 |
31 | USA | Dennis , Claire | 21 | 4 | 19 | 22 | 11 | -31 | 30 | 27 | 165 | 134 |
32 | FIN | Mikkola, Monika | (48.0 BFD) | 21 | 20 | 12 | 15 | 13 | 20 | 33 | 182 | 134 |
33 | LTU | Andrulyte, Viktorija | 29 | 11 | 34 | 9 | 6 | 16 | -37 | 36 | 178 | 141 |
34 | SIN | Yin, Elizabeth | 25 | 25 | 17 | 14 | 13 | 19 | 28 | -37 | 178 | 141 |
35 | GER | Steinmüller, Chiara | 7 | 23 | 27 | 23 | 27 | 14 | -42 | 21 | 184 | 142 |
36 | ITA | Floridia, Joyce | 16 | 15 | 6 | 10 | 40 | 19 | 38 | -45 | 189 | 144 |
37 | POL | Czubachowska, Paulina | 19 | 13 | 12 | 13 | 20 | 27 | 40 | -42 | 186 | 144 |
38 | USA | Reineke, Erika | 22 | 22 | 22 | 16 | 23 | 15 | -35 | 30 | 185 | 150 |
39 | FIN | Blässar, Niki | 15 | 17 | 18 | 30 | 20 | 17 | -41 | 40 | 198 | 157 |
40 | SUI | Kivell , Manon | 19 | 31 | 28 | 19 | 9 | 17 | -39 | 35 | 197 | 158 |
41 | GER | Haverland, Lena | 23 | 37 | 36 | 8 | 16 | 28 | 16 | -44 | 208 | 164 |
42 | EST | Luik, Anne-mari | 27 | 22 | 13 | 28 | 15 | 35 | 24 | -41 | 205 | 164 |
43 | ITA | Faraguna, Martha | 14 | 19 | 24 | 26 | 26 | 36 | -46 | 24 | 215 | 169 |
44 | GBR | Meopham, Ellie | 24 | 26 | 19 | 18 | 21 | 18 | -45 | 43 | 214 | 169 |
45 | GER | Liebig, Pauline | 26 | 13 | 21 | 10 | 30 | -39 | 36 | 34 | 209 | 170 |
46 | NZL | Pyatt, Susannah | 18 | 14 | 23 | 32 | -35 | 26 | 32 | 25 | 205 | 170 |
47 | CZE | Audyova , Marketa | 28 | 34 | 8 | 20 | 17 | 29 | 44 | -47 | 227 | 180 |
Latest Comments
Add a comment - Members log in