Gabart and MACIF DESTROY the singlehanded 24 hour record
On day two of his solo attempt on the west to east Transatlantic Record between New York and the Lizard, François Gabart and his Ultime trimaran MACIF have demolished the record for the maximum number of miles covered in a 24 hour period.
On 8 June Thomas Coville aboard the Sodebo’Ultim had managed 718.5 miles. But today, at 18:58:58 UTC Gabart had covered a monstrous 783.46 nm in the preceeding 24 hours at an average speed of 32.6 knots (subject to ratification by the World Sailing Speed Record Council).
Since setting sail from New York yesterday (2 July) at 00:18:45 (UTC), to attempt the record, MACIF has been enjoying sustained WSWerly winds of 30 knots which have enabled him to rack up the miles required to gain this first record.
Gabart also holds the 24 hour record on a monohull (545.34 miles covered aboard the IMOCA 60 MACIF during the Vendée Globe on 09 December 2012).
Date - time | Latitude | Longitude | 24hr | 24hr distance |
Av speed | ||||
03/07/2016 21:28:57UTC | 35°35.46'N | 47°56.76'W | 30.8 knots | 738.90 nm |
03/07/2016 20:58:57UTC | 35°21.65'N | 48°01.72'W | 31.4 knots | 754.62 nm |
03/07/2016 20:28:57UTC | 35°08.18'N | 48°06.06'W | 32.1 knots | 770.64 nm |
03/07/2016 19:58:58UTC | 35°02.54'N | 48°13.66'W | 32.6 knots | 782.20 nm |
03/07/2016 19:23:58UTC | 35°09.15'N | 48°33.08'W | 32.7 knots | 781.79 nm |
03/07/2016 18:58:58UTC | 35°13.03'N | 48°48.59'W | 32.6 knots | 783.46 nm |
03/07/2016 18:28:58UTC | 35°17.83'N | 49°07.92'W | 32.6 knots | 783.16 nm |
03/07/2016 17:58:57UTC | 35°22.46'N | 49°27.62'W | 32.5 knots | 782.35 nm |
03/07/2016 17:28:58UTC | 35°26.94'N | 49°47.20'W | 32.6 knots | 781.86 nm |
03/07/2016 16:58:58UTC | 35°30.65'N | 50°07.36'W | 32.5 knots | 780.97 nm |
03/07/2016 16:28:58UTC | 35°34.24'N | 50°28.12'W | 32.4 knots | 778.03 nm |
03/07/2016 15:58:58UTC | 35°37.13'N | 50°49.13'W | 32.2 knots | 773.18 nm |
03/07/2016 15:28:58UTC | 35°39.32'N | 51°07.85'W | 31.9 knots | 769.12 nm |
03/07/2016 14:58:58UTC | 35°41.34'N | 51°29.49'W | 31.7 knots | 761.17 nm |
03/07/2016 14:28:58UTC | 35°43.86'N | 51°51.33'W | 31.4 knots | 753.97 nm |
03/07/2016 13:58:58UTC | 35°46.64'N | 52°12.85'W | 31.1 knots | 747.23 nm |
03/07/2016 13:28:58UTC | 35°49.74'N | 52°33.76'W | 31.0 knots | 743.12 nm |
Latest Comments
Add a comment - Members log in