David Raison shoots away
Proto class positions at 0600 GMT
Series class positions at 0600 GMT
Charts above courtesy of Expedition/Tasman Bay Navigation Systems and PredictWind. Latest scheds below.
The Proto rich continue to get substantially richer in the Charente Maritime-Bahia Transat 6.50 (Mini Transat). Among the Protos the top three boats are now into the southern hemisphere, but the distance between leader David Raison on his scow Team Work Evolution over second placed Thomas Normand on Financiere de l'Echiquier and Bertrand Delesne's third placed Zone Large has increased massively over the last 24 hours, from 35 miles and 77 respectively yesterday, to 71 and 130 miles this morning. This morning Raison continues to benefit from sailing into wind that is both building and freeing up for him.
In the Protos the top five boats have broken away, but from sixth placed Guillaume le Brec on Occamat/ATD, at around 2°N, back, the positions are much closer with three boats within 9 miles of Occamat/ATD, while there is another glut of boats further back up the race course led by Sebastien Picault on Kickers at 3°N.
Among the Series boats the situation is very different with a new leader, Clément Bouyssou on Douet Distribution moving ahead overnight, and with the top eight boats still within 14.5 miles of the leader. This group has yet to emerge from the Doldrums, the latest satellite wind radar images show the southeasterlies only filling in at around 1°N.
Among the Brits, Dan Dytch on Soitec is still holding 20th position in the Protos, 456 miles from the leader, in the group being led by Kickers, while Pip Hare on The Potting Shed has moved up to 18th in the Series class and, perhaps the best example of the difference between the two classes, is just 96 miles from the leader.
Proto class positions at 0600 GMT
Pos | No | Skipper | Boat | Latitude | Longitude | Spd | Crs | Spd2 | DTF | DTL |
Between scheds | 24hrs | |||||||||
1 | 747 | RAISON David | TEAM WORK EVOLUTION | 03° 17.57’ S | 031° 45.64’ W | 8.99 | 205 | 9.37 | 714.75 | 0 |
2 | 787 | NORMAND Thomas | FINANCIERE DE L'ECHIQUIER | 02° 11.75’ S | 031° 21.44’ W | 7.74 | 203 | 7.95 | 786.34 | 71.59 |
3 | 754 | DELESNE Bertrand | ZONE LARGE | 01° 22.59’ S | 030° 48.11’ W | 7.21 | 213 | 7.25 | 845.49 | 130.74 |
4 | 800 | RIOUX Antoine | FESTIVAL DES PAINS | 00° 15.12’ S | 030° 40.68’ W | 6.82 | 181 | 5.35 | 908.89 | 194.13 |
5 | 618 | MONTAGNE Lucas | ONG CONSEIL | 01° 37.82’ N | 031° 31.98’ W | 5.28 | 193 | 5.07 | 1003.29 | 288.54 |
6 | 667 | LE BREC Guillaume | OCCAMAT / ATD | 01° 58.61’ N | 029° 38.11’ W | 6.27 | 180 | 4.04 | 1056.62 | 341.87 |
7 | 679 | DAVID Etienne | TEAMWORK | 01° 52.15’ N | 029° 24.09’ W | 3.34 | 198 | 4.17 | 1057.01 | 342.25 |
8 | 802 | BERTRAND Etienne | CHASSEUR DE PRIMES | 02° 2.13’ N | 029° 39.79’ W | 6.64 | 192 | 4.37 | 1059.12 | 344.36 |
9 | 753 | RIECHERS Jorg | MARE.DE | 02° 3.43’ N | 029° 29.02’ W | 8.01 | 226 | 4.49 | 1064.88 | 350.13 |
10 | 509 | SCHRODER Lucas | BRUNEL | 02° 16.73’ N | 029° 14.17’ W | 7.09 | 221 | 3.83 | 1083.42 | 368.66 |
11 | 347 | GELABERT Aleix | GAES-ANTAAS | 02° 48.24’ N | 029° 52.41’ W | 3.46 | 216 | 3.23 | 1096.93 | 382.18 |
12 | 198 | PICAULT Sébastien | KICKERS | 02° 59.51’ N | 029° 15.41’ W | 5.22 | 198 | 3.74 | 1121.47 | 406.72 |
13 | 814 | DARAMY Jean-Baptiste | EKI HAIZEA | 03° 1.76’ N | 029° 16.36’ W | 2.58 | 237 | 3.45 | 1123.14 | 408.39 |
14 | 791 | REINHART Thibault | ARALDITE® | 03° 11.13’ N | 029° 31.39’ W | 7.38 | 196 | 5.02 | 1125.88 | 411.13 |
15 | 759 | KOLACEK Milan | GABEN > FOLLOW ME | 02° 38.60’ N | 028° 20.73’ W | 6.43 | 205 | 3.96 | 1128.12 | 413.37 |
16 | 454 | BOUCHET Romain | IB REMARKETING | 03° 12.80’ N | 028° 53.01’ W | 3.89 | 217 | 5.18 | 1143.06 | 428.31 |
17 | 719 | BOIDEVEZI Nicolas | DEFI GDE | 02° 59.69’ N | 028° 25.82’ W | 7.68 | 206 | 4.16 | 1144.05 | 429.3 |
18 | 788 | CHAPPELLIER Aymeric | LA TORTUE DE L'AQUARIUM DE LA ROCHELLE | 03° 14.40’ N | 028° 38.30’ W | 6.39 | 211 | 4.44 | 1151.14 | 436.39 |
19 | 741 | FERMIN Rémi | BOREAL | 03° 4.47’ N | 028° 14.88’ W | 5.82 | 207 | 4.87 | 1153.53 | 438.78 |
20 | 617 | DYTCH Dan | SOITEC | 03° 14.28’ N | 027° 56.02’ W | 3.48 | 204 | 5.59 | 1171.39 | 456.64 |
21 | 551 | PATOU Henri | ECARTIP | 03° 31.97’ N | 028° 17.92’ W | 5.86 | 200 | 5.51 | 1176.21 | 461.45 |
22 | 265 | MARETTE Paul | REGION NORD PAS DE CALAIS | 03° 36.01’ N | 028° 7.16’ W | 5.22 | 214 | 5.64 | 1184.88 | 470.13 |
23 | 629 | MAUFFRET Louis | SOLIDAIRES | 03° 42.84’ N | 028° 15.70’ W | 5.77 | 206 | 5.89 | 1186.84 | 472.09 |
24 | 606 | CARME Donatien | MERCI LES COPAINS | 04° 20.93’ N | 027° 23.74’ W | 4.72 | 188 | 5.77 | 1245.28 | 530.53 |
25 | 574 | CREIGHTON Emma | POCKET ROCKET | 04° 2.43’ N | 026° 28.93’ W | 5.78 | 189 | 4.89 | 1256.89 | 542.13 |
26 | 513 | GALLO Maurizio | YAK | 08° 0.45’ N | 027° 3.67’ W | 5.28 | 184 | 5.04 | 1449.92 | 735.17 |
27 | 790 | KOWALCZYK Radoslaw | CALBUD | 11° 31.23’ N | 027° 10.22’ W | 6.23 | 203 | 2.55 | 1643.99 | 929.24 |
AB | 797 | CAVANOUGH Scott | www.brainchild.org.au | Abandon le 25/10/11 07:27 - Démâtage et avarie coque | ||||||
AB | 417 | DUCROZ Aurélien | NISSAN | Abandon le 23/10/11 10:37 - ferrure de safran cassee | ||||||
AB | 716 | ROGUES Sébastien | EOLE GENERATION - GDF SUEZ | Abandon le 19/10/11 16:30 - raison médicale | ||||||
AB | 756 | CARACCI Andrea | SPEEDY MALTESE | Abandon le 18/10/11 16:00 - Démâtage | ||||||
AB | 542 | ROSSETTI Tiziano | UNA VELA PER EMERGENCY | Abandon le 18/10/11 16:00 - démâtage |
Series class positions at 0600 GMT
Pos | No | Skipper | Boat | Latitude | Longitude | Spd | Crs | Spd | DTF | DTL |
Between scheds | 24hrs | |||||||||
1 | 514 | BOUYSSOU Clément | DOUET DISTRIBUTION | 03° 13.87’ N | 029° 17.91’ W | 5.69 | 201 | 4.18 | 1133.61 | 0 |
2 | 435 | KERBOURIOU Vincent | CGGVERITAS | 03° 15.51’ N | 029° 18.77’ W | 5.99 | 207 | 4.04 | 1134.77 | 1.16 |
3 | 599 | MARIETTE Benoit | ODALYS VACANCES | 03° 13.51’ N | 029° 8.32’ W | 3.52 | 193 | 3.42 | 1137.16 | 3.55 |
4 | 774 | OGER Jean-Marie | BRAZIL FOREST - E.LECLERC | 03° 23.01’ N | 029° 23.68’ W | 5.12 | 195 | 4.35 | 1139.8 | 6.19 |
5 | 455 | GAHINET Gwénolé | ASSO WATEVER - gwenolegahinet.com | 03° 14.30’ N | 028° 56.16’ W | 2.96 | 219 | 5.29 | 1143.03 | 9.42 |
6 | 602 | ROSEN JACOBSON Robert | NED602 | 03° 25.05’ N | 029° 11.22’ W | 3.6 | 227 | 4.97 | 1146.53 | 12.92 |
7 | 535 | MARY Renaud | www.runo.fr | 03° 39.00’ N | 029° 43.70’ W | 5.01 | 198 | 5.89 | 1147.66 | 14.05 |
8 | 674 | BEAUDART Davy | INNOVEA ENVIRONNEMENT | 03° 23.69’ N | 029° 4.57’ W | 2.93 | 176 | 4.44 | 1147.99 | 14.38 |
9 | 512 | HOEBLER Cyril | OCEARIUM DU CROISIC | 03° 37.08’ N | 028° 57.16’ W | 3.27 | 241 | 4.53 | 1163.25 | 29.64 |
10 | 539 | LAURIERE Benoit | www.teamkalonig.com | 03° 40.49’ N | 029° 1.13’ W | 2.3 | 175 | 4.79 | 1164.73 | 31.12 |
11 | 552 | BRASSEUR Pierre | VOILES OCEAN | 03° 34.02’ N | 028° 3.25’ W | 4.98 | 198 | 6.01 | 1185.02 | 51.41 |
12 | 781 | SORIN Fabrice | CARTOFFSET | 03° 36.33’ N | 028° 6.57’ W | 5.33 | 213 | 5.78 | 1185.45 | 51.84 |
13 | 796 | GROUX Nicolas | COUVAC | 03° 39.08’ N | 027° 49.13’ W | 5.87 | 218 | 6.05 | 1196.34 | 62.73 |
14 | 566 | LLULL Eric | NOBLE COCOA | 03° 51.97’ N | 027° 46.39’ W | 6.25 | 211 | 6.32 | 1208.92 | 75.31 |
15 | 739 | LENGLET Benoît | EVASOL | 04° 22.87’ N | 028° 24.46’ W | 6.59 | 181 | 6.05 | 1218.59 | 84.98 |
16 | 721 | CHOMBART DE LAUWE Pascal | XANLITE | 04° 28.35’ N | 028° 28.62’ W | 5.86 | 196 | 5.82 | 1221.76 | 88.15 |
17 | 746 | CIZEAU Pierre | MASQHOTEL | 04° 28.68’ N | 028° 16.93’ W | 7.43 | 182 | 6.02 | 1227.1 | 93.48 |
18 | 743 | HARE Pip | THE POTTING SHED | 04° 34.19’ N | 028° 21.75’ W | 7.53 | 206 | 6.52 | 1229.97 | 96.36 |
19 | 527 | LAVAYSSIERE Hugo | ARES and Co. | 04° 38.83’ N | 028° 20.64’ W | 7.1 | 196 | 6.32 | 1234.64 | 101.03 |
20 | 767 | ENDT Ysbrand | PRIME OF THE NORTH SEA | 04° 52.89’ N | 028° 13.32’ W | 6.44 | 184 | 6.12 | 1250.48 | 116.87 |
21 | 591 | BLANCHARD Florian | MC TECHNOLOGIES | 05° 2.17’ N | 028° 17.60’ W | 6.5 | 200 | 6.28 | 1257.09 | 123.48 |
22 | 519 | DIDAC Costa | SALAO | 04° 43.70’ N | 027° 31.85’ W | 6.36 | 192 | 5.78 | 1261.22 | 127.61 |
23 | 472 | CHUH Kan | VMAX | 05° 23.39’ N | 028° 32.99’ W | 7.36 | 222 | 5.11 | 1270.45 | 136.84 |
24 | 529 | GAILEY Bruce | BLACK MAMBA | 05° 46.05’ N | 028° 13.98’ W | 4.99 | 203 | 5.5 | 1298.7 | 165.09 |
25 | 745 | BEYER Susanne | PENELOPE | 05° 28.07’ N | 027° 31.79’ W | 6.68 | 201 | 5.89 | 1300.44 | 166.83 |
26 | 758 | TEN BRINKE Christa | RAN OF THE NORTH SEA | 05° 59.53’ N | 028° 16.07’ W | 5.4 | 204 | 5.55 | 1310.3 | 176.69 |
27 | 704 | GESI Simone | DAGADA' - SPIRITO DI MAREMMA | 05° 30.77’ N | 026° 36.96’ W | 4.43 | 182 | 4.9 | 1329.11 | 195.5 |
28 | 626 | FREELS Björn | RIKKI TIKKI | 06° 0.48’ N | 026° 58.40’ W | 4.35 | 205 | 5.47 | 1344.65 | 211.04 |
29 | 660 | DUVIGNAC Marie | CHRISTOPHE JOSSE - PARIS | 06° 36.22’ N | 026° 57.06’ W | 5.83 | 195 | 5.53 | 1376.88 | 243.27 |
30 | 473 | GUILLONNEAU Jean Claude | ZERLINE | 07° 34.50’ N | 027° 47.91’ W | 7.81 | 184 | 6.1 | 1408.86 | 275.25 |
31 | 708 | ROBIN Fabienne | HOROQUARTZ | 07° 18.07’ N | 027° 4.50’ W | 7.13 | 196 | 5.33 | 1411.08 | 277.47 |
32 | 230 | BERTRAND Serge | MINIMUM | 07° 35.15’ N | 026° 52.08’ W | 4.33 | 185 | 5.03 | 1431.83 | 298.22 |
33 | 737 | PAMIR Tolga | YAKAMOZ | 08° 42.91’ N | 027° 29.65’ W | 4.44 | 185 | 4.34 | 1479.17 | 345.56 |
34 | 636 | MADDEN Jorge | SAMSARA | 08° 58.53’ N | 027° 51.34’ W | 7.05 | 191 | 4.96 | 1486.36 | 352.75 |
35 | 487 | GUO Chuan | VASA | 11° 28.47’ N | 026° 45.15’ W | 7.25 | 195 | 4.98 | 1649.63 | 516.02 |
36 | 744 | SIMONNET Bruno | EL NONO | 15° 42.48’ N | 025° 53.91’ W | 5.2 | 356 | 4.24 | 1905.93 | 772.32 |
37 | 769 | FRATTARUOLO Sergio | BOLOGNA IN OCEANO | 16° 53.16’ N | 024° 59.51’ W | 0 | 291 | 0 | 1989.95 | 856.34 |
AB | 405 | CLAVEAU Mathieu | OKOUME LES CHEVAUX DU BEAL | Abandon le 24/10/11 08:14 - Voie d eau OFNI | ||||||
AB | 757 | ARCHIN Brendan | ASSOCIATION LA TOULINE | Abandon le 23/10/11 10:37 - pb divers | ||||||
AB | 772 | BRÄNDSTRÖM Ulf | GRPMS.COM | Abandon le 22/10/11 10:18 - raison medicale | ||||||
AB | 585 | BOSSYNS Bert | FELICITY II | Abandon le 21/10/11 20:41 - problemes de safrans | ||||||
AB | 728 | PRONO David | Get It Right, www.esi-group.com | Abandon le 21/10/11 13:36 - ferrures de safran cassées | ||||||
AB | 596 | CHAVARRIA Renaud | BEZIERS MEDITERRANEE | Abandon le 20/10/11 20:10 - démâtage | ||||||
AB | 697 | FRANCOIS Amaury | GROUPE QUALITEL | Abandon le 20/10/11 20:07 - Ferrures de safran cassées | ||||||
AB | 554 | SABBATINI Giacomo | SCUSAMI LE SPALLE | Abandon le 17/10/11 17:00 - Safran cassé Coque endommagée |
Latest Comments
Add a comment - Members log in