Pip Hare up to third
Series class at 0600 GMT
Charts above courtesy of Expedition/Tasman Bay Navigation Systems and PredictWind. Click to enlarge. Latest scheds below.
British Series class Mini sailor Pip Hare said to us last week that she was fast upwind and so it is proving...overnight in the Series fleet she has elevated herself from ninth place at the last sched yesterday up to third at 0600 today.
This morning the leaders in the Series class within the Charente Maritime Bahia Transat 6.50 (Mini Transat) are to the north of La Coruna. If Pip Hare has done well, then the new leader, Eric Llull on Cocoa Noble, has done even better overnight having been in 12th place at the last sched yesterday, while second placed Davy Beaudart on Innovea Environnement, yesterday's leader, is on a track marginally further north of Llull and Hare.
While the Series leaders are 30-40 miles north of La Coruna, on a dangerous-looking flier is China's former Green Dragon media crewman Guo Chuan on Vasa who is now more than 50 miles northwest of the leaders with substantially more westing in than the rest of the fleet.
Despite the GRIB files showing there to be 10 knots of southerly breeze, the boat speeds indicate there is less than this with most of the fleet averaging just 1-2 knots between the last two scheds. We hope this picks up as they are shortly to encounter the Cape Finisterre Traffic Separation Scheme and will have all manner of ships bearing down on them.
In the Protos class Germany's Jorg Reichers on mare.de and Sebastien Rogues on Eole Generation-GDF Suez have somehow managed to break away from the chasing pack and this morning Riechers holds a 22 mile lead over third placed Bertrand Delesne on Zone Large. At the latest sched Mare.de is some 60 miles WNW of La Coruna.
The lighter, nimbler Protos are making better headway in the conditions with the top 10 having averaged 4-5 knots overnight. While the two leaders are in the middle of the race track, behind them there is greater separation across the race course with Etienne David on Team Work furthest south, closest to the Spanish coast, impressively with Kickers, formerly Seb Magnen's double Mini Transat winner and the oldest boat in the Proto class, close behind. Furthest north is Italian Andrea Caracci on Speedy Maltese, Caracci being the most capped Mini Transat sailor in the fleet, this being his fourth crossing with the race.
Weather-wise the situation has changed. Off the west coast of Spain and Portugal there is at present wall to wall southerlies, being generated by the cold front, associated with a large depression to the west of Ireland. This depression is due to head northeast over the next 24 hours, the front the boats are currently to the east of is set to dissipate, allowing an area of high pressure to briefly move into the west of the Bay of Biscay over the course of tomorrow morning. But this is a rapidly changing scenario for by Friday night the latest forecast has the high moving all the way up towards Ireland, leaving a weak depression in its place, centred some 500 miles west of the Portugese coast...which means yet more headwinds. There seems to be no respite from the southerlies until Sunday night when the high over the Iberian peninsula causes the wind to back into the southeast. Longer term the depression and the high look set to be fighting each other through into the middle of next week. Thus it is likely that this first leg of the Mini Transat will be one of the most complex weather-wise on record.
Proto class positions at 0600 GMT
Pos | No | Skipper | Boat | Latitude | Longitude | Spd | Crs | Spd | Dist | DTF | DTL |
Nom bateau | Between scheds | 24 hours | |||||||||
1 | 753 | RIECHERS Jorg | MARE.DE | 43° 45.23’ N | 009° 41.05’ W | 4.29 | 251 | 4.5 | 235 | 752.49 | 0 |
2 | 716 | ROGUES Sébastien | EOLE GENERATION - GDF SUEZ | 43° 47.52’ N | 009° 36.66’ W | 4.53 | 257 | 4.57 | 241 | 756.02 | 3.53 |
3 | 754 | DELESNE Bertrand | ZONE LARGE | 44° 2.93’ N | 009° 22.04’ W | 3.76 | 280 | 4.04 | 237 | 774.62 | 22.13 |
4 | 747 | RAISON David | TEAM WORK EVOLUTION | 44° 4.73’ N | 009° 22.00’ W | 3.89 | 296 | 4.51 | 251 | 776.21 | 23.72 |
5 | 802 | BERTRAND Etienne | CHASSEUR DE PRIMES | 44° 2.13’ N | 009° 15.41’ W | 5 | 231 | 4.1 | 232 | 776.25 | 23.76 |
6 | 719 | BOIDEVEZI Nicolas | DEFI GDE | 44° 6.97’ N | 009° 25.41’ W | 4.77 | 290 | 4.05 | 241 | 776.99 | 24.5 |
7 | 679 | DAVID Etienne | TEAMWORK | 43° 48.30’ N | 008° 40.77’ W | 4.28 | 245 | 4.11 | 243 | 777.88 | 25.39 |
8 | 788 | CHAPPELLIER Aymeric | LA TORTUE DE L'AQUARIUM DE LA ROCHELLE | 44° 8.13’ N | 009° 24.56’ W | 4.3 | 272 | 4.27 | 244 | 778.3 | 25.81 |
9 | 756 | CARACCI Andrea | SPEEDY MALTESE | 44° 12.32’ N | 009° 30.61’ W | 4.33 | 227 | 4.34 | 240 | 779.91 | 27.42 |
10 | 797 | CAVAGNOUGH Scott | www.brainchild.org.au | 43° 50.53’ N | 008° 39.47’ W | 4.22 | 256 | 4.15 | 231 | 780.18 | 27.69 |
11 | 198 | PICAULT Sébastien | KICKERS | 43° 51.93’ N | 008° 41.71’ W | 3.7 | 255 | 4.17 | 235 | 780.24 | 27.75 |
12 | 509 | SCHRODER Lucas | BRUNEL | 44° 2.78’ N | 009° 2.04’ W | 4.94 | 222 | 3.93 | 237 | 781.61 | 29.12 |
13 | 800 | RIOUX Antoine | FESTIVAL DES PAINS | 44° 3.67’ N | 008° 57.52’ W | 4.19 | 229 | 4.09 | 241 | 784.02 | 31.53 |
14 | 787 | NORMAND Thomas | FINANCIERE DE L'ECHIQUIER | 43° 56.63’ N | 008° 40.06’ W | 3.48 | 234 | 3.95 | 238 | 784.7 | 32.21 |
15 | 791 | REINHART Thibault | ARALDITE® | 44° 3.59’ N | 008° 43.46’ W | 4.43 | 235 | 3.88 | 236 | 789.14 | 36.65 |
16 | 417 | DUCROZ Aurélien | NISSAN | 44° 2.57’ N | 008° 39.32’ W | 2.63 | 231 | 3.83 | 234 | 789.82 | 37.33 |
17 | 624 | OLIVA Juan-Carlos | ZUMEX | 43° 59.25’ N | 008° 30.20’ W | 3 | 256 | 3.83 | 237 | 791.16 | 38.67 |
18 | 618 | MONTAGNE Lucas | ONG CONSEIL | 43° 50.39’ N | 008° 16.69’ W | 3.88 | 262 | 3.94 | 246 | 791.94 | 39.45 |
19 | 347 | GELABERT Aleix | GAES-ANTAAS | 44° 14.84’ N | 008° 58.76’ W | 3.45 | 251 | 3.83 | 247 | 793.23 | 40.74 |
20 | 667 | LE BREC Guillaume | OCCAMAT / ATD | 43° 59.29’ N | 008° 24.44’ W | 3.32 | 240 | 3.91 | 249 | 793.94 | 41.45 |
21 | 265 | MARETTE Paul | REGION NORD PAS DE CALAIS | 44° 11.81’ N | 008° 42.24’ W | 2.74 | 237 | 3.79 | 236 | 796.63 | 44.14 |
22 | 759 | KOLACEK Milan | GABEN > FOLLOW ME | 44° 19.89’ N | 008° 56.82’ W | 3.13 | 239 | 3.69 | 250 | 798.3 | 45.81 |
23 | 629 | MAUFFRET Louis | SOLIDAIRES | 44° 28.37’ N | 009° 16.18’ W | 2.64 | 244 | 4.47 | 241 | 798.95 | 46.46 |
24 | 551 | PATOU Henri | ECARTIP | 44° 23.76’ N | 009° 1.04’ W | 2.31 | 242 | 3.93 | 245 | 800.17 | 47.68 |
25 | 741 | FERMIN Rémi | BOREAL | 44° 10.38’ N | 008° 25.35’ W | 1.99 | 252 | 4.58 | 254 | 802.06 | 49.57 |
26 | 617 | DYTCH Dan | SOITEC | 44° 16.48’ N | 008° 37.71’ W | 0.49 | 234 | 3.42 | 238 | 802.31 | 49.82 |
27 | 574 | CREIGHTON Emma | POCKET ROCKET | 44° 16.23’ N | 008° 31.46’ W | 0.73 | 292 | 3.47 | 244 | 804.42 | 51.93 |
28 | 814 | DARAMY Jean-Baptiste | EKI HAIZEA | 44° 23.31’ N | 008° 44.81’ W | 3.75 | 206 | 3.48 | 244 | 805.58 | 53.09 |
29 | 454 | BOUCHET Romain | IB REMARKETING | 44° 22.37’ N | 008° 34.04’ W | 0.34 | 74 | 3.13 | 241 | 808.71 | 56.22 |
30 | 606 | CARME Donatien | 606 CHERCHE SPONSOR | 44° 28.25’ N | 008° 32.16’ W | 1.04 | 298 | 3.09 | 237 | 814.44 | 61.96 |
31 | 542 | ROSSETTI Tiziano | UNA VELA PER EMERGENCY | 44° 6.11’ N | 007° 42.73’ W | 1.89 | 260 | 4.06 | 239 | 820.92 | 68.43 |
32 | 513 | GALLO Maurizio | YAK | 44° 23.45’ N | 007° 37.14’ W | 4.66 | 255 | 3.96 | 239 | 835.07 | 82.58 |
33 | 790 | KOWALCZYK Radoslaw | CALBUD | 44° 21.41’ N | 006° 59.33’ W | 4.38 | 249 | 3.29 | 250 | 855.2 | 102.71 |
Series class positions at 0600 GMT
Pos | No | Skipper | Boat | Latitude | Longitude | Spd | Crs | Spd | Dist | DTF | DTL |
Between scheds | 24 hours | ||||||||||
1 | 566 | LLULL Eric | NOBLE COCOA | 43° 55.33’ N | 008° 36.85’ W | 3.62 | 239 | 4.17 | 240 | 785.09 | 0 |
2 | 674 | BEAUDART Davy | INNOVEA ENVIRONNEMENT | 44° 3.25’ N | 008° 37.68’ W | 1.75 | 248 | 3.69 | 237 | 791.01 | 5.93 |
3 | 743 | HARE Pip | THE POTTING SHED | 44° 0.55’ N | 008° 26.77’ W | 1.64 | 206 | 3.75 | 235 | 793.75 | 8.67 |
4 | 455 | GAHINET Gwénolé | ASSO WATEVER - gwenolegahinet.com | 44° 3.62’ N | 008° 29.17’ W | 2.41 | 245 | 3.92 | 245 | 795.02 | 9.93 |
5 | 554 | SABBATINI Giacomo | SCUSAMI LE SPALLE | 44° 4.39’ N | 008° 30.47’ W | 1.83 | 253 | 3.99 | 242 | 795.05 | 9.97 |
6 | 473 | GUILLONNEAU Jean Claude | ZERLINE | 43° 56.77’ N | 008° 17.48’ W | 3.04 | 270 | 3.65 | 228 | 795.68 | 10.6 |
7 | 514 | BOUYSSOU Clément | DOUET DISTRIBUTION | 44° 7.46’ N | 008° 30.97’ W | 1.72 | 265 | 3.8 | 246 | 797.31 | 12.23 |
8 | 767 | END Ysbrandt | PRIME OF THE NORTH SEA | 44° 8.90’ N | 008° 30.19’ W | 1.27 | 253 | 3.65 | 239 | 798.82 | 13.73 |
9 | 519 | DIDAC Costa | SALAO | 44° 0.11’ N | 008° 10.54’ W | 3.55 | 262 | 3.95 | 236 | 801.63 | 16.54 |
10 | 721 | CHOMBART DE LAUWE Pascal | XANLITE | 44° 11.11’ N | 008° 26.53’ W | 0.86 | 243 | 3.75 | 237 | 802.14 | 17.06 |
11 | 769 | FRATTARUOLO Sergio | BOLOGNA IN OCEANO | 44° 10.91’ N | 008° 25.89’ W | 1.29 | 217 | 3.43 | 239 | 802.25 | 17.17 |
12 | 487 | GUO Chuan | VASA | 44° 37.36’ N | 009° 21.71’ W | 4.59 | 238 | 4.53 | 244 | 805.01 | 19.93 |
13 | 660 | DUVIGNAC Marie | CHRISTOPHE JOSSE - PARIS | 44° 6.69’ N | 008° 12.21’ W | 3.95 | 238 | 4.47 | 247 | 805.36 | 20.27 |
14 | 596 | CHAVARRIA Renaud | BEZIERS MEDITERRANEE | 43° 55.99’ N | 007° 57.07’ W | 1.92 | 279 | 4.13 | 243 | 806.62 | 21.53 |
15 | 539 | LAURIERE Benoit | www.teamkalonig.com | 44° 16.67’ N | 008° 26.49’ W | 1.5 | 223 | 3.62 | 234 | 806.66 | 21.58 |
16 | 535 | MARY Renaud | www.runo.fr | 44° 18.14’ N | 008° 29.21’ W | 0.9 | 246 | 4.03 | 242 | 806.89 | 21.8 |
17 | 552 | BRASSEUR Pierre | VOILES OCEAN | 44° 19.18’ N | 008° 29.31’ W | 0.89 | 256 | 3.35 | 245 | 807.74 | 22.66 |
18 | 529 | GAILEY Bruce | BLACK MAMBA | 44° 13.86’ N | 008° 16.71’ W | 1.16 | 250 | 4.44 | 240 | 808.61 | 23.53 |
19 | 585 | BOSSYNS Bert | FELICITY II | 44° 14.04’ N | 008° 16.22’ W | 1.05 | 254 | 4.46 | 238 | 808.97 | 23.88 |
20 | 781 | SORIN Fabrice | CARTOFFSET | 44° 25.93’ N | 008° 41.23’ W | 2.64 | 243 | 3.37 | 244 | 809.14 | 24.05 |
21 | 405 | CLAVEAU Mathieu | OKOUME LES CHEVAUX DU BEAL | 44° 17.21’ N | 008° 20.57’ W | 2.22 | 214 | 4.39 | 244 | 809.59 | 24.51 |
22 | 774 | OGER Jean-Marie | BRAZIL FOREST - E.LECLERC | 44° 4.92’ N | 007° 59.91’ W | 2.28 | 222 | 4.17 | 246 | 810.54 | 25.46 |
23 | 512 | HOEBLER Cyril | OCEARIUM DU CROIZIC | 44° 2.66’ N | 007° 57.20’ W | 2.68 | 262 | 4.37 | 239 | 810.58 | 25.49 |
24 | 591 | BLANCHARD Florian | MC TECHNOLOGIES | 44° 15.04’ N | 008° 14.17’ W | 1.47 | 228 | 4.6 | 233 | 810.68 | 25.59 |
25 | 746 | CIZEAU Pierre | MASQHOTEL | 44° 26.37’ N | 008° 37.06’ W | 1.39 | 241 | 3.29 | 246 | 811.04 | 25.95 |
26 | 599 | MARIETTE Benoit | ODALYS VACANCES | 44° 30.43’ N | 008° 43.35’ W | 1.62 | 253 | 3.73 | 252 | 812.26 | 27.17 |
27 | 527 | LAVAYSSIERE Hugo | ARES&Co. | 44° 17.42’ N | 008° 14.46’ W | 1.9 | 263 | 4.27 | 257 | 812.4 | 27.31 |
28 | 697 | FRANCOIS Amaury | GROUPE QUALITEL | 44° 7.29’ N | 007° 58.94’ W | 3.13 | 271 | 4.15 | 237 | 812.64 | 27.55 |
29 | 796 | GROUX Nicolas | COUVAC | 44° 4.61’ N | 007° 54.93’ W | 3.09 | 258 | 3.95 | 242 | 813.08 | 27.99 |
30 | 602 | ROSEN JACOBSON Robert | NED602 | 44° 22.31’ N | 008° 17.69’ W | 1.35 | 220 | 4.21 | 244 | 814.94 | 29.85 |
31 | 704 | GESI Simone | DAGADA - SPIRITO DI MAREMMA | 44° 20.64’ N | 008° 13.12’ W | 2.36 | 269 | 4.41 | 235 | 815.53 | 30.44 |
32 | 757 | ARCHIN Brendan | ASSOCIATION LA TOULINE | 44° 22.55’ N | 008° 13.35’ W | 2.16 | 301 | 4.39 | 235 | 816.96 | 31.87 |
33 | 772 | BRÄNDSTRÖM Ulf | GRPMS.COM | 44° 25.64’ N | 008° 18.04’ W | 1.6 | 218 | 4.37 | 240 | 817.54 | 32.46 |
34 | 745 | BEYER Susanne | PENELOPE | 44° 22.01’ N | 008° 10.25’ W | 4.36 | 248 | 4.65 | 243 | 817.87 | 32.78 |
35 | 758 | TEN BRINKE Christa | RAN OF THE NORTH SEA | 44° 32.77’ N | 008° 31.23’ W | 0.23 | 103 | 3.13 | 241 | 818.67 | 33.59 |
36 | 739 | LENGLET Benoît | EVASOL | 44° 33.48’ N | 008° 32.44’ W | 0.63 | 94 | 3.25 | 248 | 818.83 | 33.75 |
37 | 435 | KERBOURIOU Vincent | CGGVERITAS | 44° 24.90’ N | 008° 12.01’ W | 1.52 | 313 | 4.31 | 250 | 819.42 | 34.34 |
38 | 636 | MADDEN Jorge | SAMSARA | 44° 26.78’ N | 008° 14.68’ W | 1.8 | 7 | 4.25 | 242 | 819.83 | 34.75 |
39 | 626 | FREELS Björn | RIKKI TIKKI | 44° 32.07’ N | 008° 14.88’ W | 1.1 | 9 | 4.24 | 241 | 824.15 | 39.07 |
40 | 744 | SIMONNET Bruno | EL NONO | 44° 15.37’ N | 007° 47.42’ W | 5.35 | 254 | 4.11 | 250 | 824.19 | 39.1 |
41 | 728 | PRONO David | Get It Right, www.esi-group.com | 43° 56.73’ N | 007° 28.77’ W | 2.19 | 276 | 4 | 220 | 824.32 | 39.24 |
42 | 737 | PAMIR Tolga | YAKAMOZ | 44° 37.95’ N | 008° 17.17’ W | 2.98 | 234 | 4.34 | 250 | 828.29 | 43.2 |
43 | 472 | CHUH Kan | VMAX | 44° 28.35’ N | 007° 26.22’ W | 4.88 | 244 | 3.86 | 247 | 844.15 | 59.06 |
44 | 708 | ROBIN Fabienne | HOROQUARTZ | 44° 34.50’ N | 007° 17.02’ W | 5.99 | 228 | 3.53 | 232 | 853.14 | 68.05 |
45 | 230 | BERTRAND Serge | MINIMUM | 44° 52.04’ N | 007° 27.65’ W | 6.51 | 240 | 3.89 | 247 | 860.36 | 75.27 |
46 | 520 | PENDIBENE Andrea | INTERMATICA - ITA 520 | 45° 23.66’ N | 005° 10.17’ W | 2.77 | 64 | 3.19 | 61 | 954.23 | 169.15 |
Latest Comments
Add a comment - Members log in