1100 miles behind
Image above courtesy of Expedition Navigation Systems and PredictWind.
Date | Lat | Long | Spd | Crs | Spd2 | Spd3 | Dist | DTF | v IDEC |
Inst | 4 hrs | 24 hours | |||||||
25/03/2011 06:45 | 25°33.17'N | 047°09.75'W | 12.9 | 321° | 6.6 | 6 | 142.9 | 2 394 | -1 101.60 |
25/03/2011 05:00 | 25°18.30'N | 046°54.76'W | 8.1 | 304° | 6.8 | 5.7 | 136.2 | 2 396 | -1 071.10 |
25/03/2011 02:45 | 25°05.26'N | 047°05.12'W | 8.3 | 40° | 6.4 | 5.5 | 131.7 | 2 412 | -1 047.60 |
25/03/2011 01:00 | 24°56.03'N | 047°13.48'W | 7.8 | 20° | 5.5 | 5.7 | 137.6 | 2 424 | -1 028.20 |
24/03/2011 23:00 | 24°43.59'N | 047°17.86'W | 6.3 | 19° | 5 | 6.2 | 147.8 | 2 435 | -1 002.10 |
24/03/2011 21:00 | 24°31.48'N | 047°21.16'W | 6.9 | 353° | 5.3 | 6.7 | 159.7 | 2 446 | -974.2 |
24/03/2011 18:45 | 24°22.06'N | 047°19.76'W | 2.7 | 349° | 6.3 | 7.6 | 182.3 | 2 452 | -937 |
24/03/2011 17:00 | 24°13.85'N | 047°21.19'W | 6.7 | 18° | 7.3 | 8.3 | 200.3 | 2 459 | -907.5 |
24/03/2011 15:00 | 24°00.20'N | 047°25.90'W | 8 | 12° | 7.3 | 9.1 | 217.7 | 2 472 | -885.9 |
24/03/2011 13:00 | 23°46.71'N | 047°27.12'W | 7.7 | 347° | 5.8 | 10 | 239.4 | 2 483 | -887.9 |
24/03/2011 11:00 | 23°29.93'N | 047°23.05'W | 8.7 | 345° | 4.6 | 11 | 263.2 | 2 493 | -877.5 |
24/03/2011 09:00 | 23°17.42'N | 047°17.36'W | 6.3 | 62° | 4.4 | 11.8 | 283.7 | 2 499 | -863 |
24/03/2011 07:00 | 23°11.86'N | 047°26.02'W | 8.4 | 297° | 6.8 | 13.2 | 317.6 | 2 508 | -848.3 |
24/03/2011 05:00 | 23°03.32'N | 047°14.51'W | 7.3 | 320° | 8.3 | 14.3 | 343.4 | 2 507 | -823 |
24/03/2011 03:00 | 22°53.58'N | 047°04.59'W | 6.5 | 322° | 10.2 | 15.5 | 370.9 | 2 508 | -797.6 |
24/03/2011 01:00 | 22°39.02'N | 047°00.05'W | 11.9 | 349° | 12.6 | 16.4 | 394.6 | 2 517 | -776.9 |
23/03/2011 23:00 | 22°17.63'N | 046°52.66'W | 10.7 | 332° | 13.7 | 17.2 | 412.9 | 2 528 | -756.6 |
23/03/2011 21:00 | 21°56.06'N | 046°41.39'W | 15.8 | 336° | 14.5 | 17.7 | 425.6 | 2 538 | -741.5 |
23/03/2011 19:00 | 21°29.49'N | 046°28.46'W | 13.7 | 341° | 15.3 | 17.2 | 412 | 2 550 | -728.2 |
23/03/2011 17:00 | 21°01.78'N | 046°19.58'W | 13.8 | 343° | 17.3 | 16.6 | 398.2 | 2 566 | -721.1 |
23/03/2011 15:00 | 20°33.99'N | 046°10.51'W | 14.8 | 342° | 18.2 | 16.2 | 389.5 | 2 582 | -730.1 |
23/03/2011 13:00 | 20°01.87'N | 045°58.39'W | 19.1 | 339° | 18.5 | 15.8 | 379.4 | 2 599 | -724 |
23/03/2011 11:00 | 19°23.77'N | 045°43.09'W | 18 | 339° | 18 | 15.4 | 370.7 | 2 620 | -717.9 |
23/03/2011 09:00 | 18°52.78'N | 045°27.87'W | 18.4 | 335° | 19.1 | 15.4 | 369.1 | 2 635 | -709.7 |
23/03/2011 07:00 | 18°19.87'N | 045°12.32'W | 17.2 | 336° | 19.6 | 15 | 359.8 | 2 652 | -702.3 |
Thomas Coville continues to lose miles against his virtual rival Francis Joyon and this morning finds Sodebo's deficit having increased 1100 miles. As the chart above amply demonstrates, Coville is attempting to round the west end of a giant area of high pressure and after tentatively turning his bows for home early has had to crack off again to the in order to the northwest to get some distance between himself and the light winds. Throughout yesteday Sodebo's speed remained sub-10 knots and it is only since 0500 this morning that Sodebo has finally started to get some pace on. At some point today Coville will come back on a course to the northeast and from here it looks set to be a fast run back to Brest.
"I inspected the boat that night because it was quieter and it seems quite structurally sound," Coville said yesterday. Since rounding the western side of the ridge Sodebo has flipped on to port tack and this means the damaged starboard bow is back in the water. "I don't know how it will react on port because I have not done much since the collision," Coville admits.
Coville is understandably disappointed in not having broken Francis Joyon's record, but he is philosophical. "I have a great opportunity to do what I do, being on the water with this boat and surrounded by this team. Technically, we learn more every time. A second time on a multihull round the world without stopping - even on monohulls, there are not many who manage to finish without stopping! Physically, I don't feel I have suffered. I was in control of my vessel despite the weather always being a little worse than expected and that does not allow one to get much sleep. I am also proud in the organisation and the quality of work of my routers. Their routing has been beautiful. Doing it is not the only driver for this, but do it properly is important, even if the ultimate reward is not there."
Latest Comments
Add a comment - Members log in