Fast first night

Ultimate class leaders already approaching Cape Finisterre in the Route du Rhum

Monday November 1st 2010, Author: James Boyd, Location: France

See the 0700 sched below and a big version of the above chart here

Images courtesy of Expedition navigation software and PredictWind.

The 40 knot winds for the Ultimate class during their first night at sea have not materialised to the horrendous degree being forecast even 24 hours out from the start of the Route du Rhum-La Banque Postale. In fact with 20-25 knot northerlies since they rounded Ushant at around midnight, the front runners in the Ultimate class have been enjoying big speeds in the mid-20s. A wide variety of tactics are being displayed play with Groupama 3 the furthest east and looking to just lay Cape Finistere (just 150 miles away at the latest sched...), Sodebo some 77 miles further west and Sidney Gavignet on Majan Oman Air taking a course furthest west, currently 80 miles northwest of Sodebo. IDEC and Gitana are further back, on a course between those of Sodebo and Groupama.

The reason for these variations is probably due to each skipper's decision over whether they are going to go north or south of the zone of high pressure that is currently Portugal-bound. At their present speeds the leaders in the Ultimate class look like they will be able to scoot past the east end of the high before the 'door closes' sometime tomorrow morning. Given their present trajectories it appears that Sodebo and Majan Oman Air may be trying to take on the north side of the high and the headwinds here as this looks like it might be the favourable route in the long term if the trade winds peter out to the south towards the end of the week.

If thedailysail's form guide is panning out (ish) in the Ultimate class, then it absolutely isn't in the IMOCA 60s. They passed Ushant in the early hours this morning and now, like the Ultimate class, the boats are fanning out. While Jean-Pierre Dick and his new Virbac Paprec 3 got off to the strongest start yesterday, the latest sched has Roland Jourdain on board Veolia Environnment, formerly Seb Josse's ill-fated BT, into the lead, while Christopher Pratt is punching above his weight on his first major IMOCA 60 event, lying in second. Meanwhile Kito de Pavant on Groupe Bel has speared off on a more southerly course and while further away from the great circle is leading the race southwest.

Groupe Bel is currently the nearest to Cape Finistere, the northwest corner of Spain, some 256 miles away and it seems possible that the lead IMOCA 60s such as her, may be able to squeeze around the eastern side of the high too, but most seem to be lining up to remain to the north.

In the Multi 50s the story is very similar with Franck-Yves Escoffier's Crepes Whaou! 3 leading the charge south, ahead of Yves le Blevec's Actual, while 2006 Route du Rhum winner Lionel Lemonchois has speared off to the west and is now leading by virtue of being closer to the great circle, aboard his Irens-Cabaret designed Prince de Bretagne. The south-bound 50ft trimarans are some 50 miles ahead of the lead IMOCA 60s, so they too have the ability to get down the east side of the high.

The monos - click on image to enlarge

Leaders in the 44 strong fleet of Class 40s rounded Ushant at around 0400 this morning and at the latest sched it is double Velux 5 Oceans winner Bernard Stamm and his Cheminees Poujoulat that has taken the lead, although since the start first place has been juggled between Sam Manuard on Vecteur Plus, Yvan Noblet on the former Telecom Italia, Appart City, and our favourite double Solitaire du Figaro winner Nicolas Troussel on Credit Mutuel de Bretagne. Stamm has done an impressive job over the early hours of this morning, pulling out a lead of 6.8 miles taking the middle of the course to second placed Sam Manuard who is to the north, while Troussel is diving south, with another favourite, last year's Mini Transat winner Thomas Rouxel lying in between, in turn leading a group that includes the Route du Rhum's two lone British competitors: Richard Tolkien on ICAP ORCA and Pete Goss on DMS.

How the next 24 hours plays out, the choice of going south versus going west, could well be crucial to determining the outcome to this year's Route du Rhum. 

 

Latest Comments

Add a comment - Members log in

Latest news!

Back to top

 

Pos Boat Lat Long Spd Crs Spd Crs DTF DTL
        Inst   4 hr aver      
  Ultimate                
1 Sodebo 46 08.40' N 9 29.53' W 25.0 228 25.8 220.0 3188.4 0.0
2 Oman Air Majan 47 38.86' N 9 39.87' W 19.0 227 21.8 233.0 3199.1 10.7
3 Groupama 3 45 26.41' N 7 51.71' W 23.5 211 25.1 204.0 3243.6 55.3
4 Idec 46 04.70' N 8 07.11' W 16.0 195 23.5 210.0 3244.0 55.7
5 Gitana 11 46 27.03' N 7 47.31' W 31.0 204 21.3 212.0 3256.8 68.5
6 La Boite à Pizza 47 06.58' N 6 52.72' W 23.5 210 19.6 214.0 3295.7 107.3
7 Côte d'Or II 47 56.72' N 6 56.88' W 11.8 207 15.2 244.0 3322.5 134.1
8 Défi Cancale 47 19.67' N 6 39.38' W 14.5 208 15.3 209.0 3322.5 134.1
9 Saint-Malo 2015 47 34.57' N 6 31.38' W 14.0 221 15.0 221.0 3331.1 142.7
                   
  IMOCA 60                
1 Veolia Environnement 47 36.40' N 7 29.10' W 20.0 228 17.6 238.0 3286.6 0.0
2 DCNS 1000 47 39.68' N 7 37.48' W 16.4 238 17.4 242.0 3290.4 3.8
3 Groupe Bel 47 10.96' N 7 25.80' W 14.8 227 18.0 231.0 3291.3 4.7
4 Brit Air 47 35.20' N 7 20.09' W 14.0 242 17.3 236.0 3292.3 5.7
5 Virbac Paprec 3 47 39.71' N 7 32.39' W 16.0 229 17.4 239.0 3293.3 6.7
6 FONCIA 47 35.27' N 7 17.07' W 14.5 231 16.4 234.0 3294.5 7.9
7 PRB 47 33.26' N 7 19.51' W 16.5 240 16.3 237.0 3299.9 13.3
8 Safran 47 48.89' N 6 58.06' W 19.5 235 16.8 241.0 3301.6 15.0
9 Akena Vérandas 47 38.56' N 6 57.02' W 18.0 247 15.8 239.0 3315.9 29.3
                   
  Multi50                
1 Prince de Bretagne 47 55.46' N 9 03.48' W 11.0 265 18.8 241.0 3240.3 0.0
2 Crêpes Whaou ! 46 36.55' N 8 02.77' W 17.0 205 20.8 227.0 3257.6 17.3
3 Actual 46 47.73' N 7 29.32' W 23 236 18 223 3282.7 42.4
4 Région Aquitaine - Port Médoc 48 08.43' N 7 49.78' W 15 239 16 238 3291.8 51.4
5 La mer révèle nos sens 47 48.52' N 7 24.54' W 15 261 15.1 251 3302.4 62
6 AXA Atout Coeur pour AIDES 47 38.51' N 7 18.14' W 17.5 242 17.3 243 3303.7 63.4
7 CitoyensduMonde.net 48 00.48' N 6 45.34' W 13 230 14.6 214 3330.9 90.6
8 Maître Jacques 47 27.08' N 6 18.79' W 11 203 12.4 211 3339.3 99
9 Nootka 47 57.25' N 6 29.39' W 13 238 13 237 3340.3 100
10 Delirium 47 54.93' N 6 23.53' W 15.5 236 15.1 234 3343.5 103.2
11 Naviguez Anne Caseneuve 47 39.20' N 6 12.93' W 15 213 12.8 218 3346.3 106
12 FenetreA - Cardinal 47 46.06' N 6 12.22' W 18 231 12.9 222 3348.5 108.2
                   
  Class 40                
1 Cheminées Poujoulat 48 00.37' N 6 15.32' W 12.5 237 13.4 237 3350.2 0
2 Vecteur Plus 48 11.64' N 6 09.40' W 10.5 252 11.9 243 3357 6.8
3 Mare.de 48 09.95' N 6 08.18' W 9.5 258 11.1 243 3357.4 7.1
4 Marie Toit - Caen La Mer 48 07.37' N 6 06.98' W 14 256 12.3 238 3357.4 7.2
5 Bureau Vallée 48 06.61' N 6 06.47' W 12.5 263 11.7 237 3357.6 7.3
6 Destination Dunkerque 48 00.11' N 6 02.02' W 14 240 12 230 3358.8 8.5
7 Crédit Mutuel de Bretagne 47 55.19' N 5 59.20' W 15 226 11.9 224 3359.3 9.1
8 Monbana 48 05.30' N 6 00.76' W 11.5 245 11.2 234 3360.9 10.7
9 Appart City 48 02.74' N 5 51.40' W 6 188 12.2 229 3361 10.8
10 Drekan Energie - Groupe Terrallia 48 14.10' N 6 03.35' W 11.5 244 11.8 246 3361.6 11.3
11 Partouche 47 55.22' N 5 55.27' W 8.5 226 11.9 222 3361.9 11.6
12 Groupe PICOTY 48 03.11' N 5 50.06' W 8.5 223 11.7 228 3362 11.8
13 EDF Energies Nouvelles - VESTAS 47 54.92' N 5 53.44' W 8 221 11.7 220 3363 12.7
14 GEODIS 48 03.60' N 5 54.55' W 10 218 11.5 231 3364.5 14.3
15 Des Pieds et Des Mains 48 02.45' N 5 53.62' W 12 225 11 228 3364.8 14.6
16 Regis Guillemot Charter 48 17.68' N 5 59.75' W 11.5 248 10.8 249 3364.8 14.6
17 Novedia / Initiatives 48 03.43' N 5 53.94' W 9.5 197 10.9 230 3364.8 14.6
18 TZU HANG 48 14.93' N 5 57.77' W 10 235 11 238 3365.4 15.1
19 ICAP Orca 48 04.09' N 5 53.12' W 16 242 12.4 233 3365.5 15.3
20 Adriatech 48 48.76' N 6 10.57' W 9.5 261 10.4 250 3366.2 15.9
21 Techneau 48 14.30' N 5 55.97' W 11.5 241 11.2 239 3366.3 16.1
22 Les 3 caps-Respectons la terre 48 09.47' N 5 53.84' W 12 216 11.3 238 3366.5 16.2
23 Grassi Bateaux 48 05.84' N 5 49.18' W 10 214 11.7 232 3368.5 18.3
24 TALES "Villa Esperanza" 48 19.30' N 5 46.20' W 12 243 10.5 240 3368.6 18.4
25 COMIRIS - Pôle Santé Elior 48 17.63' N 5 51.88' W 9.5 239 8.8 248 3369.8 19.6
26 40 Degrees 48 11.60' N 5 48.20' W 12.5 236 11.4 237 3370.6 20.4
27 DMS 48 09.50' N 5 47.07' W 7.5 208 10.7 233 3370.8 20.6
28 Territoires Attitude 48 14.79' N 5 48.45' W 10.5 239 10.2 239 3371.3 21.1
29 Routes du Large 48 14.21' N 5 47.28' W 11.5 243 10.3 236 3371.9 21.7
30 Avis Immobilier 48 09.04' N 5 44.96' W 6 217 10.5 234 3372.1 21.8
31 Kogane 48 10.75' N 5 44.94' W 11 218 10.2 231 3372.5 22.3
32 Tradition Guadeloupe 48 11.63' N 5 45.19' W 11 224 10.3 234 3372.6 22.4
33 UniCredit 48 13.41' N 5 44.47' W 12 213 10.8 234 3373.5 23.3
34 Green Energy 4 seasons - Diabetics Challenges 48 18.54' N 5 39.26' W 10.5 214 9.8 240 3378.2 27.9
35 BINIC un port dans la ville 48 13.61' N 5 36.40' W 11.5 233 9.9 233 3378.8 28.5
36 Solo 48 59.89' N 5 53.31' W 9.5 257 9.2 264 3380.1 29.9
37 Ville de Saint Grégoire 48 20.99' N 5 35.54' W 7 247 9.8 243 3381.2 31
38 Voiles 44 Région Guadeloupe 48 30.38' N 5 35.75' W 9 230 9.3 256 3383.5 33.3
39 Fermiers de Loué - Sarthe 48 16.76' N 5 28.60' W 9 203 10 225 3384.6 34.3
40 Tieto Passion 48 20.03' N 5 28.13' W 9.5 225 9.5 240 3385.7 35.5
41 Ville de Douarnenez 48 26.23' N 5 24.74' W 10 236 10.6 247 3389.5 39.2
42 CHIMIREC - EVTV 48 29.69' N 5 13.91' W 9.5 244 9.4 242 3397.3 47.1
43 Gonser Group - Cambio 48 52.88' N 4 29.49' W 11 232 11 261 3431.5 81.3
44 White Swallow 48 43.02' N 4 10.52' W 1.5 84 1.5 235 3441.2 91
                   
  Rhum                
1 Vento Di Sardegna 48 45.37' N 6 39.56' W 11.5 201 11.8 249 3346.7 0
2 Acapella 48 14.15' N 5 59.68' W 6 250 10.6 243 3363.9 17.2
3 Pour le Rire Médecin 48 09.59' N 5 39.64' W 10 204 11.6 228 3365.9 19.2
4 ATNinc.com 48 12.92' N 5 47.20' W 8.5 223 11.4 231 3367.1 20.5
5 monopticien.com 48 19.87' N 5 47.09' W 14 252 11.1 237 3373.5 26.8
6 Eurosanit 48 13.63' N 5 40.03' W 9.5 209 10.5 230 3376.4 29.8
7 Destination CALAIS 48 18.47' N 5 33.04' W 7.5 226 9.6 236 3382.2 35.5
8 Jeunes Dirigeants - Lorans 49 01.58' N 5 34.28' W 8.5 288 8.7 270 3392.6 45.9
9 VALE Nouvelle Calédonie 48 55.39' N 5 24.05' W 6 267 8.7 261 3397.4 50.8
10 GENERIK - EXP'HAIR en Beauté 48 39.98' N 4 39.89' W 7.5 251 8 252 3421.7 75
11 Un monde bleu tout en vert 48 43.78' N 4 27.14' W 10.5 239 9 251 3430.8 84.1
    Back to top