10 days until the Shetland Round Britain and Ireland start
The doublehanded Shetland Round Britain and Ireland Race is lining up to be one of the hardest fought and exciting contests in the gruelling event’s 44 year history.
The 12th running of the race starts from Plymouth Sound on 6 June and the clockwise course covers 2000 nautical miles around the UK coastline with compulsory stops at Kinsale, Barra, Lerwick and Lowestoft.
“We have an excellent starting line up of 57 of which eight are multihulls and ten are cutting edge Class 40s including Alex Bennett’s Fujifilm”, said Race Director, Peter Taylor. “The rest of the field are boats and crews without big sponsorship, entered in the true Corinthian spirit of taking part and enjoying one of ocean racing’s biggest challenges and greatest adventures.”
Other notable competitors among an impressive field include 2005 OSTAR winner Nico Budel with Clive Lonsdale in sec. Hayai, so called as the first Hayai had to be abandoned in the Indian Ocean in 2008 during the Portimao Global Oceean Race. Then there is Sam Goodchild and Oliver Young from Saltash in their Figaro II, Yogo Racing Izara. Young made headlines last year when he was one of five British sailors seized and held captive by the Iranian Navy last December.
Mary Falk, a veteran of five Round Britain and Ireland Races and three OSTARs, will be sailing with Jerry Freeman in QII, hoping to reach a fundraising target of £100,000 for the Institute of Cancer Research. As well as the experienced competitors there are also relative newcomers such as Katie Miller, the youngest female sailor to finish the OSTAR 2009. She is viewed as one of the UK’s most promising young sailors and has already completed a circumnavigation of Britain which raised £10,000 for the Ellen MacArthur Trust. Matthew Lingley joins her on their Figaro II monohull, bluQube.
Also included in the field for the first time are three VQ32s (VQ stands for Very Quick!) designed by Dutchman Dick Koopmans specifically for shorthanded (two crew) racing. Only Spirit, at 30ft, skippered by Richard Versteegh and David Bowdler and Gratifikation at 29ft, skippered by Richard Argent and Kevin Ashford, are smaller than these brand new boats.
The race starts at 12.00 on Sunday 6 June, with the multihulls going off first followed by the rest of the fleet at 12.15. Spectators are advised to find themselves a good position overlooking Plymouth Sound from Jennycliff to see the start of one of the sailing world’s most arduous tests of seamanship and endurance. “It’s not for the faint hearted,” says Peter Taylor.
Every boat is fitted with a satellite tracking device so once the race is under way the progress of every crew can be followed on the official website.
Speaking on behalf of race sponsors Shetland Islands Council, Council Convenor Mr Sandy Cluness said “I’m very pleased with how well the planning for the race has gone and I wish every competitor a safe race. A warm welcome awaits all when they reach Lerwick about the middle of June."
Entry list
| Boat | Type | Skipper | Co-skipper | Nat |
| Multihulls | ||||
| Strontium Dog | 43' Tri | Andrew Fennel | Simon Redding | GBR |
| Drama Queen | Dazcat 1150 | Simon Baker | Dan Fellows | GBR |
| Suenos | Dazcat 1195 | Rupert Kidd | Darren Newton | GBR |
| Backlash II | 11.6m Cat | Tony Purser | Matthew Theobald | GBR |
| Cold Fusion Reloaded | Dragonfly 35 Tri. | Tim Wilson | Richard Haynes | TRI |
| Paradox | Dazcat 10 | Will Claxton | Matt Gill | GBR |
| allez Van Hee | Dazcat 9.2 | Tony Van Hee | Bob Beggs | GBR |
| Freebird | Corsair 31 tri | Mike Wigmore | Grant Kelly | GBR |
| Wolfie’s Toy | Open 50 | Bartel Van Holsbeek | Veronique Dierick Xvisschers | BEL |
| Kindness | Oyster 47 | Nicholas Booth | Jonathan Shingleton | GBR |
| Rafiki | Salona 42 | Rein Amels | Ebe Docter | NED |
| Roaring Forty | Class 40 | Andrew Magrath | David Pugh | GBR |
| Solo | Class 40 | Rune Aasberg | Arild Schei | NOR |
| Spliff | Class 40 | Andrew Dawson | Jon McColl | GBR |
| Fujifilm | Class 40 | Alex Bennett | Malcolm Dickinson | GBR |
| Livewire | Class 40 | Stuart Dodd | Ian Marshall | GBR |
| sec.Hayai | Class 40 | Nico Budel | Jules Banffer | NED |
| Phesheya-Racing | Class 40 | Nick Leggatt | Phillippa Hutton-Squire | RSA |
| SunGard Front Arena | Class 40 | Marco Nannini | Paul Peggs | ITA |
| Orca | Class 40 | Richard Tolkien | Neil Brewer | GBR |
| 40 Degrees | Class 40 | Peter Harding | Miranda Merron | GBR |
| Roaring Again | Open 40 | Hans Plas | Robin Verhoef | NED |
| Vijaya | De Ridder 40 | Huib Swets | Anne Raangs | NED |
| Roc | 40ft sloop | Desmond Hampton | Adrian Biggs | GBR |
| Summerbird | Warrior 40 | David Southwood | Sebastian Southwood | GBR |
| Quid Non? | Swan 40 | Nigel Philpott | Christian Jeffery | GBR |
| Jbellino | J 122 | Rob Craigie | Charles Allen | GBR |
| The Shed | Lightwave 395 | Pip Hare | Phil Stubbs | GBR |
| Greyhound | Dehler 39SQ | Gerard Schalkwijk | Laura Engel | NED |
| Beyond | Comfortina 38 | Stuart McDonald | Angus Lawrence | GBR |
| Zest | Sigma 38 | Adrian Bishop | Eric Bates | GBR |
| Elixir | Elan 380 | Felicity Gabbay | Roger Barber | GBR |
| Change of Course | C&C 115 | Keith Gibbs | Robin Tatum | GBR |
| Thunder | Mills 37 | John Fowler | Warwick Samuel | GBR |
| Ding Dong | Stewart 37 | Christopher Rustom | Stephen Homewood | GBR |
| Home Run | Westerly Typhoon | John Goodchild | Mike Povey | GBR |
| Krackpot | Dehler 36 CWS | David Gebbett | Steve Lineker | GBR |
| Ruffian | Sigma 36 | Pete McIntyre | Emma Nutt | GBR |
| Jangada Too | J109 | Richard Palmer | Trevor Drew | GBR |
| Jager | Koopmans 35 | Dick Koopmans | Yolanda Cupido-Koopmans | NED |
| Q II | One off | Mary Falk | Jerry Freeman | GBR |
| Comedy of Errors | HOD 35 | Tony White | Sam White | GBR |
| Suroma | Starlight 35 | Bill Graham | Robin Graham | GBR |
| Kipper of London | Victoria 34 | John Corden | John Nash | GBR |
| Taika | J 105 | Chris Tibbs | Kim Vasey | GBR |
| Flair II | MG 335 | William Mumford | Ned Mumford | GBR |
| Knight’s Challenge | Sigma 33 | Janet Sainsbury | John Futcher | GBR |
| bluQube | Figaro II | Katie Miller | Matthew Lingley | GBR |
| Yogo Racing Izara | Figaro II | Oliver Young | Sam Goodchild | GBR |
| Home of Jazz | Koopmans VQ32 | Maarten Russchen | Harry Vogel | NED |
| Streamline | Koopmans VQ32 | Leslie Irvine | Andrew Wood | GBR |
| Richard House Hospice | Koopmans VQ32 | Richard Lett | Sharon McMichael | GBR |
| Resolute | Contessa 32 | Wave Crookes | David Flett | GBR |
| Fastrak VII | Sunfast 3200i | Nigel Colley | David Bowdler | GBR |
| Spirit | Corby 30 | Richard Versteegh | Jac Sandberg | NED |
| Santana | Capo 30 | Myles Perrin | Ashley Perrin | GBR |
| Gratifikation | GK 29 | Richard Argent | Kevin Ashford | GBR |












Latest Comments
Add a comment - Members log in