Fast lane south
Monday April 26th 2004, Author: James Boyd, Location: Transoceanic
Positions at 0500GMT
| Pos | Boat | Crew | Lat | Long | DTF |
| 1 | CERCLE VERT | Gildas MORVAN Dominic VITTET | 37 54 N | 014 32 W | 2959 |
| 2 | BANQUE POPULAIRE | Pascal BIDEGORRY Sidney GAVIGNET | 37 51 N | 014 12 W | 2962 |
| 3 | Trophée BPE Saint-Nazaire - Cuba | Jeanne GREGOIRE Samantha DAVIES | 38 00 N | 014 35 W | 2963 |
| 4 | D'AUCY | Bruno JOURDREN Jean-Christophe MOURNIAC | 37 59 N | 014 31 W | 2964 |
| 5 | GROUPE SCE - LE TELEGRAMME | Armel LE CLEAC'H Nicolas TROUSSEL | 37 41 N | 013 17 W | 2973 |
| 6 | DELTA DORE | Jérémie BEYOU Christophe de PAVANT | 37 59 N | 014 00 W | 2973 |
| 7 | SKIPPER AG2R | Rodolphe JACQ Bertrand de BROC | 38 00 N | 014 00 W | 2974 |
| 8 | THALES | Erwan TABARLY Jean Luc NELIAS | 38 00 N | 014 00 W | 2974 |
| 9 | PORT TREBEURDEN | Romain ATTANASIO Nicolas BERENGER | 38 01 N | 013 57 W | 2976 |
| 10 | TRISKEL-BROKERLINE | Marc THIERCELIN Eric DROUGLAZET | 38 16 N | 014 54 W | 2977 |
| 11 | DEFI SANTE VOILE | Benoit PETIT Thierry CHABAGNY | 38 13 N | 014 08 W | 2983 |
| 12 | GEDIMAT | Armel TRIPON Damien GRIMONT | 38 13 N | 014 05 W | 2985 |
| 13 | BOSTIK FINDLEY | Charles CAUDRELIER Antoine KOCH | 38 02 N | 013 29 W | 2987 |
| 14 | CHARENTE-MARITIME SCUTUM | Gérald VENIARD Yannick BESTAVEN | 38 15 N | 013 59 W | 2988 |
| 15 | MAISONS PIERRE | Marc LEPESQUEUX Bertrand LECHARPENTIER | 38 11 N | 013 44 W | 2990 |
| 16 | PETITS PETONS | Christophe ARTAUD Laurent PELLECUER | 38 14 N | 013 48 W | 2991 |
| 17 | CONNIVENCE | Jacques EINHORN Eric PERON | 38 11 N | 013 38 W | 2991 |
| 18 | FTH-THIRARD / CAEN LA MER | Jean-Baptiste DEJEANTY Barnabé CHIVOT | 38 40 N | 015 15 W | 2993 |
| 19 | GROUPE COUPECHOUX | Jean-Marc SPARFEL Benoit LEQUIN | 38 17 N | 013 31 W | 2999 |
| 20 | MARSEILLE ENTREPRISES | Jean-Paul MOUREN Alexandre TOULORGE | 38 10 N | 013 14 W | 3000 |
| 21 | MONACO MARINE GROUP | Alberto SPINA Olivier de ROFFIGNAC | 38 23 N | 013 40 W | 3002 |
| 22 | RAYNAL ET ROQUELAURE | Christian BOS Pierre-Yves MOREAU | 38 15 N | 013 04 W | 3007 |
| 23 | BEZIERS MEDITERRANEE | Yannick CANO Arnaud BOISSIERES | 38 20 N | 013 12 W | 3009 |
| 24 | ENTREPRENDRE AU PAYS DE LORIENT | Yannig LIVORY Tangi CARON | 38 17 N | 013 04 W | 3009 |
| 25 | GUYADER L'ESPRIT DE LA MER | Philippe MASSU Patrice CARPENTIER | 38 49 N | 014 33 W | 3011 |
| 26 | SOR TMC | Christophe BOUVET Arnaud GUILLOUET | 38 21 N | 013 09 W | 3011 |
| 27 | EGERIA | Sander BAKKER Ian MUNSLOW | 38 36 N | 013 35 W | 3015 |
| 28 | SPACETIME | Jan HAMESTER Jens HULSEBUSCH | 38 33 N | 012 45 W | 3031 |
| 29 | AURELIA FINANCE | Hervé FAVRE Guillaume NEU PIETRI | 39 12 N | 013 53 W | 3042 |
| 30 | LITTLE BLACK SHARK | Antonio Pedro DA CRUZ Olivier DE LA MOTTE | 39 29 N | 011 46 W | 3537 |
| 31 | L'ESPRIT D'EQUIPE | Lionel PEAN Florence ARTHAUD | 37 54 N | 012 24 W | 3634 |
Figaro old hands Gildas Morvan and Dominique Vittet on board Cercle Vert continue to lead the Transat AG2R this morning, while Pascal Bidegorry and Sidney Gavignet have reclaimed second place from Jeanne Gregoire and Sam Davies. With just over 300 miles to go to the turning mark in Madeira, just five miles separate the top four boats, while last year's Solitaire du Figaro winner Armel Le Cleac'h is in fifth place and setting himself up further east. With the wind set to back and lighten at the boats approach the turning mark, Le Cleac'h will be sailing a slightly hotter angle but he says that approaching the turning mark more from the east could also help their rounding of the turning mark where competitors are likely to fall into a giant hole in the lee of the island group.









Latest Comments
Add a comment - Members log in