
Back to back victories for Carroll
For the first time in the history of the Melges 32 class, there is a back-to-back Melges 32 World Champion. After a few up and down finishes early the event and some Houdini-esque comebacks late in the event, Jason Carroll on Argo with tactician Cameron Appleton, and crew comprised of Anthony Kouton, Scott Norris, Weston Barlow, Graham Landy, Phillip Wehrheim and Mike Kuschner put the fleet in a sleeper hold on days 4 and 5 to secure the overall win. Edoardo Lupi and co-owner Massimo Pessina's Torpyone with tactician Lorenzo Bressani finished second, while Naofumi Kamei's Mamma Aiuto! with Manu Weiller on tactics placed third overall.
The one and only, final showdown race for the World title and trophy commenced under the lightest conditions seen yet with a pulsing northwest wind at 6-9 knots. After an intense dial-up for the start between front-runner Carroll and Lupi/Pessina, the fleet got an all-clear start with Keisuke Suzuki's Swing rounding the weather mark in first. Carroll eventually took over the lead with Dalton DeVos' Delta, Ryan DeVos's Volpe, Alessandro Rombelli's STIG and William Douglass' Goombay Smash in the chase for the remaining podium positions. The breeze got even lighter for the final downwind run and to the finish with Carroll holding on, cool, calm and collected rounding through the gates for the win securing a second-consecutive World Championship title. Dalton DeVos fought hard to finish in second, while his cousin Ryan settled for third landing them both in the top five.
Back on-shore a complete awards and trophy presentation was held crowning Carroll and all the event winners, including a special award presented to Chris Wientjes and his Stormvogel entourage as 2014 Melges 32 Rookie of the Year.
Results:
Pos | Sail no | Yacht | Owner/Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Tot |
1 | USA 128 | ARGO | Jason Carroll | 7 | 1 | 12 | 6 | 1 | 8 | 5 | 1 | 2 | 1 | 32 |
2 | ITA 487 | Torpyone | Edoardo Lupi | 8 | 14 | 1 | 7 | 8 | 2 | 2 | 4 | 3 | 4 | 39 |
3 | JPN 199 | Mamma Aiuto | Naofumi Kamei | 4 | 2 | 5 | 18/DSQ | 2 | 17 | 11 | 6 | 1 | 5 | 53 |
4 | USA 180 | Volpe | Ryan DeVos | 6 | 8 | 6 | 9 | 10 | 3 | 6 | 13 | 4 | 3 | 55 |
5 | ITA 65 | STIG | Alessandro Rombelli | 5 | 6 | 3 | 16 | 12 | 1 | 1 | 12 | 12 | 8 | 60 |
6 | USA 1215 | Delta | Dalton DeVos | 2 | 7 | 16 | 2 | 16 | 10 | 12 | 2 | 7 | 2 | 60 |
7 | BER 1 | Hedgehog | Alec Cutler | 10 | 4 | 7 | 12 | 3 | 4 | 9 | 3 | 8 | 17 | 60 |
8 | USA 2 | Goombay Smash | William Douglass | 18/DNF | 5 | 4 | 4 | 4 | 13 | 3 | 10 | 13 | 6 | 62 |
9 | MON 1 | Robertissima 1 | Pierre Casiraghi | 1 | 7.6/RDG | 9 | 1 | 11 | 9 | 4 | 9 | 17 | 12 | 63.6 |
10 | SWE 322 | Inga From Sweden III | Richard Goransson | 3 | 10 | 2 | 5 | 14 | 16 | 8 | 8 | 9 | 9 | 68 |
11 | GER 164 | MOMO | Dieter Schoen | 15 | 11 | 17 | 3 | 5 | 7 | 7 | 11 | 15 | 11 | 85 |
12 | USA 201 | Groovederci | Deneen Demourkas | 12 | 3 | 8 | 15 | 9 | 6 | 16 | 16 | 16 | 7 | 92 |
13 | JPN 233 | Swing | Keisuke Suzuki | 13 | 13 | 10 | 10 | 17 | 5 | 14 | 5 | 11 | 16 | 97 |
14 | USA 13131 | Samba Pa Ti | John Kilroy | 11 | 18/DSQ | 15 | 8 | 7 | 11 | 13 | 14 | 5 | 13 | 97 |
15 | AUS 138 | ENVY Scooters | Barry Cuneo | 14 | 12 | 11 | 13 | 6 | 12 | 10 | 17 | 10 | 15 | 103 |
16 | ITA 191 | Fra Martina | Edoardo Pavesio | 16 | 15 | 14 | 11 | 13 | 15 | 17 | 7 | 6 | 10 | 107 |
17 | USA 155 | Stormvogel | Chris Wientjes | 9 | 16 | 13 | 14 | 15 | 14 | 15 | 15 | 14 | 14 | 123 |
Latest Comments
Add a comment - Members log in