Pro hockey player takes the lead
Like many of his fellow competitors competitors in 2014 Etchells World Championship, Hank Lammens was an All-American athlete during college. The significant difference is that Lammens earned his All-American honours in hockey. The Canadian sailor was a stalwart defenseman for St. Lawrence University during the late 1980s, and was drafted by the New York Islanders of the National Hockey League.
This week, however, it's all about winning on ice in its liquid form; and Lammens (center) and his team of Jens Bojsen-Moller (right) and Steve Girling (left) have proven themselves more than up to the challenge. With four of nine races in the books, their scoreline of 1-8-1-12 is good enough for a three-point lead over two-time world champion Bill Hardesty, who himself is two points ahead of reigning world champion Marvin Beckmann.
"We're starting with 100 boats, anything can happen," said Lammens. "So anything in the top little bit is pretty good. We feel kind of fortunate because there's a lot of roll of the dice with which end of the line to start at, the black flags. It's worked out pretty well so far."
Lammens is no late-comer to the sport of sailing. He was a stand-out youth sailor and continued after graduating from college, winning the Finn world championship in 1990 and 1991, while he was working his way through hockey's minor leagues. He took the 1991-'92 hockey season off to prepare for the 1992 Summer Olympics in Barcelona, but finished a disappointing 13th in that regatta. He returned to hockey the following season, captaining the Canadian National Team before finally making the NHL, playing 27 games for the Ottawa Senators in the 1993-'94 season.
"Where I grew up there were a couple of guys on the Canadian National [Sailing] Team, so I started sailing like any other kid and I had some success when I was young," said Lammens of his dual-pronged athletic career. "But on September 1, it was hockey, because that's all I wanted to do. Looking back at it, I probably should've played more hockey in the summer and I should've sailed more in the winter. It probably hurt me doing both things, but it's good for me to be busy."
After retiring from both hockey and Olympic-class sailing, Lammens embarked on a successful career in finance. Etchells sailing has been one of his competitive outlets - golf being another. Not surprisingly, he's had some success. He's a five-time Canadian National Etchells Champion and also won the U.S. National Championship in 2009 and the North American championship in 2011. The world title, to date, has eluded him, though he's finished as high as fourth in three attempts.
Yesterday's leader, Bill Hardesty, struggled in today's first race. After a subpar start, Hardesty found himself rounding the first mark smack in the middle of the fleet. He was able to claw back to 20th and then won the fourth race of the regatta to move into second overall. He spoke about the importance of exercising caution during the early stages of this event.
"We're trying not to put all of our eggs into one basket, to be conservative and play the first beat up the middle," said Hardesty. "Our goal is to round in the top 15 or top 10 and pick people off from there."
Results
Pos | Sail no | Yacht Name | Skipper/Crew | R1 | R2 | R3 | R4 | Tot |
1 | CAN 1396 | CAN 1396 | Hank Lammens / Jens Bojsen-Moller / Steve Girling | 1 | 8 | 1 | 12 | 22 |
2 | USA 979 | Line Honors | Bill Hardesty / Taylor Canfield / Stephanie Roble / Marcus Eagan | 2 | 2 | 20 | 1 | 25 |
3 | USA 1378 | The Martian | Marvin Beckmann / Steve Hunt / Ezra Culver | 8 | 3 | 11 | 5 | 27 |
4 | AUS 1383 | Triad | John Bertrand / Grant Simmer / Andrew Palfrey | 4 | 10 | 5 | 28 | 47 |
5 | USA 1388 | Annie | Gary Gilbert / Mark Mendleblatt / Luke Lawrence | 45 | 5 | 2 | 2 | 54 |
6 | HKG 1333 | Swedish Blue | Ante Razmilovic / Chris Larson / Stuart Flinn | 3 | 6 | 8 | 44 | 61 |
7 | USA 1296 | Appreciation | Jeffrey Siegal / Tim Healy / Willem Van Waay / Sarah Callahan | 17 | 17 | 16 | 17 | 67 |
8 | USA 1372 | Aretas | Skip Dieball / John McClean / Jeff Eiber | 38 | 13 | 4 | 19 | 74 |
9 | USA 1228 | Terrapin | Stephen Benjamin / Moose McLintock / Phil Trinter | 16 | 22 | 17 | 25 | 80 |
10 | USA 1394 | Amercian Baby | George Francisco / Michael Guerriero / Zach Railey | 18 | 24 | 23 | 23 | 88 |
11 | USA 1397 | Raging Rooster | Peter Duncan / Thomas Blackwell / Judson Smith | 27 | 25 | 3 | 38 | 93 |
12 | USA 1411 | Elizabeth | Tom Carruthers / Chris Busch / Andrew Campbell | 5 | 12 | 37 | 46 | 100 |
13 | USA 1308 | KGB | Senet Bischoff / Ben Kinney / Clay Bischoff | 10 | 20 | 25 | 52 | 107 |
14 | USA 1137 | La Tormenta | Shannon Bush / Brad Boston / Curt Oetking | 26 | 16 | 31 | 37 | 110 |
15 | USA 1404 | Lifted | Jim Cunningham / Jeff Madrigali / Mark Ivey / Bryn Bachman | 42 | 4 | 32 | 40 | 118 |
16 | NZL 1348 | NZL 1348 | Andrew Wills / Anatole Masfen / Matthew Kelway | 50 | 28 | 26 | 20 | 124 |
17 | USA 1229 | Viva | Don Jesberg / Scott Mason / Ed Wright | 40 | 54 | 28 | 3 | 125 |
18 | USA 1355 | Lucky | Bryon Ehrhart / Rodney Hagebols / Chris Lefferdink | 14 | 38 | 67 | 7 | 126 |
19 | BER 1412 | Tiberon | Mark Watson / Dirk Kneulman / Andreas Josenhans | 60 | 7 | 18 | 43 | 128 |
20 | USA 1376 | Arethusa | Phil Lotz / Eric Doyle / Rodrigo Meireles | 9 | 18 | 6 | 96/BFD | 129 |
21 | USA 1208 | Gumption3 | Kevin Grainger / Max Skelley / Karl Anderson | 6 | 19 | 76 | 33 | 134 |
22 | USA 1149 | Moneyball | Blaine Pedlow / Danny Pavel / Justin Boitano | 30 | 27 | 48 | 32 | 137 |
23 | USA 1262 | Scimitar | Stewart Neff / Will Welles / Henry Brauer | 13 | 57 | 51 | 18 | 139 |
24 | USA 1198 | America Jane 11 | Scott Kaufman / Justin Law / Jesse Kirkland / Austen Anderson | 25 | 14 | 42 | 62 | 143 |
25 | GBR 1036 | Esprit | Robert Elliott / Stuart Childerley / Sam Richmond | 48 | 43 | 30 | 24 | 145 |
26 | USA 1199 | USA 1199 | W. Jay Mills / Christopher Constant / William J. Mills III / Luke Reich | 96/BFD | 9 | 29 | 14 | 148 |
27 | USA 988 | USA 1185 | Tomas Hornos / Josh Revkin / Andy Casey | 67 | 31 | 12 | 42 | 152 |
28 | USA 1012 | Natasha | Ted Hardenbergh / James Hardenbergh / Mark Hardenbergh | 7 | 30 | 46 | 71 | 154 |
29 | USA 1222 | Marx Bros | Chris Marx / Tom Marx / Dan Ronan | 78/ZFP | 59 | 15 | 4 | 156 |
30 | IRL 987 | Bedrock | David Burrows / Richard Burrows / Samantha Burrows | 66 | 26 | 56 | 8 | 156 |
31 | UKR 1297 | Arctur | Vasyl Gureyev / Andriy Shafranyuk / Vitalii Kushnir | 21 | 77 | 19 | 39 | 156 |
32 | USA 1373 | Victory | Buddy Cribb / Eamonn deLisser / Stuart deLisser | 29 | 46 | 10 | 74 | 159 |
33 | USA 1405 | Caramba | Jose Fuentes / Geoff Ewenson / Greg Hryniewicz | 37 | 64 | 24 | 35 | 160 |
34 | HKG 1364 | 1364 | Frank Van Kempen / Gregory Kearns / Ronan Collins | 43 | 37 | 13 | 73 | 166 |
35 | USA 1221 | Riva | Wade Edwards / Timo Platt / Ben Newman | 51/ZFP | 33 | 33 | 50 | 167 |
36 | USA 1168 | Mahalaga | Peter Vessella / John Callahan / Tracy Usher | 22 | 29 | 22 | 96/BFD | 169 |
37 | USA 1398 | Firing Line | Bruce Burton / Glenn Burton / Jon Easley | 63 | 32 | 9 | 66 | 170 |
38 | UAE 1400 | African Queen | Jan Muysken / Gavin Brady / Brad Farrand | 56 | 42 | 61 | 11 | 170 |
39 | HKG 1269 | RX2 | Mark Thornburrow / Bucky Smith / Malcolm Page / Simon Cooke | 53/ZFP | 1 | 21 | 96/BFD | 171 |
40 | AUS 1393 | Bootross | Mark Bradford / Brad Butterworth / Will McCarthy | 58 | 21 | 14 | 78 | 171 |
41 | USA 1309 | Landed Gentry | Don Brush Ken Fells / Kevin Hawko | 71 | 39 | 35 | 27 | 172 |
42 | USA 928 | Something Good | Tito Gonzalez / Trinnidad Gonzalez / Bill Mauk / Ched Proctor | 36 | 23 | 80 | 34 | 173 |
43 | AUS 1150 | Chelsea Lady | Bill Steele / Jake Gunther / David Heritage | 74 | 44 | 45 | 13 | 176 |
44 | AUS 1391 | Tango | Chris Hampton / Ian Walker / Matt Johns | 12 | 40 | 82 | 48 | 182 |
45 | AUS 1306 | The Hole Way | Cameron Miles / Grant Crowle / David Sampson | 39/ZFP | 96/BFD | 40 | 9 | 184 |
46 | SIN 1340 | Matatu | Nils Razmilovic / Brian Hammersley / Andrew Mills | 38/ZFP | 36 | 69 | 41 | 184 |
47 | USA 1307 | Nemesis | Jeff Nehms / Bill Johns / Tim Banks | 55 | 49 | 68 | 16 | 188 |
48 | AUS 1384 | Panther | Steve O'Rourke / Terry Yuill / Burke Melia | 88 | 35 | 36 | 30 | 189 |
49 | GBR 1354 | Strait Dealer | David Franks / Graham Sunderland / Bleddyn Mon / Amy Prime | 49 | 41 | 50 | 49 | 189 |
50 | USA 398 | Skanky Gene | Jay Cross / Jeremy Wilmot / Aubrey Mayer / Lauren Gillooly | 15 | 50 | 72 | 53 | 190 |
51 | USA 1248 | USA 1248 | Will Ricketson / Annie Haeger / Luke Ramsay / Addison Caproni | 80 | 11 | 39 | 61 | 191 |
52 | USA 1375 | 1375 | Argyle Campbell / Robert Kinney / Payson Infelise | 92/ZFP | 15 | 49 | 36 | 192 |
53 | GBR 1407 | Ice | Andrew Cooper / James Downer / Robert O'Leary | 64 | 45 | 54 | 31 | 194 |
54 | AUS 1325 | Iris III | Peter McNeill / David Gleadhill / Phil Smidmore | 61 | 70 | 58 | 6 | 195 |
55 | USA 1305 | Clean Execution | Michael Gavin / William Abbott / Paul Davis | 46 | 73 | 55 | 29 | 203 |
56 | AUS 1022 | Screaming Plum | Doug Kerr / Greg Kerr / Luke Paterson | 52/ZFP | 61 | 41 | 56 | 210 |
57 | USA 1285 | Midlife Crisis | Bruce Golison / Bill Lynn / Richard Clarke / Dina Corsi | 52 | 58 | 7 | 96/BFD | 213 |
58 | AUS 1399 | Thats Life | Ian Crisp / Marcus Sill / Fergus Forbes | 28 | 51 | 65 | 70 | 214 |
59 | USA 971 | Miss Murphy | Kjeld Hestehave / Ian Storer / Lynne Shore | 39 | 34 | 74 | 68 | 215 |
60 | AUS 1395 | Should'a Gone Left | Peter Coleman / Iain Gartley / Wayne Dixon | 24 | 62 | 85 | 45 | 216 |
61 | USA 944 | Firefly | Meredith Carroll / Peter Carroll / Allan Terhune / Mitchell Callahan | 47 | 88 | 34 | 47 | 216 |
62 | AUS 932 | Karabos | Paul Garaty / Dean Blatchford / Richard Allanson | 11 | 53 | 57 | 96/DSQ | 217 |
63 | CAN 1327 | Blackadder | Andrew Cumming / Brian Kamilar / Eric Aronsohn / Victor Diaz de Leon | 41 | 96/BFD | 27 | 54 | 218 |
64 | GBR 992 | China Wight | Nicholas Stagg / Kim Ridge / David Bedford | 54 | 47 | 63 | 58 | 222 |
65 | USA 1300 | USA 1300 | Michael Dressell / Ernie Pomerleau / Chris Morgan / Justin Callahan | 65 | 72 | 84 | 10 | 231 |
66 | SUI 1403 | No Dramas | James (Seamus) McHugh / Andy Beadsworth / Simon Fry | 23 | 96/BFD | 96/DSQ | 21 | 236 |
67 | USA 1260 | Playmaker | Alan Kelly / Jonathan Forsberg / Robbie Brown | 75 | 55 | 59 | 51 | 240 |
68 | USA 1085 | Cougar | Ethan Doyle / Will Graves / Matt Szala | 77 | 69 | 70 | 26 | 242 |
69 | AUS 868 | Yandoo XX | Jeanne-Claude Strong / Neville Wittey / Marcus Burke / Tiana Wittey | 51 | 71 | 60 | 60 | 242 |
70 | AUS 963 | The Rat | Grantham Kitto / Bradley Moore / Tim Ward / Rachel Mullins | 81 | 52 | 47 | 65 | 245 |
71 | NZL 1083 | Echelon | Gavin Gerrard / Richard Bouzaid / Ross Bannan / Troy Bannan | 85 | 80 | 64 | 22 | 251 |
72 | USA 1301 | Mary Ann | Peter Shumaker / Lindsey Horvat / Kenneth Flaska | 84 | 60 | 38 | 72 | 254 |
73 | BER 1249 | Thrash | Tim Patton / Peter Martin / Jason Owen | 31 | 75 | 71 | 79 | 256 |
74 | USA 819 | Make Mine a Double | Jeff Borland / Reid McLaughlin / Brian Robinson | 35 | 48 | 78 | 96/BFD | 257 |
75 | USA 1212 | Carina | Jonathan Nye / Ray Harrington / Karl Fjeld | 96/DNF | 68 | 79 | 15 | 258 |
76 | CAN 968 | JRWOneDesign | Jerry Wendt / Alex Baker / Mike Nichol | 70 | 85/ZFP | 44 | 64 | 263 |
77 | USA 1103 | Indefinitely | Todd Lalumiere / Matthew Lalumiere / Charlie Lalumiere | 44 | 65 | 83 | 75 | 267 |
78 | AUS 511 | Grand V | Gordon Hinds / Stephen Ingate / Nicholas Ingate | 96/DSQ | 67 | 52 | 55 | 270 |
79 | USA 1363 | Untouchable | Justin Palm / Chris Clark / Tom Dawson | 57 | 79 | 73 | 63 | 272 |
80 | USA 1238 | Whirlwind | Christopher Brady / Catherine Guiader / James McKenna / Melissa Deveney | 53 | 84 | 53 | 86 | 276 |
81 | GBR 1329 | Stampede | Rob Goddard / Scott Findley / Nigel Wakefield | 79 | 78 | 43 | 77 | 277 |
82 | USA 1313 | Crapshoot | Patricia Stadel / Ralph Carpenter / Andrew Coldicutt | 76 | 76 | 75 | 57 | 284 |
83 | USA 1061 | Panache | Paul V. McLaughlin / Rob Gorman / Wayne Huntley | 62 | 56 | 91 | 82 | 291 |
84 | USA 575 | Perezoso | Mark Luckes / Rick Humphrey / Josh White | 68 | 81 | 81 | 69 | 299 |
85 | USA 1371 | 1371 | Ken Womack / Watt Duffy / Cary Trapani | 72 | 86 | 62 | 87 | 307 |
86 | HKG 1344 | Mind the Bumps | John Breen / Denis Martinet / Mike Huang / Chandler Gregoire | 82 | 83 | 87 | 59 | 311 |
87 | AUS 1165 | Kirribilli | Doug Flynn / Alex Flynn / Andy Green | 96/RET | 63 | 77 | 76 | 312 |
88 | USA 1328 | Hat Trick | Mark Toso / Terry Naylon / Joshua Toso | 87 | 74 | 86 | 67 | 314 |
89 | USA 1097 | Eduardo Especial | Ed Holt / Ernest Freeland / Sarah Russell | 96/BFD | 66 | 66 | 88 | 316 |
90 | CAN 931 | Impudence | David Lowther / Anthony Lowther / Andrew Lowther | 69 | 89 | 88 | 85 | 331 |
91 | AUS 1025 | Walk on Water | Glenn Norton / Peter Rattray / Richard Hodgson | 89 | 82 | 90 | 80 | 341 |
92 | AUS 1124 | Gumption | Michael Morris / Geoff Masters / Joshua Singh / Maclean Paton | 86 | 85 | 93 | 81 | 345 |
93 | NZL 1114 | Windward | Charles Maud / Luke Carter / Scott Clark | 90 | 87 | 92 | 83 | 352 |
94 | AUS 401 | Ozzi | Al Harrison / Ian Staples / Brady Lowe | 83 | 90 | 94 | 89 | 356 |
95 | USA 54 | Christine Francis | Daniel Smith / Sara Smith / Gregory Hoyt | 96/DNF | 96/DNC | 89 | 84 | 365 |
Latest Comments
Add a comment - Members log in