South Africans come good
Another fabulous day of racing was enjoyed by the 90 entrants at the Audi SB20 World Championships 2013 in the Baie des Iles d’ Or, Hyeres. Today produced three different race winners in conditions that started off gentle and finished up in a “full foam up” as wind conditions climbed from five knots up into the mid-20s.
The first race was lead by Sebastien Col (FRA) from start to finish. On each leg Col was able to extend his lead, delivering a compelling performance to take the first race win of the day. Vladimir Prosikhin (RUS) had a somewhat different experience of the race. After rounding the first windward mark in 88th position, there were just two boats behind him, Prosikhin and his crew managed to pull their way back to finish eighth. This was a similar story for Roger Hudson (RSA) and his Race Ahead crew who rounded in 82nd position and managed a recovery of seventy two places, finishing tenth.
The Race Committee raised the AP while they reset the course, shortening the beat to 1.2 nautical miles with a bearing of 275º. By the time the second race was under way, after a couple of SB20-style general recalls were dealt with, the wind had freshened providing fantastic conditions for the fleet. Thomas Rouxel (FRA) sailed a strong first leg, and found himself in a competitive dual with Vladimir Prosikhin. Rouxel and Prosikhin played cat and mouse with each other and switched positions at each of the mark rounding’s of the race, but it was Rouxel that emerged the winner. When asked about his day on the water, Prosikhin grinned, “I am so happy, today we have a 8,2,5. I have a good feeling for this class, but my crew do not stop quarrelling, we are like three Hyenas in a boat! It’s the biggest fleet I have ever sailed in, it’s serious fun.”
For the third race, the wind had reached its peak and the fleet were set course type two; a standard two lap windward leeward with the addition of a third beat and a finish at the top of the race course. Rodion Luka (UKR) looked set to add another race win to his Championship tally, but Roger Hudson had other ideas. After a strong start and a good first beat Hudson had rounded the windward mark second to Luka. But it was downwind where the Race Ahead team were able to reel Luka in to take control of the final race. Luka was then shut out at the second windward mark rounding by Col and was knocked into third position, from which he did not recover. Asenathi Jim, helm of Race Ahead explained, “We crossed Rodion downwind where we found some good pressure, we soaked and that was it, we were ahead.” Hudson added, “We’ve had a few knocks this week, but today was a great day and we were able to cash in during races two and three.” When asked if they were performing well due to the stronger wind, Hudson grinned, “Of course we are, we’re from Cape Town!”
Nine races are now complete at the Audi SB20 World Championships. Craig Burlton has a comfortable over night lead with 35 points in first place, Hudson is second with 52 points and Luka lies third with 59 points. When one more race is complete the second and final discard will be applied to the overall results. Burlton will certainly be looking to focus on his consistent performance while Hudson and Luka will be on the attack from the get go on the final day of racing. As predicted by Luka earlier in the Championship, the result is bound to go down to the wire.
Results
Pos | Boat | Helm | Crew | Crew2 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Tot | Net |
1 | GILL RACE TEAM | BURLTON Craig | WHITE Stephen | HELEY Adam | 2 | 1 | 2 | 3 | 13 | 4 | 14 | 4 | 6 | 49 | 35 |
2 | RACE AHEAD | HUDSON Roger | ASENATHI Jim | WADI Xamimpi | 3 | BFD | 3 | 11 | 19 | 2 | 10 | 3 | 1 | 143 | 52 |
3 | KIEV RACING YACHT CLUB | RODION Luka | MATVVIENKO Igor | KLOCHKO Andrew | 1 | 6 | 7 | 31 | 1 | 1 | 9 | 40 | 3 | 99 | 59 |
4 | TEAM NIKA | PROSIHIN Vladimirr | BASALKIN Artem | MARTEMIANOV Alexander | 35 | 5 | 19 | 4 | 8 | 8 | 8 | 2 | 5 | 94 | 59 |
5 | PISCINE DESJOYAUX | BERNAZ Laurent | BERNAZ Jean baptiste | LECLAIR Xavier | 14 | RDG | 11 | 2 | 6 | 11 | 3 | 12 | 7 | 75 | 61 |
6 | FFVOILE | COL Sebastien | LE TUAUD Guillaume | HENRY Fabien | DNF | 10 | 22 | 12 | 3 | 6 | 1 | 14 | 2 | 161 | 70 |
7 | ENORITO | ROUXEL Thomas | PERON Eric | LEMAITRE Nolwenn | 6 | 24 | 15 | RDG | 2 | 9 | 5 | 1 | 23 | 100 | 76 |
8 | HENRI-LLOYD/FORELLE ESTATES | LLEWELLYN Joe | WAKEFIELD Nigel | VIGUS Jerry | 7 | BFD | 17 | 1 | 14 | 12 | 13 | 9 | 8 | 172 | 81 |
9 | MARY VICKY | DAINSE Massimo | BIANCHI Nicolo | NEGRI Pietro | 10 | 9 | 1 | 10 | 10 | 5 | 22 | 23 | 17 | 107 | 84 |
10 | SPORTBOATWORLD. | HILL Jerry | LOVERING Richaard | WATSON Craig | 4 | 8 | 5 | 19 | 11 | 22 | 28 | 10 | 14 | 121 | 93 |
11 | SPREAD 500 | AINSLIE Ian | PAULIN Gian matteo | HMELJAK Karlo | 30 | 7 | 6 | 13 | 32 | DNF | 2 | 5 | 4 | 190 | 99 |
12 | SHARKBAIT | DUNCAM Ben | TURMER Joe | MACSWEEMY Aidam | 9 | 12 | 25 | 9 | 15 | 13 | 6 | 24 | 20 | 133 | 108 |
13 | XCELLENT | POLLARD Jhon | SMITH Rob | SCHWARZ Mickey | 41 | 2 | 29 | 6 | 16 | 15 | 20 | 8 | 18 | 155 | 114 |
14 | MELSTON TEAM | MURASHKIN Alexey | IGNATENKO Egor | FROLOV Kirill | 5 | 4 | 40 | 21 | 9 | 21 | 16 | 15 | 27 | 158 | 118 |
15 | UBER 3 | PEACH Adrian | PARTRIGE Rob | BOWERMAN Owen | 40 | 3 | 18 | 14 | 29 | 3 | BFD | 6 | 10 | 214 | 123 |
16 | BLACK MAGIC | RUSSO Edward | PONSOT Pierre alexis | FAVENNEC Gilles | 52 | 17 | 4 | 29 | 4 | 10 | 19 | 28 | 34 | 197 | 145 |
17 | MXTC | VAN DRIEL Marco | ASSMANN Joost | WORSELING Martyn | RDG | 19 | 10 | 18 | 40 | 17 | 33 | 18 | 15 | 190.8 | 150.8 |
18 | UN'ALTRA CLAUDIA | BRENCO Carlo | FRACASSOLI Carlo | GRAZIANI Berti | 19 | BFD | 9 | 26 | 17 | 7 | 29 | 36 | 16 | 250 | 159 |
19 | UNDERGROUND TOYS | ODDIE Andrew | RICE Andy | EDWARDS Gareth | 23 | BFD | 24 | 16 | 7 | 18 | 4 | 44 | 31 | 258 | 167 |
20 | BRAVI | CIABATTI Antonello | GRACIOTTI Vincenzo | PIREDDA Sandro | 17 | 22 | 46 | 30 | 28 | 25 | 17 | 20 | 9 | 214 | 168 |
21 | CHILL PILL + | SUMMERS Brian | ELDER Nick | GRAHAM Scott | 18 | 13 | 8 | 50 | 30 | 41 | 23 | 27 | 13 | 223 | 173 |
22 | WHYADUCK | CLAY Tomas | CLAY Richard | MORRIS Edward | DNF | 14 | 20 | 20 | 18 | RDG | 48 | 29 | 11 | 272 | 181 |
23 | DON PEDRO HOTELS/GENERALI | RAMADA Jose paulo | DUARTE Joao | PEIERA Antinio | 8 | 16 | 39 | 23 | 37 | 20 | 7 | 37 | 49 | 236 | 187 |
24 | EURO VOILES | BARRUE Christophe | INFANTE Denis | DEMEO Richard | 51 | RDG | 33 | 7 | 12 | 36 | 18 | 26 | 28 | 241.3 | 190.3 |
25 | ED ANGELS | LEROY Claire | PALLANCA Magali | FAURE Marie | 21 | 30 | 23 | 27 | 44 | 28 | 43 | 11 | 21 | 248 | 204 |
26 | AURORA | BASALKINA Anna | SAVCHENKO Pavel | NIKANDEROV Andrew | 36 | 32 | 69 | 47 | 24 | 30 | 12 | 7 | 26 | 283 | 214 |
27 | FISHE | BUNZYA Alexev | NEGODNIKOV Evgeniy | FILATOUS Sergeis | 28 | 34 | 16 | 17 | 21 | DSQ | 26 | 30 | 43 | 306 | 215 |
28 | PP PROJECTS | PLUMTREE Phil | VAN DYKE Bruno | LOVAG Nils | 29 | 21 | 13 | 44 | 5 | 47 | BFD | 39 | 22 | 311 | 220 |
29 | UJI | MARINELLI Alessio | DI GIOSEPPE Alfredo | IESARI Sandro | 43 | 33 | 31 | 35 | 41 | 16 | 27 | 21 | 25 | 272 | 229 |
30 | XO'!! | FASSIO Frederico | CABRAS Alessandro | LO MONACO Antonio | 31 | 15 | 35 | 41 | 35 | 19 | 30 | 63 | 32 | 301 | 238 |
31 | VILLE DE CARQUEIRANNE | MASSUS Yannick | FESTINO Alexandre | FESTINO Jade | 11 | 53 | 32 | 33 | 33 | 44 | 11 | 48 | 38 | 303 | 250 |
32 | WYSIWYG VI | FRIES Stephen | JAFFE James | TUKIAINEN Karin | 55 | 26 | 56 | DNF | 23 | 31 | 25 | 13 | 30 | 350 | 259 |
33 | NORDMARINE | UVARKIN Valentin | KORNEV Nicolay | VOLEHKOV Sergei | 48 | 20 | 30 | 49 | 38 | 23 | 51 | 16 | 41 | 316 | 265 |
34 | CFREW SAVER | VENABLES Steeve | HUNT James | COWOOD Simon | DNF | 39 | 37 | 24 | 34 | 24 | 15 | 50 | 47 | 361 | 270 |
35 | MANA MANA | GRANT Graeme | DOWING Ronan | BREFFNI Jones | 13 | 45 | 12 | DSQ | 39 | 37 | 45 | 62 | 24 | 368 | 277 |
36 | POOR BUOY | GILLETT Mark | BRANN Roz | HIN Paul | DNF | 11 | 43 | 40 | 36 | 52 | 21 | 49 | 29 | 372 | 281 |
37 | NOTARO TEAM | DOMENICI Luca | BENAMATI Roberto | DEL RIO Lorenzo | 15 | DSQ | 14 | 25 | 42 | DNF | 40 | 19 | 35 | 372 | 281 |
38 | WHO'S THE BOSS | COLLINS Mel | COLLINS Kilian | CREEDAR Mairy | DNF | DNE | 21 | 5 | 61 | 14 | 61 | 25 | 12 | 381 | 290 |
39 | BARTABAC | ROIG Alain | MARCON Jean baptiste | BOUCHET Siloe | 12 | 57 | 49 | 8 | 60 | 35 | 34 | 53 | 45 | 353 | 293 |
40 | SAIL BOAT DELIVERIES | ALLAN Sarah | DOBELS Frank | FISHER Chris | 20 | 31 | 44 | 56 | 47 | 38 | 35 | 43 | 39 | 353 | 297 |
41 | BCG SAILING TEAM | PUSHEV Vadim | LUKOYANOV Konstantin | SABIRZIANOV Timur | 22 | 35 | 50 | 32 | 20 | 26 | 72 | 54 | 60 | 371 | 299 |
42 | VENVESWORLD.COM | DEMPSEY Ger | NOLAN Chris | NEAKY Lisa | 44 | 18 | 51 | 39 | 51 | 32 | BFD | 22 | 51 | 399 | 308 |
43 | MILWUS | HOWE Robert | MACMAHON Paul | SHEEHY Joanne | 25 | 23 | 52 | 69 | 25 | 58 | 36 | 35 | 58 | 381 | 312 |
44 | XXXX | LAMBERT Pierre yves | MONTAGNON Gerald | CONSTANT Boniface | 27 | 37 | 26 | 28 | 62 | 49 | 37 | 47 | 77 | 390 | 313 |
45 | PROPERTYBASE SAILING TEAM | SPAENLE Daniel | SPAENLE Tobias | KRAUSS Konstantin | 50 | 29 | DNF | DNC | 27 | 54 | 24 | 34 | 19 | 419 | 328 |
46 | THE BEAR | DORGAN Kieran | LOSTY Jason | NAGLE Kate | 46 | 41 | 47 | 15 | 48 | 43 | 47 | 56 | 46 | 389 | 333 |
47 | TROUBLE SWIFE | ARMSTRONG Ian | WADSWORTH Martin | SHERWOOD Mark | 34 | 40 | 54 | 43 | 54 | 61 | 38 | 17 | 53 | 394 | 333 |
48 | LITTLE WING | DE TURCKHEIM Sophie | MOURNIAC Bruno | GERMAIN Gauthier | 26 | RDG | 27 | 45 | 69 | 50 | 44 | 73 | 44 | 410.7 | 337.7 |
49 | RUMBLE FLURG | LOSSIE Martin | VAN DER ENDE Wouter | GAST Paul | 33 | DNE | 28 | 36 | 49 | 29 | 50 | 59 | 33 | 408 | 349 |
50 | JSBTJE | BEEKMAN Jorrit | STAARTJES ERIC | VEENSTRA Auke | 37 | 44 | 57 | 34 | 70 | 48 | 66 | 38 | 40 | 434 | 364 |
Latest Comments
Add a comment - Members log in