Photos; Katie Jackson

Craig Burlton takes the lead

Two more races held at the Audi SB20 World Championship

Tuesday September 10th 2013, Author: Katie Jackson, Location: French Guiana

Following yesterday’s Mistral wind conditions, the COYCH Race Committee brought the start of racing on day two of the Audi SB20 World Championships 2013 forward by one hour to take advantage of the lesser wind conditions in the early morning.

The 90 boat fleet left the marina and made their way to the race course. Again, the competitive, pushy nature of SB20 sailors meant the fleet were recalled twice before the first race of day two was underway. Nine competitors were caught on the black flag start of the second race, including Roger Hudson’s (RSA) Race Ahead crew and Jean-Baptiste Bernaz (FRA) who sails with his father Laurent and Xavier Leclair of Marçon Yachting. The Race Committee set the course further to the right hand side of Baie de Iles d’ Or (Golden Island Bay) where the wind conditions were slightly less than the course position of the previous day. The left hand side of the course looked like the favourite for the first start.

While many of the fleet over stood the layline, Craig Burlton (GBR) arrived at the windward mark in first position, with Joe Llewellyn (GBR) hot on his heels. Burlton and Llewellyn enjoy competitive racing in their home waters and have bought their rivalry to the World Championships. Burlton extended his lead and by the leeward mark of the first lap, taking control of the race; he went on to win in style. Llewellyn returned ashore to discover to his disappointment that he too had be black flagged on the first race of the day.

Vladimir Prosikhin (RUS) sails his maiden SB20 World Championships in Team Nika. Prosikhin joined the SB20 class to increase his time spent at the helm, in training for his RC44 campaign. Coached in the RC44 by Rodion Luka (UKR) he will be smiling tonight knowing that he finished sixth in the first race today; while Luka finished eighth.

Just one boat was caught over the line in the second race today; Italian entry “Alghero” sailed by Pietro Fois was forced to sit out the second race while the fleet departed to the top of the race course in increasing pressure.

“Mary Vicky” helmed by Niccolo Bianchi (ITA) popped out at the windward mark in first place, Burlton was in hot pursuit in second place. Despite his exclusion from the first race of day two, Roger Hudson was back in the picture, rounding in third position, just ahead of Edward Russo (FRA), President of the SB20 Class. Rounding positions after the first windward leg were maintained to the end of the race, delivering the first bullet of the Championships to the Italian fleet. Other notable finishing positions include “Piscine Desjoyaux” sailed by Jean-Baptiste Bernaz in eleventh position and Phil Plumbtree (GBR) in PP Projects in thirteenth.

After claiming to feel “the boat slow” at the windward mark, Charlie Whelan’s (GBR) “Here Comes Bod” suffered a dismasting on the second leeward leg of the race due to failure of a spreader bracket. A huge disappointment for the crew as the start of the third race was in sequence, they were recovered from the race course.

With increasing pressure, the race committee started the third race of the day but were forced to shorten the course and finish the fleet on their second rounding of the windward mark. A good decision as the Mistral had returned in full force and attrition of the fleet had begun. Joe Llewellyn took the bullet, Jean-Baptiste Bernaz second, Craig Burlton third and Vladimir Prosikhin fourth.

“That was a glamour day,” grinned Burlton as he came ashore. “We still can’t get ourselves off the start line, but we’re pretty good at picking our way to the front of the fleet.” Adding a 1,2,3 to the score sheet today, Burlton claimed a, “Good day at the office.” And rightly so as he now lies first overall with only eight points while the second placed boat, helmed by Nicolo Bianchi, has racked up 33 points.

Full results below

Latest Comments

Add a comment - Members log in

Tags

Latest news!

Back to top

Results

 

Pos Team Helm Crew Crew2 R1 R2 R3 R4 Tot Net
1 GILL RACE TEAM   BURLTON Craig  WHITE Stephen   HELEY Adam  2 1 2 3 8 8
2 MARY VICKY   DAINSE Massimo  BIANCHI Nicolo   NEGRI Pietro  10 9 1 10 30 30
3 PISCINE DESJOYAUX   BERNAZ Laurent  BERNAZ Jean baptiste   LECLAIR Xavier  14 RDG 11 2 36 36
4 SPORTBOATWORLD.   HILL Jerry  LOVERING Richaard   WATSON Craig  4 8 5 19 36 36
5 KIEV RACING YACHT CLUB   RODION Luka  MATVVIENKO Igor   KLOCHKO Andrew  1 6 7 31 45 45
6 SHARKBAIT   DUNCAM Ben  TURMER Joe   MACSWEEMY Aidam  9 12 25 9 55 55
7 SPREAD 500   AINSLIE Ian  PAULIN Gian matteo   HMELJAK Karlo  30 7 6 13 56 56
8 ENORITO   ROUXEL Thomas  PERON Eric   LEMAITRE Nolwenn  6 24 15 RDG 60 60
9 NIK   PROSIHIN Vladimirr  BASALKIN Artem   MARTEMIANOV Alexander  35 5 19 4 63 63
10 MELSTON TEAM   MURASHKIN Alexey  IGNATENKO Egor   FROLOV Kirill  5 4 40 21 70 70
11 UBER 3   PEACH Adrian  PARTRIGE Rob   BOWERMAN Owen  40 3 18 14 75 75
12 XCELLENT   POLLARD Jhon  SMITH Rob   SCHWARZ Mickey  41 2 29 6 78 78
13 DON PEDRO HOTELS/GENERALI   RAMADA Jose paulo  DUARTE Joao   PEIERA Antinio  8 16 39 23 86 86
14 CHILL PILL +   SUMMERS Brian  ELDER Nick   GRAHAM Scott  18 13 8 50 89 89
15 FISHE   BUNZYA Alexev  NEGODNIKOV Evgeniy   FILATOUS Sergeis  28 34 16 17 95 95
16 ED ANGELS   LEROY Claire  PALLANCA Magali   FAURE Marie  21 30 23 27 101 101
17 BLACK MAGIC   RUSSO Edward  PONSOT Pierre alexis   FAVENNEC Gilles  52 17 4 29 102 102
18 PP PROJECTS   PLUMTREE Phil  VAN DYKE Bruno   LOVAG Nils  29 21 13 44 107 107
19 RACE AHEAD   HUDSON Roger  ASENATHI Jim   WADI Xamimpi  3 BFD 3 11 108 108
20 BRAVI   CIABATTI Antonello  GRACIOTTI Vincenzo   PIREDDA Sandro  17 22 46 30 115 115
21 HENRI-LLOYD/FORELLE ESTATES   LLEWELLYN Joe  WAKEFIELD Nigel   VIGUS Jerry  7 BFD 17 1 116 116
22 XXXX   LAMBERT Pierre yves  MONTAGNON Gerald   CONSTANT Boniface  27 37 26 28 118 118
23 EURO VOILES   BARRUE Christophe  INFANTE Denis   DEMEO Richard  51 RDG 33 7 121.3 121.3
24 XO'!!   FASSIO Frederico  CABRAS Alessandro   LO MONACO Antonio  31 15 35 41 122 122
25 BARTABAC   ROIG Alain  MARCON Jean baptiste   BOUCHET Siloe  12 57 49 8 126 126
26 VILLE DE CARQUEIRANNE   MASSUS Yannick  FESTINO Alexandre   FESTINO Jade  11 53 32 33 129 129
27 FFVOILE   HENRY Fabien  COL Sebastien   LE TUAUD Guillaume  DNF 10 22 12 135 135
28 MXTC   VAN DRIEL Marco  ASSMANN Joost   WORSELING Martyn  DNF 19 10 18 138 138
29 BCG SAILING TEAM   PUSHEV Vadim  LUKOYANOV Konstantin   SABIRZIANOV Timur  22 35 50 32 139 139
30 UJI   MARINELLI Alessio  DI GIOSEPPE Alfredo   IESARI Sandro  43 33 31 35 142 142
31 UN'ALTRA CLAUDIA   BRENCO Carlo  FRACASSOLI Carlo   GRAZIANI Berti  19 BFD 9 26 145 145
32 NOTARO TEAM   DOMENICI Luca  BENAMATI Roberto   DEL RIO Lorenzo  15 DSQ 14 25 145 145
33 WHYADUCK   CLAY Tomas  CLAY Richard   MORRIS Edward  DNF 14 20 20 145 145
34 NORDMARINE   UVARKIN Valentin  KORNEV Nicolay   VOLEHKOV Sergei  48 20 30 49 147 147
35 THE BEAR   DORGAN Kieran  LOSTY Jason   NAGLE Kate  46 41 47 15 149 149
36 SAIL BOAT DELIVERIES   ALLAN Sarah  DOBELS Frank   FISHER Chris  20 31 44 56 151 151
37 VENVESWORLD.COM   DEMPSEY Ger  NOLAN Chris   NEAKY Lisa  44 18 51 39 152 152
38 UNDERGROUND TOYS   ODDIE Andrew  RICE Andy   EDWARDS Gareth  23 BFD 24 16 154 154
39 MANA MANA   GRANT Graeme  DOWING Ronan   BREFFNI Jones  13 45 12 DSQ 161 161
40 MILWUS   HOWE Robert  MACMAHON Paul   SHEEHY Joanne  25 23 52 69 169 169
41 TROUBLE SWIFE   ARMSTRONG Ian  WADSWORTH Martin   SHERWOOD Mark  34 40 54 43 171 171
42 JSBTJE   BEEKMAN Jorrit  STAARTJES ERIC   VEENSTRA Auke  37 44 57 34 172 172
43 AURORA   BASALKINA Anna  SAVCHENKO Pavel   NIKANDEROV Andrew  36 32 69 47 184 184
44 POOR BUOY   GILLETT Mark  BRANN Roz   HIN Paul  DNF 11 43 40 185 185
45 RUMBLE FLURG   LOSSIE Martin  VAN DER ENDE Wouter   GAST Paul  33 DNE 28 36 188 188
46 LITTLE WING   DE TURCKHEIM Sophie  MOURNIAC Bruno   GERMAIN Gauthier  26 BFD 27 45 189 189
47 CFREW SAVER   VENABLES Yves  HUNT James   COWOOD Simon  DNF 39 37 24 191 191
48 POLARBGAR   NEWTON Tim  GAUVAIN Etienne   WITHBREAD Paul  49 52 36 58 195 195
49 WHO'S THE BOSS   COLLINS Mel  COLLINS Kilian   CREEDAR Mairy  DNF DNE 21 5 208 208
50 PETITE BETE   FAGGI Lina  SICHER Serena   BARBERA Guilia  42 69 60 38 209 209
    Back to top