Hedgehog by a point
Alec Cutler and his Hedgehog crew of tactician Richard Clarke, crew members Max Skelley, Mike Wolfs, Eric Dorman, Charlie Pucciariello, Sarah Callahan and Alan 'Budda' Nakanishi have been crowned the Melges 32 2012 Miami Champions. Second overall is Full Throttle's John Porter with tactician Jonathan McKee alongside his 'boys' - Vincent, Corbett and Clifford Porter as well as Kelly McKenna assisted by Andy Burdick, and Fritz Lanzinger. Keisuke Suzuki aboard Swing rounded out the top three.
It was decided early on Sunday morning to call off all racing as a fast approaching cold front surged ever closer, ushering in the potential for severe weather and high winds, some above and beyond class rule limitations.
Saturday final results stand as is, for the final results on Sunday.
Results:
Pos | Sail no | Boat | Owner/Skipper | R1 | R2 | R3 | R4 | R5 | R6 | Tot |
1 | BER 1 | Hedgehog | Alec Cutler | 17 | 5 | 2 | 6 | 1 | 3 | 17 |
2 | USA 49 | Full Throttle | John Porter | 11 | 4 | 4 | 2 | 7 | 1 | 18 |
3 | JPN 233 | Swing | Keisuke Suzuki | 1 | 3 | 1 | 8 | 24 | 11 | 24 |
4 | USA 128 | Argo | Jason Carroll | 3 | 7 | 5 | 5 | 8 | 5 | 25 |
5 | USA 174 | Leenabarca | Alex Jackson | 8 | 9 | 6 | 1 | 3 | 8 | 26 |
6 | USA 13131 | Samba Pa Ti | John Kilroy | 10 | 8 | 7 | 3 | 9 | 6 | 33 |
7 | IVB 007 | INTAC | Mark Plaxton | 4 | 6 | 10 | 22 | 5 | 12 | 37 |
8 | ITA 2121 | Mascalzone Latino | Vincenzo Onorato | 14 | 1 | 16 | 4 | 22 | 7 | 42 |
9 | USA 134 | Catapult | Joel Ronning | 7 | 10 | 13 | 10 | 21 | 2 | 42 |
10 | USA 180 | Volpe | Ryan DeVos | 15 | 2 | 18 | 9 | 20 | 9 | 53 |
11 | ITA 212 | Fantastica | Lanfranco Cirillo | 20 | 19 | 15 | 7 | 2 | 14 | 57 |
12 | AUT 1 | Robertissima 1 | Roberto Tomasini Grinover | 2 | 16 | 22 | 16 | 13 | 10 | 57 |
13 | USA 32917 | Warpath | Stephen Howe | 6 | 13 | 14 | 15 | 10 | 17 | 58 |
14 | USA 184 | Bronco | Michael Dominguez | 21 | 12 | 3 | 20 | 4 | 25 | 60 |
15 | USA 1215 | Delta | Dalton DeVos | 9 | 20 | 9 | 12 | 23 | 13 | 63 |
16 | USA 169 | Bliksem | Pieter Taselaar | 5 | 27/DNS | 27/DNC | 17 | 15 | 4 | 68 |
17 | USA 211 | Arethusa | Phil Lotz | 12 | 21 | 23 | 14 | 6 | 22 | 75 |
18 | GBR 275 | Red | Joe Woods | 25 | 15 | 17 | 13 | 12 | 19 | 76 |
19 | USA 1315 | Ninkasi | John Taylor | 16 | 14 | 12 | 18 | 17 | 21 | 77 |
20 | USA 157 | Mojo | Steve Rhyne | 24 | 23 | 8 | 19 | 14 | 18 | 82 |
21 | USA 208 | Celeritas | Malcolm Gefter | 13 | 18 | 24 | 11 | 18 | 24 | 84 |
22 | USA 206 | Ramrod | Rodrick Jabin | 18 | 11 | 21 | 27/DNF | 19 | 15 | 84 |
23 | USA 201 | Heartbreaker | Robert Hughes | 19 | 25 | 11 | 23 | 11 | 26 | 89 |
24 | USA 126 | Flat Stanley | T. Sheehan / T. McSweeney | 22 | 17 | 20 | 21 | 16 | 20 | 94 |
25 | USA 77 | Uno | Hasip Gencer | 23 | 24 | 19 | 24 | 25 | 23 | 113 |
26 | USA 130 | Element | Jim Grundy | 26 | 22 | 25 | 25 | 26 | 16 | 114 |
Latest Comments
Add a comment - Members log in