Tom King clinches it
The podium places at the Etchells World Championship 2012 have gone to three Australian teams after an intense nine-race battle off Sydney Heads.
In first place overall was Iron Lotus sailed by Tom King, Ivan Wheen, David Edwards and Owen McMahon. They just had to hold a top 14 or better place to win. This they did finishing a comfortable fifth in the last race held today.
Into second came Magpie sailed by Graeme Taylor, Grant Simmer and Steve Jarvin. Taylor was looking for a hole-in-one today to knock King out his first place. He left the dock feeling reasonably comfortable about the challenge ahead. Unfortunately they found themselves caught up in a battle of 10-15° wind shifts which landed them a sixth in the last race.
Then in third came Triad with John Bertrand, Tom Slingsby and David Giles. Bertrand was already in third place going into today’s race. He had to cover both Taylor and Jud Smith's Roulette in the hope of moving up the scoreboard, but a poor start and 10th on the line cemented his third place.
The line honours prize today went to Boat X with Noel Drennan, Anthony Nossiter and Will McCarthy who sailed a superb race. It was a powerful finish for this team as they crossed the finish line over a minute ahead of second placegetter and former World Champion, Cameron Miles, racing with Grant Crowle and David Sampson. In third was the 2012 Australian Champion Fifteen of David Clark, Andrew Smith and Alan Smith.
Today the race was off on the first gun for a 2.2 mile first beat on an axis of 010 and with a finish on the third work. There were three individual recalls – Iris III (Peter McNeill), Gelert (James Howells) and Gen XY (Matthew Chew).
Throughout the afternoon the breeze slowly built and swung 20 degrees forcing a course change at the bottom mark second time, to 030 degrees. There were several teams that struggled to pick and work the shifts. Drennan was one that seemed to finally find his momentum in the conditions.
King’s strategy going into the last and critical race was to stay relaxed. “We’ve had a fantastic week and the worse we could do was third which would have been a great result we would have been happy with. The pressure was on John (Bertrand) and GT (Graeme Taylor) to have a great result if they were going to beat us. Even if they did that and we had a good race, we would have been fine. The plan was to try and get off the start line cleanly somewhere near them. If one of them was having a good race, then stick close to them.”
At the starboard pin end the team had a few nervous moments on the gun as the Individual Recall flag went up and they waited for just a few seconds to hear if they were over. They were clear and the race was on.
King said : “I gather John didn’t get off the start line particularly well and GT got a clean start up above us and was just a little bit ahead of us early on in the race. We stayed with him. We were comfortable enough with where we were to push a little bit left of him on the first beat and then we had a nice shift towards the top and that put us and him right up in the leading bunch.
“He had a lot of work to do and was obviously he was going to finish third and John wasn’t going to win at that point so we stayed near GT the rest of the race and tried to stay out of his way. We both kept enough space in it. About half way up the last work we finally got the boat going really quickly and had enough of good shifts and got in front of them near the finish."
Unprompted, King was very complimentary of the on-course race management. Guiding this international fleet in continually shifty winds challenged PRO Ross Wilson and his support team by RSYS’ Rob Ridley. “The race management has been absolutely faultless.”
Top 50 results:
Pos | Skipper | Nat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Tot |
1 | * Tom King | AUS | 2 | 6 | 3 | 2 | 2 | 14 | -16 | 4 | 5 | 38 |
2 | Graeme Taylor | AUS | 4 | 1 | -12 | 10 | 7 | 10 | 11 | 3 | 6 | 52 |
3 | John Bertrand | AUS | 5 | 21 | 4 | 6 | 3 | 8 | 1 | -31 | 10 | 58 |
4 | David Clark | AUS | -27 | 20 | 15 | 8 | 1 | 3 | 2 | 7 | 3 | 59 |
5 | Jud Smith | AUS | 3 | 19 | 1 | 3 | 5 | 1 | 17 | -33 | 17 | 66 |
6 | Cameron Miles | AUS | 12 | 8 | 2 | 7 rdg | -33 | 7 | 13 | 19 | 2 | 70 |
7 | Noel Drennan | AUS | 30 | 10 | 9 | 1 | 10 | 21 | 9 | -42 | 1 | 91 |
8 | Peter McNeill | AUS | 11 rdg | 9 | 10 | 14 | 6 | 13 | 20 | 12 | - 75 dnf | 95 |
9 | * Mark Bulka | AUS | 31 | -43 | 17 | 23 | 22 | 19 | 4 | 1 | 4 | 121 |
10 | Vincent Brun | USA | 7 | 2 | 6 | -46 | 4 | 15 | 38 | 20 | 32 | 124 |
11 | Brett Ellis | AUS | 20 | 12 | 14 | 22 | 15 | -40 | 15 | 5 | 23 | 126 |
12 | Murray Gordon | AUS | 1 | 15 | 13 | 16 | -40 | 24 | 21 | 16 | 21 | 127 |
13 | Matthew Chew | AUS | 21 | 11 | 18 | 4 | 35 | 2 | 19 | 22 | -41 | 132 |
14 | Alastair Gair | NZL | 6 | 30 | 5 | 12 | 12 | 11 | -47 | 21 | 42 | 139 |
15 | * Dirk Van Der Struyf | AUS | -47 | 27 | 21 | 13 | 18 | 26 | 7 | 18 | 18 | 148 |
16 | Michael Manford | AUS | 15 | 4 | 27 | 7 | 45 | 6 | -57 | 48 | 7 | 159 |
17 | Ante Razmilovic | HKG | 16 | 29 | 37 | -53 | 20 | 23 | 3 | 6 | 26 | 160 |
18 | Mark Tonner-Joyce | AUS | 29 | 5 | - 75 dsq | 15 | 9 | 17 | 23 | 13 | 49 | 160 |
19 | Mark Thornburrow | HKG | 13 | 23 | - 75 bfd | 17 | 16 | 18 | 8 | 8 | 57 | 160 |
20 | * Mark Langford | AUS | 22 | 13 | - 75 dsq | 5 | 25 | 4 | 24 | 46 | 43 | 182 |
21 | Chris Hampton | AUS | 11 | -58 | 29 | 21 | 19 | 30 | 30 | 44 | 8 | 192 |
22 | Peter Merrington | AUS | 34 | 3 | 23 | -51 | 13 | 22 | 41 | 23 | 36 | 195 |
23 | John Savage | AUS | 44 | 33 | 8 | 9 | -51 | 5 | 36 | 47 | 14 | 196 |
24 | * Rupert Henry | AUS | 36 | 18 | 7 | 32 | 23 | 25 | -51 | 26 | 29 | 196 |
25 | James McHugh | SUI | -62 | 14 | 5 rdg | 18 | 43 | 61 | 31 | 11 | 22 | 205 |
26 | Tom Braidwood | AUS | 19 | 28 | -56 | 11 | 30 | 38 | 5 | 41 | 33 | 205 |
27 | Vaughan Prentice | AUS | 10 | 34 | -48 | 30 | 27 | 20 | 27 | 45 | 15 | 208 |
28 | * Jervis Tilly | SIN | 32 | 16 | 60 | 44 | 8 | 12 | 29 | - 75 bfd | 12 | 213 |
29 | Douglas McGain | AUS | 8 | 22 | 11 | -54 | 39 | 35 | 50 | 38 | 13 | 216 |
30 | * Richard Hammond | AUS | 14 | -60 | 59 | 38 | 28 | 9 | 33 | 14 | 24 | 219 |
31 | Grantham Kitto | AUS | 18 | - 75 dnf | 22 | 31 | 41 | 42 | 10 | 29 | 35 | 228 |
32 | Steve OÕRourke | AUS | -56 | 37 | 28 | 19 | 11 | 29 | 43 | 37 | 40 | 244 |
33 | Mark Richards | AUS | 23 | 7 | 35 | 50 | 31 | 37 | -65 | 27 | 37 | 247 |
34 | * Damien King | AUS | 42 | 31 | - 75 dsq | 24 | 47 | 16 | 34 | 32 | 27 | 253 |
35 | Jeanne-Claude Strong | AUS | 48 | - 75 dsq | 41 | 62 | 36 | 39 | 6 | 9 | 16 | 257 |
36 | Tim Patton | BER | 41 | 44 | 33 | 34 | 14 | 56 | -58 | 28 | 9 | 259 |
37 | David Rose | AUS | 39 | 26 | 46 | 20 | 49 | 33 | 18 | -53 | 34 | 265 |
38 | * Ross Lloyd | AUS | 38 | 25 | 26 | 26 | 37 | 32 | -55 | 36 | 51 | 271 |
39 | * Scott Kaufman | USA | 39 rdg | 32 | 40 | 43 | 17 | 34 | 37 | -64 | 30 | 272 |
40 | * Jamie Woods | AUS | 61 | 24 | 16 | - 75 dsq | 26 | 36 | 22 | 30 | 60 | 275 |
41 | * Jake Gunther | AUS | 28 | - 75 ocs | 49 | 75 dnc | 29 | 44 | 26 | 17 | 11 | 279 |
42 | * Matt Whitnall | AUS | 46 | 45 | 20 | -48 | 44 | 47 | 14 | 24 | 44 | 284 |
43 | Brendon Jukes | AUS | 52 | 17 | 31 | 28 | 53 | 48 | -56 | 43 | 28 | 300 |
44 | Robert Elliott | GBR | 25 | -61 | 24 | 41 | 60 | 43 | 49 | 15 | 45 | 302 |
45 | James Howells | GBR | 9 | - 75 ocs | 50 | 39 | 56 | 27 | 48 | 2 | 75 dnf | 306 |
46 | * Gordon Hinds | AUS | 45 | 41 | 42 | 35 | 46 | -53 | 39 | 10 | 50 | 308 |
47 | Mark Watson | BER | 24 | -66 | 38 | 64 | 21 | 41 | 54 | 25 | 46 | 313 |
48 | * Paul Henshall | AUS | 35 | -62 | 39 | 57 | 55 | 45 | 12 | 54 | 19 | 316 |
49 | * David Healey | AUS | 68 | 38 | 19 | 27 | -69 | 58 | 42 | 35 | 31 | 318 |
50 | Shane Deussen | AUS | 17 | 52 | 62 | 33 | 38 | 55 | -72 | 58 | 20 | 335 |
Latest Comments
Add a comment - Members log in