
One point separates top three
The 2011 Melges 32 World Championship, hosted by Real Club Nautico de Palma, delivered yet another day of spectacular one-design performance racing with William Douglass' Goombay Smash and tactician Chris Larson taking an aggressive lead by one single point. Needless to say, the championship is far from over, and what is in store for the final day of racing will undoubtedly be exciting. Slipping a notch to second overall is John Kilroy on Samba Pa Ti with tactician Vasco Vascotto, tied in points with Lanfranco Cirillo and tactician Michele Paoletti on Fantastica in third.
"This is amazing. The top three boats are separated by one point," said an overly-excited Cirillo."Tomorrow will be fantastic and I'm sure, very enjoyable. We did not expect to be so close to the top, so for us this is just great. We are confident and look forward to some incredible competition."
The first race of the day was delayed by almost an hour or so before boats were off the line and on their way to completing race seven in a series of ten. Vincenzo Onorato's Mascalzone Latino and tactician Francesco Bruni launched an all-out assault on the fleet, not just winning the first race with a massive lead, but took success another step further to win race two of the day as well. Onorato's remarkable day on the water has catapulted him to sixth place, up from twelfth overall.
"We hit the lucky lanes today," said Bruni. " The first start was pretty good and all the shifts went our way. The fact that we were not the boat always in the corner this time played to our best advantage. Upwind we were super fast. Our guys were really good. Downwind, we can do better, but we've certainly improved since we started the regatta."
The second race of the day made all the difference for both Onorato and Douglass. Both with great starts, Onorato pulled to the front almost immediately, challenged by Edoardo Lupi's Torpyone and Branko Brcin on tactics, Mauro Mocchegiani's Rush Diletta and tactician Matteo Ivaldi, Marc de Antonio's Bribon-Movistar and tactician Hugo Rocha, Joe Woods and tactician Paul Goodison on Red and Douglass rounded the top mark respectively. Lupi was super fast downwind trumping Onorato at the left-hand gate, the two were followed closely by Douglass. Back upwind, Douglass picked up a few more positions, rounding second behind Onorato, putting down a great chase to the finish. Onorato took the win, Douglass was second, while Mocchegiani scored a nice third.
"We had the start of a lifetime in the second race today. There were several key teams that looked to be drifting backwards. We got off the pin, then hit the perfect layline. That was huge," said Larson. "It made all the difference. It was a tough day for sure."
With one point separating the top three boats, the excitement leading up to the final races will most certainly mark it as one of the memorable moments in Melges 32 Class history. All three boats possess the desire and killer instinct to win.
Kilroy is an honourable competitor with instinct for success and very well armed with one of the strongest teams ever assembled. Until today, he led the championship, proving that his Samba Pa Ti ensemble is first class.
Cirillo is one of the class' most treasured class members, warmly and affectionately known to all as 'MoMo.' He and his Fantastica team are destined for an amazing result no matter what and long-overdue to win a marquee international title.
Douglass is no slouch. He has proven many times over that he works well under pressure, and the same goes for his team. As one of the most colorful and unpredictable Melges 32 class members, Douglass surely will deliver a performance on the water and off.
Weather predictions for the final day of racing possibly call for some rain, however racing is on schedule. Friend the class on Facebook and tune in for the dramatic conclusion of the championship.
Results below.
Images from Nico Martinez/www.nicomartinez.com
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Pos | Sail no | Yacht | Owner | Tactician | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Tot |
1 | USA2 | GOOMBAY SMASH | WILLIAM DOUGLASS | CHRIS LARSON | 28 | 3 | 12 | 6 | 1 | 7 | 10 | 2 | 41 |
2 | USA13131 | SAMBA PA TI | JOHN KILROY | VASCO VASCOTTO | 5 | 1 | 10 | 1 | 13 | 2 | 28 | 10 | 42 |
3 | ITA212 | FANTASTICA | LANFRANCO CIRILLO | MICHELE PAOLETTI | 10 | 9 | 3 | 2 | 2 | 23 | 3 | 13 | 42 |
4 | JPN203 | YASHA SAMURAI | YUKIHIRO ISHIDA | HAMISH PEPPER | 1 | 24 | 2 | 13 | 7 | 4 | 7 | 18 | 52 |
5 | ITA487 | TORPYONE | EDOARDO LUPI | BRANKO BRCIN | 18 | 18 | 6 | 3 | 18 | 1 | 6 | 4 | 56 |
6 | ITA2121 | MASCALZONE LATINO | VINCENZO ONORATO | FRANCESCO BRUNI | 2 | 5 | 20 | 12 | 21 | 18 | 1 | 1 | 59 |
7 | USA128 | ARGO | JASON CARROLL | CAMERON APPLETON | 3 | 12 | 13 | 4 | 22 | 3 | 21 | 6 | 62 |
8 | GBR500 | RED | JOE WOODS | PAUL GOODISON | 15 | 10 | 15 | 8 | 12 | 14 | 5 | 5 | 69 |
9 | ITA667 | BRONTOLO HH | FILIPPO PACINOTTI | DANIELE CASSINARI | 13 | 11 | 1 | 17 | 17 | 9 | 4 | 16 | 71 |
10 | USA49 | FULL THROTTLE | JOHN PORTER | JONATHAN McKEE | 7 | 15 | 5 | 15 | 15 | 8 | 13 | 8 | 71 |
11 | GER206 | OPUS ONE | WOLFGANG STOLZ | JESPER RADICH | 9 | 7 | 4 | 11 | 11 | 12 | 20 | 22 | 74 |
12 | ITA187 | RUSH DILETTA | MAURO MOCCHEGIANI | MATTEO IVALDI | 26 | 20 | 16 | 7 | 19 | 13 | 2 | 7 | 84 |
13 | USA32917 | WARPATH | STEPHEN HOWE | MORGAN LARSON | 4 | 14 | 23 | 9 | 4 | 21 | 11 | 26 | 86 |
14 | USA169 | BLIKSEM | PIETER TASELAAR | TOM SLINGSBY | 20 | 8 | 18 | 27 | 14 | 11 | 12 | 9 | 92 |
15 | USA178 | SHAKEDOWN | GEOFF PIERINI | STEVE HUNT | 12 | 4 | 8 | 20 | 10 | 24 | 24 | 15 | 93 |
16 | USA162 | ZETIANA | ALEXIS MICHAS | BRIAN LEDBETTER | 8 | 2 | 21 | 23 | 8 | 22 | 25 | 12 | 96 |
17 | GBR121 | HIGHLIFE | PETER ROGERS | RUAIRIDH SCOTT | 6 | 25 | 27 | 14 | 6 | 10 | 18 | 20 | 99 |
18 | ITA23 | B-LIN SAILING.COM | LUCA LALLI | TIZIANO NAVA | 29 | 17 | 9 | 16 | 5 | 20 | 8 | 25 | 100 |
19 | ITA1 | AUDI FRATELLI GIACOMEL | CLAUDIO RECCHI | RICCARDO SIMONESCHI | 11 | 16 | 19 | 22 | 30 | 5 | 17 | 14 | 104 |
20 | ESP226 | BRIBON - MOVISTAR | MARC DE ANTONIO ALTIMIRA | HUGO ROCHA | 14 | 26 | 22 | 5 | 23 | 16 | 22 | 3 | 105 |
21 | GBR40 | DAWN RAID | OSCAR STRUGSTAD | ANDY HORTON | 17 | 21 | 17 | 18 | 3 | 26 | 23 | 11 | 110 |
22 | ITA177 | CUERVO Y SOBRINOS | FERDINANDO BATTISTELLA | ANDREA CASALE | 21 | 13 | 11 | 21 | 27 | 19 | 9 | 19 | 113 |
23 | GER225 | IMMAC FRAM | CHRISTIAN SOYKA | PETER BOLVIG HANSEN | 23 | 19 | 7 | 26 | 20 | 6 | 19 | 29 | 120 |
24 | FRA202 | TEASING MACHINE | JEAN FRANCOIS CRUETTE | STEPHANE CHRISTIDIS | 22 | 6 | 25 | 10 | 25 | 29 | 15 | 27 | 130 |
25 | ITA25021 | FRA MARTINA | EDOARDO PAVESIO | ENRICO FONDA | 19 | 27 | 30 | 24 | 16 | 15 | 14 | 17 | 132 |
26 | ITA19 | ATLANTICA 19 | CARLO PERRONE | LORENZO BODINI | 25 | 22 | 26 | 28 | 9 | 28 | 16 | 23 | 149 |
27 | NED209 | ROARK | KEES KAAN | GEERT DE KROM | 16 | 23 | 14 | 19 | 24 | 27 | 27 | 28 | 150 |
28 | JPN199 | TEAM BROS | NAOFUMI KAMEI | KAN YAMADA | 24 | 28 | 28 | 25 | 26 | 17 | 26 | 24 | 170 |
29 | ESP9704 | TURISMO RIAS BAIXAS - CASALDOG | SANTIAGO ESTEVEZ | SANDRA AZON CANALDA | 27 | 29 | 24 | 29 | 28 | 25 | 29 | 21 | 183 |
Latest Comments
Add a comment - Members log in