Thierry Martinez / www.thmartinez.com

Greenhalgh back in the driving seat

After a more stable day at the Zhik Laser SB3 Worlds

Wednesday May 18th 2011, Author: Katie Ashworth, Location: United Kingdom

Lighter, but more stable conditions made for a smoother day on the water on day 3 of the Zhik SB3 World Championships in Torquay, UK. Following two days of qualifying races, today the fleets split onto their Gold and Silver courses. For the Gold Fleet today, the competition got a lot harder. Reviewing the results after a further 3 races, it was a day of snakes and ladders for many.

Overnight leader Peter Saxton didn’t enjoy the best of days. After racking up a 18, 20 and 43 Saxton drops to 13th overall. This is a disappointing set of results after such a strong start to his Championship. 2009 Laser SB3 World Champion, Craig Burlton, had a down, up, down day adding a 21, 2 and 29 to his score card. Burlton drops three places to eight overall; he won’t be happy with that.

Jez Entwistle entering the Gold Fleet in 13th position this morning. Leading at the first windward mark in the first race, Perky III finished 4th in the first race of the day. Building on their first race performance, Entwistle lead again at the first windward mark of race two. This time he managed to protect his lead and extend on the downwind leg and went on to win the race. “We’ve not sailed together as a crew before, but everything is coming together nicely, Ali [Hall] is a great tactician and doing a great job of picking our lanes out of the starts. We are all really enjoying ourselves.”

Another boat that has shot up the leaderboard today is Team Russia, Oleg Zherebtsov’s Laser SB3 helmed by 49er Olympic medallist Rodion Luka. “We’ve had a very good day today and we are very happy on the boat. We have a good attitude after one black flag and one disqualification, we have everything to gain. I have a good feeling for the shifts now and in this boat, there is time to think about what you will do, so it is very tactical racing!” explained Luka after racing this evening. At the end of Day 3, Team Russia have climbed 14 places and are now 11th overall.

After leading Fleet A on day one of the Zhik SB3 World Championships, Robert Greenhalgh slid to sixth place yesterday, but today, his crew aboard Red were back in race winning form. Adding a 1, 3, 1 to their results, the Volvo Ocean Race sailor cum International 14 and 18ft skiff World Champion now leads the fleet by nine points. “It’s been a really hard week so far, but it came together again today,” he said. For the next two days of sailing his aim is, “To make the bad bits better and the good bits better too.” As we recognised at the beginning of this championship, consistency is king in the Laser SB3 fleet and it looks like Greenhalgh has this under control.

This evening competitors will attend the Zhik SB3 World Championships Party at the Palace Hotel, Torquay. Prizes will be awarded for Boat of the Day for the first three days of racing and a lucky dip draw will see one team win a jib provided by LaserPerformance.

Gold fleet results below.

More pics from Thierry Martinez/www.thmartinez.com

 

Latest Comments

Add a comment - Members log in

Latest news!

Back to top

 

Pos Sail No Boat Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 Tot
1 GBR3489 Red Robert Greenhalgh 1 2 1 11 8 8 1 3 1 25
2 GBR3053 Race Team Gill Geoff Carveth 4 2 9 3 4 1 2 14 6 36
3 AUS3108 Club Marine Glenn Bourke 5 1 11 53 5 5 7 4 14 52
4 GBR3058 Xcellent John Pollard 2 6 14 1 4 1 17 13 13 57
5 GBR3047 Parkway Pirates Rob Gullan 9 14 12 11 5 15 3 6 4 64
6 GBR3082 Henri Lloyd/Forelle Estates Joe Llewellyn 6 13 1 4 53 2 13 19 8 66
7 GBR3042 Gill Racing Team Craig Burton 4 3 2 8 1 10 21 2 29 70
8 RSA3469 Musto Race Ahead Asenaithi Jim 3 4 10 3 53 25 9 8 10 72
9 GBR3475 Perky III Jez Entwistle 12 6 5 26 3 11 4 1 37 79
10 ITA3073 Stenghele Roberto Caresani 2 3 19 1 3 7 23 9 32 80
11 RUS3554 Team Russia Rodion Luka 8 53 4 53 2 3 5 5 2 82
12 GBR3032 Rumbleflurg David Cummins 3 8 5 2 9 7 6 36 25 92
13 GBR3065 Rola-Trac Peter Saxton 1 5 2 36 1 3 18 20 43 93
14 IRL3324 Sibelus Mel Collins 17 8 21 7 16 2 11 10 22 93
15 ITA3543 Bravi Thytronic Giovanni Meloni 23 12 17 5 7 8 16 18 19 102
16 NZL3287 Sailing West - Sharkbait Ben Duncan 16 28 4 2 6 4 15 49 11 107
17 AUS3063 One Design Sailing Nathan Outteridge 6 4 3 4 53 4 24 29 35 109
18 GBR3149 Poor Buoy Mark Gillett 17 16 6 33 19 5 27 30 5 125
19 GBR3336 Uber 3 Adrian Peach 8 15 18 9 53 9 33 27 15 134
20 GBR3305 Rigging Gurus Mark Richards 26 25 3 29 53 6 32 7 9 137
21 GBR3465 3 Sad Old Blokes Jerry Hill 25 9 6 53 7 30 28 12 20 137
22 GBR3546 Orthteam Richard Catchpole 7 18 13 25 10 23 12 38 17 138
23 NED3441 Rivium Paul Gast 9 5 8 5 9 9 46 46 12 140
24 GBR3134 Marilyn Dom Ford 5 18 9 14 8 20 36 22 28 140
25 GBR3292 Chill Pill Tich Summers 41 7 41 10 2 12 49 17 3 141
26 GBR3462 Underground Toys Andrew Oddie 19 1 10 53 17 17 36 15 27 142
27 GER3561 Razzmatazz Sebastian Dohrendorf 12 7 7 45 14 6 41 26 31 144
28 GBR3079 Excuse Me Gents Ann Jackson 19 37 8 17 21 14 8 25 40 152
29 IRL3298 Toucan 3 Ross Vaughan 43 19 17 14 19 12 31 37 7 156
30 GBR3517 Doolalli Colin Simonds 18 19 12 22 18 28 22 32 21 164
31 GBR3575 Sailboat Deliveries Sarah Allan 29 9 16 22 10 41 14 24 48 172
32 GBR3084 Eau No! Mark Sotkes 20 34 26 23 26 13 30 21 16 175
33 GBR3464 Eric Martin Wedge 15 13 22 7 11 53 29 51 34 182
34 GER3402 Norah Daniel Spaenle 14 17 20 6 14 14.2 43 35 39 182.2
35 GBR3106   Tom Clay 21 29 37 20 6 24 48 11 24 183
36 GBR3029 3-Some Niall Peelo 11 16 22 27 11 34 19 48 33 187
37 GBR3556 Herbie Phil Tilley 7 29 15 6 53 18 44 40 30 189
38 AUS3607 Wysiwyg VI Stephen Fries 22 10 31 25 13 10 45 31 36 192
39 GBR3027 Darling Associates Chris Darling 10 11 23 32 13 29 26 33 47 192
40 GBR3510 Hutton's Richard Wharram 21 10 25 21 18 30 38 41 18 192
41 ITA3606 Lunatico XS Aurelio Bini 20 15 53 23 16 11 40 23 46 194
42 GBR3021 Here Comes Bod Charlie Whelan 44 27 24 9 24 22 25 34 38 203
43 GBR3041 Robina Dan Goodman 16 24 18 10 15 25 33 47 42 205
44 GBR3183 Respect John Danby 33 11 23 8 28 32 39 39 26 206
45 GBR3276 Trouble & Strife Ian Armstrong 11 20 19 30 12 53 50 16 49 207
46 UKR3443 Transbunker Polovy Valeriy 27 14 13 53 25 20 47 42 23 211
47 GBR3468 Fully Badgered Paul Lovejoy 10 32 42 29 17 17 34 28 50 217
48 BEL3472 Los Zaparteros Alex Schoenmakers 14 21 36 26 23 16 35 45 41 221
49 ITA3596 Briefing Luca Bacci 39 24 20 53 12 14 37 43 44 233
50 IRL3226 Quantitative Easing Paul McMahon 35 30 11 13 53 31 52 44 45 261
51 IRL3338 Milvus Milvus Robert Howe 30 21 26 38 20 19 42 52 51 261
52 IRL3312 Bomchickawahwah John O'Driscoll 32 30 15 16 29 53 51 50 52 275

 

    Back to top