Italy edges ahead
It was another incredible day of racing at the 2010 Melges 32 World Championship, hosted by the St Francis Yacht Club. Three heats delivered three different winners under absolutely stunning conditions. Overnight leader Andy Lovell on Rougarou was toppled by Luca Lalli's B-Lin Sailing now in first place overall, while Alex Jackson's Leenabaca remains in third.
An early postponement led to getting started about an hour later than scheduled with the breeze beginning to settle in for the first race start. The third attempt was the charm with Doug Douglas' Goombay Smash stepping out front of the fleet and Martin Knetig's Black Mamba pouring on the speed as they rounded the top mark in first and second. "There was a little more pressure on the left, and a little line bias. We were fast off the line in that first race for sure." said Marco Constant, on board with Douglas. "No matter what, we are having heaps of fun." Douglas was simply lit downwind as he passed through the gate in first, this time followed by Jason Carroll on Argo. The two finished respectively with France's Jean Francois Cruette on Teasing Machine finishing third.
Race two witnessed the speed of Jeff Ecklund's STAR. Taking to left side early as the breeze filled in further, Ecklund rounded the weathermark in first, followed by John Porter on Full Throttle in second and Lalli's B-Lin Sailing. Ecklund pulled away from the fleet leg-by-leg to take the win. Reigning World Champion Pieter Taselaar on Bliksem got in on the mix to take second. Finishing third, Steve Pugh on Taboo had an incredible race.
The last and final race of the day took place around 16:30, yet brought on the best breeze of the day with another five-legged upwind finish. First around was Steve Howe on Warpath with a solid set taking him to the gate firmly in the lead. "Today was great." said Warpath tactician Morgan Larson. "We finally got around the course quite well." Howe dominated that late afternoon racing scene with Lalli grabbing on for second place position, chasing for the top spot. Kip Meadows and his roXanne Melges 32 had a much better day taking third. All finished in respective order.
After six races and a discard, Lalli now leads the Melges 32 fleet in San Francisco, moving him up a full three notches to take first place, sliding overnight leader Andy Lovell into second. Alex Jackson remains in third, Porter moves up five slots for fourth and Jeff Ecklund's outstanding performance today edged him up three places to finish fifth overall.
Results:
Pos | Boat | Skipper | Sailno | R1 | R2 | R3 | R4 | R5 | R6 | Tot |
1 | B-lin sailing | Luca Lalli | ITA 23 | 15 | 6 | 1 | 8 | 8 | 2 | 25 |
2 | Rougarou | Andy Lovell | USA 136 | 2 | 4 | 3 | 25 | 13 | 6 | 28 |
3 | Leenabarca | Alex Jackson | USA 174 | 10 | 5 | 4 | 21 | 6 | 5 | 30 |
4 | FULL Throttle | John Porter | USA 49 | 3 | 23 | 10 | 4 | 4 | 11 | 32 |
5 | STAR | Jeff Ecklund | USA 32 | 6 | 19 | 9 | 13 | 1 | 8 | 37 |
6 | Goombay Smash | William Douglass | USA 142 | 13 | 1 | 14 | 1 | 25 | 9 | 38 |
7 | Bliksem | Pieter Taselaar | USA 169 | 23 | 12 | 2 | 14 | 2 | 13 | 43 |
8 | Warpath | Steve Howe | USA 32917 | 33/DSQ | 9 | 17 | 5 | 12 | 1 | 44 |
9 | roXanne | Kip Meadows | USA 77 | 17 | 7 | 13 | 6 | 19 | 3 | 46 |
10 | Teasing Machine | Jean François Cruette | FRA 202 | 22 | 17 | 6 | 3 | 16 | 7 | 49 |
11 | Red | Joe Woods | GBR 700 | 7 | 20 | 5 | 9 | 10 | 33/DNF | 51 |
12 | Tirade | Stefan Goldwater | NZL 221 | 1 | 3 | 8 | 27 | 18 | 25 | 55 |
13 | Samba Pa Ti | John Kilroy, Jr. | USA 13131 | 9 | 13 | 26 | 7 | 7 | 19 | 55 |
14 | Heartbreaker | Robert Hughes | USA 201 | 11 | 8 | 7 | 12 | 22 | 22 | 60 |
15 | ARGO | Jason Carroll | USA 128 | 12 | 26 | 21 | 2 | 15 | 12 | 62 |
16 | Yasha Samurai | Yukihiro Ishida | JPN 203 | 4 | 21 | 11 | 16 | 11 | 24 | 63 |
17 | Viva | Don Jesberg | USA 162 | 5 | 18 | 23 | 20 | 5 | 17 | 65 |
18 | Taboo | Stephen Pugh | USA 158 | 14 | 29 | 27 | 19 | 3 | 4 | 67 |
19 | Ramrod | Rodrick Jabin | USA 206 | 16 | 2 | 25 | 15 | 20 | 16 | 69 |
20 | Team Barbarians | Stuart Simpson | GBR 84845 | 8 | 11 | 18 | 18 | 31 | 15 | 70 |
21 | Pegasus-MotionX | Philippe Kahn | USA 678 | 24 | 16 | 15 | 30 | 9 | 10 | 74 |
22 | Black Mamba | Martin Knetig | CZE 204 | 30 | 15 | 16 | 11 | 17 | 21 | 80 |
23 | Bros. | Naofumi Kamei | JPN 199 | 29 | 14 | 29 | 10 | 21 | 18 | 92 |
24 | Q | Jim Swartz | USA 007 | 21 | 24 | 12 | 22 | 27 | 23 | 102 |
25 | Shakedown | Geoffrey Pierini | USA 178 | 19 | 27 | 19 | 23 | 28 | 29 | 116 |
26 | Celeritas | Malcolm Gefter | USA 208 | 26 | 31 | 20 | 26 | 32 | 14 | 117 |
27 | Bronco | Michael Dominguez | USA 184 | 27 | 22 | 28 | 31 | 23 | 20 | 120 |
28 | Ninkasi | John Taylor | USA 1315 | 25 | 30 | 22 | 24 | 24 | 27 | 122 |
29 | Arethusa | Phil Lotz | USA 211 | 28 | 10 | 33/DNF | 29 | 30 | 28 | 125 |
30 | Dark N'Stormy | Edward Tillinghast | USA 151 | 20 | 25 | 24 | 28 | 29 | 31 | 126 |
31 | Banshee | Derek Campbell | USA 138 | 33/DNF | 33/DNS | 33/DNS | 17 | 14 | 30 | 127 |
32 | SLED | Takashi Okura | JPN 5095 | 18 | 28 | 30 | 32 | 26 | 26 | 128 |
Latest Comments
Add a comment - Members log in