Brava Q8 still dominates

Following offshore race at the Rolex IMS World Championship

Thursday May 23rd 2002, Author: James Boyd, Location: Italy


Last night it was Alberto Roemmers Reichel/Pugh maxi Alexia (above) which arrived the finish line in Capri to take line honours in the offshore race - in the second day of racing at the Rolex IMS World Championships.

Through the night the other boats arrived, delayed by the light winds. On corrected time after four races it is a Farr-fest with Pasquale Landolfi's Farr 49 Brava Q8 who is holding on to the lead of 'A' divsion ahead of Vincenzo Onorato's Farr 51 Breeze and the Farr 50, owned by H.M. King Harald V of Norway.

In division B, three Italian boats arrived in the offshore race to take first, second and third positions: Sexy, Capitani Coraggiosi and Jeckerson Seaqua. Provisional results after four races see in the B division, the Greek yacht Okyalos XII in first position, Team Revolution in second and, in third Don Alvaro.

Tomorrow, there will be two windward-leeward races of 12 miles each, off Capri. The wind is getting stronger and weather forecast promises the wind to be about 15-20 knots.

Overall results - class 0, 1
Pos Yacht Owner Type Class R1 R2 R3 R4 Pnts
1 BRAVA Q8 LANDOLFI-MEZZAROMA FARR 49' R 0 4 2 0.75 2 8.75
2 BREEZE ONORATO VINCENZO FARR 51 R 0 10 4 2 3 19
3 FRAM XV H.M.KING HARALD V FARR 50 R 0 7 6 3 4 20
4 WIND BRESSANI LORENZO GRAND SOLEIL 44 C 1 0.75 8 9 5 22.75
5 ALEXIA Mr. Alberto Roemmers IMS MAXI R 0 15 5 6 0.75 26.75
6 BUMBLE BEE 5 JOHN KAHLBETZER SYDNEY 62 R 0 18 0.75 7 6 31.75
7 GIACOMELLISPORT TEAM-X^3 GIACOMELLISPORT IMX 45 C 1 2 13 5 13 33
8 ITALTEL CANALAZ NADIA IMX 45 C 1 12 3 4 14 33
9 FINMEK ALEXANDRA SCIRE' GIUSEPPE E BRISOTTO MARIA AL GRAND SOLEIL 44 C 1 9 11 10 9 39
10 AURORA CACCIAPUOTI PASQUALE CANARD 41 C 1 3 15 16 7 41
11 SHE DEVIL POZZAR ALESSANDRO PROTO R 1 6 14 13 11 44
12 ATALANTI XIV GEORGE ANDREADIS FARR 43 R 1 5 7 18 16 46
13 SPALMATURA IT. QUERIDA SERPI MARCO VISMARA 40' C 1 8 17 12 12 49
14 QQ7-PROFIT MAFFINI ROBERTO VISMARA 41 C 1 13 12 11 15 51
15 SOTTO VOCE VAN VEMDE ARIEN J/V 62 R 0 17 9 17 10 53
16 ASTRO 2K RSS WILHELM KEG J/V 46 R 0 19 10 8 21 58
17 PAUL & SHARK CASINI ANDREA CANARD 41 C 1 16 20 14 8 58
18 OPS COMPETITION VIOLATI MASSIMO B&C 46 C 0 11 16 19 19 65
19 ONLY THE BRAVE VASSILOPOULOS ILC 40 R 1 14 19 15 17 65
20 SILK 2 MASCI FILIPPO BH 41 C 1 20 22 22 18 82
21 STRAIT DEALER DAVID S. FRANKS J-125 R 0 23 23 20 20 86
22 CIPPA LIPPA 5 COLETTI DUILIO COOKSON 12M C 1 21 21 21 25 88
23 CRISTABELLA JOHN COOK SYDNEY 46 C 0 22 18 24 25 89
24 X-TEAM TOGNANA NICOLA X-442 C 1 24 24 23 25 96

Overall results - classes 2, 3
Pos Yacht Owner Type Class R1 R2 R3 R4 Points
1 OKYALOS XII PERIPLOUS SA IMX 40 C 2 2 0.75 6 20 28.75
2 TEAM REVOLUTION TONINELLI MANFREDO FIRST 36.7 MOD. C 3 0.75 14 2 15 31.75
3 DON ALVARO SICULIANA FRANCESCO X-362 SPORT C 3 3 12 3 16 34
4 AON NIKOLS - TWIN SOUL 3 GANDINI LUCIANO GRAND SOLEIL 40 R C 2 9 6 4 19 38
5 BIX CEPOLLARO NATALIO X-332 SPORT C 3 5 24 0.75 13 42.75
6 MARETTA MALAISI GIANFRANCO GRAND SOLEIL 341 C 3 4 17 27 6 54
7 OLD FOX VECCHIONE ALDO X-332 SPORT C 3 7 11 28 12 58
8 SEXY VARELLI CARLO E MARCO X-332 C 3 8 21 29 0.75 58.75
9 MON AMI FASOLI FERRUCCIO VISMARA 40 C 2 23 7 12 28 70
10 REVE DE VIE LB GALEATI-BUCCIARELLI GRAND SOLEIL 40 C 2 11 9 11 41 72
11 CLEAN ENERGY COGNI ALBERTO IMX 40 C 2 12 8 19 34 73
12 X = MC2 TAGLIALEGNE DANIELE IMX 40 C 2 6 2 24 44 76
13 CAPITANI CORAGGIOSI FELCINI-SANTORO-CAVALETTO GRAND SOLEIL 341 C 3 14 27 34 2 77
14 JECKERSON SEAQUA CANGIANO FRANCO X-332 C 3 19 22 33 3 77
15 FAREWELL PIERREJEAN Roger IMX 40 C 2 18 5 22 33 78
16 SAGARMATHA TIBERINI Michel IMX 40 C 2 29 20 5 24 78
17 MEMO MEMULINI SANTIAGO MESA IMX 40 C 2 16 3 20 43 82
18 ORLANDA PIRERA ALESSANDRO IMX 40 R 2 21 4 16 44 85
19 WORLD CARGO - CANAPIGLIA HAMON PIERRE IMX 40 R 2 26 16 16 32 90
20 MATTIA MIDIRI GIUSEPPE X-332 C 3 13 33 36 9 91
21 Y + ARNONE ANDREA GRAND SOLEIL 341 C 3 25 30 35 7 97
22 DSK Darko Keser IMX 40 C 2 40 28 8 21 97
23 MALAGA MAS SOCIEDAD ESPONSORIZACION DEPORTIVA SINERGIA 40 C 2 24 13 20 40 97
24 ALPHA PRIVATE BANK P.KOURKOULOS IMX 40 C 2 27 10 15 47 99
25 INDECO-KARMA PEGORARO VLADIMIRO IMX 40 C 2 15 15 25 50 105
26 VEGOIA MORBIDELLI MARIO GRAND SOLEIL 341 C 3 20 40 42 4 106
27 X-BLU CIOCE GIANFRANCO X-362 SPORT C 3 32 43 13 18 106
28 HEBE' III HAVELKA JAROSLAV SUN FAST 40 C 3 17 18 53 23 111
29 BLUE WAVE PEZZULLO ANGELO X-362 SPORT C 3 39 25 30 17 111
30 NIENTE SCUSE VAGLIECO ALFREDO ESTE 39 MOD. C 2 54 29 9 22 114
31 DESA X-VECTOR ABITA MAURIZIO X-332 C 3 41 32 37 5 115
32 PROMELIT ALESSIO LUCIANA IMX 40 C 2 22 63 7 25 117
33 ORION CASCONE GIANCARLO FIRST 40.7 C 2 30 37 26 30 123
34 PAPERINIX PALMIERI-MARCACCIO-TACCARI X-332 C 3 33 39 45 8 125
35 EXPLOIT PANTALEO SANDRO IMX 40 C 2 31 23 24 51 129
36 SAKURA HOTEL ASCIONE GIANLUIGI ESTE 35 C 3 35 45 50 14 144
37 MALTESE FALCON MARINE MEDITERRANEAN LTD. FIRST 40.7 C 2 46 44 21 36 147
38 FRANCASTICA MINENNA PASQUALE GRAND SOLEIL 341 C 3 45 46 47 11 149
39 SLOT MACHINE PICCHI ANGELO FIRST 40.7 C 2 42 34 39 35 150
40 BLOOM FIORENTINO DAVIDE GENESI 43 MOD. C 3 38 31 56 27 152
41 WESTWIND PETER SUESELBECK GRAND SOLEIL 34.1 C 3 10 19 63 63 155
42 X-ALICE CACCAMO ROBERTO IMX 40 C 2 28 63 17 49 157
43 WORK IN PROGRESS FATTORI LUIGI BONIN 36 C 3 55 51 43 10 159
44 VEGA BONIFACINO VIRGINIO GRAND SOLEIL 40 C C 2 37 37 41 45 160
45 MORGAN DE GEMMIS NICOLA GRAND SOLEIL 40 C C 2 43 26 46 49 164
46 FIRST FLIGHT PAOLETTI GIANLUCA FIRST 40.7 C 2 50 36 49 31 166
47 CREATURA ANSELMI VITTORIO FIRST 40.7 MOD. C 2 52 50 32 32 166
48 X-ELOR NIGRO ANGELO RAFFAELE X-412 MK 2 C 2 34 63 48 29 174
49 SCACCO MATTO GALDO GENNARO FIRST 40.7 C 2 44 48 44 39 175
50 KALEMA BLU AVALLONE MARIO FIRST 40.7 C 2 49 41 23 63 176
51 BLITZ MULA' RICCARDO MARIA FIRST 36.7 C 3 51 38 31 63 183
52 LA VENETA SERVIZI MOLINARI FILIPPO FIRST 36.7 C 3 36 35 52 63 186
53 FORTUNA PETRONE - SULLUTRONE X-412 C 2 56 49 51 42 198
54 FRA' DIAVOLO DI MARE A.- TIZZANO D.- DI PALO G. X-119 CUSTOM KEEL C 2 57 47 46 52 202
55 GEMMINA BLUES ARMENANTE VINCENZO FIRST 40.7 C 2 48 63 54 46 211
56 IL POSTO DELLE FRAGOLE BADALA' ANTONIO - MAUGERI MICHELE ESTE 39 C 2 63 63 38 48 212
57 TOGAL CALORE STEFANO ESTE 31 C 3 47 53 63 63 226
58 SPIRIT OF SHARDANA PIAZZA ALBERTO IOR ONE TON R 2 58 55 55 63 231
59 LEA DE MARTINO MASSIMILIANO X-372 C 3 53 54 63 63 233
60 CINTRA JORGE SERPA FIRST 40.7 C 2 61 52 63 63 239
61 XANTO DE LONGES MASSIMO X-332 C 3 60 56 57 ***.** ****.**
62 SHAMKHAT BARONE PAOLO COMET 36 C 3 59 63 58 ***.** ****.**

Latest Comments

Add a comment - Members log in

Tags

Latest news!

Back to top
    Back to top