America's Cup Jubilee regatta complete entry list
Friday August 17th 2001, Author: Sian Cowen, Location: United Kingdom
12 metre class
BOAT NAME | YACHT CLUB | SKIPPER | SAIL NO' | YEAR | LOA |
AMERICAN EAGLE | NEW YORK YC | MARVIN H GREEN JR | USA 21 | 1964 | 20.40 |
ANITA | SEGELCLUB RHEINGAU | THOMAS SEELBACH | G2 | 1939 | 21.60 |
COLUMBIA | NEW YORK YC | JAMES B GUBELMANN | 12/US-16 | 1958 | 22.00 |
ERNA SIGNE | ROYAL NORWEGIAN YC | PETER ENNALS | E8 | 1912 | 21.70 |
FLICA II | KIEL YACHT CLUB |
![]() |
![]() |
1933 | 20.50 |
GLEAM | NEW YORK YC | B GUSTIN/R TIEDEMANN | 12US11 | 1937 | 20.40 |
MAGNOLIA | KNS | TRYGVE BARLAG | E4 | 1909 | 20.40 |
NEFERTITI | NEW YORK YC | J SEARS WULLSCHLEGER | US12-19 | 1962 | 20.70 |
NORTHERN LIGHT | ROYAL LONDON YC | ANTONY B CANNING | 12US14 | 1938 | 21.30 |
ONAWA | NEW YORK YC | EARL MCMILLEN III | 12 US6 | 1928 | 21.30 |
SCEPTRE | ROYAL ULSTER YC | JOHN ROBERTS | 12/K17 | 1958 | 19.80 |
SOVEREIGN | YC DE CANNES | J FAUROUX | K12 | 1963 | 21.10 |
THEA | ROYAL DANISH YC | PATRICK HOWALDT | D-1 | 1918 | 18.30 |
12 metre Classic class
BOAT NAME | YACHT CLUB | SKIPPER | SAIL NO' | YEAR | LOA |
TRIVIA | K Y C | WILFRIED BEECK | 12K10 | 1937 | 21.40 |
VANITY V | K D Y | VALDEMAR BANDOLOWSKI | K5 | 1936 | 21.50 |
VEMA III |
![]() |
![]() |
N-11 | 1933 | 21.30 |
WINGS |
![]() |
![]() |
12/K15 | 1937 | 21.40 |
ZINITA | ROTTERDAM YC | LEO AARENS | 12/NED1 | 1926 | 20.20 |
12 Metre Grand Prix class
BOAT NAME | YACHT CLUB | SKIPPER | SAIL NO' | YEAR | LOA |
AUSTRALIA II | ROYAL PERTH YC | JOHN BERTRAND | KA6 | 1982 | 19.80 |
CRUSADER | ROYAL THAMES YC | RICHARD MATTHEWS | 12 K24 | 1986 | 19.80 |
ECOSSE | ROYAL NORTHERN AND CLYDE YC | IRVINE LAIDLAW | US 61 | 1986 | 19.80 |
FIDDLER | NEW YORK YC | ALFRED B VAN LIEW | 12USA46 | 1986 | 19.90 |
HISSAR | NEW YORK YC | EDGAR T CATO | KZ%/USA62 | 1985 | 20.00 |
ITALIA | ROYAL THAMES YC | DON J L WOOD | ITA 7 | 1985 | 19.10 |
KIWI | ROYAL YC OF VICTORIA | MICHAEL SMITH | KZ-3 | 1985 | 19.80 |
KIWI MAGIC | ROYAL NEW ZEALAND YACHT SQUADRON |
![]() |
K27 | 1986 | 16.50 |
KOOKABURRA | ROYAL YC OF VICTORIA | DAVID ALLEN | KA-11 | 1985 | 20.40 |
MAGIC |
![]() |
![]() |
![]() |
1983 | 19.00 |
SOUTH AUSTRALIA | SOCIETE NAUTIQUE DE GENEVA | RUSSELL COUTTS | KA8 | 1985 | 19.80 |
12 metre Modern class
BOAT NAME | YACHT CLUB | SKIPPER | SAIL NO' | YEAR | LOA |
AUSTRALIA II | ROYAL PERTH YC | JOHN BERTRAND | KA6 | 1982 | 19.80 |
CRUSADER | ROYAL THAMES YC | RICHARD MATTHEWS | 12 K24 | 1986 | 19.80 |
ECOSSE | ROYAL NORTHERN AND CLYDE YC | IRVINE LAIDLAW | US 61 | 1986 | 19.80 |
FIDDLER | NEW YORK YC | ALFRED B VAN LIEW | 12USA46 | 1986 | 19.90 |
HISSAR | NEW YORK YC | EDGAR T CATO | KZ%/USA62 | 1985 | 20.00 |
ITALIA | ROYAL THAMES YC | DON J L WOOD | ITA 7 | 1985 | 19.10 |
KIWI | ROYAL YC OF VICTORIA | MICHAEL SMITH | KZ-3 | 1985 | 19.80 |
KIWI MAGIC | ROYAL NEW ZEALAND YACHT SQUADRON |
![]() |
K27 | 1986 | 16.50 |
KOOKABURRA | ROYAL YACHT CLUB OF VICTORIA | DAVID ALLEN | KA-11 | 1985 | 20.40 |
MAGIC |
![]() |
![]() |
![]() |
1983 | 19.00 |
SOUTH AUSTRALIA | SOCIETE NAUTIQUE DE GENEVA | RUSSELL COUTTS | KA8 | 1985 | 19.80 |
Continued on page two.........
Latest Comments
Add a comment - Members log in