Good day for Perini

Australian team shines in breezy conditions off Miami at the Mumm 30 Worlds

Friday December 1st 2006, Author: Renee Mehl, Location: United Kingdom
Erik Maris ’ Twins from France sailed into the lead after a second day of consistent sailing. Their finishes of 7, 9, and 1 put them in the lead and their final race was textbook. They had a nice, clean start, clear air and tacked early to cross the fleet and never looked back.

Twins’ tactician Philippe Gildas said, “Today the sea was quite rough, for the tactician it is not so easy. With no discard you have to be very careful and not make mistakes, such as OCS or hitting the mark”. Foreign Affair had a stellar day as well, moving into second place with a 1, 2, 4 day. Richard Perini’s Australian team reveled in the big surf. “We feel more confident when the breeze is up,” explained strategist Michael Dunstan, who summed up their success, “The crew worked hard all day, we had exceptional boat speed and picked good lanes”.

Easterly winds ranged from 16-18 knots, with a few stronger puffs early in the day and lulls under the big black clouds rolling in from offshore. Bigger waves and “liquid sunshine” were the order of the day with ominous looking big black clouds dumping rain across the course, rinsing off the salt water at least temporarily, finished off with a rainbow over South Beach .

Nine boats were over the line early in the first race of the day, including top ten placed Sixx, Barking Mad and Cheyenne . Tom Ritter’s Tramp from Detroit pulled to the front of the pack early in the race and led three quarters of the way around. Foreign Affair snuck past them just before the last run to capture the lead, followed by Tramp then Luigi Melegari’s Matrix from Italy .

Fort Lauderdale sailor Tom Lihan on Sixx was back on form for Race 5 of the series. It was a clean start, a little lighter breeze and full speed ahead from the locals who were first to the weather mark and defended their lead for the rest of that race. He had a tougher time the next race when he approached the first weather mark on port tack and couldn’t clear the mark, but recovered well to get a 15.

It was an up and down day for many of the sailors and tomorrow will likely see more changes in the leaderboard with wind predicted to get lighter throughout the day. Changing gears will be paramount to keep consistent results. The top ten boats are extremely competitive and the regatta is only half over, with four races remaining in the series.

Thanks to sponsors Champagne Mumm, North Sails, Lewmar, APS, Slam, partners Avalon/Majestic Hotels, Monty’s Raw Bar, S & S Mobile Marina and Miami Beach Marina and suppliers Coral Reef Sailing Apparel.
 
Provisional results, subject to protests:

Pos Bow/Sail Boat Skipper R1 R2 R3 R4 R5 R6 Total
1 27/ FRA 7 Twins Maris, Erik 5 2 3 7 9 1 27.00
2 07/ AUS 6133 Foreign Affair Perini, Richard 4 12 9 1 2 4 32.00
3 20/ NED 7179 Mean Machine deRidder, Peter 1 3 10 11 6 10 41.00
4 10/ USA 706 Groovederci Demourkas, Deneen 7 8 2 5 16 8 46.00
5 06/ USA 6 Sixx Lihan, Tom 2 4 6 23 1 15 51.00
6 11/ ITA 13078 Cheyenne Strocchi, Frederico 3 10 8.8/AVG 14 11 6 52.80
7 26/ USA 316 Team BOLD Stephenson, Nelson 15 9 5 8 8 12 57.00
8 12/ ITA 3777 Matrix Melegari, Luigi 20 6 23 3 4 2 58.00
9 15/ USA 65 Barking Mad Richardson, Jim 14 5 4 15 14 7 59.00
10 08/ IRL 50590 Mammy Foley, Diarmuid 8 1 1 13 19 24 66.00
11 09/ ITA 3049 UKA UKA Santini, Lorenzo 25 7 12 6 13 3 66.00
12 18/ USA 328 Pegasus Kahn, Philippe 10 16 11 10 3 21 71.00
13 13/ GBR 3093 R Joules Asterix Browne, Louis 16 31/DSQ 7 4 24 5 87.00
14 29/ USA 320 Black Seal Young, Kevin 18 14 19 9 12 17 89.00
15 23/ ITA 3023 Hiroshi Giulietti, Armando 9 18 17 31/DSQ 10 11 96.00
16 19/ USA 49 Cygnet Swann, Rick 17 13 13 16 18 19 96.00
17 03/ USA 683 Turbo Duck von der Wense, Bodo 6 19 20 17 17 22 101.00
18 28/ GER 5373 Topas Bruening, Dr. Harald 19 25 14 19 15 9 101.00
19 01/ USA 53 Tramp Ritter, Tom 26 24 24 2 20 13 109.00
20 16/ USA 16 Glory Buchan, John 21 11 18.6/AVG 18 23 20 111.60
21 21/ AUS 6100 Southern Sun Eddington, Bruce 28 31/DSQ 25 12 7 14 117.00
22 25/ USA 55 Illusion Podmajersky, John 12 31/DSQ 16 21 22 16 118.00
23 17/ USA 47 Brick House / Venturesome Lane , Kristen 13 21 15 25 21 23 118.00
24 24/ USA 64 Champosa McDonagh , Jonathan 11 19.8/AVG 19.8/AVG 24 26 18 118.60
25 02/ CAN 3005 Notorious Brown, Kevin 23 22 21 20 5 28 119.00
26 05/ USA 691 Adrenalin Maludy, Jeff 24 17 8 31/OCS 25 26 131.00
27 30/ USA 41 USA 41 Chick, Mike 22 15 22 22 31/DNF 31/DNS 143.00
28 14/ USA 14 2 Th' Max Amendola / Taylor 29 20 18 27 27 27 148.00
29 22/ USA 56 Snooker Russell, Brant 30 23 26 26 28 29 162.00
30 04/ USA 34 Blockade Runner Bingman, Bruce 27 26 27 28 29 25 162.00

Latest Comments

Add a comment - Members log in

Tags

Latest news!

Back to top
    Back to top