The final points

Acura Key West sets up for last day of racing

Friday January 20th 2006, Author: Bill Wagner, Location: United Kingdom
It's down to the wire and overall victory is up for grabs in many of the 19 classes competing at Acura Key West 2006, presented by Nautica.

There was a dramatic change in the Swan 45 World Championship while the Farr 40 and Melges 24 classes remain close going into the final day on Friday of the week-long regatta.

Bellicosa, a New York entry skippered by Massimo Ferragamo, posted a first and third on Thursday to seize the lead in Swan 45 class. Howie Schiebler is calling tactics for Bellicosa, which vaulted from third to first in the overall standings.

"I would call it a good day any time we can get a first and a third in this kind of fleet," Ferragamo said. "I think everything is in sync, everyone is doing their job and, starting from me, I have to make sure that I don’t make mistakes."

Things did not go as well for Goombay Smash, which had led the series for the initial three days. Skipper William Douglass posted a 6-12 line and now trails Bellicosa 29-31. Tactician Chris Law said Goombay dropped from third to 12th in Race 7 after hitting a mark and having to perform penalty turns. "We did two penalty turns when perhaps we only needed to do one," Law said. "I take responsibility for today's mistakes and the fact we suffered a 10-point loss to Bellicosa on the day."

Law said Goombay Smash remained in a "winning position" and needed to stop being conservative. Ferragamo said the Bellicosa crew will focus on going fast more than covering Goombay Smash on Friday.

"We are all doing well, we have a great team and everything is coming together," Ferragamo said. "For tomorrow, we have no hopes, or the same hopes as today - to continue to sail well."

Mascalzone Latino, skippered by Vincenzo Onorato, took control of the Farr 40 competition with scores of 2-3 on Thursday. Three-time America's Cup champion Russell Coutts is calling tactics for Mascalzone Latino, which leads fellow Italian entry Fiamma (Alessandro Barnaba) by eight points.

"It was certainly a good day for us. We just need to keep doing what we've been doing for one more day," Coutts said.

Mascalzone entered Thursday tied for first with Warpath (Fred & Steve Howe) and Coutts said the Italians "tacked on" the Californians a couple times. The New Zealand native said Mascalzone will cover the competition again on Friday.

"We'll see who is close on points and keep an eye on them," said Coutts, who has enjoyed teaming with Onorato for the first time. "Vinnie drives the boat well and is pretty relaxed. It's the Italian factor. The whole team is laid back."

There's a tie in Melges 24 with Dave Ullman's Pegasus 505 and Riccardo Simoneschi's Nautica knotted at 17 points apiece after one throwout is factored. Blu Moon, Franco Rossini's Swiss entry, dropped from first to third - five points behind Pegasus 505 and Nautica.

Simoneschi, an Italian and former Star sailor making his Key West debut, notched a first and second on Thursday to jump up from fifth in the overall standings. Ullman, a California sailmaker, grabbed a bullet in Race 7 to overtake Blu Moon and Partners & Partners.

"We'll just go out sailing and see what happens. It's not a worlds so I'm not going to tack on people," Ullman said. "We'll try to beat the other top boats off the line and sail our own race from there."

A heated battle is also brewing in Transpac 52 class, which is professionally-crewed. Stay Calm II, a class newcomer owned by Stuart Robinson of London, clings to a two-point lead going into the last day. "This is our first regatta with a new boat in a very competitive fleet so we are quite happy with where we stand," said Robinson, who took delivery of the TP52 on January 6. "I've been very pleased with our teamwork and boat speed."

Robinson, who also races a Swan 70, has several members of the GBR Challenge America's Cup team aboard, including tactician Adrian Stead along with trimmers Richard Masson and Lisa McDonald. Stay Calm II must try to hold off Thomas Stark’s Rush and Doug DeVos Windquest.

Moneypenny, a Swan 601 owned by Jim Swartz, maintained its one-point lead over Aera (Ker 55, Nick Lykiardopulo) in IRC 1. Those two boats are also contending for the inaugural US-IRC Championship, which combines results from IRC 1 and IRC 2 at this regatta.

"We certainly didn't expect to be dead even with Aera at this point," said Swartz, a venture capitalist who lists Newport, R.I. as home port.

Swartz was overall winner of the Swan American Regatta in July, just two weeks after taking delivery of the custom-built boat. "Winning this championship would be huge for the 601 and change the perception that it's not a good IRC boat," he said.

Mumm 30 and J/105 class championships are all but final. Nelson Stephenson and his crew of former collegiate All-Americans aboard TeamBold have won seven of eight starts in the 11-boat Mumm 30 class. Stephenson, seeking his first win in eight appearances at Key West, saw the string of bullets end with a third in Race 8. He’ll also take home the Mumm 30 North American Championship.

Masquerade, owned by Thomas Coates of San Francisco, is running away with the 29-boat J/105 class and Mid-Winter Championship after winning or placing second in every race. Chris Perkins is calling tactics for Coates, who holds a 20-point lead over California rival Rich Bergman ( Zuni Bear).

"It's been very competitive out there and I'm just glad we've been on the right side of a few puffs during the week," said Coates, the defending class champ at Key West.
Storm, a J/109 owned by Rick Lyall of Wilton, Conn., received Industry Partner Boat of the Day honors. Veteran sailmaker Butch Ulmer is calling tactics for Storm, which posted a 1-4 result on Thursday. Racing in J/109 is extremely close with just two points separating the top three boats.

Division 1:


Swan 45
Boat Name Owner Home Port R 1 R 2 R 3 R 4 R 5 R 6 R 7 Total
1 Bellicosa Massimo Ferragamo New York, NY 1 14 4 1 5 1 3 29
2 Goombay Smash William Douglass Newport, RI 4 3 1 2 3 6 12 31
3 DSK-Comifin Danilo Salsi Scarlino, ITA 8 1 3 5 4 13 4 38
4 Jeroboam Canova Vittorio Codecasa Porto Cervo, ITA 15 12 6 6 1 5 2 47
5 Mintaka Stefano Polti Scarlino, ITA 5 4 10 11 6.8 avg1 10 1 47.8
6 Cuor Di Leone Leonardo Ferragamo Etrusca, ITA 9 5 7 4 7 8 8 48
7 VIM Craig Speck Newport, RI 2 15 9 3 9 2 9 49
8 Fever Gordon/Diederichs Southampton, UK 3 11 5 12 2 11 5 49
9 Bandit Andrew Fisher Newport, RI 12 9 2 9 6 9 6 53
10 AtlanticaRacing Perrone Carlo Genova, ITA 7 7 8 7 13 7 7 56
11 Yasha Yukihiro Ishida Tokyo, JPN 16 6 14 8 8 3 11 66
12 Plenty Alexander Roepers Stonington, CT 6 8 12 14 12 4 10 66
13 Better Than Andrzej Rojek Newport, RI 11 13 13 10 11 14 13 85
14 Devocean Stephen DeVoe Jamestown, RI 14 10 11 13 10 15 14 87
15 Murka 2 Mikhail Mouratov Hamble, UK 10 2 17 dnf 15 17 dnf 17 dnc 17 dnc 95
16 Vixen Dick Weismann Newport, RI 13 16 17 dnf 17 dnc 14 12 15 104
Farr 40
Boat Name Owner Home Port R 1 R 2 R 3 R 4 R 5 R 6 R 7 Total
1 Mascalzone Lat. Vincenzo Onorato Napoli, ITA 4 8 12 2 4 2 3 35
2 Fiamma Alessandro Barnaba Cala Galera, ITA 15 2 11 7 1 3 4 43
3 Warpath Fred & Steve Howe San Diego, CA 13 3 9 3 2 6 12 48
4 Barking Mad James Richardson Newport, RI 22 11 1 1 8 9 1 53
5 Nerone Massimo Mezzaroma YC Punta Ala, ITA 8 7 3 4 10 12 10 54
6 Calvi-Gameon Carlo Alberini Pesaro, ITA 1 6 4 17 5 10 13 56
7 Norwegian Steam Eivind Astrup Oslo, NOR 2 4 8 15 13 8 14 64
8 Ramrod Rod Jabin Annapolis, MD 7 5 13 16 7 15 2 65
9 Fresh Guidance Simon Williams Newport, RI 11 10 2 18 18 4 7 70
10 Heartbreaker Robert Hughes Holland, MI 9 16 10 14 15 1 6 71
11 Le Renard Steven Phillips Annapolis, MD 17 17 5 5 12 7 9 72
12 Opus One Wolfgang Stolz Newport, RI 6 9 17 9 6 13 15 75
13 Twins Erik Maris Newport, RI 20 18 7 13 3 5 11 77
14 Atalanti XII George Andreadis Athens, GRE 5 12 16 8 16 16 8 81
15 Infinity John Thomson, Jr. Sands Point, NY 16 1 15 11 9 11 21 84
16 Temptress Alan Field Bristol, RI 12 14 19 6 14 14 5 84
17 Madina Milano Dario Ferrari Portofino, ITA 3 13 20 12 26 dnf 19 25 118
18 Flash Gordon 5 Helmut Jahn Chicago, IL 19 22 6 26 dsq 11 17 17 118
19 PhishFood Alexis Michas Stonington, CT 10 15 23 21 22 20 19 130
20 Groovederci John Demourkas Santa Barbara, CA 18 19 18 19 17 23 16 130
21 SLED Takashi Okura Tokyo, JPN 23 21 24 10 21 18 18 135
22 Monick David Holm Royal Danish YC, DEN 21 24 14 20 20 26 dnf 24 149
23 Canvasback Doug Croker Newport, RI 25 20 21 22 19 24 20 151
24 Nitemare Tom Neill Chicago, IL 14 23 22 24 26 dnf 21 22 152
25 Conspiracy US Naval Academy Annapolis, MD 24 25 25 23 23 22 23 165
Mumm 30
Boat Name Owner Home Port R 1 R 2 R 3 R 4 R 5 R 6 R 7 Total
1 TeamBOLD Nelson Stephenson Southport, CT 1 1 1 1 1 1 3 9
2 Black Seal Kevin Young Lakeside, OH 3 3 3 3 4 3 1 20
3 Turbo Duck B & N von derWense Annapolis, MD 5 2 2 2 3 4 2 20
4 Groovederci Deneen Demourkas Santa Barbara, CA 6 12 dsq 7 4 2 2 4 37
5 Cygnet Rick Swann Fairfield, CT 2 8 4 5 5 12 dnf 12 dnc 48
6 One More Time Bruce Lockwood Noank, CT 7 5 5 9 10 6 6 48
7 2 Th' Max Kristen Lane San Francisco, CA 4 9 6 8 6 8 8 49
8 USA 39 Maxim Logutenko Vladivostok 10 4 10 7 9 5 7 52
9 USA 41 ACED Partners Key West, FL 9 6 8 6 12 dnf 7 5 53
10 Mummy Geoff Brown Toronto, ONT 8 7 9 10 7 10 9 60
11 Just Plain Nuts J. Cameron Dean Chelsea, NY 11 10 11 11 8 9 10 70

Division 2


TP 52
Boat Name Owner Home Port R 1 R 2 R 3 R 4 R 5 R 6 R 7 Total
1 Stay Calm II Stuart Robinson London, UK 1 2 4 1 2 4 3 17
2 Rush Thomas Stark Newport, RI 2 1 3 4 5 2 2 19
3 Windquest Doug DeVos Holland, MI 4 4 7 2 3 1 1 22
4 Sjambok Michael Brennan Annapolis, MD 6 8 5 5 1 3 4 32
5 Bambakou John Coumantaros Newport, RI 7 5 2 6 4 5 5 34
6 Patches Eamon Conneely Galway, IRL 3 3 1 3 9 dns 9 dnc 9 dnc 37
7 Glory John Buchan Hunts Point, WA 5 6 9 dnf 9 dns 7 6 6 48
8 Trader Fred Detwiler Ft. Lauderdale, FL 8 7 6 7 6 7 7 48
IRC-1
Boat Name Owner Home Port Boat Type R 1 R 2 R 3 R 4 R 5 R 6 R 7 Total
1 Moneypenny Jim Swartz Newport, RI Swan 601 1 1 1.5 -4 2 2 3 10.5
2 Aera Nick Lykiardopulo Cowes, UK Ker 55 2 2 1.5 1 -4 1 4 11.5
3 Numbers Daniel Meyers Newport, RI Farr 60 -4 3 3 2 3 4 2 17
4 Equation Bill Alcott Detroit, MI Andrews 68 -7 7 5 3 1 3 1 20
5 Hissar Edgar Cato Newport, RI Farr 60 3 4 4 - 11 dns 11 dnf 5 6 33
6 Bella Mente Hap Fauth Minneapolis, MN JV 66 -8 5 6 5 5 6 7 34
7 Solune JP Chomette La Rochelle, FRA Nacira 60 9 - 11 dns 7 6 6 7 8 43
8 Spirit ofJethou Peter Ogden Guernsey, UK Swan 601 6 8 - 11 dnf 11 dns 11 dns 11 dnc 5 52
9 Yellow Jacket Larry Bulman Annapolis, MD Farr 53 5 6 - 11 dnf 11 dns 11 dns 11 dnc 11 dnc 55
10 Ocean Planet Bruce Schwab Portland, ME Open 60 - 11 dns 11 dns 11 dns 11 dns 11 dns 11 dnc 11 dnc 66
PHRF-2
Boat Name Owner Home Port Boat Type R 1 R 2 R 3 R 4 R 5 R 6 R 7 Total
1 Sister Goldn H. Genesis Racing LLC Charleston, SC Farr IMS 40 -5 2 1 3 2 2 1 11
2 Boys Are Back Colahan/McManus Marblehead, MA Farr 38 Cust 2 1 -3 2 3 1 2 11
3 Hell Hound Brendan Brownyard Oyster Bay, NY 1D35 3 3 2 1 1 3 -4 13
4 Nemesis G. Longenecker San Diego, CA Melges 30 1 4 -5 4 4 5 3 21
5 Plowhorse Robert Hesse Buffalo, NY 1D35 6 5 4 - 9 dnf 9 dns 4 5 33
6 C-Squared Charles Ray Marina Delray, CA Wyliecat 44 4 7 - 9 dns 9 dns 9 dnf 6 6 41
7 Purple Haze L Oldak & D Kalish Sag Harbor, NY Henderson 30 8 8 6 - 9 dns 9 dnc 7 7 45
8 Wairere Pete Hunter Kill Devil Hill, NC Thompson 30 7 6 - 9 dnf 9 dns 9 dns 9 dnc 9 dnc 49
Melges 32
Boat Name Owner Home Port R 1 R 2 R 3 R 4 R 5 R 6 R 7 Total
1 New Wave Michael Carroll Tampa, Fl 1 1 2 1 3 1 9
2 Star Jeff Ecklund Fort Lauderdale, FL 5 2 1 4 2 2 16
3 Crash Test Dum. Tim Kimpton Stamford, CT 2 6 3 3 5 3 22
4 Grins Rick Orchard Flowery Branch, GA 4 3 4 2 6 4 23
5 USA 128 Mick Shlens King Harbor, CA 6 4 9 dns 9 dns 1 6 35
6 XSNRG Beck Swanson Milford, CT 3 5 9 dns 9 dns 4 7 37
7 USA 120 Jonathan Money Falmouth, UK 7 8 9 dns 9 dns 7 5 45
8 Quick Fix John Cooper Cane Hill, MO 8 7 9 dns 9 dns 8 8 49
IRC-2
Boat Name Owner Home Port Boat Type R 1 R 2 R 3 R 4 R 5 R 6 R 7 Total
1 Gold Digger James Bishop Jamestown, RI J/44 1 1 1 1 1 -2 1 6
2 Highlife Peter Rogers Hamble, UK Ker 11.3 2 3 2 2 -4 1 4 14
3 Jackknife Andrew Hall Pwllheli, UK J/133 5 -6 3 4 2 3 5 22
4 SoftwareMistres Ian Maclean Hamble, UK Ker 36 3 4 6 - 8 dns 3 6 2 24
5 Kalevala II Tapio Saavalainen Annapolis, MD Grand Soleil -6 2 5 3 6 5 3 24
6 Wild Blue Rodney Johnstone Newport, RI J/124 4 5 4 5 5 4 -6 27
7 Tang Henry Fretz Big Torch Key, FL Corby 29 7 7 - 8 dns 8 dns 8 dnf 7 7 44
PHRF-3
Boat Name Owner Home Port Boat Type R 1 R 2 R 3 R 4 R 5 R 6 R 7 Total
1 El Ocaso Rick Wesslund Tiburon, CA J/120 3 -4 1 1 4 1 1 11
2 Carinthia Frank Kern Detroit, MI J/120 4 1 3 6 - 16 dsq 7 3 24
3 Bounder David Hudgel Detroit, MI BH 36 2 -8 6 5 5.3 avg2 2 5 25.3
4 Emocean Bill Hanckel Charleston, SC J/120 -11 3 8 4 1 4 6 26
5 Sarah Greg Manning Warwick, RI Bene 40.7 -7 5 4 3 7 6 4 29
6 Reggae Keith Rodney Boston, MA Bene 40.7 9 -10 9 2 8 8 2 38
7 Avra George Petrides New York, NY J/120 6 -12 5 12 2 5 8 38
8 Thin Ice Stuart Hebb Coral Gables, FL Aerodyne 38 5 7 - 13 p20 10 3 12 7 44
9 Peregrine Hunt Lawrence Oyster Bay, NY J/120 -12 11 7 6 rdg 5 9 10 48
10 Endorphin Erik Wulff Galesville, MD BH 36 10 2 2 7 - 16 dnf 16 dnc 16 dnc 53
11 Blue Dog Daniel Gourash Rocky River, OH C&C 115 8 9 -14 13 12 3 9 54
12 Barracuda Steve Pelke Chicago, IL Bene 40.7 -14 13 11 11 6 11 11 63
13 Primal Scream Steven Stollman Key Biscayne, FL C&C 115 13 -14 12 9 9 10 13 66
14 Cash Flow Lloyd Griffin Elizabeth City, NC Hadley 40 1 6 - 16 dnf 16 dns 16 dns 16 dnc 16 dnc 71
15 Grateful Red Ken Johnson Kegonsa, WI C&C 121 15 15 13 - 16 dns 10 16 dnf 12 81

Division 3


Melges 24
Boat Name Owner Home Port R 1 R 2 R 3 R 4 R 5 R 6 R 7 Total
1 Nautica R. Simoneschi Genova, ITA -17 1 3 3 7 1 2 17
2 Pegasus 505 Team Pegasus - D. Ullman Newport Beach, CA -12 5 2 1 3 5 1 17
3 Blu Moon Franco Rossini Lugano, SUI -5 2 5 4 5 3 3 22
4 Partner&Partnrs Philippe Ligot La Rochelle, FRA 6 8 1 2 2 - 13 dsq 5 24
5 Pegasus 492 Team Pegasus - J. Madrigali Honolulu, HI -10 6 4 6 1 2 9 28
6 Gill Quentin Strauss London, UK -26 3 8 17 4 4 4 40
7 Excellent John Pollard Torquay, UK 3 4 - 61 dsq 10 8 8 10 43
8 Pegasus 575 Team Pegasus - P. Kahn Honolulu, HI -21 11 7 9 6 6 11 50
9 Baghdad Kristian Nergaard Oslo, NOR 1 -20 15 5 18 9 7 55
10 Sailcheck Laurance Leonard Annapolis, MD 7 7 9 7.7 avg2 -35 12 19 61.7
11 Borgo Scopeto Igino Angelini CVT, ITA 4 13 -17 8 14 15 8 62
12 Aiden O. von Blumencron Annapolis, MD 8 14 13 15 13 -17 6 69
13 Rock N Roll Argyle Campbell Newport Beach, CA 14 -21 16 7 10 7 16 70
14 Team Gill Simon Strauss New York, NY 2 16 14 - 61 dnc 12 18 14 76
15 Zig Zag 17 Henri Samuel Dinard, FRA 13 10 10 11 15 19 -22 78
16 Pied Piper Jack Jennings Lake Geneva, WI -45 17 12 12 17 10 17 85
17 Flyer 02 Chuck Holzman Farmington Hill, MI 9 19 11 13 27 - 61 dsq 29 108
18 Eric Martin Wedge Richmond, UK 25 -34 6 23 9 22 28 113
19 RocketBoard Peter Sulick Naples, FL 27 28 25 - 61 dnf 11 11 13 115
20 All Or None Chris Doubek Chicago, IL 18 26 22 - 61 dnf 16 21 12 115
21 Personal Puff Dan Hauserman Tahoe, CA -37 25 18 19 19 16 20 117
22 USA 493 Matt Frymier Tiburon, CA 16 18 21 rdg -25 25 25 21 126
23 Smokin Kevin Clark Alameda, CA -33 22 19 21 23 28 23 136
24 Shisayo Clive Daem Fort Pierce, FL 23 30 23 14 26 26 -31 142
25 Barracuda Bob Dockery Longboat Key, FL 11 15 29 - 61 dnc 61 dnc 14 15 145
26 BRS Racing Hubert Guy Pasadena, CA 29 38 20 22 20 24 -39 153
27 Lester the Nightfly Nigel Donnelly San Francisco, CA 15 33 30 29 29 - 61 raf 24 160
28 Badger Paul Lovejoy Hamble, UK 43 -44 26 16 32 20 25 162
29 Inside Voice Eric Nerlinger Chicago, IL 39 -45 24 24 21 30 30 168
30 Trick Monkey Matt Mayo Dallas, TX 28 23 34 32 24 29 -38 170
31 Gazoo Geoffrey Pierini Perth Amboy, NJ -36 27 35 27 33 32 32 186
32 Obsession Gary Schwarting Naples, FL 35 42 32 - 61 dnc 34 35 18 196
33 Startack Nick Maxwell Madison, WI 20 47 33 - 61 dnc 28 34 36 198
34 Riot Marc Ewing Newport, RI 38 40 21 18 22 - 61 dnf 61 dnc 200
35 USA 500 Marc Hollerbach Detroit, MI 24 12 31 20 - 61 dnc 61 dnc 61 dnc 209
36 Pro Spirit Stan Eriksson Tahoe City YC, CA 47 -48 28 28 30 31 47 211
37 Boorinsla August Schram YCA, SUI 40 -41 27 33 37 36 40 213
38 Barking Fish Mark Bryan Lynn Creek YC, TX 30 46 38 31 - 61 dnf 39 37 221
39 Bretwalda Bob Pethick Bayview YC, MI 32 24 - 61 dnf 61 dnc 38 42 26 223
40 AoXoMoXoA Platt Johnson Newport, RI 19 39 - 61 dnf 61 dnc 41 33 35 228
41 Cujo Greg McCliment Novi, MI 31 36 37 26 43 - 61 dnc 61 dnc 234
42 Tramp 24 Tom Ritter Bayview YC, MI 54 32 - 61 dnf 61 dnc 36 23 34 240
43 Adrenaline Michael Royer Marblehead, MA 53 50 - 61 dnc 34 31 37 42 247
44 Twisted Mister Keith Grzelak Spokane 46 31 36 30 - 61 dnf 61 dnc 61 dnc 265
45 Lamorak Mike Krantz Lake Lanier, GA 44 49 - 61 dnf 61 dnc 61 dnc 27 27 269
46 Speedemon Rick Mallinson Oklahoma City, OK 41 29 - 61 dnc 61 dnc 61 dnf 40 41 273
47 Courage 8 Eddy Eich Munich, GER 22 9 - 61 dnc 61 dnc 61 dnc 61 dnc 61 dnc 275
48 Nothing Venturd Thomas Klenke Lake Tahoe, NV 55 52 39 - 61 dnc 39 46 48 279
49 Riot Act Guy Mossman Charleston, SC 56 37 - 61 dnc 61 dnc 40 48 44 286
50 Slingshot Shaun Murphy Hamble, UK 48 35 - 61 dnc 61 dnc 61 dnf 41 43 289
51 Wham-O Kay VanValkenburgh Cambridge, MA 49 - 61 dnf 61 dnf 61 dnc 61 dnc 38 33 303
52 Tiburon Bill Carleton Annapolis, MD 42 53 - 61 dnc 61 dnc 61 dnc 44 45 306
53 Elektra Dan Van Heeckeren Gates Mills, OH 34 - 61 dnf 61 dnf 61 dnc 61 dnc 43 49 309
54 TravelingCircus Kyle Hintze San Diego, CA 51 54 - 61 dnf 61 dnc 61 dnf 47 46 320
55 High Yield Richard Slosar Islamorada, FL 50 51 - 61 dnc 61 dnc 61 dnc 45 61 dnc 329
56 USA 34 Mike Lebov Milford, CT 58 56 - 61 dnc 61 dnc 42 61 dnc 61 dnc 339
57 USA 37 Gary Schneidman Nyack, NY 52 43 - 61 dnc 61 dnc 61 dnc 61 dnf 61 dnc 339
58 Seat Belts Req. Tim McGurk Treasure Island, FL 57 55 - 61 dnc 61 dnc 61 dnc 61 dnc 61 dnc 356
59 Monsoon Bruce Ayres Newport Harbor, CA - 61 dnc 61 dns 61 dnc 61 dnc 61 dnc 61 dnc 61 dnc 366
60 Red Paddy Bettesworth Torquay, UK - 61 dnc 61 dns 61 dnc 61 dnc 61 dnc 61 dnc 61 dnc 366
J/105
Boat Name Owner Home Port R 1 R 2 R 3 R 4 R 5 R 6 R 7 Total
1 Masquerade Thomas Coates San Francisco, CA 2 1 2 1 1 1 1 9
2 Zuni Bear Rich Bergmann San Diego, CA 3 7 3 3 2 8 3 29
3 Savasana Brian Keane Marion, MA 1 11 4 2 12 2 6 38
4 Gumption 3 Kevin Grainger Rye, NY 12 6 5 4 6 4 5 42
5 Grace O'Malley Alice Leahey Los Angeles, CA 5 4 9 6 5 11 4 44
6 Flame James Doane Naples, FL 9 3 1 11 4 10 8 46
7 Convexity Donald Wilson Chicago, IL 4 5 6 14 18 9 2 58
8 Rum At Six Worth Harris Beaufort, NC 20 p40 8 7 10 3 3 11 62
9 J'Makin Waves Steve Olinger Treasure Island, FL 19 17 8 5 15 14 7 85
10 Java Chris Groobey Annapolis, MD 6 19 19 7 7 6 24 p40 88
11 Ghost Kenneth Colburn Southport, ME 7 9 13 20 11 7 21 88
12 Twisted Lizard Michael Lathrope Chicago, IL 16 10 11 8 20 21 17 103
13 Rapid Transit Rob Stein Charleston, SC 27 14 12 9 16 12 15 105
14 Eagles Wings John Gottwald Chicago, IL 11 20 20 18 10 19 10 108
15 Allegiance US Naval Academy Annapolis, MD 18 24 15 22 9 5 19 112
16 Vindicator Rick Bernstein St. Louis, MO 15 18 17 13 8 30 dnf 13 114
17 Max Power Gerrit Schulze Cape May, NJ 23 15 14 12 14 16 20 114
18 Puffin Fred Stone Charleston, SC 25 13 10 19 17 17 18 119
19 Caress Jon Weglarz Chicago, IL 13 23 18 15 19 13 23 124
20 Jester Hugh Bethell Baltimore, MD 21 28 p40 16 17 21 18 16 137
21 Forerunner J & S Mathis Pensacola Beach, FL 17 12 23 24 23 20 26 145
22 Groovador Alex Baluta Toronto, ONT 14 27 24 23 30 dnc 22 14 154
23 Coltrane Jay Schachne Barrington, RI 26 2 22 16 30 dnf 30 dnc 30 dnc 156
24 JATO Andrew Gillis Newport, RI 20 25 30 dnf 30 dnc 13 30 dsq 9 157
25 Wind Czar Richard Lehmann Harbor Springs, MI 22 22 25 30 dnc 22 15 25 161
26 BAT IV Andrew Kennedy Annapolis, MD 29 26 21 21 25 24 22 168
27 Wasabi Adam Rosen/ Jeff Marks Clearwater, FL 10 21 30 dnf 30 dnc 30 dnc 30 dnc 30 dnc 181
28 Bambino Robert Mondo Chicago, IL 24 28 30 dnc 30 dnc 30 dnf 23 24 189
29 Chem. Adjusted M Barber/D Bonner Atlanta, GA 28 29 26 30 dnc 24 25 27 189
J/80
Boat Name Owner Home Port R 1 R 2 R 3 R 4 R 5 R 6 R 7 Total
1 Synergy Jay Lutz Houston, TX 1 -3 1 1 3 1 1 8
2 C'est Nasty Rick Schaffer Ft. Worth, TX 2 4 2 2 - 20 dsq 2 2 14
3 Rumor John Storck, Jr. Huntington, NY -4 1 3 4 1 4 3 16
4 Hoss Racing G Darden/R Hillard Fort Worth, TX 3 2 4 3 -5 3 4 19
5 Infinity Uzi Ozeri Houston, TX 5 5 -7 7 2 6 5 30
6 Hyperdrive Matthew Baker Perth Amboy, NJ 7 -10 6 5 7 rdg 8 7 40
7 Angry Chameleon B. & K. Robinson Annapolis, MD 9 7 5 -14 8 7 6 42
8 Sweet Baby J Robin Team Beaufort, NC -15 6 11 12 4 9 11 53
9 Spank Me Robert Limoggio Newport, RI -13 9 8 6 9 avg2 12 12 56
10 EmotionalRescue John DiMatteo Centerport, NY 8 8 -16 11 10 11 9 57
11 Veloce B & J Louther Madison, WI 12 13 10 - 20 dnc 6 10 10 61
12 Bear Instinct Nelson Weiderman Wickford, RI 11 12 9 9 7 13 -15 61
13 Valiente Caleb Everett San Francisco, CA 18 14 13 13 - 20 dsq 5 8 71
14 Kidzpace Rob Butler Collingwood, ONT 6 11 14 10 10.3 avg2 - 20 dnc 20 dnc 71.3
15 Harmattan David Leavenworth Dillon, CO 17 16 12 8 9 15 - 20 dsq 77
16 The Office Steve Coneys Gilford, NH 10 19 - 20 dnf 20 dnc 11 14 12 rdg 86
17 Blind Faith Daniel Wittig Annapolis, MD 14 17 15 - 20 dnf 13 16 14 89
18 Willy T JWorld Team Blue Annapolis, MD 19 18 - 20 dnf 20 dnc 14 17 16 104
19 Born 2 Run Rick Hanson North East, MD 16 15 - 20 dnf 20 dnc 15 20 dnf 20 dnc 106

Division 4


Corsair 28R
Boat Name Owner Home Port R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 Total
1 Rocketeer ll Ken Winters/ Randy Smyth Ft Walton Beach, FL 3 1 1 1 1 13 dnc 1 1 22
2 Dealer's Choice Steven Marsh/ Todd Hudgins Stuart, FL 1 2 2 2 4 13 dnc 3 2 29
3 Hot Flash Bob Gleason Wareham, MA 6 5 3 4 5 13 raf 4 3 43
4 Bad Boys Bob Harkrider Augusta, GA 8 8 4 3 2 13 dnc 2 5 45
5 Fifty-Fifty Robert Onsgard Miami YC, FL 2 4 5 6 8 13 dnc 5 4 47
6 Ranger Bruce Jenevein Dallas, TX 4 9 6 7 3 13 raf 9 9 60
7 Zephyr Paul van Dyke Montreal, ONT 5 3 7 13 dsq 6 13 dnc 6 8 61
8 FlightSimulator Tom Reese Youngstown, NY 9 7 8 5 7 13 raf 8 6 63
9 Persevere Michael Zotzky/ Kevin Grice Kemah, TX 7 6 13 dnc 13 dnc 9 13 dnc 7 7 75
10 Ballistic II Mike Reeves Birmingham, AL 11 11 9 8 10 13 dnc 11 11 84
11 Paparazzzi Emmanuel Cerf Redington Beach, FL 10 10 13 dnc 13 dnc 11 13 dnc 10 10 90
12 Overdo John Novak Colleyville, TX 12 12 10 9 13 dnc 13 dnc 12 12 93
J/109
Boat Name Owner Home Port R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 Total
1 Mojo Steve Rhyne Kemah, TX 1 2 4 3 3 1 3 2 19
2 Phoebe's Phling Charlie Milligan Newport, RI 2 3 3 1 2 4 6 1 22
3 Storm Rick Lyall Wilton, CT 3 1 4 p20 2 11 dnc 2 1 4 28
4 Vitesse Jon Halbert Dallas, TX 4 6 1 8 1 3 2 5 30
5 RUSH Bill Sweetser Annapolis, MD 6 4 5 5 8 6 5 3 42
6 Surprise Jim Bradley Houston, TX 5 7 6 4 5 5 4 6 42
7 Tigh Soluis II Ken Grant Glasgow, SCT 10 10 8 7 4 9 8 8 64
