Grange triumphant
Monday September 26th 2005, Author: James Boyd, Location: France
For the second consecutive year, the Decision 35 catamarans rounded off their annual championship, the Challenge Ferrier Lullin with the Grand Prix Beau-Rivage Palace. While the regatta was won by Jean-Francois Demole and his crew on Cadence, the championship this year has been taken by Nicolas Grange's
Okalys, skippered by Loick Peyron.
Under an Indian summer sun, the Decision 35s raced their 10th and final regatta this weekend off the Quai d'Ouchy's deluxe Beau-Rivage Palace hotel.
The first race on Friday saw Guy de Pichiotto's Zen Too win. After a delay awaiting the wind, it was the Alinghi catamaran of Ernesto Bertarelli that beat Jean-François Demole's Cadence into first place. Saturday's final race saw Banque Gonet & Cie go head to head with Cadence, once again in very light conditions with positions changing continually. Eventually it was Cadence that ekked out a small lead, to win the regatta comfortably.
Sunday saw the fleet sail a pro-am 'spectacle' race with many stars of the sailing world invited to compete including: Michel Desjoyeaux, Karine Falconer, Peter Holmberg, Klabbe Nylöf, Bruno and Loïck Peyron, Bernard Stamm and Domenique Wavre who sailed eight short races.
Results:
| Pos | Boat | Sail no | Owner | Pts |
| 1 | Cadence | SUI 6 | Jean-Francois Demole | 15 |
| 2 | Ferrier Lullin | SUI 3 | Cardis/Mordasini | 12 |
| 3 | Alinghi | SUI 1 | Ernesto Bertarelli | 9 |
| 4 | Banque Gonet & Cie | SUI 8 | Carlsson/Quinodox/Klipfel/Schaub | 7.5 |
| 5 | Okalys | SUI 2 | Nicolas Grange | 6 |
| 6 | Zen too | SUI 4 | Guy de Picciotto | 4.5 |
| 7 | Axiom | SUI 7 | Etienne David | 3 |
| 8 | ASDS | SUI 5 | Alain Gautier | 1.5 |
Overall results - Challenge Ferrier Lullin 2005
| Pos | Boat | Sail no | Open Multicoques | GP Chopard | GE-Rolle-GE | Bol d'Or Rolex | Transmajestic | Joran | Open La Reserve | Open de Versoix | GP Beau-Rivage Palace | Tot |
| 1 | Okalys | SUI 2 | 10 | 15 | 8 | 10 | 3 | 8 | 8 | 6 | 6 | 71 |
| 2 | Alinghi | SUI 1 | 4 | 7.5 | 10 | 5 | 10 | 3 | 10 | 10 | 9 | 66 |
| 3 | Cadence | SUI 6 | 3 | 9 | 4 | 6 | 8 | 10 | 4 | 8 | 15 | 64 |
| 4 | Ferrier Lullin | SUI 3 | 5 | 12 | 6 | 8 | 5 | 4 | 5 | 5 | 12 | 58 |
| 5 | Banque Gonet & Cie | SUI 8 | 6 | 3 | 2 | 0 | 6 | 5 | 6 | 3 | 7.5 | 37 |
| 6 | AXIOM | SUI 7 | 8 | 1.5 | 3 | 0 | 4 | 6 | 3 | 4 | 3 | 34 |
| 7 | Zen too | SUI 4 | 0 | 6 | 5 | 4 | 2 | 2 | 2 | 0 | 4.5 | 26 |
| 8 | ASDS | SUI 5 | 0 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 6 |









Latest Comments
Add a comment - Members log in