Malmo - day one
Thursday August 25th 2005, Author: James Boyd, Location: Scandinavia
Note this report is updated - press F5 to refresh this page
Flight 1
Alinghi (SUI 75) versus Victory Challenge (SWE 73)
Team Shosholoza (RSA 83) versus BMW Oracle Racing (USA 76)
K-Challenge (FRA 60) versus +39 Challenge (ITA 59)
Emirates Team New Zealand (NZL 82) versus United Internet Team Germany (GER 72)
Desafío Español (ESP 67) versus Mascalzone Latino – Capitalia Team (ITA 77)
China Team (CHN 69) versus Luna Rossa Challenge (ITA 74)
Flight 2
Alinghi (SUI 75) versus Team Shosholoza (RSA 83)
Victory Challenge (SWE 73) versus K-Challenge (FRA 60)
BMW Oracle Racing (USA 76) versus +39 Challenge (ITA 59)
United Internet Team Germany (GER 72) versus Desafío Español (ESP 67)
Mascalzone Latino – Capitalia Team (ITA 77) versus Luna Rossa Challenge (ITA 74)
China Team (CHN 69) versus Emirates Team New Zealand (NZL 82)
The big matches today to watch out for are Alinghi versus Victory Challenge, K-Challenge versus +39 and the Spanish versus the Italians on Mascalzone Latino-Capitalia Team in flight one, while the other close matches in Flight 2 should be Victory Challenge v K-Challenge and the Germans v the Spanish.
Conditions are a light rain and 15-18 knots of wind.
Alinghi and Victory got off to a split tack start, Alinghi taking the left side of the beat. The boats are bouncing each other up the middle of the race course. Half way up to the weather mark Alinghi is leading by two boat lengths. Alinghi lead Victory round the top mark, hoisting a symmetric spinnaker, while Victory Challenge hoist an A-sail.
In Team Shosholoza v BMW Oracle, Chris Law is now at the helm of the South African boat while Chris Dickson is helming BMW Oracle Racing. The start was relatively even, both boats hitting the line on the button, heading off to the left on starboard. BMW round 35 seconds in front of Team Shosholoza at the weather mark. From there, the American team made gains on every leg, rounding the leeward mark with a 46 second lead, the second windward mark 57 seconds in front and, extended further on final downwind eg to win by 1 minute 33 seconds.
Emirates Team New Zealand v United Internet Team Germany. Again the start is even, but the boats are separated both on starboard with the Kiwis up at the boat end.
+39 v K-Challenge have a dial-up in their pre-start and K-Challenge steal the starboard hand advantage. K-Challenge luff +39 round the wrong side of the committee boat, both boats protest, but K-Challenge exhonerated. Percy's team over the line and crossed around 50 seconds late. This is the most aggressive start we have seen today. K-Challenge round weather mark 43 seconds ahead of +39.
In their race against the Spanish, Mascalzone Latino-Capitalia suffer a problem on the first beat and go head to wind.
Final deltas:
Alinghi (SUI 75) beats Victory Challenge (SWE 73) by 54 seconds
BMW Oracle Racing (USA 76) beat Team Shosholoza (RSA 83) by 1 min 33 secs
K-Challenge (FRA 60) beat +39 Challenge (ITA 59) by 38 seconds
Emirates Team New Zealand (NZL 82) beat United Internet Team Germany (GER 72) by 1 min 39 s
Desafío Español (ESP 67) beat Mascalzone Latino – Capitalia Team (ITA 77)
Luna Rossa Challenge (ITA 74) beat China Team (CHN 69)
Flight 2
For this flight the breeze had built to 18-22 knots.
Alinghi v Team Shosholoza, Schueman v Law. Law again gets a respectible start for the the South Africans, down to leeward, but Alinghi quickly shows pace up the beat and extends her lead as the boats head out to the right. Alinghi lead around the top mark and the South Africans have a problem with their spinnaker and sail most of the run without the kite. Approaching the leeward mark the America's Cup defenders are 675m ahead. Alinghi lead by 2 minute 01 second at the leeward mark.
A strong pre-start from Jesper Bank on United Internet Team Germany, sees the German team leading up the left side of the beat. But they are overtaken by the Spanish who half way down the run hold a 350m lead, sailing deeper angles with a symmetric kite while the Germans are using an A-sail. The Germans appear to be having problems with their kite - this turns out be a broken spinnaker pole. On the second beat the Spanish hold the lead but tear their jib allowing the Germans to catch up. The Spanish team act quickly to get a new jib up but by the end of this, the boats are neck and neck.
In the Victory Challenge v K-Challenge, the local favourites have gained the advantage on the first beat with both boats heading out to the left side. Victory Challenge lead by 25 seconds at the weather mark.
In the 'spaghetti showdown' between Luna Rossa and Mascalzone, the Italian B-team appear to have sorted out their problems from race one having changed mainsails in the interim, but James Spithill at the helm of Luna Rossa get the upper hand in the start. The two boats enter the pre-start box at the same time about 20 seconds late, Luna Rossa ducks the dial-up and immediately tags Mascalzone Latino-Capitalia Team’s stern, closely following and controlling ITA 77. Luna Rossa’s afterguard wants the right and gets it, with James Spithill cutting the start on the Committee boat side on port tack while Mascalzone Latino-Capitalia Team starts at the pin. Up the beat Luna Rossa head right with a substantial advantage as Mascalzone head for the left hand layline. However obviously the Mascalzone Latino-Capitalia Team suffer problems again and retire from the second time today.
in the BMW Oracle versus +39 match, Dickson gained control of the starboard side and lead off the line. The two boats are tacking up the centre of the beat with Larry Ellison's team clear ahead. At the weather mark +39's spinnaker comes unpacked from the bag and in the process the kite launched itself prematurely and projects two crewmen into the water. The crew are picked up by an Umpire boat. +39 have to carry out a penalty turn for this incident. All would seem to be going well for Larry Ellison's team until BMW Oracle hoist after rounding the weather mark for the second time and seconds later their pole detaches from the mast and destroys itself, flying upwards. Fortunately no one is hurt. BMW Oracle complete the run in the lead without a pole to win by almost two minutes.
Unsurprisingly Emirates Team New Zealand are clearly ahead of China Team on the first beat. HOWEVER - on Team New Zealand the topping lift came off during the drop, the pole end fell in the water causing it to drag back against the shroud, snapping it. The Kiwi blew the kite lines off and left it in the water. But all this allowed China Team to catch up from way behind...
Flight Two
Alinghi (SUI 75) beat Team Shosholoza (RSA 83), delta - 3:07
Victory Challenge (SWE 73) beat K-Challenge (FRA 60), delta 0:24
BMW ORACLE Racing (USA 76) beat +39 Challenge (ITA 59), delta 1:48
Desafío Español 2007 (ESP 67) beat United Internet Team Germany (GER 72), delta - 1:14
Luna Rossa Challenge (ITA 74) won, Mascalzone Latino-Capitalia Team (ITA 77) retired Emirates Team New Zealand (NZL 82) beat China Team (CHN 69), delta 0:32
Malmö-Skåne Louis Vuitton Act 6 Points Leaderboard
Alinghi - 2
Emirates Team New Zealand - 2
Luna Rossa - 2
BMW ORACLE Racing - 2
Desafío Español 2007 - 2
Victory Challenge - 1
K-Challenge - 1
Mascalzone Latino-Capitalia Team - 0
+39 Challenge - 0
United Internet Team Germany - 0
China Team - 0
Team Shosholoza - 0
More photos on the following pages...
Crew lists:
| Alinghi - SUI75 |
|
|
| Crew list for | Match one | Match two |
| Helmsman | Jochen Schuemann | Jochen Schuemann |
| Tactician | Brad Butterworth | Brad Butterworth |
| Afterguard | Ed Baird | Ed Baird |
| Navigator | Juan Vila | Juan Vila |
| Runner/Strategist | Ernesto Bertarelli | Ernesto Bertarelli |
| Runner/Grinder | Rodney Ardern | Rodney Ardern |
| Strategist / Traveller | Murray Jones | Murray Jones |
| Mainsail Trimmer | Yann Gouniot | Yann Gouniot |
| Main Grinder | Will McCarthy | Will McCarthy |
| Trimmer | Nils Frei | Nils Frei |
| Trimmer | Simon Daubney | Simon Daubney |
| Grinder | Nicolas Texier | Nicolas Texier |
| Grinder | Matt Welling | Matt Welling |
| Pitman | Yves Detrey | Yves Detrey |
| Mast | Mark Newbrook | Mark Newbrook |
| Mid-Bow | Curtis Blewett | Curtis Blewett |
| Bow | Bernard Labro | Bernard Labro |
| Alternates | Dean Phipps | Dean Phipps |
| BMW ORACLE Racing - USA76 |
|
|
| Skipper / Helmsman | Chris Dickson | Chris Dickson |
| Tactician | Gavin Brady | Gavin Brady |
| Aft Grind/Pit | Rodney Daniel | Rodney Daniel |
| Navigator | Ian Burns | Ian Burns |
| Traveller | Paul Westlake | Paul Westlake |
| Strategist / Runner | Eric Doyle | Eric Doyle |
| Mainsail Trimmer | Sean Clarkson | Sean Clarkson |
| Main Grinder | Joe Spooner | Joe Spooner |
| Trimmer | Zach Hurst | Zach Hurst |
| Trimmer | Robbie Naismith | Robbie Naismith |
| Grinder | Craig Monk | Craig Monk |
| Grinder | Ian Baker | Ian Baker |
| Mast | Julien Cressant | Julien Cressant |
| Pit | Jamie Gale | Jamie Gale |
| Mid-Bow | Phil Jameson | Phil Jameson |
| Bow | Brad Webb | Brad Webb |
| 18th Man | Thorston Mueller Oetvoes (BMW) | Jimmy Linn |
| Desafío Español 2007 - ESP-67 |
|
|
|
|
| Crew list for | Match one | Nat | Match two | Nat |
|
|
|
|
|
|
| Strategist | Luis Doreste | Luis Doreste | ||
| Helmsman | Karol Jablonski | Karol Jablonski | ||
| Tactician | John Cutler | John Cutler | ||
| Navigator | Matt Wachowicz | Matt Wachowicz | ||
| Traveller | Laureano Wizner | Laureano Wizner | ||
| Mainsail Trimmer | Hartwell Jordan | Hartwell Jordan | ||
| Main Grinder | Iñigo losada | Iñigo losada | ||
| Trimmer | Domingo Manrique | Domingo Manrique | ||
| Trimmer | Mikel Rossberg | Mikel Rossberg | ||
| Grinder | Mauro Miola | Mauro Miola | ||
| Grinder | Carlo Castellano | Carlo Castellano | ||
| Grinder | Virgilio Torrecilla | Virgilio Torrecilla | ||
| Mast | Enrique Cameselle | Enrique Cameselle | ||
| Pit | Pablo Rosano | Pablo Rosano | ||
| Pit 2 | Diego Guigou | Diego Guigou | ||
| Mid-Bow | Pedro Más | Pedro Más | ||
| Bow | Jaime Arbones | Jaime Arbones | ||
|
|
|
|
|
|
| 18th Man | Javier Garrigues Florez | Domingo Perez Alonso | ||
| (Spanish Ambassador in Sweden) | (Financial Manager Desafio) | |||
|
|
|
|
|
|
| Mascalzone Latino – Capitalia Team - ITA77 |
|
|
|
|
| Skipper/Tactician | Vasco Vascotto | ITA | Vasco Vascotto | ITA |
| Helmsman | Flavio Favini | ITA | Flavio Favini | ITA |
| Strategist | Hamish Pepper | NZL | Hamish Pepper | NZL |
| Navigator | Nacho Postigo | Nacho Postigo | ||
| Afterguard | Vincenzo Onorato | ITA | Vincenzo Onorato | ITA |
| Traveller | Cameron Dunn | Cameron Dunn | ||
| Runners/Pit assist | Flavio Grassi | ITA | Flavio Grassi | ITA |
| Mainsail Trimmer | Michele Paoletti | Michele Paoletti | ||
| Main Grinder | Nicola Pilastro | ITA | Nicola Pilastro | ITA |
| Trimmer | Jon Ziskind | USA | Jon Ziskind | USA |
| Trimmer | Lars Borgstrom | ITA | Lars Borgstrom | ITA |
| Grinder | Andrea Pavan | ITA | Andrea Pavan | ITA |
| Grinder | Luca Albarelli | ITA | Luca Albarelli | ITA |
| Pit | Cristian Griggio | ITA | Cristian Griggio | ITA |
| Mast | Antar Vigna | ITA | Antar Vigna | ITA |
| Mid-Bow | Mark Sheffield | Mark Sheffield | ||
| Bow | Alberto Barovier | ITA | Alberto Barovier | ITA |
| Crew list for | Match one | Nationality | Match two | Nationality |
| K-Challenge - FRA 60 |
|
|
|
FRA 60 |
| Skipper/Helmsman | Thierry Peponnet | France | Thierry Peponnet | France |
| Tactician | Cameron Appleton | NZ | Cameron Appleton | NZ |
| Navigator | Wouter Verbraak | Netherlands | Wouter Verbraak | Netherlands |
| Afterguard/Strategist | Tanguy Cariou | France | Tanguy Cariou | France |
| Traveller | Sébastien Col | France | Sébastien Col | France |
| Runners | Peter Merrington | Australia | Peter Merrington | Australia |
| Mainsail Trimmer | Benoît Briand | France | Benoît Briand | France |
| Main Grinder | Jim Turner | GBR | Jim Turner | GBR |
| Trimmer | Thierry Douillard | France | Thierry Douillard | France |
| Trimmer | Hervé Cunningham | France | Hervé Cunningham | France |
| Grinder | Yann Maillet | Suisse | Yann Maillet | Suisse |
| Grinder | Frederic Lemaistre | France | Frederic Lemaistre | France |
| Mast | Georges Skuodas | GBR | Georges Skuodas | GBR |
| Pit | Albert Jacobsoone | France | Albert Jacobsoone | France |
| Pit assist | Wade Morgan | Australia | Wade Morgan | Australia |
| Mid-Bow | Guy Salter | USA | Guy Salter | USA |
| Bow | Matt Cornwell | GBR | Matt Cornwell | GBR |
|
|
|
|
|
|
| Victory Challenge - SEW 73 |
|
|
|
SWE 73 |
| Helmsman | Magnus Holmberg | Swedish | Magnus Holmberg | Swedish |
| Tactician | Stefan Rahm | Swedish | Stefan Rahm | Swedish |
| Navigator | Johan Barne | Swedish | Johan Barne | Swedish |
| Stragegist | Mattias Rahm | Swedish | Mattias Rahm | Swedish |
| Traveller | Santiago Lange | Argentine | Santiago Lange | Argentine |
| Runner | Richard Sydenham | British | Richard Sydenham | Britsh |
| Runner grind | Kasper Vang | Danish | Kasper Vang | Danish |
| Mainsail Trimmer | Henrik Walderyd | Swedish | Henrik Walderyd | Swedish |
| Trimmer | Lars Linger | Swedish | Lars Linger | Swedish |
| Trimmer | Oskar Ljung | Swedish | Oskar Ljung | Swedish |
| Main grind | Jeremy Scantlebury | New Zeeland | Jeremy Scantlebury | New Zeeland |
| Stab grind | Ian Weighell | British | Jens Dolmer | Danish |
| Port grind | Henrik Norberg | Danish | Sebastian Tenghage | Swedish |
| Mastman | Anders Dahlsjö | Swedish | Anders Dahlsjö | Swedish |
| Pitman | Jonathan Taylor | British | Jonathan Taylor | Britsh |
| Mid-Bow | Martin Krite | Swedish | Martin Krite | Swedish |
| Bow | Jonas Wackenhuth | German | Jonas Wackenhuth | German |
|
|
|
|
|
|
| 18th Man | Hugo Stenbeck | USA | Hugo Stenbeck | USA |
| Crew list for | Match one | Nationality | Match two | Nationality |
| United Internet Team Germany - GER72 |
|
|
|
|
| Skipper/ Helmsman | Jesper Bank | Jesper Bank | ||
| Tactician | Henrik Blakskjær | Henrik Blakskjær | ||
| Navigator | Tom Schoettle | Tom Schoettle | ||
| Strategist | Michael Hestbæk | Michael Hestbæk | ||
| Floater | Wolf Dietz | Wolf Dietz | ||
| Traveller | Thomas Jacobsen | Thomas Jacobsen | ||
| Runner grind | Frederik Green | Frederik Green | ||
| Main trim | Mike Mottl | Mike Mottl | ||
| Main grind | Dominik Neidhart | Dominik Neidhart | ||
| Spin trim | Matti Paschen | Matti Paschen | ||
| Genoa trim | Conan Hunt | Conan Hunt | ||
| Port grind | Henning Sohn | Arkadiuzc Ornowski | ||
| Stb grind | Jochen Wolfram | Jochen Wolfram | ||
| Mast | Gerrit Bottemöller | Gerrit Bottemöller | ||
| Pit | Morten Halkier | Morten Halkier | ||
| Mid bow | Nico Jeschonnek | Nico Jeschonnek | ||
| Bow | Geordie Shaver | Geordie Shaver | ||
|
|
|
|
|
|
| 18th Man | Uwe Sasse | Rainer Siggelkow | ||
|
|
|
|
|
|
| Crew list for | Match one | Nationality | Match two | Nationality |
| China Team - CHN 69 |
|
|
|
|
| Skipper - Helmsman | Pierre Mas | France | Pierre Mas | France |
| Tactician | Philippe Mourniac | France | Philippe Mourniac | France |
| Navigator | Zhao Fei | Chine | Zhao Fei | Chine |
| Runners | Thierry Barot | France | Thierry Barot | France |
| Strategist | Dimitri Deruelle | France | Dimitri Deruelle | France |
| Trimmer | Olivier Herdelant | France | Olivier Herdelant | France |
| Trimmer | Piotr Przybylski | Pologne | Piotr Przybylski | Pologne |
| Mainsail Trimmer | Fred Rivet | France | Fred Rivet | France |
| Main Grinder | Brice Jaffuel | France | Brice Jaffuel | France |
| Grinder | Olivier Maurelli | France | Olivier Maurelli | France |
| Grinder | Azziz Essadeck | France | Azziz Essadeck | France |
| Grinder | Frederico Giovannelli | Italie | Frederico Giovannelli | Italie |
| Pit | Thierry Briend | France | Thierry Briend | France |
| Mast / Pit | Xavier Husson | France | Xavier Husson | France |
| Mast | Armand Coursodon | France | Armand Coursodon | France |
| Mid-Bow / Sewer | Florent Chastel | France | Florent Chastel | France |
| Bow | Jean Marie Dauris | France | Jean Marie Dauris | France |
| Crew list for | Match one | Nat | Match two | Nat |
| Emirates Team New Zealand - NZL 82 |
|
|
|
|
| Helmsman | Dean Barker | NZL | Dean Barker | NZL |
| Tactician | Terry Hutchinson | USA | Terry Hutchinson | USA |
| Navigator | Kevin Hall | USA | Kevin Hall | USA |
| Strategist/Trav | Adam Beashel | AUS | Adam Beashel | AUS |
| Weather/Runner | Ray Davies | NZL | Ray Davies | NZL |
| Mainsheet | Don Cowie | NZL | Don Cowie | NZL |
| Trimmer Upwind | Grant Loretz | NZL | Grant Loretz | NZL |
| Trimmer Downwind | James Dagg | NZL | James Dagg | NZL |
| Grinder | Chris Macasey | NZL | Chris Macasey | NZL |
| Grinder | Jono McBeth | NZL | Jono McBeth | NZL |
| Main Grinder | Chris Ward | NZL | Chris Ward | NZL |
| Pit | Jared Henderson | NZL | Jared Henderson | NZL |
| Runner Pit | Tony Rae | NZL | Tony Rae | NZL |
| Mid-Bow | Richard Meacham | NZL | Richard Meacham | NZL |
| Bow | Jero Lomas | NZL | Jero Lomas | NZL |
| Mast | Matt Mason | Matt Mason | ||
| Runner/Grind | Grant Dalton | NZL | Grant Dalton | NZL |
|
|
|
|
|
|
| 18th Man | Rod Davis | NZL | Rod Davis | NZL |
|
|
|
|
|
|
| Luna Rossa Challenge - ITA 74 |
|
|
|
|
| Bow | Andrew Fethers | australian | Andrew Fethers | Australian |
| Mid Bow | Claudio Novi | Italian | Claudio Novi | Italian |
| Mast | Simone de Mari | Italian | Simone de Mari | Italian |
| Pit | Alan Smith | NZ | Alan Smith | NZ |
| Port grinder | Andrew Taylor | NZ | Andrew Taylor | NZ |
| Starbord grinder | Romolo Ranieri | Italian | Emanuele Marino | Italian |
| Trimmer | Joey Newton | australian | Joey Newton | Australian |
| Trimmer | Tatsuya Wakinaga | japanese | Tatsuya Wakinaga | japanese |
| Grinder main | Magnus Augustson | Sweden | Magnus Augustson | Sweden |
| Trimmer main | Jonathan McKee | USA | Jonathan Mckee | usa |
| Traveller | Benjamin Durham | australian | Benjamin Durham | Australian |
| Helm | James Spithill | australian | James Spithill | australian |
| Tactics | Charlie Mckee | USA | Charlie Mckee | USA |
| Runner -Strategy | Francesco de Angelis | Italian | Francesco de Angelis | Italian |
| Navigator | Michele Ivaldi | Italian | Michele Ivaldi | Italian |
| Weather | Francesco Bruni | Italian | Francesco Bruni | Italian |
| Grinder Runner | Daniele Bresciano | Italian | Massimo Gherarducci | Italian |
|
|
|
|
|
|
| 18th Man | Gabriele Quadranti | Italian | Gabriele Quadranti | Italian |
| Crew list for | Match one | Nat | Match two | Nat |
| + 39 Challenge ITA 59 |
|
|
|
|
| Helmsman | Percy Iain | Ing. | Percy Iain | Ing. |
| Tactician | Kuret Karlo | Italia | Kuret Karlo | Italia |
| Navigator | Zirilli Bruno | Italia | Zirilli Bruno | Italia |
| Traveller | Bruni Gabriele | Italia | Bruni Gabriele | Italia |
| Runner Sewer | Romeo Piero | Romeo Piero | ||
| Runner Grinder | Andrew Simpson | Andrew Simpson | ||
| Runner Pit | Nossiter Anthony | Aus | Nossiter Anthony | Aus |
| Mainsail Trimmer | Trujillo Rafael | Spagna | Trujillo Rafael | Spagna |
| Main Grinder | Gnutti Michele | Cze | Gnutti Michele | Cze |
| Genoa Trimmer | Stefano Rizzi | Italia | Stefano Rizzi | Italia |
| Spin Trimmer | Scherrer Christian | Svizzera | Scherrer Christian | Svizzera |
| Stb Grinder | Bielecki Pavled | Italia | Bielecki Pavled | Italia |
| Port Grinder | Scalici Francesco | Polonia | Scalici Francesco | Polonia |
| Pit | Galli Massimo | Italia | Galli Massimo | Italia |
| Mast | Arvigo Danilo | Italia | Arvigo Danilo | Italia |
| Mid-Bow | Leonardi Giuseppe | Italia | Leonardi Giuseppe | Italia |
| Bow | Rossignoli Corrado | Italia | Rossignoli Corrado | Italia |









Latest Comments
Add a comment - Members log in