Victory for German trio

A report from the final day of racing at the Soling Europeans in Medemblik, Holland

Saturday August 13th 2005, Author: Soling Class Association, Location: none selected
What looked to start as a day without any wind and a lot of sunshine turned out to be another good sailing day. The conditions where favourable for the Hungarians Wossala, Vezer and Nemeth who won the last race of the event. The Dutch team with Offermans, Zijlstra and Dusee were second and there was a surprising third place this morning, the German Kochen, Deertz and Holl sailed their best race today.

Overall winners and going home with the European Championship Perpetual Trophy donated by the Royal Danish Yachtclub and the Perpetual Trophy (half model) from the Sweden Royal Yacht Club are Roman Koch, Maxl Koch and Gregor Bornemann.

In second place is the Hungarian team Wossala, Vezer and Nemeth and overall in third are the Norwegians, Usterud, Ottestad and Goldeng.

The first three teams win models of a Soling with crew, made by Jos Soethoudt. The prize for the best helmsmen of 25 and younger went to the British sailor Paul Allen from Liverpool.

The organisation had a special gift for the captain of the spectators boat Lucien Dusee, who has had sponsors and supporters on boat all week.

All in all, winds were good, spirits were up and we all had a good week.

Results

Pos Helmsman Middleman Bowman Sail R1 R2 R3 R4 R5 R6 R7 Tot
1 Roman Koch Maxl Koch Gregor Bornemann GER 300 1 5 1 3 1 1 DNS 12
2 George Wossala Karoly Vezer Nemeth Peter HUN 77 2 3 6 2 7 3 1 17
3 Dag Usterud Arne Ottestad Eskil Goldeng NOR 133 3 2 5 1 3 4 5 18
4 Johan Offermans Hans Zijlstra Bas Dusee NED 25 4 4 2 7 5 2 2 19
5 Rudy den Outer Leo Determan Ronald den Arend NED 33 5 1 3 5 2 10 4 20
6 Mike Preston Ron Preston Bryan Bottomley GBR 170 6 6 4 4 6 11 6 32
7 Bram Soethoudt Gilbert Figaroa Geert Verheij NED-38 10 8 14 10 4 8 7 47
8 Matias Collins Iain Loudon Maarten de Boers USA 807 8 9 8 8 DNF 7 9 49
9 Gary Richardson Karl Sloane Stewart Lee GBR155 7 10 7 13 10 5 11 50
10 Frank Lavrsen Poul Andreasen Carsten Moesgaard DEN 112 9 15 13 9 8 9 8 56
11 Heino Schuckmann Markus Marquardt Christian Mack GER 318 15 11 10 6 16 6 DSQ 64
12 Jan Carl Kochen Deertz Bernd Alexander Holl GER 267 17 14 9 12 12 14 3 64
13 Pål Kristiansen Torben von Huth Elisabeth Sedivy NOR 141 13 7 15 15 11 12 10 68
14 Paul Allen Derek Priestley Gary Adams GBR 164 12 12 16 11 9 DSQ 12 72
15 Hamish Loudon Bas Fountain Mark Brammer GBR 161 11 13 19 16 13 15 13 81
16 Peter Hewitson Judith Hewitson Peter Dilks GBR167 16 16 12 14 15 13 14 84
17 Jos Soethoudt Andre Kijzer lion charmant NED 21 19 18 11 17 14 17 15 92
18 Gernot Heller Peter Guenther Dirk Hensel GER 312 18 17 20 18 17 16 17 103
19 Emil Kuchta Sabine Kuchta Susanne Kuchta GER 243 16 DNF 18 19 19 19 18 109
20 Harald Voit Gerold Zauner Anton Hüttl GER 127 20 19 17 20 18 28 16 110

Latest Comments

Add a comment - Members log in

Tags

Latest news!

Back to top
    Back to top