First run of the season

Beadsworth and Carr 11th at the Star's class Levin Memorial Trophy in Miami

Monday January 9th 2006, Author: Andy Beadsworth, Location: United States
A very different day on Biscayne Bay today, more like a typical Miami day with a 8-11 knot NNEerly and a more typical performance form Beadsworth and Carr.

The fleet got away on its second attempt and a black flag. Having been out on the water early sailing the course with fellow team mates Andy Horton and Brad Nichol we decided that the right of the course was favourable and decided to start near the committee boat. The opportunity arose so we took it and started at the committee boat. We hit the line at pace on time and were launched - a little more risk than we intended, but we were good. With a right hand shift we decided to continue rather than tack and wait for the shift. It never really came with many of the boats who tacked out early to the right now ahead of us. However we were in contention, 10 or early teens. By the first mark we were already sixth. At the leeward mark we were fifth. Good speed in the light choppy conditions.

On the next windward leg we hit the right hand side hard and initially took a small loss but came good in the end, moving into third at the top mark, a place we maintained to the finish, not for the want of trying to catch first and second...

Overall we finished 11th counting all three races. The first two or three were clear ahead but it was close overall after that. 25th yesterday afternoon after we were fouled at the start took its toll. It could of been worse though.

The day had special significance. Last year in a different boat we showed very good speed in these conditions. In fact the boat had a history of being fast in the conditions, however our current boat is rumoured to have a small weakness in these conditions and an advantage in the heavier air conditions. It was not evident today. We had excellent speed both up and downwind. We hope that will be true for future days.

We start five days training tomorrow with the Irish team O'Connell/Peel and the French Team Presti/Salute.

We will introduce our new rigs and get them set up, work on sail choices and rig set ups as well as sailing techniques. A mixture of speed and race training - a lot to do in a short period of time, however we will achieve whatever best suits the conditions. Just time in the boat will be good for us!

Beadsworth Carr
Sponsored by
K2 Partnering - www.k2partnering.com

Final results:

Pos Skipper  Sail #:  R1 R2 R3 Tot
1 Kostecki John   8230   6 1 7 14
2 Stout Will   8067   10 14 2 26
3 Presti Phillipe   FRA 7879   12 5 9 26
4 Diaz Augie   8045   4 22 1 27
5 Merriman Rick   8222   7 12 8 27
6 Mendelblatt Mark   8157   5 4 25 34
7 Macdonald Andy   8162   3 10 22 35
8 Pepper Hamish   NZL 8187   14 16 5 35
9 Filter Henry   8136   22 3 11 36
10 Lovell Andy   8061   8 8 23 39
11 Beadsworth Andy   GBR 8025   13 25 3 41
12 Cramer Brian   8143   9 2 31 42
13 Maccausland John   8195   17 13 15 45
14 Anderson Karl   8177   24 9 16 49
15 Boliakis Fotis   8080   25 24 4 53
16 Lidecis Erik   8176   15 26 12 53
17 Szabo George   7995   16 19 19 54
18 Milner Mike   CAN 7899   2 21 38 61
19 Adams Ross   7515   19 17 26 62
20 Siese Martin   BER 8044   35 18 10 63
21 Allen Bill   8215   27 15 21 63
22 Kohlhaus Jock   8043   37 7 20 64
23 Horton Andy   8156   1 53.0 [BFD]  13 67
24 Anosov Arthur   7640   11 6 53.0 [DNS]  70
25 Whipple Larry   8235   31 11 30 72
26 Hovey Bear   7763   20 29 24 73
27 Reynolds Mark   8239   18 53.0 [BFD]  6 77
28 McChesney Peter   7713   32 31 14 77
29 Gay Todd   8217   21 35 36 92
30 Perce Hyde   7986   30 34 29 93
31 Zambella Joe   7228   29 32 33 94
32 Weissinberger Gunti   8095   34 36 27 97
33 Doyle Eric   8153   53.0 [BFD]  27 18 98
34 Rowse Sam   8231   33 30 39 102
35 Kelly Steven   BAH 8236   53.0 [BFD]  23 28 104
36 Emmet Rob   7370   23 39 42 104
37 Babel Jim   8175   28 38 40 106
38 Smith Doug   8072   53.0 [BFD]  37 17 107
39 Pahum Jimmy   FRA 7714   36 40 34 110
40 Wright Peter   8037   26 53.0 [BFD]  32 111
41 Culberson Bill   8128   53.0 [BFD]  20 41 114
42 Vanderhoff John   8038   53.0 [DNC]  28 35 116
43 Collins Bert   8063   53.0 [DNS]  33 47 133
44 Anderson Brad   7988   53.0 [DNC]  53.0 [DNS]  37 143
45 Parks Bill   7434   53.0 [DNC]  53.0 [DNS]  43 149
46 Haarstick Steve   7369   53.0 [DNC]  53.0 [DNS]  44 150
47 Von Schwarz Karl   7934   53.0 [DNC]  53.0 [DNS]  45 151
48 Tyson Jay   7521   53.0 [DNC]  53.0 [DNS]  46 152
49 Joyce William   7193   53.0 [DNC]  53.0 [DNS]  48 154
50 Kohlerman IV Charles   7964   53.0 [DNC]  53.0 [DNS]  49 155
51 O'Connell Maurice   IRL 8028   53.0 [DNS]  53.0 [DNS]  53.0 [DNS]  159
51 Vandermolen Tom   8163   53.0 [DNC]  53.0 [DNS]  53.0 [DNS]  159

Latest Comments

Add a comment - Members log in

Tags

Latest news!

Back to top
    Back to top