Complete Fastnet entry list
Sunday August 12th 2001, Author: Sian Cowen, Location: United Kingdom
Entry List of all boats racing IRM and IRC
| Sail No | Name | Owner | Design |
| ITA92 | Stealth | Giovanni Agnelli | Frers One-off |
| FRA21 | La Folie des Grinders | Pascal Herold | Simonis 25.8m |
| SWE11111 | Nicorette | Ludde Ingvall | IRC Maxi |
| GBR1R | Skandia Leopard Of | Mike Slade | Reichel Pugh 90 |
| AUS M10 | Wildthing | Granet Wharington | IRC Maxi |
| GER5081 | Morning Glory | Hasso Plattner | Reichel/Pugh 80 |
| FRA1 | Tiscali | Ives Parlier | Open 60 |
| FRA 7 | Bobst Group / Armor | Bernard Stamm | Open 60 |
| FRA92 | Whirlpool | Catherine Chabaud | IMOCA Open 60 |
| USA69011 | Bright Star | Richard Breeden | Reichel Pugh 75 |
| FRA105 | Branec III | Roger Langevin | Futura 50 one-off |
| FRA50 | Solidaires | Sarl Voile Solidaire | Open 60 |
| USA16 | Zaraffa | Skip Sheldon | Reichl/Pugh 65 |
| SA1692 | Merlin | Hugh Brown | Simonis 65 |
| 96 | Ocean Challenge | Alex Bennet | Open 50 |
| 52001 | Loco | David Lowe | Farr 52 OD |
| GBR8652R | Spirit of Diana | Chris Bull | Farr 65 |
| GBR8654R | Spirit of Isis | Windward Sailing | Farr 65 |
| GBR8653R | Spirit of Juno |
|
Farr 65 |
| GBR8651R | Spirit of Minerva | Maj Gary Deakin | Farr 65 |
| GBR808 | Creightons | Stuart Bowen-Davies | Ocean 80 |
| NED27 | Tonnerre de Breskens | Piet Vroon | Lutra 52 |
| USA50755 | Anthem | Thomas D Gill Jr | Tripp One-off |
| USA55000 | Snow Lion | Lawrence S Huntington | Dereckto One-off |
| GBR8248 | Incisor of Wight | Derek Saunders | Corby 45 |
| GBR125L | Wings of Five Star | J Horn | J 125 |
| GBR641 | Hope & Glory | Rob Gibson | Humphries One-off |
| GBR1640R | Securon VIII | Nick & Anne Haigh | Farr 40 OD |
| K1418 | Maiden | Maiden International Ltd | Whitebread One-off |
| AUT1800 | Kreta | Johannes Schwarz | IOR 50 |
| GBR1601R | Jeu D'Esprit | Clem Jones | J 160 |
| GER4000 | Peter Von Danzig | Ailademischer | Nissen 55 |
| GBR9640R | Predator of Wight | Windward Sailing | Murray 41 One-off |
| GBR6577R | Eva | Richard Little | Swan 65 |
| GBR1103L | Kerisma | Giles Redpath | Ker 11.3 |
| GBR8899R | Independent Bear | Windward Sailing | Corby 41 One-off |
| GBR1949R | Warpath | Giles Redpath | BH 41 |
| GBR9641R | El Syd | Ian McKinney | BH 41 |
| GBR4R | Group 4 | Round The World | Challenge 67 |
| 25 | Inspirer of Southampton | Paul Bennet | Challenge 67 |
| IR399 | Moonduster | Denis Doyle | Ftiers One-off |
| GBR7000T | Kirribilli | Douglas Flynn | Beneteau First 47.7 |
| BEL4701 | Moana | Javelin Sailing Promo | Beneteau First 47.7 |
| GBR6612R | Twelfth Knight | David Ruddiman | Beneteau First 47.7 |
| GBR664 | Teamwork | Sir Geoffrey Mulcahy | Swan 57 |
| GBR4626R | Jacana | Robert YoungJohns | J/46 |
| GBR8851R | Eos | Neil Russell | Beneteau First 51 |
| FIN9267 | Faraway | Goran Antila | Farr 40 OD |
| GBR9536R | Thunder 2 | Robert Boulter | Mills 36 |
| GBR6690R | Panther | James Stableford | Mumm 36 |
| FRA9346 | Axelle | Hubert Wargney | X 442 |
| GBR7403T | Meta-Baron | Jean Phillippe Chomette | IMX 40 |
| GBR940R | Exabyte 2 | Shaun Frolich | IMX 40 |
| FRA19349 | Ster Wenn V | Guy Sallenave | X 442 mk 2 |
| IRL5851 | Cracklin' Rosie | Roy Dixon | Corby 40 |
| FRA9282 | Courrier Nord | Gerry Trentesaux/Gaetan | IMX 40 |
| FRA21836 | L'Ange de Milon | Jaques Pelletier | IMX 40 |
| GBR955R | Marionette | Chris Dunning | J120 |
| GBR1232T | Phantom | Royal Signal YC | Jiles 44 |
| USA43968 | Alibi | Gardner Grant Jr | J/120 |
| GBR44R | Braveheart of London | Ken Burrough | J/44 |
| GBR1451R | Monchu | H Alban Davies/ D Jessel | Sweden 45 |
| GBR6514N | Bare Knuckles | Robert GatesHill | Prima 38 |
| GBR38R | Born Slippy 2 | Julian Bates | Prima 38 |
| GBR6513N | Longbow | Army Sailing Assc | Prima 38 |
| GBR6512N | Oz Privateer | Don Kenedy | Prima 38 |
| 585R | Thrust | Malcom Struth | Beneteau First 40.7 |
| GBR6510N | Serendip | Paul King | Prima 38 |
| RUS486 | Interloper | Ercon Nord Ltd | Farr one Ton |
| GBR6501N | White Knuckles | Robert Gateshill | Prima 38 |
| NED4104 | Nix Miss Mee | Robert Pronk | X 452 |
| GBR6671T | Blue Juice | Dereck Saunders | Beneteau First 40.7 |
| GBR1222 | Racer | JSASTC | Nicholson 55 |
| GBR9863 | In X Celsis | Peter Jones | X 119 |
| GBR4107R | Holmen Paper | Holmen Paper | Beneteau First 40.7 |
Entry List of all boats racing IRM and IRC continued on page two...........








Latest Comments
Add a comment - Members log in