Thierry Martinez / Sea & Co

Burling v Outteridge

49er Olympic medallists continue to dominate the McDougall + McConaghy 2015 International Moth World

Saturday January 10th 2015, Author: Di Pearson, Location: Australia

New Zealand’s Peter Burling reeled off four straight wins to take the lead on day two of the McDougall + McConaghy 2015 International Moth World Championship on Port Phillip in Sorrento, Victoria, sounding the warning bell for the other 159 competitors.

With the fleet split into Blue and Yellow, Burling was in the Blue group on a course closer to shore. Defending world champion Nathan Outteridge (AUS) was in the Yellow on a course further out and on the receiving end of bumpier conditions and scored 3-2-2-1 results.

Two drops are in place following the seven qualifying races. Burling is on 5 points and Outteridge on 7. Tomorrow the fleet will be divided into Gold and Silver, with the top half of leaderboard going through to the Gold fleet.

Ashore Burling said: “I won all four races – the last one by over a lap, which is pretty pleasing in this fleet. it’s all come together here,” he said referring to his disappointing results at the Worlds in 2011 and 2013.

“I did well in the light and shifty weather yesterday and today was as good. I put a lot of work into improving my game for this event."

“We were in flatter more manageable water than the Yellow fleet, but even so, I dropped off the foil at one stage and fell back to 11th, but I still got back and won. Everyone had a swim, or crashed or overtook,” the 2012 Olympic 49er silver medallist said of the course which was closer to the Sorrento Sailing Couta Boat Club, host for the event.



On Nathan Outteridge, Burling said: “Both of us have different commitments now – me with Emirates Team NZ and him with Artemis Racing (AC syndicates). We’re still good mates, but things are slightly different now. He is my biggest challenge for this title, of course.”

He named Chris Rashley and Chris Draper from Great Britain and Australians Tom Slingsby, Iain ‘Goobs’ Jensen, Josh McKnight and Scott Babbage as other threats.

For his part, Outteridge said of Burling: “I’ll face him tomorrow, because qualifying is over and we’ll be in the Gold fleet. I beat him on the first day in light air – that’s what I’m best at, but tomorrow’s meant to be even windier than today… I’ll be okay, but I prefer the light.
“I was OK for the first race today, but then the current changed – the last race especially was full-on and I was just trying to keep up with the leaders. It was bumpy and hard going and we all swam at some stage; everyone’s feeling it.”

On his Yellow fleet opponents: “Five of us shared it around, me; Chris Rashley (GBR), Josh McKnight (AUS), Scott Babbage (AUS) the top four from the last Worlds in the Yellow fleet, so it was never going to be easy. Dave Lister got (AUS) amongst it too.”

Babbage is tucked into third place overall, a win in Race 6 giving him the jump on Outteridge’s 49er crew and fellow Artemis Racing team member, Iain Jensen, who sailed in the Blue fleet and is fourth overall after, “three good races, but I broke a bunch of stuff in the fourth… It was bumpy, crazy and full-on in the last two races,” he said.

Not so lucky was 2008 Olympic Tornado silver medallist and multiple multihull world champion Glenn Ashby (AUS). The Emirates Team NZ wing trimmer suffered extensive damage after a crash with one of the American boats in Race 6, dropping him down the board and cutting him out of Race 7, for which he will ask for redress.

“Lucky I’m a sailmaker, so I can fix that, but I’ve got a broken foil and bow damage that will take a bit of fixing. Apart from that, it was a tough and bumpy old day, but awesome sailing.”

Racing will get underway from 1300 hours tomorrow.

 

 

Top 100 results

Pos Name Nat R1 R2 R3 R4 R5 R6 R7 Tot Net
1 BURLING, Peter NZL -7 -2 1 1 1 1 1 14 5
2 OUTTERIDGE, Nathan AUS 1 1 -4 -3 2 2 1 14 7
3 BABBAGE, Scott AUS -8 1 -6 2 3 1 5 26 12
4 SLINGSBY, Tom AUS 1 -5 -27 4 2 5 2 46 14
5 MCKNIGHT, Josh AUS -6 3 2 1 -5 5 3 25 14
6 JENSEN, Iain AUS 4 2 2 -5 4 2 -39 58 14
7 RASHLEY, Chris GBR 3 3 -7 -4 1 4 4 26 15
8 GULARI, Bora USA 2 -12 4 7 5 3 -8 41 21
9 DRAPER, Chris GBR 2 4 3 6 -7 -8 6 36 21
10 KOTOUN, Anthony ISV 5 -9 -10 3 3 6 5 41 22
11 GOUGH, Robert AUS 4 5 5 -18 7 -11 6 56 27
12 WARNER, Kurtis AUS 9 10 -21 2 6 7 -12 67 34
13 GOODISON, Paul GBR 14 -16 3 6 10 4 -80 133 37
14 PSAROFAGHIS, Arnaud SUI 10 8 -16 9 -12 9 3 67 39
15 LISTER, David AUS 26 -52 -80 5 4 3 2 172 40
16 RAST, Chris SUI 10 4 11 -12 -20 7 9 73 41
17 RIZZI, Stefano ITA 6 8 -12 -80 6 12 12 136 44
18 TUKE, Blair NZL -19 17 1 9 9 9 -80 144 45
19 ASHBY, Glenn AUS 7 7 5 -14 -34 13.4 13.4 93.8 45.8
20 MCMILLAN, Leigh GBR 11 6 -14 -20 11 11 10 83 49
21 MCDOUGALL, Andrew AUS 8 13 -18 13 8 -23 7 90 49
22 GOTO, Hiroki JPN 3 12 7 -20 11 17 -80 150 50
23 KAJIMOTO, Kohei AUS -15 7 -29 12 13 14 4 94 50
24 LANGFORD, Kyle AUS 11 18 15 8 -21 -25 8 106 60
25 JOHNSON, Tom AUS 9 -29 21 8 -25 13 14 119 65
26 KURTS, Phillip AUS 12 11 6 27 -80 -31 11 178 67
27 FERRIGHI, Gian Maria ITA 15 -32 -34 15 19 6 13 134 68
28 SALTER, Julian AUS 18 18 -23 10 15 -80 7 171 68
29 WOODS, James AUS 16 -36 -32 13 17 8 17 139 71
30 HEATHCOTE, Jonathan RSA 13 13 -22 -80 13 15 17 173 71
31 BURTON, Thomas AUS 24 -27 11 17 8 12 -80 179 72
32 CASTLE, Joel AUS -29 -48 9 21 14 10 19 150 73
33 DAVIES, Ray NZL 12 6 8 18 31 -40 -39 154 75
34 HISCOCKS, Simon GBR 22 19 -36 7 10 21 -31 146 79
35 BARKER, Dean NZL 14 19 -26 11 22 14 -32 138 80
36 VEAL, Rohan AUS -20 15 20 -24 18 15 15 127 83
37 PEET, George USA 5 9 26 26 21 -29 -80 196 87
38 SARE, Warren AUS -39 -80 33 10 17 20 11 210 91
39 PHILLIPS, William AUS 21 -34 13 16 20 21 -35 160 91
40 CONNOR, Charles AUS -33 -33 15 15 27 16 20 159 93
41 OWEN-SMITH, James AUS -38 -24 17 19 16 24 18 156 94
42 PHILLIPS, Samuel AUS 31 -35 -41 23 14 18 9 171 95
43 ÅKERVALL, Nils SWE -32 26 -31 22 12 19 18 160 97
44 TAILBY, Reece AUS 24 21 -42 14 -28 19 19 167 97
45 CHAPMAN, Andrew AUS 17 11 9 35 -36 -37 26 171 98
46 MOON, Ben USA 23 16 17 22 -32 20 -26 156 98
47 FERRIGHI, Stefano ITA 22 17 -80 17 28 16 -80 260 100
48 CAMPBELL, ANDREW USA 28 -46 -29 21 23 22 10 179 104
49 JACKSON, Richard AUS 32 -58 -80 19 16 13 27 245 107
50 MIGHELL, Harold AUS 25 20 16 24 -30 22 -38 175 107
51 DAMIC, Luka AUS 38 -40 -80 16 15 26 16 231 111
52 WILSON, Patrick USA 13 -42 -80 30 9 33 32 239 117
53 HOLENWEG, David SUI 36 -43 -80 23 18 17 24 241 118
54 SHERRING, Jack AUS 21 -45 18 28 26 25 -31 194 118
55 THORPE, Les AUS 25 21 24 -80 -38 29 21 238 120
56 LOGAN, David AUS -36 -47 30 25 24 32 13 207 124
57 PEARSON, Brent AUS 34 15 19 25 32 -80 -80 285 125
58 FREDDI, Thomas ITA 43 -80 -80 33 19 10 23 288 128
59 GOLDSBERRY, Jonny USA 19 -37 12 34 35 -80 28 245 128
60 ROBERTS, Daniel AUS 23 -44 23 31 29 -37 22 209 128
61 RESCH, Nikolaus AUT 30 30 20 -33 24 27 -80 244 131
62 MURPHY, Annalise IRL -45 26 -80 30 29 18 30 258 133
63 WARREN, Jasper AUS 18 10 28 34 44 -45 -80 259 134
64 TABATA, Wakako JPN -47 35 22 27 27 -36 23 217 134
65 WOOLLEY, Geoff NZL 42 29 8 -49 -45 36 21 230 136
66 ENGLAND, Samantha AUS 48 -49 -58 26 26 24 15 246 139
67 STEELE, Chris NZL 17 -41 -80 29 33 27 33 260 139
68 KIRBY, ROME USA -53 22 25 32 -37 31 29 229 139
69 THOMAS, Steven AUS 16 27 10 11 -80 -80 80 304 144
70 KISSANE, Alistair IRL 29 -43 38 -45 31 30 16 232 144
71 MARIE, Benoit FRA 30 20 -80 -42 36 23 37 268 146
72 SUZUKI, Masatomo JPN 27 25 35 37 -42 -39 22 227 146
73 GRAVARE, Martin SWE 45 38 -80 28 23 -80 14 308 148
74 WYATT, Charlie AUS 28 31 -80 -46 34 35 25 279 153
75 KNOWLES, Matt USA 26 28 25 40 -41 35 -80 275 154
76 SHARPE, Scott AUS -41 30 28 31 33 33 -80 276 155
77 COTTON, Scott AUS 42 23 13 36 -48 47 -80 289 161
78 LORING, David USA 40 38 -80 37 22 -44 24 285 161
79 HORTON, Andy USA 34 -59 19 40 -41 41 29 263 163
80 PETRINO, Adriano SUI 35 47 30 29 25 -80 -80 326 166
81 MCLOVIN-SPITHILL, Tom AUS -57 -55 46 32 30 28 30 278 166
82 SEATON, Ryan IRL 41 36 43 -80 -49 34 20 303 174
83 ROBINSON, Mark AUS 27 -56 -80 38 39 38 36 314 178
84 SCHILLER, Philippe SUI 50 -55 -80 39 40 30 25 319 184
85 MUELLER, Fabio SUI 44 -66 -48 39 39 34 28 298 184
86 COMADIRA, Zane AUS 35 37 14 43 57 -80 -80 346 186
87 LOOF, Freddy SWE 40 34 24 42 46 -80 -80 346 186
88 WHITE, Byron AUS 31 46 31 -53 -51 40 40 292 188
89 O'SHEA, Michael AUS 49 -54 27 -55 46 42 27 300 191
90 MAXAM, Zachary USA 37 -53 -51 41 38 38 41 299 195
91 WINTER, Rodney AUS 44 25 -80 -58 54 39 34 334 196
92 PRESTI, Philippe FRA -80 42 37 -50 43 43 42 337 207
93 FETHERS, Andersen AUS -56 39 -80 45 47 46 34 347 211
94 SMITH, Philip AUS 47 22 45 49 54 -80 -80 377 217
95 PUTTMAN, Max AUS 50 -80 -80 46 45 41 35 377 217
96 GENDERS, John AUS 51 51 -80 38 35 46 -80 381 221
97 BREWIN, Steven AUS -51 40 44 44 48 51 -80 358 227
98 ONISHI, Taka JPN 46 31 52 51 52 -80 -80 392 232
99 KENDALL, Peter AUS -80 -80 80 44 44 32 33 393 233
100 ROBINSON, David AUS -58 56 47 41 51 43 -80 376 238

Latest Comments

Add a comment - Members log in

Latest news!

Back to top
    Back to top