Greenhalgh and Rashley top qualifiers

Brits and Aussies dominate racing at the Moth Worlds

Monday July 21st 2014, Author: Mark Jardine, Location: United Kingdom

The sweltering temperatures and light wind continue to make life difficult for the race officials at the Moth Worlds. The race committee made the most of the breeze that did come in and managed to get two races in for Yellow fleet and one for Blue fleet, bringing the Qualifying Series to a close after 5 races.

The yellow fleet was sent out first to play catch-up and completed qualifying race 4 in around 10 knots with Chris Rashley blasting down the final run to overtake early leaders Mike Lennon and Paul Goodison.

Chris Rashley said of his day: "Solid day - went out and raced the re-sailed race we didn't finish yesterday and ended up coming through to win. It was shifty offshore, but a reasonable 8-10 knots of pressure. I got past Mike by gybing at the final windward mark as we had a right shift and the pressure was running down the right hand side and sailed around Mike who went down through the middle. He wasn't to know the shift was coming when he rounded and it was very difficult conditions for him to defend in. If I hadn't gybed straight away I would have ended up 5th or 6th."

On going into gold fleet racing he added: "You can't get much separation from the fleet and there are some really competent sailors out there who are going to put up a big fight in the finals. I think Rob Greenhalgh has got a very good chance of walking away with the trophy at the end of the week, so has Scott Babbage, Josh Mcknight and you can never write off Nathan Outteridge - he's the best dinghy sailor in the world and he will be up there at the end of the week."

Then it was on to Monday's Yellow and Blue fleet racing. Australia's 49er Olympic gold medallist Nathan Outteridge took the win ahead of Britain's Robert Greenhalgh, halting Greenhalgh's winning streak.

Outteridge said: "It was a good day - a lot of waiting around but we got a good race in and I finally got a bullet so happy with that. I haven't raced against Chris Rashley, or a lot of the other top guys, but I've raced Rob (Greenhalgh) every time and he's going pretty quick so it was nice to get one up on him today but I think there's about 6 or 7 boats that can probably win the event because the points are pretty close."
Nathan continued on what's making the difference this year on boat speed, "I think people are just putting a lot of time into their boats and understanding their equipment. Obviously the guys over here have been sailing a lot at this venue, but of course we've had very different weather with light and flat conditions. I think for the finals it's only going to get lighter. I'm quite happy, I've got big foils and a stiff rig, like what I was using in Hawaii, and it's getting me through at the moment."

Paul Goodison commented: "A big improvement today with a 3rd and a 4th. Yesterday I just kept sticking it in but after a lot of tweaking last night, the foiling was much better and the boat far more balanced. Today was a shifty day, which is a lot more towards my usual skill set of playing the shifts rather than just raw speed. However, racing a Moth in the light is all about keeping on the foil when others can't. When it's light it doesn't really matter if you choose the right or wrong side. If you are foiling you are going a lot quicker than the boats who can't."

Further down the fleet there is some frustration about the time limits. Dave Chisholm, who is racing one of the home-build Moths said, "The problem is you've got guys with brand-new kit that are really good sailors; America's Cup sailors, Olympic sailors and World Champions, particularly in the marginal foiling conditions they're off. For the guys with the older kit who've come here for the craic of the whole thing and to support the event finishing within 15 minutes of the top guys is impossible, especially in these marginal conditions. I got lapped by the first windward mark today and I foiled most of the way. The guy with the oldest boat here has sailed in every race and he hasn't got a single result and they need to think about that. It is of course about the elite sailors that are here, but they need to think about those sailors who are further down the fleet."

Tuesday sees the competition move up a notch as the fleet is split into Gold and Silver fleets. The leading competitors will be racing against each other head-to-head rather than topping their respective qualifying fleets.

The International Moth class is hugely grateful to the companies that are helping make this championship possible; Magic Marine, LV, Lennon Sails, CST Composites, Ronstan and Blueteq.

Results

 

Pos Nat Helm Q1 Q2 Q3 Tot Net
1st GBR Robert Greenhalgh -8 1 1 10 2
2nd GBR Chris Rashley 1 -2 1 4 2
3rd AUS Josh Mcknight -3 1 3 7 4
4th AUS Scott Babbage 2 2 -3 7 4
5th AUS Nathan Outteridge (70.0 DNC) 3 2 75 5
6th AUS Rob Gough 1 5 -7 13 6
7th GBR Michael Lennon -19 4 2 25 6
8th GBR Ben Paton 5 3 -7 15 8
9th AUS Andrew McDougall 4 -6 4 14 8
10th GBR Tom Offer 3 -8 6 17 9
11th GBR Jason Belben -12 7 4 23 11
12th GBR Chris Draper 6 -12 5 23 11
13th SUI Christopher Rast -6 5 6 17 11
14th GBR Dylan Fletcher -12 4 8 24 12
15th JPN Hiroki Goto 4 8 -15 27 12
16th BEL Giovanni Galeotti 2 -11 11 24 13
17th GBR Paul Goodison 10 -12 5 27 15
18th JPN Kohei Kajimoto 7 -16 8 31 15
19th SUI Arnaud Psarofaghis 10 6 -11 27 16
20th ITA Carlo de Paoli 8 9 -10 27 17
21st GBR Simon Hiscocks 9 -11 9 29 18
22nd ITA Gian Maria Ferrighi 5 (70.0 DNC) 14 89 19
23rd GBR Dan Vincent 7 -19 13 39 20
24th ITA Stefano Rizzi 13 7 -21 41 20
25th GBR Ricky Tagg 11 -14 9 34 20
26th SWE Nils Akervall 9 -21 15 45 24
27th GBR Dan Ward 15 9 -28 52 24
28th ITA Stefano Ferrighi 16 10 -33 59 26
29th GBR Tim Penfold -35 17 12 64 29
30th GBR Stevie Morrison 14 15 -16 45 29
31st GBR Leigh Albrecht 14 15 -52 81 29
32nd USA Brad Funk 20 -52 10 82 30
33rd GBR Oliver Holden -23 18 12 53 30
34th NZL Jason Russell -29 17 13 59 30
35th ITA Fabio Mazzetti 13 -19 17 49 30
36th ITA Marco Lanulfi 17 13 -23 53 30
37th GBR Richard Edwards -25 10 22 57 32
38th RSA Jonathan Heathcote 20 13 -25 58 33
39th AUS Luke Molloy 15 -33 19 67 34
40th GBR Richard Westbury 23 -34 14 71 37
41st AUS Brent Pearson 21 16 -37 74 37
42nd SUI David Holenweg -28 20 19 67 39
43rd ESP Pablo Arandia 19 -28 20 67 39
44th GBR Daniel Henderson 24 -25 16 65 40
45th SUI Jean-Pierre de Siebenthal -24 22 18 64 40
46th GBR Matt Ponsford 22 18 -29 69 40
47th GBR John Pink -32 21 20 73 41
48th GBR Cameron Stewart 21 20 -26 67 41
49th IRL Rory Fitzpatrick 28 14 -30 72 42
50th GBR Ed Chapman -29 22 21 72 43
51st GBR James Phare 11 -37 34 82 45
52nd IRL Ryan Seaton -33 28 17 78 45
53rd GBR Neil Baker 18 -39 27 84 45
54th FRA Seb Col 23.0 RDGa -24 22 69 45
55th GBR David Hivey 22 -27 23 72 45
56th FRA Yann Andrillon -26 24 24 74 48
57th AUS Will Logan 26 23 -32 81 49
58th GBR Doug Pybus -37 32 18 87 50
59th NED Constantijn Weber 18 32 -40 90 50
60th NED Eelco Boers (70.0 DNC) 25 25 120 50
61st GBR Geoff Carveth 17 -38 34 89 51
62nd GBR David Simmonds 30 23 -37 90 53
63rd GBR Phillippe Oligario -32 31 24 87 55
64th GBR Simon Reynolds 27 -29 28 84 55
65th GBR Matthew Stark 25 -37 32 94 57
66th FRA Pierre Blanc -31 30 29 90 59
67th GBR Kyle Stoneham 16 -54 44 114 60
68th GBR John Clifton -45 35 26 106 61
69th GBR Alex Koukourakis 37 27 (70.0 DNC) 134 64
70th USA Dylan DiMarchi 34 30 -48 112 64
71st FRA Benoit Marie -51 26 39 116 65
72nd GER Carlo Maege 34 -41 31 106 65
73rd GBR Graham Simmonds 39 -40 27 106 66
74th GBR Jeremy Hartley -41 36 30 107 66
75th GER Sven Kloppenburg 33 -34 33 100 66
76th SUI Fabien Froesch (70.0 DNC) 29 38 137 67
77th GBR Andrew Friend 31 -39 36 106 67
78th NZL Glen Read 30 -43 38 111 68
79th IRL Alistair Kissane -40 33 35 108 68
80th AUS John Genders -36 35 36 107 71
81st NED Kalle Coster 35 36 -39 110 71
82nd SUI Philippe Schiller -51 26 47 124 73
83rd GBR Chris Clarke 38 38 -48 124 76
84th IRL Annalise Murphy 27 50 -54 131 77
85th SUI Philip Kaeserman 36 45 -46 127 81
86th GBR Stefan Gieser (70.0 DNC) 42 40 152 82
87th GBR Paul Hayden -44 40 43 127 83
88th GBR Dave Smithwhite 42 -45 41 128 83
89th GBR Thomas Lambert 40 -51 44 135 84
90th DEN Ole Frey 41 -57 43 141 84
91st POL Michal Domanski 39 47 -51 137 86
92nd SUI Caspar Buettner -45 43 45 133 88
93rd GBR Miles Burrage 46 44 -51 141 90
94th GBR Nic Streatfeild (70.0 DNC) 41 50 161 91
95th IRL John Chambers -55 50 42 147 92
96th AUS Phil Stevenson 43 -54 50 147 93
97th GBR Dominic Hutton (70.0 DNC) 53 41 164 94
98th GBR Jon Bennett 43 51 (70.0 DNC) 164 94
99th GBR Jonathan Peats 50 44 (70.0 DNC) 164 94
100th GBR Matthew Lea -48 48 46 142 94
101st SUI Adriano Petrino -47 47 47 141 94
102nd GBR Martin Fear 42 -59 53 154 95
103rd GBR Jono Pank (70.0 DNC) 46 49 165 95
104th GBR Steve McLean 48 49 -57 154 97
105th GBR Chris Jeeves 49 -55 49 153 98
106th GBR Matthew Bergmann Smith 47 53 -55 155 100
107th GBR James Sainsbury (70.0 DNC) 70.0 DNC 31 171 101
108th GBR James Thomas (70.0 DNC) 31 70.0 DNC 171 101
109th GBR Dan Ellis -52 49 52 153 101
110th GBR Andrew Blee 44 58 (70.0 DNC) 172 102
111th GBR Jamie Morgan 56 46 -58 160 102
112th GBR Patrick Cunningham 49 55 (70.0 DNC) 174 104
113th GBR Ian Southworth (70.0 DNC) 70.0 DNC 35 175 105
114th DEN Hans Rasmussen (70.0 DNC) 48 57 175 105
115th GBR Neale Jones 54 -56 53 163 107
116th GBR Jamie Pearson 50 (70.0 DNC) 58 178 108
117th BEL Quentin Blondiau (70.0 DNC) 52 56 178 108
118th SUI Tristan Mathez-Loic (70.0 DNC) 56 54 180 110
119th GBR Mark Dell (70.0 DNC) 70.0 DNC 42 182 112
120th GBR Eddie Gatehouse (70.0 DNC) 42 70.0 DNC 182 112
121st JPN Wakako Tabata 53 -60 59 172 112
122nd GBR Paul Beard (70.0 DNC) 70.0 DNC 45 185 115
123rd GBR Rob Cage 46 (70.0 DNC) 70.0 DNC 186 116
124th GBR Guy Stewart Raynes 52 (70.0 DNC) 70.0 DNC 192 122
125th GER Burhard Staabs (70.0 DNC) 70.0 DNC 55 195 125
126th GBR Jordan Woods (70.0 DNC) 70.0 DNC 56 196 126
127th GBR Joseph Wellerd (70.0 DNC) 70.0 DNC 70.0 DNC 210 140
127th GER Jens Schoenberg (70.0 DNC) 70.0 DNC 70.0 DNC 210 140
127th GBR Katherine Knight (70.0 DNC) 70.0 DNC 70.0 DNC 210 140
127th ARG Matias Gainza Eurnekian (70.0 DNC) 70.0 DNC 70.0 DNC 210 140
127th USA Zack Downing (70.0 DNC) 70.0 DNC 70.0 DNC 210 140
127th DEN Soren Buhl (70.0 DNC) 70.0 DNC 70.0 DNC 210 140
127th ITA Andrea Biagioni (70.0 DNC) 70.0 DNC 70.0 DNC 210 140
127th ARG Franco Greggi (70.0 DNC) 70.0 DNC 70.0 DNC 210 140
127th ARG Daniel Pierrard (70.0 DNC) 70.0 DNC 70.0 DNC 210 140
127th GBR Danny Clark (70.0 DNC) 70.0 DNC 70.0 DNC 210 140
127th GBR David Chisholm (70.0 DNC) 70.0 DNC 70.0 DNC 210 140
127th GBR Diederik Bulters (70.0 DNC) 70.0 DNC 70.0 DNC 210 140

Latest Comments

Add a comment - Members log in

Latest news!

Back to top
    Back to top