Lars Grael claims race two
Race Day 2 of the 2014 International Star Class World Championship came to an thrilling end today after an intense battle between the top three boats and a near photo finish where only five seconds separated first and second place. The beauty, sophistication, and power of the Star Boats racing on Lake Garda this afternoon was only matched by the lake's breathtaking scenery. The 87 boat fleet completed today's race with great success beginning with a clean start, where Croatians Mate Arapov and crew Ante Sitic in CRO 7287 lead the fleet across the line at the pin end.
During leg one of the five leg course, Italians Diego Negri and Sergio Lambertenghi in ITA 8491 secured the second place position behind Arapov and Sitic and were closely followed by two Brazilian teams: BRA 8398 Marcelo Fuchs with crew Ronald Seifert, and International Star Class Yacht Racing Association President in BRA 8474 Lars Grael with crew Samuel Goncalves. Former International Star Class World Champions Mark Reynolds (USA 8335) with crew Beppe Oggioni and George Szabo (USA 8320) with crew Edoardo Natucci also pushed hard off the line into leading positions in the top ten.
Similar to yesterday in Race 1, the Star fleet largely favored the left hand side of the race course. Shortly after the start, the Brazilian team BRA 8474 Grael/Goncalves, with great boat speed and confidence in their strategy, crossed below the Croatian team CRO 7287 Arapov/Sitic on a mission to find a clear lane on the left side and easily took the lead.
At a very crowded first mark rounding, Brazilian team BRA 8474 Grael/Goncalves dug in deep to secure their first place position and began their fight to both maintain their place in the fleet and try to extend their lead. During the first downwind leg the top three teams, BRA 8474 Grael/Gonvalves, CRO 7287 Arapov/Sitic, and ITA 8491 Negri/Lambertenghi, quickly pulled away from the rest of the fleet.
Brazilians Lars Grael and crew Samuel Goncalves held their nerve as they rounded the bottom mark in first place with a 60 second lead, holding off CRO 7287 Arapov/Sitic and ITA 8491 Negri/Lambertenghi who were putting up a tough fight to top the podium in today's race. Brazilian team BRA 8398 Fuchs/Seifert was the first of the chasing pack, 35 seconds off third place.
The top three boats maintained their positions for the remainder of leg 3, through leg 4, and on into the beginning of leg 5, but as they approached the last 1/3 of the race ITA 8491 Negri/Lambertenghi began closing in on BRA 8474 Grael/Gonvalves and CRO 7287 Arapov/Sitic. ITA 8491 Negri/Lambertenghi caught up 100 meters to the top two teams but at the final seconds of the race as all three approached the finish line, BRA 8474 Grael/Gonvalves crossed in first and received the winning gun. ITA 8491 Negri/Lambertenghi managed to edge out by a mere two meters to finish second leaving CRO 7287 Arapov/Sitic to finish third.
"We firmly believed that the left would pay well because that happened yesterday when the current was on the opposite direction so even more so today," commented Lars Grael. "So that was our strategy and it worked very well. We got a big lift on the left to put us in a strong position, top three, and we stayed closer to the shore, where the current was very affective. So we rounded the mark in first and the Croatian boat was always close. But in the end Diego Negri came with amazing speed and it was very hard to control him on the last upwind leg. In the end we managed to win by just a little. It is just a pity we have the Black Flag from yesterday in the race that had more than 40 boats over the line by the GPS and the Race Committee didn’t do a General recall but it happens. We have to look forward, that’s the way it is.”
More photos from Carlo Borlenghi/www.borlenghi.com
Results
Pos | Sail no | Crew | R1 | R2 | Tot |
1 | GER 8340 | Stanjek Robert, 05-Lug-1981, Frithjof Kleen | 1 | 6 | 7 |
2 | NOR 8317 | Melleby Eivind, 19-Apr-1972, Bruno Prada, Royal Norwegian, KNS | 4 | 11 | 15 |
3 | USA 8465 | Diaz Augie, 06-Giu-1954, Arnis Baltins, Coral Reef YC | 6 | 10 | 16 |
4 | USA 8335 | Reynolds Mark, 11-Feb-1955, Beppe Oggioni, San Diego Yacht Club | 12 | 5 | 17 |
5 | ITA 8491 | Negri Diego, 16-Apr-1971, Sergio Lambertenghi | 16 | 2 | 18 |
6 | GER 8450 | Merkelbach Hubert, 18-Giu-1963, Gerrit Bartel, Bodensee YC Ueberlingen | 3 | 15 | 18 |
7 | BRA 8390 | Pascolato Alessandro, 16-Mag-1943, Henry Boening, Iate Clube de Rio de Janeiro | 10 | 9 | 19 |
8 | CRO 8339 | Lovrovic Jr Marin, 16-Giu-1973, Marin Lovrovic Sr, YC Galeb | 7 | 13 | 20 |
9 | FRA 8237 | Rohart Xavier, 07-Gen-1968, Serge Pulfer, Centre Fosseen de Voile | 8 | 12 | 20 |
10 | GER 8442 | Polgar Johannes, 25-Ago-1977, Markus Koy, Norddeutscher | 15 | 8 | 23 |
11 | GRE 8434 | Papathanasiou Emilios, 05-Ago-1973, Antonis Tsotras, Olympiacos | 2 | 24 | 26 |
12 | SWE 8446 | Lofstedt Tom, 18-Mag-1954, Jesper Sundman | 9 | 18 | 27 |
13 | BRA 8398 | Fuchs Marcelo, 24-Giu-1961, Ronald Seifert, YC Santo Amaro | 27 | 4 | 31 |
14 | ITA 8197 | Fravezzi Albino, 03-Mar-1946, Fabio Fravezzi, Fraglia vela Malcesine | 21 | 14 | 35 |
15 | ITA 7988 | Benamati Michele, 08-Mag-1994, Luca Maffezzoli | 20 | 16 | 36 |
16 | SUI 7829 | Niklaus Michel, 09-Set-1962, Mark Strube | 13 | 26 | 39 |
17 | CRO 7287 | Arapov Mate, 25-Feb-1976, Ante Sitic, JK Mornar Split | 39 | 3 | 42 |
18 | ITA 7488 | Benamati Roberto, 27-Giu-1960, Dan Lovrovic, Fraglia vela Malcesine | 22 | 22 | 44 |
19 | BRA 8210 | Grael Torben Schmidt, 22-Lug-1960, Guilherme de Almeida, Rio Yacht Club | 26 | 19 | 45 |
20 | AUT 8423 | Nehammer Christian, 26-Mag-1976, Florian Urban | 25 | 21 | 46 |
21 | HUN 8386 | Tenke Tibor, 13-Gen-1953, Miklos Bezereti, Spartacus | 32 | 17 | 49 |
22 | DEN 8492 | Svendsen Jorgen, 18-Mag-1964, Jens Chr. Jurlander, Hellerup Sejckluy | 17 | 34 | 51 |
23 | NED 8263 | Jorissen Sander, 02-Ago-1962, Erik Veldhuizen, KWVL | 11 | 42 | 53 |
24 | SUI 8409 | Gautschi Christoph, 17-Mar-1960, Dominik Schenk, Bregenz | 28 | 25 | 53 |
25 | SUI 7854 | Juchli Roman, 05-Mar-1974, Philipp Juchli, Yatch Club Arbon | 5 | 49 | 54 |
26 | SUI 8364 | Marazzi Flavio, 02-Lug-1978, Anouk Marazzi, TYC/GYC | 23 | 33 | 56 |
27 | RUS 8359 | Berezhnoy Andrei, 09-Mag-1968, Sergey Masalov, SPPS | 31 | 32 | 63 |
28 | ITA 8155 | Poggi Giampiero, 18-Nov-1964, Manlio Corsi, AVB | 14 | 50 | 64 |
29 | SUI 8479 | Chatagny Jean-Pascal, 25-Ott-1962, Patrick Ducommun, Matelote Yverdon My | 37 | 36 | 73 |
30 | GER 7686 | Nolte Robin, ?, Andree Nolte | 19 | 60 | 79 |
31 | GER 8308 | Girr Fritz, 10-Mar-1963, Bernhard Schaefer, Herrschinger Segel Club | 48 | 31 | 79 |
32 | GER 8419 | Von Linde Florian, 13-Nov-1964, Tobias Steffens, Muenchner | 18 | 67 | 85 |
33 | ITA 8373 | Falciola Guido, 03-Mag-1955, Luca Paloschi, LNI Mandello Lario | 33 | 53 | 86 |
34 | BRA 8474 | Grael Lars Schmidt, 02-Set-1964, Samuel Goncalves, Iate Clube de Brasilia | bfd | 1 | 89 |
35 | ITA 8290 | Borroi Mario, 14-Ott-1967, Davide Bortoletto, Circolo vela Torbole | 61 | 28 | 89 |
36 | HUN 8071 | Forintos Robert, 25-Mar-1965, Csaba Polgar, Spartacus Vitorlas Egylet | 44 | 46 | 90 |
37 | SUI 7947 | Kulpe Boris, 01-Ott-1961, Ronald Roeseler | 54 | 38 | 92 |
38 | GER 8198 | Mellis Joerg, 20-Lug-1965, Simon Follais, YRCE | 29 | 64 | 93 |
39 | USA 8320 | Szabo George, 07-Giu-1970, Edouardo Natucci, San Diego Yacht Club | bfd | 7 | 95 |
40 | GER 8321 | Glunde Arnd, 16-Apr-1966, Marcel Beltz, Flensburg | 41 | 54 | 95 |
41 | ITA 8202 | Nazzaro Paolo, 31-Dic-1958, Leone Rocca, Club Nautico di Roma | 30 | 66 | 96 |
42 | GER 7747 | Spehr Helge, 08-Lug-1964, Jesper Spehr | 40 | 56 | 96 |
43 | ITA 8057 | Balderi Antonio, 15-Nov-1953, Amerigo Anguillesi, Società velica Viareggiana | 24 | 77 | 101 |
44 | FRA 8196 | Dabry Raoul, 15-Dic-1960, Tristan Cotte | 38 | 63 | 101 |
45 | GER 8384 | Thurner Frank, 23-Gen-1963, Michael Ziller, Muenchner | 45 | 57 | 102 |
46 | GER 8483 | Helmsing John, 13-Nov-1941, Manfred Joppich, NRV | 50 | 52 | 102 |
47 | ITA 8399 | Canali Massimo, 23-Mar-1969, Dario Noseda, LNI Mandello | 56 | 47 | 103 |
48 | ITA 8328 | Gallone Claudio, 29-Mar-1955, Mauro Fragiacomo, LNI Mandello | 35 | 69 | 104 |
49 | ITA 8242 | Boggi Lucio, 19-Nov-1968, Vongher Alessandro, CN Marina di Carrara | 46 | 58 | 104 |
50 | GER 8416 | Rauch Hubert, 17-Feb-1958, Killian Weise, Diessner Segel Club | 42 | 65 | 107 |
Latest Comments
Add a comment - Members log in