Mark Lloyd / Oman Sail / www.lloydimages.com

40 year old Laser World Champion

Victory for Robert Scheidt after a nine year absence from the class

Saturday November 23rd 2013, Author: Tati Pokorny, Location: Oman

Robert Scheidt was crowned 2013 Laser World Champion in Oman for the ninth time today after winning the final race of the regatta then proclaimed this Laser World Championship title as his best so far.

The 40 year-old Brazilian sailor started the last race just one point ahead of rival Pavlos Kontides but put in a flawless performance to win by two boat lengths, raising the Brazilian flag as he crossed the line to a round of cheers and applause from spectators and other competitors.

“This feels more special than any of the other Laser Worlds I have won,” said Scheidt, who returned to the Lasers after nine years in the Star class to compete at an Olympic Games in his home waters in Rio de Janeiro. “I am at a different stage of my life – being a dad and being away from Laser sailing all these years makes it more special. I didn’t know what to expect when I came back into the Lasers but winning the Worlds after a tough seven days means a lot.

“Rio is still a long way off and I shall have to see how my body holds up over the next few years but the next Olympic Games in Rio is definitely how I want to end my career.”

Had there been no racing at Mussanah Beach, his one point lead overnight would have earned him the championship and with ten minutes to go before the 3pm cut off time, there was no sign of any racing due to the light and shifty breeze.

But at 2.56pm the start gun was fired and Scheidt, Kontides and third-placed Tonci Stipanovic from Croatia all made good starts

“I had a good start which was key," he explained. "Started in the middle and played the first shifts well which put me in the leading group at the top mark. I managed to get ahead and protected my position. It was a tense race because the breeze was very flukey going right and left and the race committee did well to wait for the breeze to stabilize. The moment we started we had the best breeze we'd had all day but it was still very shifty.”

Kontides finished the race in 13th place to take the silver medal, trailing Scheidt by 13 points and while paying tribute to the Brazilian said he felt the odds were against him continuing to dominate in the way he had in Oman.

“He sailed a perfect race so well done to him,” said the 23 year-old Cypriot who was completing his studies in Ship Science at the same time as preparing for the Worlds. “But with some consistent training, I will be able to up my game and I know next season I will be much better. I am still learning and developing and Robert is at the peak of his game. Age wise he is 40 and at some stage will start to decline whereas I am 23 and on the up so the odds are against him.

“I decided the conditions were too tricky for any tactics – we have seen all week how the conditions demand proper sailing and a respect for the oscillating shifts so I thought the best thing to do was to do my best. I really wanted to taste the gold medal but I will be trying my hardest again next time.”

Germany’s Phillip Buhl won the bronze medal after finishing 10th in the final race which put him level on points with Rutger Schaardenburg from the Nederlands. Better results over the week gave him the advantage but it was bouncing back from being BFD in the final race on Friday that gave him most pleasure.

“I had a bad day on Friday so I’m very surprised to finish third,” he said. “I am not the best light winds sailor or at least I wasn’t but I’ve improved and I am better now in all conditions. Having Robert Scheidt back in the fleet is good fun – beating him is more fun than beating anyone else and we can learn a lot from him. He really deserved to win here.”

The prizegiving at the Al Mussanah Sports City where Scheidt, Kontides and Buhl were all presented with their medals, brought the curtain down on a tough but highly successful Laser World Championships, the first sailing championships to be hosted in Oman.

 

 
   
   

 

 

Latest Comments

Add a comment - Members log in

Latest news!

Back to top

Gold fleet results:

Pos Helm Nat Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 F1 F2 F3 F4 Tot Net
1 Robert Scheidt BRA 4 5 1 1 2 1 -28 1 12 1 -26 1 83 29
2 Pavlos Kontides CYP 2 5 3 3 4 2 1 -10 -16 3 6 13 68 42
3 Philipp Buhl GER 1 17 3 4 2 12 -18 2 2 15 (64.0 BFD) 10 150 68
4 Rutger van Schaardenburg NED 19 3 4 4 1 -38 5 2 -23 14 13 3 129 68
5 Jesper Stalheim SWE 3 2 6 1 4 4 -26 4 18 25 2 -37 132 69
6 Tonci Stipanovic CRO 1 8 1 5 3 2 -43 6 -43 6 3 35 156 70
7 Juan Ignacio Maegli GUA -27 13 13 16 3 12 6 3 4 -19 5 5 126 80
8 Bruno Fontes BRA 5 6 2 -14 9 6 13 12 -31 4 30 14 146 101
9 Tom Burton AUS 8 1 4 17 14 7 -21 12 15 9 18 -31 157 105
10 Matthew Wearn AUS 18 14 7 7 6 4 4 -52 13 41 4 -52 222 118
11 Andrew Maloney NZL 7 7 8 19 5 -23 22 5 -33 18 10 17 174 118
12 Jean-baptiste Bernaz FRA 6 3 9 -12 8 10 7 9 11 24 -46 32 177 119
13 Sam Meech NZL 16 -26 7 15 17 1 2 8 10 10 39 -45 196 125
14 Marco Gallo ITA 7 19 13 7 1 23 -61 1 28 (64.0 RET) 34 2 260 135
15 Daniel Mihelic CRO 11 9 2 3 18 15 (65.0 RET) 14 40 7 16 -47 247 135
16 Nicholas Heiner NED 13 -26 22 23 10 8 1 13 19 12 17 -30 194 138
17 Nick Thompson GBR 2 1 (65.0 BFD) 2 (65.0 DSQ) 3 24 5 1 2 64.0 RET 39 273 143
18 Emil Cedergardh SWE 23 4 19 11 -45 -48 5 19 34 5 19 6 238 145
19 Lee Parkhill CAN 9 8 17 6 26 -29 20 8 6 -52 37 9 227 146
20 Sergey Komissarov RUS 6 15 15 -29 23 18 9 10 21 11 22 -38 217 150
21 Francesco Marrai ITA 10 2 (65.0 BFD) 18 7 7 -38 32 7 32 9 29 256 153
22 Thomas Saunders NZL 15 4 11 2 22 21 -44 6 39 -47 8 33 252 161
23 Charlie Buckingham USA 15 22 -44 6 11 11 11 26 -48 23 28 21 266 174
24 Jonasz Stelmaszyk POL 27 29 16 14 13 19 14 -30 5 -42 36 4 249 177
25 Yuri Hummel NED (65.0 BFD) 17 19 19 28 3 3 39 22 -48 23 7 293 180
26 Matias Del Solar CHI 26 19 15 17 20 -44 -42 11 24 13 20 19 270 184
27 Kristian Ruth NOR 16 10 (65.0 BFD) 38 15 28 -48 3 9 21 25 23 301 188
28 Alex Mills-barton GBR 29 23 20 12 7 13 -32 20 51 16 1 -57 281 192
29 Tobias Schadewaldt GER 9 16 -47 24 31 13 25 15 42 (64.0 RET) 14 8 308 197
30 Ashley Brunning AUS (65.0 BFD) 15 (65.0 DSQ) 13 11 8 26 26 14 31 31 24 329 199
31 James Espey IRL 10 24 -31 13 12 31 19 15 49 17 -50 12 283 202
32 Wannes Van Laer BEL 12 18 5 (65.0 DSQ) 10 15 3 17 53 -56 24 48 326 205
33 Alessio Spadoni ITA 33 10 6 36 36 5 16 (65.0 DNC) 20 29 -40 20 316 211
34 Kacper Zieminski POL (65.0 BFD) 6 5 28 12 9 30 24 57 26 (64.0 BFD) 15 341 212
35 Filip Jurisic CRO 17 12 14 8 18 16 -54 42 -61 27 38 22 329 214
36 Gustavo Lima POR 21 14 (65.0 BFD) 30 22 17 28 9 32 -44 27 16 325 216
37 Thorbjoern Schierup DEN 17 12 16 16 39 -41 -46 14 17 36 15 36 305 218
38 Matheus Dellagnelo BRA 22 38 11 26 19 -41 18 37 25 -49 12 18 316 226
39 Martin Evans GBR 12 9 12 22 26 5 23 -51 30 35 -57 53 335 227
40 Karl-martin Rammo EST 14 27 27 15 24 30 8 -32 -54 39 7 43 320 234
41 David Wright CAN 19 20 (65.0 BFD) 33 19 18 22 -49 3 28 35 40 351 237
42 Douwe Broekens NED 5 22 17 30 6 17 35 -37 56 30 21 (64.0 RET) 340 239
43 Kaarle Tapper FIN 24 7 22 5 30 20 -53 29 59 (64.0 DSQ) 11 41 365 248
44 Robert Davis CAN 25 25 9 27 34 19 17 -45 8 40 44 -46 339 248
45 Julio Alsogaray ARG 4 (65.0 DSQ) 12 8 16 10 7 (65.0 DSQ) 38 33 64.0 BFD 64.0 RET 386 256
46 Lorenzo Brando Chiavarini GBR 23 -45 26 35 35 21 12 17 44 -53 33 11 355 257
47 Jeemin Ha KOR 20 11 23 26 5 14 -55 48 -50 45 43 25 365 260
48 Elliot Hanson GBR 8 21 21 9 -37 25 24 27 45 -60 29 56 362 265
49 Viktor Teply CZE 25 31 20 23 29 25 -32 20 26 8 (64.0 BFD) 61 364 268
50 Cy Thompson ISV 43 31 10 42 28 14 -56 13 27 38 -53 34 389 280
51 Antony Munos FRA 20 -34 27 25 13 22 10 31 46 -59 49 42 378 285
52 Eliot Merceron FRA 33 37 8 31 27 28 -47 16 41 22 -55 44 389 287
53 Frederick Vranizan USA 11 29 38 39 25 26 -44 23 37 -54 32 27 385 287
54 Joaquin Blanco Albalat ESP 21 28 37 20 15 36 -58 25 (64.0 RET) 34 48 26 412 290
55 Jack Wetherell GBR 34 18 28 20 -41 35 11 21 35 43 47 -60 393 292
56 Luke Elliott AUS 3 13 21 25 40 6 -59 19 58 50 58 -59 411 293
57 Ryan Palk AUS 13 20 23 10 45 -46 34 41 36 -55 45 28 396 295
58 Milivoj Dukic MNE -44 11 14 11 44 32 27 25 52 51 42 -58 411 309
59 Jared West AUS (65.0 BFD) 25 18 37 43 39 2 29 -60 20 51 51 440 315
60 Khairulnizam Mohd Afendy MAS 32 -36 31 32 16 31 15 27 47 -58 41 50 416 322
61 Stefano Peschiera PER 42 -45 24 21 41 30 10 18 (64.0 RET) 37 52 49 433 324
62 Matt Reid GBR 36 28 -42 35 9 34 20 28 29 -57 54 55 427 328
63 Aleksander Arian POL 29 32 32 (65.0 RET) 20 9 19 38 55 46 -56 54 455 334
    Back to top