Mark Lloyd / Oman Sail / www.lloydimages.com

Closing in on Scheidt

London 2012 silver medallist Pavlos Kontides a point off the lead at the Laser Worlds in Oman

Friday November 22nd 2013, Author: Tati Pokorny, Location: Oman

A day of mistakes and mixed fortunes among the main contenders for the 2013 Laser Standard World Championship title has paved the way for a thrilling finale in Oman with the last two races on Saturday set to determine medals and futures.

Leader Robert Scheidt’s nine point lead over Pavlos Kontides from Cyprus shrank to a single point advantage after he made a poor start to the last race, prompted by frequent changes in both wind speed and direction, which he was unable to turn round despite climbing almost 20 places in the downwind leg.

Having won the first race, he finished 26th and while it is one of two results to be discarded, he will be under considerable pressure on the final day to avoid making any mistakes if he is to land his ninth World Championship title.

“I had a bad second race and kept seeing men from Cyprus being inspired. I could have had a better race but I didn’t blow it because I won the first race so my chances of winning the championships are still alive,” he said.

Kontides posted a third followed by a sixth to claw back eight points on Scheidt and already he was looking ahead to the last day. “My aim was to have my 16th from yesterday as a discard and I achieved that,” he said. “It was a very difficult last race because the wind dropped and the current was strong. The last downwind leg was nerve-racking because they came in from all sides but at the end of the day, I am second and lying just one point behind Robert.

“Tomorrow, I will have to be ready for all conditions and it is best not to think too much about it. The best sailors in the world are here and one moment of not being on top of your game could end up being very costly.”

Both Phillip Buhl of Germany and Nick Thompson fell foul of the rules, which in Thompson’s case has ended his campaign for a podium place. He once again proved he was one of the fastest in the fleet when he took second in the first race but then picked up his second yellow flag of the week, this time for a Rule 42 infringement.

“I am gutted because after my result in the first race, I was back up to 4th place overall which meant I was in with a chance of a medal,” he said afterwards. I was really shocked when they raised the flag – I haven’t had an infringement for years but at this event, I’ve had two and picked up an OCS as well. I just have to put it behind me and look ahead to my next event.”

Buhl was disqualified for being OCS on a black flag start in race 11 but is still in 5th place, 30 points behind Scheidt.

Another British sailor Alex Mills-Barton overcame the challenging conditions posed late afternoon to record his first win of the competition, crossing the finish line of a course shortened due to the growing darkness ahead of Jesper Stalheim of Sweden in second and Tonci Stipanovic of Croatia in third. He heads into the final day in 23rd place.

In the silver fleet, following a succession of general recalls and disqualifications, there were wins for Giovanni Cocculuto of Italy, who was then BFD in the next race and Tom Ramshaw of Canada.

The first race of the final day of the Laser Worlds will start at 11.00am GST with 15.00 set as the cut off time for the last start.

Full results below

 

Latest Comments

Add a comment - Members log in

Latest news!

Back to top

Gold fleet results

 

Pos Helm Nat Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 F1 F2 F3 Tot Net
1 Robert Scheidt BRA 4 5 1 1 2 1 -28 1 12 1 -26 82 28
2 Pavlos Kontides CYP 2 5 3 3 4 2 1 -10 -16 3 6 55 29
3 Tonci Stipanovic CRO 1 8 1 5 3 2 -43 6 -43 6 3 121 35
4 Jesper Stalheim SWE 3 2 6 1 4 4 -26 4 18 -25 2 95 44
5 Philipp Buhl GER 1 17 3 4 2 12 -18 2 2 15 (64.0 BFD) 140 58
6 Rutger Schaardenburg NED 19 3 4 4 1 -38 5 2 -23 14 13 126 65
7 Juan Maegli GUA -27 13 13 16 3 12 6 3 4 -19 5 121 75
8 Matthew Wearn AUS 18 14 7 7 6 4 4 -52 13 -41 4 170 77
9 Sam Meech NZL 16 -26 7 15 17 1 2 8 10 10 -39 151 86
10 Tom Burton AUS 8 1 4 17 14 7 -21 12 15 9 -18 126 87
11 Bruno Fontes BRA 5 6 2 -14 9 6 13 12 -31 4 30 132 87
12 Jean-baptiste Bernaz FRA 6 3 9 -12 8 10 7 9 11 24 -46 145 87
13 Daniel Mihelic CRO 11 9 2 3 18 15 (65.0 RET) 14 -40 7 16 200 95
14 Andrew Maloney NZL 7 7 8 19 5 -23 22 5 -33 18 10 157 101
15 Nick Thompson GBR 2 1 (65.0 BFD) 2 (65.0 DSQ) 3 24 5 1 2 64.0 RET 234 104
16 Nicholas Heiner NED 13 -26 22 -23 10 8 1 13 19 12 17 164 115
17 Francesco Marrai ITA 10 2 (65.0 BFD) 18 7 7 -38 32 7 32 9 227 124
18 Sergey Komissarov RUS 6 15 15 -29 -23 18 9 10 21 11 22 179 127
19 Thomas Saunders NZL 15 4 11 2 22 21 -44 6 39 -47 8 219 128
20 Marco Gallo ITA 7 19 13 7 1 23 -61 1 28 (64.0 RET) 34 258 133
21 Lee Parkhill CAN 9 8 17 6 26 -29 20 8 6 -52 37 218 137
22 Emil Cedergardh SWE 23 4 19 11 -45 -48 5 19 34 5 19 232 139
23 Alex Mills-barton GBR 29 23 20 12 7 13 -32 20 -51 16 1 224 141
24 Charlie Buckingham USA 15 22 -44 6 11 11 11 26 -48 23 28 245 153
25 Wannes Van Laer BEL 12 18 5 (65.0 DSQ) 10 15 3 17 53 -56 24 278 157
26 Kristian Ruth NOR 16 10 (65.0 BFD) 38 15 28 -48 3 9 21 25 278 165
27 Matias Del Solar CHI 26 19 15 17 20 -44 -42 11 24 13 20 251 165
28 Yuri Hummel NED (65.0 BFD) 17 19 19 28 3 3 39 22 -48 23 286 173
29 Jonasz Stelmaszyk POL 27 29 16 14 13 19 14 -30 5 -42 36 245 173
30 Martin Evans GBR 12 9 12 22 26 5 23 -51 30 35 -57 282 174
31 Ashley Brunning AUS (65.0 BFD) 15 (65.0 DSQ) 13 11 8 26 26 14 31 31 305 175
32 Thorbjoern Schierup DEN 17 12 16 16 39 -41 -46 14 17 36 15 269 182
33 Douwe Broekens NED 5 22 17 30 6 17 35 -37 -56 30 21 276 183
34 Tobias Schadewaldt GER 9 16 -47 24 31 13 25 15 42 (64.0 RET) 14 300 189
35 James Espey IRL 10 24 -31 13 12 31 19 15 49 17 -50 271 190
36 Alessio Spadoni ITA 33 10 6 36 36 5 16 (65.0 DNC) 20 29 -40 296 191
37 Karl-martin Rammo EST 14 27 27 15 24 30 8 -32 -54 39 7 277 191
38 Julio Alsogaray ARG 4 (65.0 DSQ) 12 8 16 10 7 (65.0 DSQ) 38 33 64.0 BFD 322 192
39 Filip Jurisic CRO 17 12 14 8 18 16 -54 42 -61 27 38 307 192
40 David Wright CAN 19 20 (65.0 BFD) 33 19 18 22 -49 3 28 35 311 197
41 Kacper Zieminski POL (65.0 BFD) 6 5 28 12 9 30 24 57 26 (64.0 BFD) 326 197
42 Gustavo Lima POR 21 14 (65.0 BFD) 30 22 17 28 9 32 -44 27 309 200
43 Robert Davis CAN 25 25 9 27 34 19 17 -45 8 40 -44 293 204
44 Kaarle Tapper FIN 24 7 22 5 30 20 -53 29 59 (64.0 DSQ) 11 324 207
45 Viktor Teply CZE 25 31 20 23 29 25 -32 20 26 8 (64.0 BFD) 303 207
46 Matheus Dellagnelo BRA 22 38 11 26 19 -41 18 37 25 -49 12 298 208
47 Elliot Hanson GBR 8 21 21 9 -37 25 24 27 45 -60 29 306 209
48 Luke Elliott AUS 3 13 21 25 40 6 -59 19 -58 50 58 352 235
49 Jeemin Ha KOR 20 11 23 26 5 14 -55 48 -50 45 43 340 235
50 Eliot Merceron FRA 33 37 8 31 27 28 -47 16 41 22 -55 345 243
51 Antony Munos FRA 20 -34 27 25 13 22 10 31 46 -59 49 336 243
52 Jack Wetherell GBR 34 18 28 20 -41 35 11 21 35 43 -47 333 245
53 Cy Thompson ISV 43 31 10 42 28 14 -56 13 27 38 -53 355 246
54 Lorenzo Brando Chiavarini GBR 23 -45 26 35 35 21 12 17 44 -53 33 344 246
55 Milivoj Dukic MNE -44 11 14 11 44 32 27 25 -52 51 42 353 257
56 Frederick Vranizan USA 11 29 38 39 25 26 -44 23 37 -54 32 358 260
57 Jared West AUS (65.0 BFD) 25 18 37 43 39 2 29 -60 20 51 389 264
58 Joaquin Blanco Albalat ESP 21 28 37 20 15 36 -58 25 (64.0 RET) 34 48 386 264
59 Ryan Palk AUS 13 20 23 10 45 -46 34 41 36 -55 45 368 267
60 Khairulnizam Mohd Afendy MAS 32 -36 31 32 16 31 15 27 47 -58 41 366 272
61 Matt Reid GBR 36 28 -42 35 9 34 20 28 29 -57 54 372 273
62 Stefano Peschiera PER 42 -45 24 21 41 30 10 18 (64.0 RET) 37 52 384 275
63 Aleksander Arian POL 29 32 32 (65.0 RET) 20 9 19 38 55 46 -56 401 280
    Back to top