Further bullets for Scheidt
The breeze turned light in Oman, but it was the shifts that made the fourth day of the 2013 Laser Standard World Championship the most difficult yet for the sailors, except for Robert Scheidt, who by the end of the qualifying series had stretched his lead to five points.
After three days where the arrival of a sea breeze coincided with the start of racing, the conditions at Mussanah Beach changed and sailors had to wait for some gentle puffs to gather strength before they were let out on the water where they were then forced to make tricky choices on the course as shifts proved tricky to detect.
Pavlos Kontides and Robert Scheidt enjoyed the light airs as much as heavier breeze and recorded race wins in their fleets while Marco Gallo from Italy and Nicholas Heiner from Nederlands notched up wins in the Blue fleet.
Gallo’s day was one of extremes having finished 61st in the previous race, a result that was promptly discarded.
“It was a positive day from a confidence point of view because coming back with a win after second from last was a great result. Winning two races in a World Championships is not something that everyone achieves,” he said.
Guatemalan sailor Juan Maegli also had a day to remember with a 6th followed by a 3rd which could have been a second had he not had to do a penalty turn just meters from this finish after a port-starboard incident with Dutch sailor Rutger Schaardenburg.
It left him ruing a missed opportunity that could have elevated him above his overall 12th place after the eight qualifying races while Schaardenburg rose two places from seventh to fifth in the rankings.
“It was a good day overall for me with a 6th and a 3rd so in these shifty conditions I’ll take that but I was winning the race so it was a shame I wasn’t able to capitalize,” said Maegli afterwards.
It was a good day too for the Dutch sailors who excelled in the lighter airs with Heiner’s win added to a second for Schaardenburg and a third for Yuri Hummel.
“It was a bit of a Dutch day but we have trained a lot in these conditions,” said Heiner.
“Mussanah Race Week in March was like this every day so we prefer these conditions to the ones we had on the first three days,” he said.
For Scheidt, whose return to top billing in the Laser class at the age of 40 points to levels of talent, professionalism and commitment seldom seen in any sport, it was business as usual though it took him time to hit his straps, finishing 28th in Race 7.
“The wind in the first race was really unstable and I was surprised they started,” he said.
“But I got into a bad strategy when I went right and the wind went left so finished well down the fleet but I bounced back in the second race.
“I made a good start, had a good first beat and managed to come away with a race win so I’m pretty happy with that. I hope we have a bit more wind tomorrow, not necessarily strength but in direction because it was very flukey today.”
Nick Thompson’s roller-coaster regatta continued with another day of mixed fortunes. After losing a protest on Tuesday night that saw him pick up a second disqualification for taking mark-room to which the boat was not entitled in Race 5, he posted a 24th followed by a 5th in the final race.
“The shifts were huge and it was very hard to see them coming which was reflected in the results,” Thompson said.
“It was a shame about the second DSQ and it has made it very hard for me now. If I nail all the remaining races, I can discard those two qualifying races but it means I cannot afford to make any more mistakes.”
With the qualifying series completed, Robert Scheidt now has a five point lead over Pavlos Kontides of Cyprus with Sweden’s Jesper Stalheim four points behind in third place. On Thursday, the fleet is divided into Gold and Silver fleets with two races scheduled each day in both fleets.
Top 50 results
Pos | Helm | Nat | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Tot | Net |
1 | Robert Scheidt | BRA | 4 | 5 | 1 | 1 | 2 | 1 | -28 | 1 | 43 | 15 |
2 | Pavlos Kontides | CYP | 2 | 5 | 3 | 3 | 4 | 2 | 1 | -10 | 30 | 20 |
3 | Jesper Stalheim | SWE | 3 | 2 | 6 | 1 | 4 | 4 | -26 | 4 | 50 | 24 |
4 | Tonci Stipanovic | CRO | 1 | 8 | 1 | 5 | 3 | 2 | -43 | 6 | 69 | 26 |
5 | Rutger Schaardenburg | NED | 19 | 3 | 4 | 4 | 1 | -38 | 5 | 2 | 76 | 38 |
6 | Philipp Buhl | GER | 1 | 17 | 3 | 4 | 2 | 12 | -18 | 2 | 59 | 41 |
7 | Jean-baptiste Bernaz | FRA | 6 | 3 | 9 | -12 | 8 | 10 | 7 | 9 | 64 | 52 |
8 | Bruno Fontes | BRA | 5 | 6 | 2 | -14 | 9 | 6 | 13 | 12 | 67 | 53 |
9 | Matthew Wearn | AUS | 18 | 14 | 7 | 7 | 6 | 4 | 4 | -52 | 112 | 60 |
10 | Tom Burton | AUS | 8 | 1 | 4 | 17 | 14 | 7 | -21 | 12 | 84 | 63 |
11 | Sam Meech | NZL | 16 | -26 | 7 | 15 | 17 | 1 | 2 | 8 | 92 | 66 |
12 | Juan Maegli | GUA | -27 | 13 | 13 | 16 | 3 | 12 | 6 | 3 | 93 | 66 |
13 | Marco Gallo | ITA | 7 | 19 | 13 | 7 | 1 | 23 | -61 | 1 | 132 | 71 |
14 | Daniel Mihelic | CRO | 11 | 9 | 2 | 3 | 18 | 15 | (65.0 RET) | 14 | 137 | 72 |
15 | Andrew Maloney | NZL | 7 | 7 | 8 | 19 | 5 | -23 | 22 | 5 | 96 | 73 |
16 | Wannes Van Laer | BEL | 12 | 18 | 5 | (65.0 DSQ) | 10 | 15 | 3 | 17 | 145 | 80 |
17 | Thomas Saunders | NZL | 15 | 4 | 11 | 2 | 22 | 21 | -44 | 6 | 125 | 81 |
18 | Nicholas Heiner | NED | 13 | -26 | 22 | 23 | 10 | 8 | 1 | 13 | 116 | 90 |
19 | Lee Parkhill | CAN | 9 | 8 | 17 | 6 | 26 | -29 | 20 | 8 | 123 | 94 |
20 | Sergey Komissarov | RUS | 6 | 15 | 15 | -29 | 23 | 18 | 9 | 10 | 125 | 96 |
21 | Nick Thompson | GBR | 2 | 1 | (65.0 BFD) | 2 | 65.0 DSQ | 3 | 24 | 5 | 167 | 102 |
22 | Charlie Buckingham | USA | 15 | 22 | -44 | 6 | 11 | 11 | 11 | 26 | 146 | 102 |
23 | Martin Evans | GBR | 12 | 9 | 12 | 22 | 26 | 5 | 23 | -51 | 160 | 109 |
24 | Francesco Marrai | ITA | 10 | 2 | (65.0 BFD) | 18 | 7 | 7 | 38 | 32 | 179 | 114 |
25 | Kacper Zieminski | POL | (65.0 BFD) | 6 | 5 | 28 | 12 | 9 | 30 | 24 | 179 | 114 |
26 | Julio Alsogaray | ARG | 4 | (65.0 DSQ) | 12 | 8 | 16 | 10 | 7 | 65.0 DSQ | 187 | 122 |
27 | Alex Mills-barton | GBR | 29 | 23 | 20 | 12 | 7 | 13 | -32 | 20 | 156 | 124 |
28 | James Espey | IRL | 10 | 24 | -31 | 13 | 12 | 31 | 19 | 15 | 155 | 124 |
29 | Emil Cedergardh | SWE | 23 | 4 | 19 | 11 | 45 | -48 | 5 | 19 | 174 | 126 |
30 | Luke Elliott | AUS | 3 | 13 | 21 | 25 | 40 | 6 | -59 | 19 | 186 | 127 |
31 | Filip Jurisic | CRO | 17 | 12 | 14 | 8 | 18 | 16 | -54 | 42 | 181 | 127 |
32 | Yuri Hummel | NED | (65.0 BFD) | 17 | 19 | 19 | 28 | 3 | 3 | 39 | 193 | 128 |
33 | Douwe Broekens | NED | 5 | 22 | 17 | 30 | 6 | 17 | 35 | -37 | 169 | 132 |
34 | Jonasz Stelmaszyk | POL | 27 | 29 | 16 | 14 | 13 | 19 | 14 | -30 | 162 | 132 |
35 | Tobias Schadewaldt | GER | 9 | 16 | -47 | 24 | 31 | 13 | 25 | 15 | 180 | 133 |
36 | Elliot Hanson | GBR | 8 | 21 | 21 | 9 | -37 | 25 | 24 | 27 | 172 | 135 |
37 | Kaarle Tapper | FIN | 24 | 7 | 22 | 5 | 30 | 20 | -53 | 29 | 190 | 137 |
38 | Gustavo Lima | POR | 21 | 14 | (65.0 BFD) | 30 | 22 | 17 | 28 | 9 | 206 | 141 |
39 | Alessio Spadoni | ITA | 33 | 10 | 6 | 36 | 36 | 5 | 16 | (65.0 DNC) | 207 | 142 |
40 | Karl-martin Rammo | EST | 14 | 27 | 27 | 15 | 24 | 30 | 8 | -32 | 177 | 145 |
41 | Jeemin Ha | KOR | 20 | 11 | 23 | 26 | 5 | 14 | -55 | 48 | 202 | 147 |
42 | Antony Munos | FRA | 20 | -34 | 27 | 25 | 13 | 22 | 10 | 31 | 182 | 148 |
43 | Matias Del Solar | CHI | 26 | 19 | 15 | 17 | 20 | -44 | 42 | 11 | 194 | 150 |
44 | Thorbjoern Schierup | DEN | 17 | 12 | 16 | 16 | 39 | 41 | -46 | 14 | 201 | 155 |
45 | Robert Davis | CAN | 25 | 25 | 9 | 27 | 34 | 19 | 17 | -45 | 201 | 156 |
46 | Kristian Ruth | NOR | 16 | 10 | (65.0 BFD) | 38 | 15 | 28 | 48 | 3 | 223 | 158 |
47 | Ashley Brunning | AUS | (65.0 BFD) | 15 | 65.0 DSQ | 13 | 11 | 8 | 26 | 26 | 229 | 164 |
48 | Milivoj Dukic | MNE | -44 | 11 | 14 | 11 | 44 | 32 | 27 | 25 | 208 | 164 |
49 | Jack Wetherell | GBR | 34 | 18 | 28 | 20 | -41 | 35 | 11 | 21 | 208 | 167 |
50 | Lorenzo Brando Chiavarini | GBR | 23 | -45 | 26 | 35 | 35 | 21 | 12 | 17 | 214 | 169 |
Latest Comments
Add a comment - Members log in