Photos: Chris Hut/Eddie Aldridge

Nine races held

Rob Greenhalgh still out in front at the Rolly's Brownies Moth Nationals

Saturday June 29th 2013, Author: Gareth Davies, Location: United Kingdom

Day 3 of the Rolly’s Brownies Moth Nationals saw the Moth greeted by a 12 knot breeze from the west again, which was to make for perfect race conditions with the sun searing down on the fleet, made for some fantastic sailing.

Not to tempt fate, this could be the first National Championship that will see all 12 races completed. Also with the start of the weekend the fleet has now swelled to 68 Moths.

In Race 7 Tom Offer was OCS. Rob Greenhalgh continued his great pace to take the win from Chris Rashley and Simon Hiscocks in 3rd. 4th place was taken by Eelco Boers who seemed to be loving these conditions in his Ninja. It was great to see boats from three different manufacturers in the top four.

Race 8 got away cleanly and Hiscocks had it all his own way to take the win with Rob Greenhalgh 2nd and Chris Rashley 3rd and Mike Lennon in 4th.

Race 9 was sailed in a fresher 16 knots and on this occasion it was Chris Rashley who showed blistering speed downwind and then went onto to take a well-earned win from Rob Greenhalgh with Ben Paton flexing his guns at last to take third and Mike Lennon fourth. Although this was an Exocet 1st to 4th, there were three different rigs and sails begin used on them.

Everyone is now recovering from a night out in Weymouth, with a great meal of Tapas at the Acqua Beach Hotel on the seafront.

Results:

Pos Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 Tot
1 Robert Greenhalgh 1 1 1 1 -4 -2 1 2 2 9
2 Chris Rashley -3 2 2 2 1 -3 2 3 1 13
3 Simon Hiscocks 2 -7 4 3 -10 1 3 1 5 19
4 Mike Lennon 4 5 3 -6 3 -6 5 5 4 29
5 Jason Belben 8 4 -9 5 7 7 6 -11 8 45
6 Tom Offer 11 -16 5 8 2 4 (65/OCS) 13 6 49
7 Ben Paton 5 3 6 17 -27 (71/DNC) 7 9 3 50
8 Peter Barton -12 9 -17 9 5 12 8 6 7 56
9 Eelco Boers -13 11 12 7 12 11 4 4 -46 61
10 Gareth Davies 10 6 -16 10 -11 9 9 7 10 61
11 Jason Russell 6 -12 10 12 8 8 -13 10 12 66
12 James Phare 7 -20 -40 4 6 5 19 19 14 74
13 Mike Cooke 9 15 11 -19 18 (71/DNC) 11 8 9 81
14 Phillip Kasermann -15 10 -30 13 15 10 14 14 13 89
15 Olivier Vidal -21 17 -20 11 13 13 20 12 11 97
16 Yann Andrillon -18 18 -19 18 14 15 10 16 16 107
17 Fabien Froesch 16 13 13 -23 22 19 15 15 -23 113
18 Dan Ward 20 19 -35 14 9 14 25 -30 15 116
19 Doug Pybus 14 -23 -26 21 16 17 12 17 22 119
20 Ricky Tagg 17 8 7 -32 21 21 30 29 (58/RET) 133
21 Simon Reynolds 22 -30 24 16 17 16 23 -25 19 137
22 Richard Westbury -33 21 14 26 20 18 -54 23 25 147
23 Rory Fitzpatrick 24 24 -36 20 33/RET (71/DNC) 17 21 21 160
24 Ollie Holden 25 25 22 25 25 22 -27 24 -27 168
25 Dan Vincent 32 -33 23 22 19 23 26 -33 30 175
26 Giovanni Galeotti 29 -44 -42 15 23 24 38 31 18 178
27 David Edwards 19 14 8 31 30 20 61/RET (71/DNS) (71/DNS) 183
28 Sven Kloppenburg 31 26 25 36 (71/DNC) (71/DNC) 28 28 24 198
29 Good Morgan 28 32 27 41/RET (71/DNC) (71/DNC) 21 22 32 203
30 Anthony Rezzoug (58/RET) 29 48 41/RET (71/DNS) 29 24 20 17 208
31 Leigh Albrecht 23 27 31 40 (71/DNC) (71/DNC) 31 26 33 211
32 Richard Edwards 27 45 28 41/RET (71/DNC) (71/DNC) 16 18 40 215
33 Kevin Ellway 26 40 15 41/RET (71/DNC) (71/DNC) 32 36 28 218
34 Neil Baker 34 22 18 24 29 26 (71/DNC) (71/DNC) 71/DNC 224
35 Jon Peats (58/RET) 37 -50 30 26 25 34 38 37 227
36 John Chambers 37 34 32 (71/DNC) 24 27 -56 37 42 233
37 Constantijn Weber 40 41 -47 34 28 28 36 -42 35 242
38 Matthew Ponsford 36 35 34 41/RET (71/DNC) (71/DNC) 33 34 29 242
39 Graham Simmonds 38 36 21 (71/DNC) (71/DNC) 71/DNC 29 32 26 253
40 Alex Koukourakis 58/RET 56/RET 37 41/RET (71/DNC) (71/DNC) 18 27 20 257
41 John Clifton 42 43 41 33 33/RET (71/DNC) -57 39 31 262
42 Paul Beard 35 39 33 41/RET (71/DNC) (71/DNC) 35 41 39 263
43 Jono Pank 41 38 49 38 33/RET (71/DNC) -55 43 41 283
44 Tim Penfold 30 28 38 27 (71/DNC) 30 61/RET (71/DNS) 71/DNS 285
45 Claire Gavigniaux 50 49 46 37 32 31/RET -53 -51 48 293
46 Chris Jeeves 51 50 -53 35 31 (71/DNC) 39 45 45 296
47 Jo Evans 39 42 29 (71/DNS) (71/DNC) 71/DNC 37 44 36 298
48 Paul Hayden 48 56/RET 39 41/RET (71/DNC) (71/DNC) 41 35 38 298
49 Cameron Stewart 44 48 57/RET 28 33/RET (71/DNC) (71/DNC) 50 44 304
50 Ole Frey 43 47 44 41/RET (71/DNC) (71/DNC) 40 48 43 306
51 Martin Fear 46 31 43 29 33/RET (71/DNC) 61/RET (71/DNS) 71/DNS 314
52   45 46 52 (71/DNC) (71/DNC) 71/DNC 43 40 34 331
53 Miles Burrage 54 53 55 41/RET (71/DNC) (71/DNC) 22 55 53 333
54 Phil Oligario 56 56/RET 45 41/RET (71/DNC) (71/DNC) 42 46 49 335
55 Hans Rasmussen 52 54 56 41/RET (71/DNC) (71/DNC) 46 54 51 354
56 Kyle Stoneham 47 52 54 39 (71/DNC) (71/DNC) 71/DNC 52 54 369
57 Tom Lambert 49 51 51 (71/DNS) (71/DNC) 71/DNC 44 49 58/RET 373
58 Helen Rollinson 53 56/RET (71/DNS) 41/RET (71/DNC) 71/DNC 50 53 52 376
59 Nic Streatfeild 55 56/RET (71/DNC) 41/RET (71/DNC) 71/DNC 48 56 58/RET 385
60 Annalise Murphey (71/DNC) (71/DNC) 71/DNC 71/DNC 71/DNC 71/DNC 45 47 47 423
61 Stuart Scott 57 55 (71/DNC) (71/DNS) 71/DNC 71/DNC 49 71/DNC 58/RET 432
62 Andrew Blee (71/DNC) (71/DNC) 71/DNC 71/DNC 71/DNC 71/DNC 47 58 50 439
63 David Simmonds (71/DNC) (71/DNC) 71/DNC 71/DNS 71/DNC 71/DNC 58 57 55 454
64 Keri Harris (71/DNC) (71/DNC) 71/DNC 71/DNC 71/DNC 71/DNC 59.5 59 56 458.5
65 Simon Philbrick (71/DNS) (71/DNS) 71/DNS 71/DNS 71/DNC 71/DNC 52 71/DNC 57 464
66 Jim McMillan (71/DNC) (71/DNC) 71/DNC 71/DNC 71/DNC 71/DNC 51 60/RET 71/DNS 466
67 Ken Barker (71/DNS) (71/DNC) 71/DNC 71/DNS 71/DNC 71/DNC 59.5 60/RET 71/DNS 474.5
68=   (71/DNC) (71/DNC) 71/DNC 71/DNC 71/DNC 71/DNC 71/DNC 71/DNC 71/DNC 497
69= Paul Beard (71/DNC) (71/DNC) 71/DNC 71/DNC 71/DNC 71/DNC 71/DNC 71/DNC 71/DNC 497
70= Damien Le Houerou (71/DNC) (71/DNC) 71/DNC 71/DNC 71/DNC 71/DNC 71/DNC 71/DNC 71/DNC 497

Latest Comments

Add a comment - Members log in

Latest news!

Back to top
    Back to top