Thierry Martinez /Sea & Co/www.thmartinez.com

Josh McKnight hangs on to take title

As early leader Scott Babbage finishes three away at the Zhik Moth World Championship

Sunday August 26th 2012, Author: James Boyd, Location: Italy

Scott Babbage capsizing at the first weather was enough of an indication of how demanding but equally spectacular conditions there were for the final day of racing at the Zhik Moth World Championship.

The Pelèr, morning northerly breeze on Lake Garda, was blowing furiously from early on and with a violent storm forecast to hit Campione del Garda in the afternoon, the race committee had scheduled a 10am start.

That gave the 60-strong Gold fleet of moths the opportunity to sail three exciting races that saw Josh McKnight prevail, practically from start to finish.

When the race committee fired the gun for the day's first race, the 20-25 knot Pelèr and one metre waves were guaranteed to put a big strain on the sailors and their boats. Both Babbage and McKnight had a clean start in the middle of the line and headed to the right-hand side of the course, as close to the eastern shore of Lake Garda as possible. Babbage was in the lead at the first top mark with McKnight hot on his heels. That's when opportunity knocked on McKnight's door. A few hundred meters after the distance mark Babbage capsized and went for a swim. Then not only did McKnight assume control of the race, he stretched his lead and won with ease, ahead of Babbage and fellow Australian Rob Gough who would have his best day of the event.

In the second race, conditions weren't as brutal, but still more than 20 boats had to either abandon due to gear failure or opt for the safety of the marina. Without any doubt, the man of the race was Rob Gough whose bold tactical call paid a huge dividend and handed him the victory. On the northern race area, the eastern shore of Lake Garda is usually favoured, however, Gough saw a big left shift coming, separated from the bulk of the fleet and seemed like the lone ranger, approaching the first weather mark from the
left. The move paid off and he rounded the first mark in third place, behind Mcknight and Babbage. He stuck to his strategy and overtook the leading pair while Babbage snatched second place from McKnight right on the finish line.

As the sky cleared and temperatures rose, the Pelèr abated for the third race. McKnight and Babbage were still separated by just two points and all McKnight had to do was to avoid having two boats between him and his rival. Not only did he achieve that, he had a commanding lead from the start, crossing the finish line in front of Babbage. Rob Gough came in third and snatched the final podium place from
Anthony Kotoun who struggled in these stronger conditions.

“I'm pretty relieved because a lot of effort and money has been going into this program," said McKnight. "I sailed a little bit more consistently when there was less breeze and Scott was a bit more unfortunate in one race where he got a 16th, but that's sailing. It's really unfortunate for him. He probably put more time into this regatta than anybody else. I feel kind of bad taking it away from him, but at the
same time I'm happy and relieved I did it.

"It wasn't all easy today. Scott was ahead in the first mark but I had a two-point lead coming into the day so I knew I had to take a lot less risk than he did in order to win. I tried to sail safely and even if he did beat me in the second race on the finish line, I figured it was just one point. Scott and I train a lot in this type of conditions and he's the one that usually gets away and waits for me. So, for me to win in these conditions is really surprising."

Scott Babbage led the regatta from the outset only to be overhauled by McKnight yesterday: “I'm pretty disappointed although I'm happy for Josh because he sailed very well. As I said before, we have been training together all winter and it's good to see that training paid off. The start of the week was good, I had a very good qualifying series but I had a bad day in the final that cost me.”

This concluded the 2012 Zhik Nautica Moth World Championships where there were record-setting participation both in terms of sailors (125) as well as countries (20). Conditions were on the lighter side in the beginning of the event, but then Lake Garda delivered and the Moths once again demonstrated their 'wow' factor. The Moths will now fly again in the 2013 World Championship that will take place in October on Kaneohe Bay, Hawaii.

Full results below

 

Latest Comments

Add a comment - Members log in

Latest news!

Back to top

Gold fleet results:

 

Pos Nat Helm Qrank R1 R2 R3 R4 R5 R6 R7 R8 R9 Tot Net
1 AUS Joshua Aaron McKnight 2 2 -4 1 2 4 1 1 3 1 21 17
2 AUS Scott Babbage 1 1 1 2 -16 5 4 2 2 2 36 20
3 AUS Rob Gough 12 4 3 5 -11 10 10 3 1 3 62 51
4 ISV Anthony Kotoun 4 3 2 10 -33 1 2 7 16 8 86 53
5 AUS Andrew McDougall 7 7 12 8 7 -34 3 5 7 5 95 61
6 USA Bora Gulari 3 5 11 3 8 2 8 -36 20 6 102 66
7 GBR Chris Rashley 5 12 9 11 13 9 (61.0 DSQ) 4 4 7 135 74
8 AUS Julian Salter 8 9 6 7 -38 3 7 16 13 16 123 85
9 GBR Simon Payne 11 -31 16 12 4 11 14 10 8 11 128 97
10 USA Brad Funk 18 6 10 4 1 8 5 (61.0 DNC) 14 33 160 99
11 USA Eric Aakhus 17 8 15 6 10 6 11 -38 31 17 159 121
12 AUS James Edward Dorron 30 10 8 9 23 23 -24 15 9 9 160 136
13 GBR Jason Paul Belben 9 13 5 22 3 18 15 (61.0 DNC) 61.0 DNC 4 211 150
14 AUS John Harris 26 18 7 14 19 17 12 -27 23 15 178 151
15 GBR Tom Offer 15 16 22 23 -53 25 17 8 15 22 216 163
16 AUS Warren Sare 23 29 -44 36 31 13 16 6 12 12 222 178
17 ITA Francesco Bianchi 10 15 (61.0 DNC) 19 12 29 13 28 32 21 240 179
18 ESP Pablo Arandia 21 35 26 (61.0 DNF) 24 30 18 11 5 14 245 184
19 GBR Robert Greenhalgh 14 -43 20 26 28 31 31 12 10 13 228 185
20 SUI Renker Matthias 32 27 -37 33 30 12 19 19 17 10 236 199
21 USA George Peet 43 24 13 21 17 14 15.5 RDG 26 -27 27 227.5 200.5
22 GBR Peter Barton 27 20 31 16 18 -50 28 17 25 25 257 207
23 GBR Ricky Tagg 22 30 25 -38 22 16 20 29 24 19 245 207
24 GBR Michael Lennon 16 32 29 20 20 26 9 21 (61.0 DNC) 61.0 DNC 295 234
25 AUS Phillip Kurts 19 17 34 32 37 -38 27 32 11 28 275 237
26 GBR James Phare 59 14 14 13 26 19 23 -40 38 37 283 243
27 USA Matt Knowles 44 23 35 25 32 -36 30 14 18 31 288 252
28 GBR Gareth John Davies 33 26 38 27 -47 28 36 20 22 24 301 254
29 ITA Harald Stuffer 35 25 27 29 15 39 -42 41 29 20 302 260
30 AUS Jack Riley Sherring 29 28 32 52 25 46 -53 9 21 23 318 265
31 ITA Peter Stuffer 39 45 19 18 29 27 29 33 (61.0 DNC) 26 326 265
32 AUS Kohei Kajimoto 34 (61.0 DNC) 39 51 39 42 38 13 6 18 341 280
33 AUS Turner Joe Mothman 6 (61.0 DNC) 61.0 DNC 61.0 DNC 5 7 6 18 61.0 DNC 61.0 DNC 347 286
34 ITA Enrico Fonda 38 37 41 37 -58 20 22 31 36 38 358 300
35 SUI Philip Käsermann 56 22 21 39 -48 40 40 22 30 34 352 304
36 GBR Andrew Friend 31 33 28 24 14 22 41 (61.0 DNC) 61.0 DNC 61.0 DNC 376 315
37 GBR Ben Paton 24 21 17 28 (61.0 DNC) 21 26 61.0 DNC 61.0 DNC 61.0 DNC 381 320
38 GBR Olivier Vidal 36 (61.0 DNC) 61.0 DNC 17 54 24 34 24 34 41 386 325
39 NZL Matt Vincent 13 11 23 45 49 48 44 34 (61.0 DNC) 61.0 DNC 389 328
40 GBR Richard Westbury 37 38 46 31 6 15 35 (61.0 DNC) 61.0 DNC 61.0 DNC 391 330
41 NED Eelco Boers 25 55 18 15 27 43 25 (61.0 DNC) 61.0 DNC 61.0 DNC 391 330
42 SUI Alessandro Fuchs 46 48 42 -54 9 51 32 25 39 42 388 334
43 SWE Martin Grävare 60 34 40 -43 21 41 39 35 26 40 379 336
44 AUS Ben Newling 45 47 45 40 42 54 -56 23 28 29 409 353
45 GER Frederik Schmid 50 (61.0 DNC) 43 42 35 56 52 39 19 30 427 366
46 AUS Mark Robinson 55 41 36 41 50 -52 46 37 35 39 432 380
47 GBR Mike Cooke 20 49 24 30 44 57 37 (61.0 DNC) 61.0 DNC 61.0 DNC 444 383
48 NZL Jason Russell 41 44 30 35 46 37 33 (61.0 DNC) 61.0 DNC 61.0 DNC 449 388
49 ITA Pietro Sibello 47 46 53 46 52 32 (61.0 DNC) 42 37 35 451 390
50 ITA Fabio Mazzetti 49 52 52 44 -56 44 54 43 40 36 470 414
51 SUI Psarofaghis Mikis 42 54 47 50 36 33 43 (61.0 DNC) 61.0 DNC 61.0 DNC 488 427
52 ITA Stefano Ferrighi 48 53 (61.0 DNC) 61.0 DNC 57 53 50 30 33 43 489 428
53 ITA Marco Lanulfi 54 50 33 34 43 49 45 (61.0 DNC) 61.0 DNC 61.0 DNC 491 430
54 GER Sven Kloppenburg 57 40 51 47 34 58 55 (61.0 DNC) 61.0 DNC 32 496 435
55 ITA Gianmaria Ferrighi 52 36 48 48 51 35 47 (61.0 DNC) 61.0 DNC 61.0 DNC 500 439
56 ITA Stefano Rizzi 40 19 49 53 55 55 49 (61.0 DNC) 61.0 DNC 61.0 DNC 503 442
57 SUI Fabien Froesch 28 39 (61.0 DNC) 61.0 DNC 40 45 48 61.0 DNC 61.0 DNC 61.0 DNC 505 444
58 FRA Andrillon Yann 58 51 54 55 45 47 51 (61.0 DNC) 61.0 DNC 61.0 DNC 544 483
59 SWE Emma Aspington 53 42 50 49 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 560 499
60 GBR Simon Hiscocks 51 (61.0 DNC) 61.0 DNC 61.0 DNC 41 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 580 519
    Back to top