Pierrick Contin / COYCH
Rotten day for Star Worlds leaders
Thursday May 10th 2012, Author: James Boyd, Location: France
It was a day of ups and downs at the Star Worlds in Hyeres with second placed Robert Scheidt and Bruno Prada coming home fifth and overall leaders Iain Percy and Andrew Simpson coming home 17th - now their discard. This leaves a five points gap between first and second going into tomorrow's medal race.
There was good news for the New Zealand team of Hamish Pepper and Jim Turner, winning today's race and securing their place at London 2012. This was also the case for the Dutch team of Michael Hestbaek and Claus Olesen, now fifth overall. Two other berths at London 2012 remain up for grabs. At present it looks like it could go to Croatia and Spain, with Greece on equal points with the Spanish duo.
Top 50 results:
Pos | Helm | Crew | R1 | R2 | R3 | R4 | R5 | Nat | P tot | P Net |
1 | PERCY LAIN | SIMPSON ANDREW | 6 | 7 | 1 | 1 | 17 | GBR | 32 | 15 |
2 | SCHEIDT ROBERT | PRADA BRUNO | 7 | 2 | 6 | 10 | 5 | BRA | 30 | 20 |
3 | O'LEARY PETER | BURROWS DAVID | 3 | 4 | 12 | 7 | 18 | IRL | 44 | 26 |
4 | KUSZNIEREWICZ MATEUSZ | ZYCKI DOMINIK | 5 | 20 | 2 | 2 | 59 | POL | 88 | 29 |
5 | HESTBAEK MICHAEL | OLESEN CLAUS | 25 | 3 | 7 | 13 | 7 | DEN | 55 | 30 |
6 | PEPPER HAMISH | TURNER JIM | 18 | 5 | 8 | 17 | 1 | NZL | 49 | 31 |
7 | MARAZZI FLAVIO | DE MARIA ENRICO | 14 | 1 | 14 | 4 | 36 | SUI | 69 | 33 |
8 | LOOF FREDRIK | SALMINEN MAX | 2 | 32 | 3 | 27 | 4 | SWE | 68 | 36 |
9 | STANJEK ROBERT | KLEEN FRITHJOF | 8 | 8 | 16 | 14 | 12 | GER | 58 | 42 |
10 | ROHART Xavier | PONSOT Pierre alexis | 1 | 19 | 5 | 19 | 63 | FRA | 107 | 44 |
11 | LOVROVIC,JR MARIN | LOVROVIC DAN | 11 | 33 | 18 | 12 | 6 | CRO | 80 | 47 |
12 | ECHAVARRI ERASON FERNANDO | RODRIGUEZ RIVERO FERNANDO | 4 | 11 | 21 | RDG | 22 | ESP | 70 | 48 |
13 | PAPATHANASIOU EMILIOS | TSOTRAS ANTONIOS | 39 | 6 | 9 | 8 | 25 | GRE | 87 | 48 |
14 | SPITZAUER HANS | HABERMUELLER GERD | 10 | 22 | 15 | 11 | 15 | AUT | 73 | 51 |
15 | MELLEBY EIVIND | PEDERSEN PETTER | 15 | 28 | 13 | 3 | 23 | NOR | 82 | 54 |
16 | MATE ARAPOV | SIHISA MIKULICIC | 16 | 12 | 19 | 9 | DNF | CRO | 129 | 56 |
17 | POLGAR JOHANNES | KOY MARKUS | 26 | 9 | 10 | 18 | 30 | GER | 93 | 63 |
18 | NIKLAUS MICHEL | STRUBE MARK | 33 | 14 | RDG | 21 | 13 | SUI | 104.5 | 71.5 |
19 | CLARKE RICHARD | BORJN TYLER | 12 | 37 | 4 | 41 | 19 | CAN | 113 | 72 |
20 | SZABO GEORGE | HAGIN VINCENT | 24 | 25 | 27 | 35 | 3 | USA | 114 | 79 |
21 | DOMINGOS AFONSO | MELO FREDERICO | 20 | 18 | 34 | 30 | 11 | POR | 113 | 79 |
22 | STEGMEIER DANIEL | STEGMEIER BEAT | 21 | 23 | 39 | 6 | 33 | SUI | 122 | 83 |
23 | WARBURG GUSTAVO | CARISSIMI LUCAS | 17 | 29 | 26 | 15 | 37 | ARG | 124 | 87 |
24 | MENDELBLATT MARK | FATIH BRIAN | 13 | 34 | 11 | 33 | DNC | USA | 164 | 91 |
25 | GUREYEV VASYL | KOROTKOV VOLODYMYR | 31 | 50 | 22 | 24 | 14 | UKR | 141 | 91 |
26 | ANDERSEN BENNY | JUST MOGENS | 9 | 41 | 23 | 61 | 20 | DEN | 154 | 93 |
27 | ANOSOV ARTHUR | KUSHNIR VITALII | 49 | 62 | 17 | 26 | 2 | UKR | 156 | 94 |
28 | SUZUKI KUNIO | WADA DAICHI | 36 | 10 | 20 | 34 | 64 | JAP | 164 | 100 |
29 | LOFSTEDT TOM | LUNDGREN HAKEN | 29 | 15 | 31 | 28 | 31 | SWE | 134 | 103 |
30 | BORTOLETTO Davide | VONGHER ALESSANDRO | 35 | 17 | 30 | 22 | 39 | ITA | 143 | 104 |
31 | MCKENZIE PAUL | TOTTH PHILIP | 38 | 61 | 25 | 16 | 29 | AUS | 169 | 108 |
32 | GIMSON JOHN | SHANKS ANTHONY | 23 | 38 | 29 | 20 | 62 | GBR | 172 | 110 |
33 | MISURA MARIN | BARAC TONKO | 55 | 39 | 24 | 40 | 10 | CRO | 168 | 113 |
34 | PASCOLATO ALESSANDRO | BOENING HENRY PAUL | 22 | 56 | 33 | 52 | 8 | BRA | 171 | 115 |
35 | JENSEN JOHNNY | GROTH JAKOB | 44 | 13 | 37 | 45 | 32 | DEN | 171 | 126 |
36 | LABANDEIRA JULIO | CALEGARI FEDERICO | 27 | 26 | 32 | 42 | 44 | ARG | 171 | 127 |
37 | KROOK INGVAR J SON | PETERSON BENJAMIN | 53 | 27 | 49 | 31 | 21 | SWE | 181 | 128 |
38 | CHATAGNY JEAN PASCAL | DUCOMMUN PATRICK | OCS | 21 | 35 | 60 | 16 | SUI | 205 | 132 |
39 | NAZZARO PAOLO | NATUCCI EDOUARDO | 37 | 16 | 41 | 54 | 41 | ITA | 189 | 135 |
40 | NEGRI DIEGO | VOLTOLINI ENRICO | 19 | 35 | DSQ | DNF | 9 | ITA | 209 | 136 |
41 | WEINREICH GERHARD | KAGI ALEXANDER | 43 | 48 | 51 | 25 | 24 | AUT | 191 | 140 |
42 | MERKELBACH HUBERT | HOLLWEG NILS | 32 | 46 | DSQ | 5 | 60 | GER | 216 | 143 |
43 | BURGER CHRISTOPH | MARAZZI RENATO | 30 | 57 | 28 | 29 | DNC | SUI | 217 | 144 |
44 | VOLMER ALAR | KOSK MIHKEL | 42 | 64 | 40 | 46 | 26 | EST | 218 | 154 |
45 | FRIDERICH MARC | DEGEN BENNO | 46 | 59 | 45 | 39 | 34 | SUI | 223 | 164 |
46 | WITTICH JUERG | TRACHSEL CHRISTIAN | 45 | 47 | 46 | 51 | 27 | SUI | 216 | 165 |
47 | BEREZHNOY ANDREY | MASALOV SERGEY | OCS | 53 | 38 | 47 | 28 | RUS | 239 | 166 |
48 | SCHEIDEGGER KURT | SCHEIDEGGER MARKUS | 57 | 55 | 42 | 32 | 40 | SUI | 226 | 169 |
49 | JUCHLI ROMAN | JUCHLI PHILIPP | OCS | 40 | DNF | 23 | 35 | SUI | 244 | 171 |
50 | DE HAAS MARC | VELDHUIZEN ERIK | 28 | 36 | 36 | DNC | DNC | NED | 246 | 173 |
Latest Comments
Add a comment - Members log in