
O'Leary and Burrows edge ahead
Switzerland's Flavio Marazzi and Enrico de Maria won the second race of the Star World Championship in Hyeres, with Robert Scheidt/Bruno Prada less than half a boat length behind. But it is the consistent Irish team of Peter O'Leary and Andrew Burrows, who lead overall.
The weather was as gusty as yesterday in Hyeres today. The race comittee chose to delay racing, in the hope that the wind would fill in and it wasn't until 14.00 that racing was attempted in 4-6 knots. After a general recall, the organisers raised the black flag for the second attempt.
With the race underway was Peter O'Leary and Andrew Burrows who led around the weather mark, followed by Hamish Pepper/Jim Turner (NZL) and Michael Hestbaeck/Claus Olesen (DEN). The Swiss rolled into the lead on the downwind leg rounding the leeward mark before ahead of the Irish and Robert Scheidt/Bruno Prada (BRA). The Brazilian defending World Champions managed to catch up and took the lead at the second upwind mark.
On the final downwind there was a battle royal between the Brazilians and Swiss with the Swiss nosing into the lead just before the line.
A fourth place for O'Leary and Burrows, was enough to five them the lead of the Worlds just ahead of Scheidt and Prada. Iain Percy and Andrew Simpson complete the podium.
Tomorrow, the conditions are expected to abate with 15 knots and sun forecast.
Top 50 results
Pos | Sail | Helm | Crew | Nat | R1 | R2 | Tot |
1 | 8418 | O'LEARY PETER | BURROWS DAVID | IRE | 3 | 4 | 7 |
2 | 8456 | SCHEIDT ROBERT | PRADA BRUNO | BRA | 7 | 2 | 9 |
3 | 8471 | PERCY LAIN | SIMPSON ANDREW | GBR | 6 | 7 | 13 |
4 | 8364 | MARAZZI FLAVIO | DE MARIA ENRICO | SUI | 14 | 1 | 15 |
5 | 8209 | ECHAVARRI ERASON FERNANDO | RODRIGUEZ RIVERO FERNANDO | ESP | 4 | 11 | 15 |
6 | 8340 | STANJEK ROBERT | KLEEN FRITHJOF | GER | 8 | 8 | 16 |
7 | 8237 | ROHART Xavier | PONSOT Pierre alexis | FRA | 1 | 19 | 20 |
8 | 8464 | PEPPER HAMISH | TURNER JIM | NZL | 18 | 5 | 23 |
9 | 8417 | KUSZNIEREWICZ MATEUSZ | ZYCKI DOMINIK | POL | 5 | 20 | 25 |
10 | 8433 | HESTBAEK MICHAEL | OLESEN CLAUS | DEN | 25 | 3 | 28 |
11 | 7287 | MATE ARAPOV | SIHISA MIKULICIC | CRO | 16 | 12 | 28 |
12 | 8436 | SPITZAUER HANS | HABERMUELLER GERD | AUT | 10 | 22 | 32 |
13 | 8450 | LOOF FREDRIK | SALMINEN MAX | SWE | 2 | 32 | 34 |
14 | 8414 | POLGAR JOHANNES | KOY MARKUS | GER | 26 | 9 | 35 |
15 | 8309 | DOMINGOS AFONSO | MELO FREDERICO | POR | 20 | 18 | 38 |
16 | 8317 | MELLEBY EIVIND | PEDERSEN PETTER | NOR | 15 | 28 | 43 |
17 | 8339 | LOVROVIC,JR MARIN | LOVROVIC DAN | CRO | 11 | 33 | 44 |
18 | 8351 | LOFSTEDT TOM | LUNDGREN HAKEN | SWE | 29 | 15 | 44 |
19 | 7990 | STEGMEIR DANIEL | STEGMEIR BEAT | SUI | 21 | 23 | 44 |
20 | 8434 | PAPATHANASIOU EMILIOS | TSOTRAS ANTONIOS | GRE | 39 | 6 | 45 |
21 | 8144 | SUZUKI KUNIO | WADA DAICHI | JAP | 36 | 10 | 46 |
22 | 8136 | WARBURG GUSTAVO | CARISSIMI LUCAS | ARG | 17 | 29 | 46 |
23 | 8267 | MENDELBLATT MARK | FATIH BRIAN | USA | 13 | 34 | 47 |
24 | 7829 | NIKLAUS MICHEL | STRUBE MARK | SUI | 33 | 14 | 47 |
25 | 8461 | CLARKE RICHARD | BORJN TYLER | CAN | 12 | 37 | 49 |
26 | 8129 | SZABO GEORGE | HAGIN VINCENT | USA | 24 | 25 | 49 |
27 | 8380 | ANDERSEN BENNY | JUST MOGENS | DEN | 9 | 41 | 50 |
28 | 8402 | BORTOLETTO Davide | VONGHER ALESSANDRO | ITA | 35 | 17 | 52 |
29 | 8202 | NAZZARO PAOLO | NATUCCI EDOUARDO | ITA | 37 | 16 | 53 |
30 | 8239 | LABANDEIRA JULIO | CALEGARI FEDERICO | ARG | 27 | 26 | 53 |
31 | 8452 | NEGRI DIEGO | VOLTOLINI ENRICO | ITA | 19 | 35 | 54 |
32 | 8066 | JENSEN JOHNNY | GROTH JAKOB | DEN | 44 | 13 | 57 |
33 | 8371 | GIMSON JOHN | SHANKS ANTHONY | GBR | 23 | 38 | 61 |
34 | 8263 | DE HAAS MARC | VELDHUIZEN ERIK | NED | 28 | 36 | 64 |
35 | 8482 | ZIMMERMANN LORENZ | ROESELER RONALD | SUI | 48 | 24 | 72 |
36 | 8390 | PASCOLATO ALESSANDRO | BOENING HENRY PAUL | BRA | 22 | 56 | 78 |
37 | 8331 | MERKELBACH HUBERT | HOLLWEG NILS | GER | 32 | 46 | 78 |
38 | 7978 | KROOK INGVAR J SON | PETERSON BENJAMIN | SWE | 53 | 27 | 80 |
39 | 8329 | WYSS DANIEL | JOSS URS | SUI | 50 | 30 | 80 |
40 | 8247 | GUREYEV VASYL | KOROTKOV VOLODYMYR | UKR | 31 | 50 | 81 |
41 | 8274 | BURGER CHRISTOPH | MARAZZI RENATO | SUI | 30 | 57 | 87 |
42 | 7846 | WEINREICH GERHARD | KAGI ALEXANDER | AUT | 43 | 48 | 91 |
43 | 8457 | STOECKLI HANS | SPAHR URS | SUI | 47 | 44 | 91 |
44 | 7888 | ANTONIC BOSTJAN | STRAKH GENNADI | SLO | 61 | 31 | 92 |
45 | 8257 | WITTICH JUERG | TRACHSEL CHRISTIAN | SUI | 45 | 47 | 92 |
46 | 7714 | BERENGUIER Regis | BERENGUIER Vincent | FRA | 41 | 52 | 93 |
47 | 7252 | CHATAGNY JEAN PASCAL | DUCOMMUN PATRICK | SUI | OCS | 21 | 94 |
48 | 8360 | MISURA MARIN | BARAC TONKO | CRO | 55 | 39 | 94 |
49 | 8196 | DABRY Raoul | COTTE Tristan | FRA | 51 | 43 | 94 |
Latest Comments
Add a comment - Members log in