James Boyd Photography / www.thedailysail.com

Gilbert and McGrane hold on

Two light wind races held at the Artemis International 14 Worlds PLUS our photo gallery

Thursday September 15th 2011, Author: Mark Tait, Location: United Kingdom

The i14 fleet found themselves in a situation today waiting for the AP to come down, this time however the cause was different – no wind! PRO David Campbell- James, monitored the situation in both Weymouth bay and Portland harbour. The fleet were finally sent out at about 14:00 and were greeted by 5-7 knots with perfect sunshine.

Race Four: Richard Mason and George Nurton sailing The Hoff resplendent in their muscle bound fancy dress outfits, came fast out of the port end of the line never to be headed building a comfortable lead by the first mark. Tom Heywood and Ed Clay followed next, and then Kris Henderson and Joe Bersch in the new Beiker 6 showing great pace, Archie Massey and Dan Wilsden rounded in fourth with Katie Nurton and Nigel Ash in fifth, Event leaders Roger Gilbert and Ben McGrane rounding next.

As the race progressed Archie and Dan moved forwards into second with Roger and Ben chasing hard. Richard and George took a convincing win, whereupon all eyes moved to the ongoing battle for the championships, the result of this heat was yet again decided on the final run when Roger and Ben found better pressure to take second from Archie and Dan.

Race Five: A prompt turn around was followed by the obligatory general recall. In a manner similar to race 4 it was the boats at the pin end of the line who benefited up the first beat with more pressure and a left hand shift. At the first mark Kevin Fisher and Richard Thibaud lead flying the French Flag, with Archie and Dan second, Katie and Nigel Third with Brother George and Richard right behind. At the end of the first lap Archie and Dan had taken the lead, however they were unable to match Katie and Nigel’s speed, by the second run they had gained the lead and continued to extend throughout the race. As the race progressed Roger and Ben continued to improve their position, pulling up to second, followed by Hoff suited lightweights Richard and George in third to give them the best scores for the day. Glen Truswell and Chris Blackburn came in fourth ahead of Archie and Dan, having uncharacteristically fallen back. Kevin and Richard finishing in sixth to give them their best result so far.

Results:

Pos Sail no Helm R1 R2 R3 R4 R5 Net
1 GBR1541 Roger GILBERT -2 1 1 2 2 6
2 GBR1519 Archie MASSEY 1 2 2 3 -5 8
3 GBR1520 Katie NURTON 3 -9 4 4 1 12
4 AUS656 Mark KRSTIC 4 5 3 -13 9 21
5 GBR1543 Glen TRUSWELL -14 7 5 6 4 22
6 GBR1484 Tom HEYWOOD -15 3 13 5 7 28
7 AUS663 Lindsay IRWIN 7 4 6 -16 14 31
8 GBR1544 Douglas PATTISON 5 (72.0 DNC) 11 9 10 35
9 GBR1509 Sam PASCOE -17 6 9 14 8 37
10 GER28 Georg BORKENSTEIN 10 8 12 -22 13 43
11 GBR1538 Dave DOBRIJEVIC -16 11 15 11 16 53
12 USA1184 Kris HENDERSON 11 -23 17 7 23 58
13 AUS653 David ALEXANDER 12 13 10 26 -30 61
14 GBR1534 Andy FITZGERALD -18 15 14 18 15 62
15 GBR1526 Mark UPTON-BROWN 13 -31 8 19 27 67
16 AUS666 David HAYTER 6 (72.0 DNF) 7 32 26 71
17 GBR1542 Alan Roberts -27 16 24 17 19 76
18 GBR1512 Steve FISHER 19 22 -26 15 21 77
19 1515 Dan HOLMAN 26 18 22 12 -31 78
20 CAN601 Peter HAYWARD -33 19 19 20 20 78
21 FRA18 Kevin FISCHER - GUILLOU 28 (72.0 DNF) 25 21 6 80
22 GBR1501 James FOX 8 -44 20 25 29 82
23 CAN605 Jason LEMIEUX -31 21 16 27 22 86
24 GBR1545 Richard MASON 29 (72.0 DNC) 56 1 3 89
25 GBR1500 Harvey HILLARY -40 12 21 30 28 91
26 GBR1546 Charles DUCHESNE 35 10 23 -37 25 93
27 GER12 Dirk ROTHER 30 14 29 -42 24 97
28 CAN615 Billy GOODERHAM 9 (72.0 DNF) 72.0 DNC 8 11 100
29 USA1162 Frank FLANNERY 20 17 27 -44 39 103
30 AUS665 Stewart VICKERY 22 20 -32 31 32 105
31 GBR1531 Andrew PENMAN 24 33 30 24 -35 111
32 GBR1499 Matt LARKIN 41 -42 36 29 12 118
33 GBR1540 Andrew PARTINGTON 21 (72.0 DNC) 72.0 DNC 10 17 120
34 CAN595 Chris LEIGH 37 26 41 -45 18 122
35 CAN596 Greg LOFFREE -36 25 31 34 34 124
36 GBR1536 Jarrod SIMPSON 32 (72.0 DNF) 18 33 48 131
37 GBR1491 Sean STEVENS 34 29 34 40 -62 137
38 GBR1506 Mark WATTS 38 41 37 23 -42 139
39 GBR1529 Robin PASCAL 53 24 28 36 (72.0 DNC) 141
40 GBR1465 David MACLEAN (72.0 DNF) 30 43 43 37 153
41 GER88 Peter ROOCKS 42 37 33 48 -49 160
42 GBR1523 Kimball MORRISON 25 (72.0 DNC) 55 50 38 168
43 GER37 Eike EHRIG -57 27 45 51 45 168
44 GER78 Jan-christian WITTE 51 28 44 -60 47 170
45 CAN610 Doug MCGHAN 44 49 42 35 -54 170
46 GBR1502 Anthony HAINES -58 51 49 38 36 174
47 GER214 Paul Galvez 39 34 (72.0 DNC) 47 55 175
48 AUS651 David MCGEOCH 50 35 -53 41 50 176
49 GER11 Kai KAHM 48 36 40 53 -63 177
50 GBR1478 Doug WALKER 46 40 38 -62 53 177
51 GBR1505 Philip MCDANELL 47 45 (72.0 DNF) 46 41 179
52 GER13 Bettina MOELLER (72.0 DNF) 32 39 61 51 183
53 GER23 Henning UCK 45 (72.0 DNF) 48 49 43 185
54 GBR1508 Colin SMITH 49 47 47 -59 46 189
55 AUS667 Phillip TOAMAICHEL 43 46 50 55 -58 194
56 GER204 Gregor RUSCHEMEIER 55 39 52 -67 59 205
57 GBR1485 Alex SMITH -60 43 51 57 56 207
58 GER232 Stefan LAHMER 52 38 (72.0 OCS) 68 52 210
59 GBR1548 Julian PEARSON (72.0 DNF) 72.0 DNF 72.0 DNC 28 40 212
60 CAN612 David BRADLY (72.0 DNF) 72.0 DNF 72.0 DNC 39 33 216
61 GER26 Sonja HEIN 56 52 57 56 -66 221
62 GER180 Anke MEYER 59 48 54 -69 65 226
63 GBR1527 Richard BONE 23 (72.0 DNC) 72.0 DNC 64 72.0 DNF 231
64 GBR1539 Paul RAVENHILL (72.0 DNF) 72.0 DNF 46 58 60 236
65 GBR1474 Richard DOBSON 54 (72.0 DNC) 72.0 DNC 54 57 237
66 GBR1535 Peter LLOYD (72.0 DNF) 72.0 DNF 72.0 DNC 52 44 240
67 ITA1488 Dominic VAN ESSEN (72.0 DNF) 50 59 66 67 242
68 1532 Adrian Williams (72.0 DNF) 72.0 DNC 35 72.0 DNS 72.0 DNC 251
69 JPN1466 Takashi FURUGAKI (72.0 DNF) 72.0 DNC 58 63 61 254
70 GBR1442 Tom WATKINS (72.0 DNF) 72.0 DNF 72.0 DNC 65 64 273
71 GBR1547 David CHISHOLM (72.0 DNF) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 288

 

 

Latest Comments

Add a comment - Members log in

Latest news!

Back to top
    Back to top