Five bullets for Outteridge
On the final day of the Zhik Moth Australian Championship, Australian Nathan Outteridge sent a strong message to his rivals for the forthcoming Zhik 2011 Moth Worlds- improve or expect more of the same.
The double 49er World Champion won all three races of the day to finish the regatta on 5 points overall with his drop race of 8th place in race one denying him of a clean sweep.
Conditions improved on the final day generating full foiling conditions of 8-12 knots from the ESE that allowed the leaders to complete each race in less than 25 minutes. The racing was much closer today with many of the Internationals starting to get back into form. Most notable was American Brad Funk who improved today posting solid results of 6, 5, and 4 after a 'difficult' day one.
In race one of the day, the left hand side of the race track was heavily favoured and resulted in most competitors approaching the top mark on the port tack layline. Outteridge dominated from the start to win from Pete Burling (NZL) and local Scott Beeby (AUS) in 3rd. ISAF Sailor of the year Tom Slingsby (AUS) broke his forestay before the start of race one of the day however he was able to repair it in time for race two.
Race two took three attempts to get a clean start which eventually saw PRO Peter Moor pull out the black flag to show that he meant business. In the next attempt to start, Rob Gough (AUS) was singled out and disqualified for being over the line early as was Tom Slingsby. Rob Gough went on to win the race but the silence from the committee boat alerted Rob of his disqualification.
This left Nathan Outteridge as the winner of this race, with Scott Babbage (AUS) in second and the consistent John Harris (AUS) in third place.
The final race of the series was an extravaganza for the locally based 'Moth Squad' with all team members taking out the top three places in this race. Nathan Outteridge closed out the regatta with a tight win from Joe Turner (AUS) and Tom Slingsby in third.
The 'Moth Squad' is a group of Lake Macquarie based sailors led by Joe Turner who spend all their time training and learning new moves and tricks on their foiling Moths.
Scott Babbage celebrated his second place overall by performing a spectacular crash on the finish line of the last race which received a rousing applause by spectators.
Joe Turner’s second place in race 6 was enough to see him claim third place overall and prove that he is the real deal for the 2011 Zhik Moth World Championship.
New Zealander 49er champion, Peter Burling had a great series and showed that he will be a threat at the Zhik world’s to take 4th place overall and 2008 Moth World champion John Harris sailed consistently well throughout to round out the top 5 overall.
With the 2011 Zhik Australian Moth Championships now completed, all eyes will focus on race one of the 2011 Zhik Moth World Championship which start tomorrow 8 January at 1300hr (ADST) Can the Internationals bounce back? It is surely going to be an exciting regatta.
Results:
Pos | Skipper | Nat | R1 | R2 | R3 | R4 | R5 | R6 | Tot |
1 | Outteridge | AUS | 8 | 1 | 1 | 1 | 1 | 1 | 5 |
2 | Babbage | AUS | 4 | 2 | 2 | 5 | 2 | 11 | 15 |
3 | Turner | AUS | 1 | 4 | DNF | 9 | 6 | 2 | 22 |
4 | Burling | NZL | 6 | 14 | 30 | 2 | 7 | 5 | 34 |
5 | Harris | AUS | 7 | 19 | 12 | 10 | 3 | 8 | 40 |
6 | McDougall | AUS | 15 | 5 | 8 | 23 | 4 | 15 | 47 |
7 | Bergan | USA | 10 | 13 | 6 | 16 | 8 | 17 | 53 |
9 | Jensen | AUS | 2 | 32 | 44 | 8 | 9 | 7 | 58 |
8 | Gulari | USA | 11 | 8 | 13 | 15 | 11 | 18 | 58 |
10 | Psarofaghis | SUI | 17 | 15 | 22 | 13 | 10 | 9 | 64 |
11 | Lennon | GBR | 18 | 21 | 23 | 4 | 22 | 6 | 71 |
12 | Crockett | AUS | 23 | 16 | 7 | 12 | 16 | 21 | 72 |
13 | Lister | AUS | 24 | 9 | DNF | 17 | 12 | 12 | 74 |
14 | Day | AUS | 13 | 17 | 4 | 25 | 24 | 35 | 83 |
15 | Peet | USA | 14 | 24 | 10 | 39 | 17 | 28 | 93 |
16 | Beeby | AUS | 22 | 48 | 37 | 3 | 15 | 16 | 93 |
17 | Sare | AUS | 45 | 11 | 16 | 36 | 21 | 20 | 104 |
18 | Sherring | AUS | 16 | 25 | 11 | 24 | 31 | 50 | 107 |
19 | Frankcombe | AUS | 26 | 20 | 14 | 20 | 29 | 27 | 107 |
20 | Damic | AUS | 27 | 39 | 20 | 37 | 13 | 13 | 110 |
21 | Kurts | AUS | DNF | 22 | 18 | 19 | 28 | 29 | 116 |
22 | Gough | AUS | 3 | 3 | 5 | 7 | DNE | 10 | 121 |
23 | Vincent | NZL | 31 | 36 | 24 | 14 | 18 | 34 | 121 |
24 | Slingsby | AUS | 5 | 10 | 3 | DNF | OCS | 3 | 124 |
25 | Funk | USA | DNF | 6 | DNF | 6 | 5 | 4 | 124 |
26 | Robinson | AUS | 19 | 35 | DNF | 26 | 25 | 22 | 127 |
27 | Budgen | GBR | 34 | 38 | 32 | 33 | 14 | 19 | 132 |
28 | Beashel | AUS | 32 | 29 | 26 | 80 | 34 | 14 | 135 |
29 | Payne | GBR | 9 | 23 | 9 | 11 | DNF | DNS | 155 |
30 | Newling | AUS | 35 | 37 | 25 | 35 | 26 | 49 | 158 |
31 | Sherring | AUS | 20 | 28 | 19 | 50 | 42 | 53 | 159 |
32 | Kunimi | JPN | 29 | 12 | 17 | 49 | 83 | 56 | 163 |
33 | McKnight | AUS | 28 | 46 | 40 | 46 | 23 | 26 | 163 |
34 | England | AUS | 57 | 26 | 43 | 34 | 36 | 31 | 170 |
35 | Stevenson | AUS | 33 | 34 | 48 | 18 | 64 | 42 | 175 |
36 | Psarofaghis | SUI | 12 | 18 | 15 | 28 | DNF | DNF | 176 |
37 | Froesch | SUI | 47 | 45 | 33 | 30 | 32 | 41 | 181 |
38 | Käsermann | SUI | 43 | 59 | 31 | 43 | 39 | 25 | 181 |
39 | Russell | GBR | 48 | 65 | 35 | 42 | 33 | 23 | 181 |
40 | Bergan | USA | 38 | 40 | 38 | DNF | 35 | 40 | 191 |
41 | Byrne | AUS | 30 | 41 | DNF | 44 | 50 | 30 | 195 |
42 | McKee | USA | 52 | 49 | 47 | 22 | 41 | 38 | 197 |
43 | Wakinaga | JPN | 41 | 43 | 39 | 40 | 48 | 39 | 202 |
44 | Logan | AUS | 62 | 55 | 52 | 27 | 27 | 47 | 208 |
45 | Watts | AUS | 53 | 47 | 49 | 48 | 30 | 43 | 217 |
46 | Gravare | SWE | 54 | 54 | 42 | 59 | 37 | 32 | 219 |
47 | Crocker | AUS | 55 | 57 | DNF | 38 | 20 | 51 | 221 |
48 | Arvefors | SWE | 50 | 7 | DNF | 32 | DNE | 33 | 225 |
49 | Gravare | AUS | 39 | 33 | 27 | DNF | DNE | 24 | 226 |
50 | Thorpe | AUS | 60 | 61 | 36 | 62 | 40 | 37 | 234 |
51 | Paton | GBR | 36 | 27 | DNF | 21 | DNE | 52 | 239 |
52 | Dixon | AUS | 49 | 53 | 45 | 61 | 44 | 66 | 252 |
53 | Coxall | AUS | 76 | 68 | 34 | 52 | 47 | 57 | 258 |
54 | Johnson | AUS | 63 | 64 | 56 | 66 | 43 | 36 | 262 |
55 | Outteridge | AUS | 68 | 44 | 28 | 68 | 63 | 61 | 264 |
56 | Dunstan | AUS | 46 | 42 | 29 | 47 | DNF | DNF | 267 |
57 | Pollard | AUS | 44 | 67 | 41 | 57 | 58 | 69 | 267 |
58 | Rankine | AUS | 72 | 72 | 58 | 54 | 38 | 48 | 270 |
59 | Dey | AUS | 56 | 58 | DNF | 53 | 49 | 58 | 274 |
60 | Goddard | AUS | 71 | 77 | 60 | 41 | 52 | 55 | 279 |
61 | Rast | USA | 25 | DNF | DNF | 29 | 19 | DNF | 279 |
62 | Owen-Smith | AUS | 51 | 70 | DNF | 51 | 46 | 65 | 283 |
63 | Jackson | AUS | 61 | 66 | DNF | 64 | 51 | 44 | 286 |
64 | Wilmot | AUS | DNF | 50 | DNF | 31 | 59 | 45 | 288 |
65 | O’Shea | IRL | 74 | 73 | 65 | 45 | 53 | 54 | 290 |
66 | Aspington | SWE | 40 | 31 | 21 | DNF | DNE | DNF | 298 |
67 | Spiers | AUS | 64 | 74 | 46 | 56 | 65 | 68 | 299 |
68 | Donovan | AUS | 70 | 62 | 51 | 67 | 55 | 78 | 305 |
69 | Gault | AUS | 67 | 71 | 57 | 65 | 57 | 60 | 306 |
70 | Salter | AUS | 21 | 30 | 50 | DNF | DNF | DNF | 307 |
71 | Liddington | AUS | 65 | 63 | 66 | 69 | 56 | 62 | 312 |
72 | Barton | GBR | DNF | 51 | DNF | 58 | 62 | 46 | 320 |
73 | Olsen | AUS | 78 | 78 | 55 | 72 | 54 | 64 | 323 |
74 | Ilett | AUS | 66 | 60 | DNF | 60 | 60 | 79 | 325 |
75 | Rankin | AUS | 59 | 80 | DNF | 70 | 72 | 74 | 355 |
76 | Mackenzie | AUS | DNF | 76 | 61 | 78 | 68 | 73 | 356 |
77 | Flutter | AUS | 58 | DNF | DNF | 71 | 67 | 63 | 362 |
78 | McLeod | AUS | DNF | 89 | 62 | 73 | 69 | 72 | 365 |
79 | Pearson | AUS | 83 | 82 | 59 | 79 | 70 | 76 | 366 |
80 | Dally | AUS | 80 | 81 | 63 | 74 | 75 | 75 | 367 |
81 | Genders | AUS | 75 | 79 | 68 | 76 | 73 | 77 | 369 |
82 | Emonson | AUS | DNF | 52 | DNF | OCS | 45 | 67 | 370 |
83 | Whittle | AUS | 77 | 87 | OCS | 77 | 66 | 70 | 377 |
84 | Brugger | SUI | 73 | DNF | DNF | 81 | 61 | 59 | 377 |
85 | Dallen | AUS | 86 | 90 | 64 | OCS | 74 | 71 | 385 |
86 | Wise | AUS | DNF | 86 | 54 | 85 | 81 | 81 | 387 |
87 | Green | AUS | 82 | 85 | 67 | 83 | 76 | 82 | 390 |
88 | Stevenson | AUS | 69 | 69 | 53 | DNF | DNF | DNF | 397 |
89 | Ross | AUS | 84 | 88 | DNF | 75 | 71 | 80 | 398 |
90 | Knowles | USA | 37 | DNF | DNF | 55 | DNF | DNF | 401 |
91 | Pearson | AUS | 42 | 56 | DNF | DNF | DNF | DNF | 407 |
92 | Spence | AUS | 85 | DNF | 71 | 89 | 78 | 85 | 408 |
93 | McAteer | AUS | DNF | 91 | 70 | 87 | 77 | 83 | 408 |
94 | Hughes | AUS | DNF | 92 | 69 | 88 | 80 | 84 | 413 |
95 | Sim | AUS | 81 | 84 | DNF | 84 | 79 | DNF | 431 |
96 | Sim | AUS | 79 | 83 | DNF | 86 | 82 | DNF | 433 |
97 | Phare | GBR | DNF | 75 | DNF | 63 | DNF | DNF | 447 |
98 | Ruf | SUI | DNF | DNF | DNF | 82 | DNF | DNF | 494 |
99 | Kelly | AUS | DNF | DNF | DNF | DNF | DNF | DNF | 515 |
99 | Pauler | AUS | DNF | DNF | DNF | DNF | DNF | DNF | 515 |
99 | Oldfield | AUS | DNF | DNF | DNF | DNF | DNF | DNF | 515 |
99 | Schiller | SUI | DNF | DNF | DNF | DNF | DNF | DNF | 515 |
Latest Comments
Add a comment - Members log in