Bundock and Howden nose ahead
An accounting error in the first day’s results followed by a consistent second day has pushed Australian Tornado double Olympic silver medallist Darren Bundock and Will Howden into first place in the 159 boat fleet at the Formula 18 World Championship in Erquy, northern France at the end of the qualification stage.
“We had a good day. Pretty light winds – 5-8 knots and we ended up scoring a 3-3-2 and pretty shifty and tricky conditions so we were pleased to be that consistent. So very happy,” commented Will Howden. “Because it was light and shifty it was hard racing and we were lucky we made a lot of place gains after getting caught on the wrong side of a couple of shifts up the first beat but sailed well from there on.”
After day one the results showed Bundock and Howden with a 1, an OCS and a DNF in their three races, but in fact it was a more satisfying 1-1-OCS. “The OCS put quite a lot of pressure on us for the qualifying series, because we’d lost our discard. But now the qualifying series is over and we go into gold and silver fleets we get another discard, so we are all back on level playing fields,” continued Howden.
Bundock and Howden are sailing their new C2 F18 with other examples being sailed by Steve Brewin and Jack Benson, Brewin fresh from his second place at the A-Class World Championship. Brewin and Benson scored two bullets today but lie 13th overall. Other C2s are being campaigned in Erquy by the boat’s Australian designer/builder Greg Goodall and son Brett, who are seventh overall, Carolijn Brouwer and Wouter Samama who are 17th and Greek Olympic Tornado sailor Iordanis Paschalidis and Konstantinos Trigonis.
According to Howden there is a relatively equal mix among the top boats between C2s, Nacras (as sailed by Hugh Styles and Ferninand van West – now in fifth) and Hobie Wildcats. Five points behind Bundock and Howden, in second place is Mitch Booth and Pim Nieuwenhuis sailing a stock Wildcat while France’s Olivier Backes and Arnaud Jarlegan are in a slightly tweaked version of the new Hobie.
“You race around the race track and despite all the boats looking substantially different, the formula works and some designs have their day, but as a rule of thumb they are very even,” says Howden.
Another day with a postponement ashore followed by a light thermal breeze filling in is expected for day three of the F18 World Championship tomorrow as the giant fleet divides into gold and silver fleets.
Full results here
Pos | Sail no | Skipper | Crew | R1 | R2 | R3 | R4 | R5 | R6 | Tot | Net |
1 | AUS 888 | BUNDOCK Darren | HOWDEN William | 1 | 1 | OCS | 3 | 3 | 2 | 91 | 10 |
2 | ESP 242 | BOOTH Mitch | NIEUWENHUIS Pim | 2 | 7 | 1 | 4 | 24 | 1 | 39 | 15 |
3 | FRA 36 | BACKES Olivier | JARLEGAN Arnaud | 5 | 2 | 1 | 3 | 5 | 5 | 21 | 16 |
4 | NED 3 | DE KONING Coen | VISSER Thijs | 4 | 10 | 2 | 1 | 6 | 8 | 31 | 21 |
5 | GBR 7 | STYLES Hugh | VAN WEST Ferdinand | 2 | 3 | 3 | 5 | 8 | 11 | 32 | 21 |
6 | NED 007 | HEEMSKERK Mischa | TENTIJ Bastiaan | 3 | 8 | 3 | 7 | 2 | 15 | 38 | 23 |
7 | AUS 244 | GOODALL Greg | GOODALL Brett | 8 | 4 | 7 | 4 | 1 | 11 | 35 | 24 |
8 | FRA 111 | MORVAN François | VANDAME Matthieu | 1 | 5 | 4 | 29 | 2 | 13 | 54 | 25 |
9 | FRA 11 | BESSON Billy | LAGARRIGUE Jérémie | 12 | 2 | 5 | 11 | 4 | 6 | 40 | 28 |
10 | NED 1451 | LARSEN Gunnar | LEEUWEN VAN Jeroen | 5 | 21 | 2 | 1 | 21 | 3 | 53 | 32 |
11 | GBR 1171 | WILSON Rob | LYNCH Marcus | 10 | 1 | 15 | 12 | 3 | 7 | 48 | 33 |
12 | GER 210 | SACH Helge | SACH Christian | 7 | 7 | 17 | 8 | 9 | 2 | 50 | 33 |
13 | AUS 4 | BREWIN Steven | BENSON Jack | 11 | 15 | 14 | 32 | 1 | 1 | 74 | 42 |
14 | FRA 9 | VAIREAUX Moana | PETIT Romain | 13 | 10 | 11 | 20 | 7 | 4 | 65 | 45 |
15 | FRA 200 | MOURNIAC Jean-Christophe | HERMANN Boris | 20 | 9 | 6 | 19 | 5 | 12 | 71 | 51 |
16 | FRA 69 | BOC-HO Frédéric | FANOUILLERE David | 8 | 12 | 33 | 7 | 8 | 19 | 87 | 54 |
17 | BEL 888 | BROUWER Carolijn | SAMAMA Wouter | 3 | 13 | 14 | 10 | OCS | 16 | 137 | 56 |
18 | AUS 3 | ASHBY Glenn | SPITHILL James | 22 | 5 | 7 | 5 | 17 | 24 | 80 | 56 |
19 | USA 247 | THOMAS Greg | BERNIER Jacques | 4 | 20 | 12 | 14 | 27 | 7 | 84 | 57 |
20 | FRA 17 | PROUST Éric | MOTTEAU Romain | 18 | 6 | 4 | 18 | 12 | 26 | 84 | 58 |
21 | GRE 888 | PASCHALIDIS Iordanis | TRIGONIS Konstantinos | 7 | 11 | 5 | 23 | 18 | 18 | 82 | 59 |
22 | BEL 27 | PROOT Francis | PROOT Michel | 12 | 13 | 19 | 9 | 35 | 6 | 94 | 59 |
23 | ITA 13 | BISSARO Vittorio | CESARI Lamberto | 9 | 36 | 9 | 19 | 18 | 5 | 96 | 60 |
24 | FRA 004 | BONTEMPS Gurvan | SAVATIER Hubert | 19 | 22 | 8 | 17 | 6 | 10 | 82 | 60 |
25 | NED 2 | ZEEKANT Oscar | BEGEMANN Karel | 6 | 16 | 10 | 6 | 25 | 32 | 95 | 63 |
26 | NED 666 | WALSH Andrew | DE BOER Sander | 17 | 16 | 11 | 2 | 20 | 26 | 92 | 66 |
27 | FRA 63 | LE PEUTREC Frédéric | VAUCHEL Thibaut | 23 | DNF | 12 | 2 | 20 | 10 | 148 | 67 |
28 | ARG 1110 | CRUZ Gonzalez Smith | ALFREDO MARIO Segers | 16 | 12 | 8 | 27 | 7 | 25 | 95 | 68 |
29 | FRA 5 | SELLIER Thomas | MOREAU Frédéric | 27 | 3 | 6 | 36 | 14 | 21 | 107 | 71 |
30 | AUS 9 | BEATTIE Adam | LEITNER Jamie | 18 | 41 | 20 | 12 | 14 | 8 | 113 | 72 |
31 | SWE 114 | SHUWALOW Tim | NORDBLOM Niklas | 25 | 6 | 9 | 30 | 10 | 23 | 103 | 73 |
32 | USA 1 | EASTON Michael | BURD Tripp | 26 | 29 | 13 | 9 | 17 | 12 | 106 | 77 |
33 | NED 146 | VEENMAN Jorden | DE MUNCK Mischa | 30 | 4 | 13 | 25 | 11 | 37 | 120 | 83 |
34 | BEL 181 | SPILLEBOUDT Jérôme | SPILLEBOUDT Nicolas | 29 | 43 | 17 | 15 | 10 | 14 | 128 | 85 |
35 | ARG 1238 | FAUSTIN Juan | GONZALES SMITH Lucas | 22 | 25 | 24 | 6 | 11 | 29 | 117 | 88 |
36 | NED 1404 | GEIJSSEN Willem | VAN HELDEN Marja | 32 | 28 | 16 | 8 | 26 | 13 | 123 | 91 |
37 | USA 151 | DANIEL Robbie | WILLIAMS John | 14 | 31 | 10 | 35 | 9 | 28 | 127 | 92 |
38 | FRA 3 | LEFEVRE Joël | GRIZIAUX Erwan | 9 | 38 | 16 | 21 | 21 | 30 | 135 | 97 |
39 | FRA 33 | HAINNEVILLE Charles | HAINNEVILLE Maxime | 17 | 36 | 20 | 15 | 32 | 15 | 135 | 99 |
40 | FRA 04 | LE CLAINCHE Pierre | JOUBERT Antoine | 6 | DNF | 37 | 11 | 16 | 30 | 181 | 100 |
41 | NED 11 | LOOS Gerard | VAN RUITENBURG Pieter | 21 | 15 | 35 | 37 | 15 | 14 | 137 | 100 |
42 | FRA 226 | FEQUET Loic | FILIPPI François | 24 | 14 | 15 | 25 | 38 | 22 | 138 | 100 |
43 | POL 4 | SKOMSKI Adam | KOPYLOWICZ Jakub | 29 | 8 | 21 | 13 | 30 | 32 | 133 | 101 |
44 | GBR 22 | GUMMER Stuart | CRAWFORD Ryan | 11 | 26 | 19 | 24 | 39 | 21 | 140 | 101 |
45 | NED 69 | HUNTELMAN Vincent | VAN CAPELLE Rico | 36 | 27 | RDG | 16 | 15 | 24 | 141.6 | 105.6 |
46 | FRA 954 | CHEMIN Florent | PUIMATTO Hugues | 31 | 31 | 41 | 14 | 13 | 17 | 147 | 106 |
47 | GER 219 | GOSCHE Joerg | PEGEL Hannes | 20 | 32 | 26 | 34 | 13 | 18 | 143 | 109 |
48 | FRA 2 | LE CHAPELIER Emmanuel | FERRARI Francis | 16 | 9 | 21 | BFD | 29 | 36 | 192 | 111 |
49 | GER 212 | WOLF Justus | NIES Rea | 30 | 20 | 29 | 13 | 36 | 20 | 148 | 112 |
50 | AUS 300 | MAC PHERSON Andrew | WITTEVEEN Olivier | 21 | 35 | 22 | BFD | 26 | 9 | 194 | 113 |
Latest Comments
Add a comment - Members log in