Merriman/Trinter take pole

After day two of the Star's Bacardi Cup

Tuesday March 9th 2010, Author: Dan Weikel, Location: United States

Light wind and a late start marked the second day of Bacardi Cup Star Class competition on Biscayne Bay with Rick Merriman and Phil Trinter taking the overall top spot in the Star class standings with Brazilians Lars Grael and Ronald Seifert securing the day's victory.

In a session marked by a lot of movement and weak variable winds, the Grael-Seifert win was followed by a solid second place finish by Merriman-Trinter with Bermudan Peter Bromby and Magnus Liledahl taking the third spot. Two more United States teams followed behind with Peter Wright and Nathan Quist finishing fourth ahead of Andy Horton and James Lyne.

With a second today and a fourth place finish yesterday, Merriman-Trinter were able to look sharp in the overall standings leading with the most points as the BACARDI Cup continues tomorrow and on until Saturday, 13 March.

"The last two days have been real light and the wind shifts really haven't been that large, but they've really mattered. We found the pressure we needed and felt we had a good start to the day, which really helped along with a big gain in the second run," commented Rick Merriman. "It's been difficult out there, but luckily we've been able to stay consistent. We've really seen a lot of interesting movement because the conditions have been so light and shifty."

As the Bacardi Cup continues for the Star Class so tomorrow will mark the beginning of the Viper 640 class North American Championship as part of the inaugural Bacardi Miami Sailing Week.

Results

 

Pos Helm Crew Nat R1 R2 Tot
             
1 Merriman, Rick Trinter, Phil USA 4 2 6
2 Horton, Andy Lyne, James USA 8 5 13
3 Stout, Will Peters, Rick USA 7 8 15
4 McChesney, Peter Zwingelberg, Shane USA 5 12 17
5 Melleby, Eivind Mřrland Pedersen, Petter NOR 10 11 21
6 Grael, Lars Seifert, Ronald BRA 21 1 22
7 Diaz, Augie Prada, Bruno USA 1 21 22
8 Wright, Peter Quist, Nathan USA 19 4 23
9 O'Leary, Peter Milne, Stephen IRL 15 10 25
10 Lima, Gustavo Basilio, Rubrio POR 3 26 29
11 Whipple, Larry Strube, Mark USA 11 18 29
12 Rodriguez, Ernesto Rodriguez, Jesus PUR 12 17 29
13 Negri, Diego Colaninno, Nando ITA 13 20 33
14 Line, Terry Scott, Larry CAN 31 6 37
15 Kohlhas, Jock McCallum, Carroll USA 30 9 39
16 MacCausland, John Murphy, Kevin USA 6 34 40
17 Merkelbach, Hubert Bartel, Gerrit GER 16 25 41
18 Smith, Jud Fatih, Brian USA 2 47 49
19 Domingos, Afonso Melo, Frederico POR 37 14 51
20 Carlson, Philip Carlson, Gerhard SWE 17 36 53
21 Boggi, Lucio Lambertengui, Serfio ITA 39 15 54
22 Bromby, Peter Liljedahl, Magnus BER 52 3 55
23 Irrera, Renato Cristaldini, Corrado ITA 25 30 55
24 Londrigan, Jr., Tom Cutting, Steve USA 41 16 57
25 Finch, John Cheer, Roger CAN 33 24 57
26 Tomasini Grinover, Roberto Bahr, Gunnar AUT 27 31 58
27 Fransen, Benjamin Noel, Andy USA 24 35 59
28 Woods, Ken Sheffer, Scott USA 28 32 60
29 Cullen, Allan Cullen, Rob CAN 32 29 61
30 Wendt, Jerry Macrae, Cam CAN 29 41 70
31 Tamburini, Antonio Ricci, Renzo ITA 51 23 74
32 Brethorst, Rick Nichol, Mike USA 35 40 75
33 Falciola, Guido Medolago Albani, Federico ITA 36 39 75
34 Gudat, Patrick Olson, Kirk USA 18 64 82
35 Bonanni, Claude Burgess, Richard USA 22 61 83
36 Sternberg, Ben Brewester, Phil USA 47 38 85
37 Jensen, Johnny Schultz, Micael DEN 61 27 88
38 Rowse, Sam Anosov, Arthur USA 38 51 89
39 Rickard, Jack Eadie, Sam USA 53 37 90
40 Szabo, George Von Schwarz, John USA 14 77 91
41 Wyss, Daniel Joss, Urs SUI 42 49 91
42 Clarke, Richard Bjorn, Tyler CAN 85/BFD 7 92
43 Macdonald, Andrew Sperry, Austin USA 64 28 92
44 Burmester, Jens Kleine, Friedrich GER 48 44 92
45 Kohlermann IV, Charles Silverman, Matt USA 44 48 92
46 Johansson, Oskar Hynes, James CAN 9 85/BFD 94
47 Campbell, Andrew Rogers, Chris USA 20 76 96
48 Mazzeo, Giovanni La Porta, Lele ITA 55 42 97
49 Gimson, John Greig, Ed GBR 85/BFD 13 98
50 Reynolds, Mark Haenel, Hal USA 26 74 100
51 Phinney, Michael Balmert, Brad USA 49 52 101
52 Allen, Bill Lichter, Brad USA 85/BFD 19 104
53 Anderson, Karl Morey, Edward USA 50 54 104
54 Vavilov, Igor Pavlov, Konstantine USA 60 45 105
55 Voigt, Henning Struve, Dirk GER 40 66 106
56 Herrmann, Tony Nielson, Chris USA 85/BFD 22 107
57 Jennings, Jack Koopman, Fritz USA 23 85/BFD 108
58 Chiarella, John Carlson, Robert USA 54 55 109
59 Engel, Bruce Engel, Steven USA 57 59 116
60 Nehamme, Christian Fendt, Florian AUT 67 50 117
61 VanderMolen, Jon Ewenson, Geoff USA 85/BFD 33 118
62 Marcotte, André Vranderick, Alain CAN 62 56 118
63 Johansson, Mats Moller, Leif SWE 34 85/BFD 119
64 De Couteau, Derek Martin, Dave USA 46 73 119
65 Smith, Doug Moore, Mike USA 63 58 121
66 Teitge, Robert Dolan, Mark USA 65 57 122
67 Lehnert, Stefan Menning, Peter GER 45 78 123
68 Poole, Greg Imai, Jeffery USA 58 65 123
69 Hendershot, William Shousha, Rick CAN 66 60 126
70 Cramer, Brian Johnston, Matt CAN 85/BFD 43 128
71 Holowesko, Mark Holowesko, Wlliam BAH 43 85/BFD 128
72 Emmet, Rob Avellon, Guy USA 85/BFD 46 131
73 McCorkell, Joe Coleman, Ian USA 59 75 134
74 Pro, Joseph Pro, Nicolaus USA 68 67 135
75 Zimmermann, Lorenz Steffans, Tobias SUI 85/BFD 53 138
76 Gagnon, Andre Despres, Daniel CAN 70 69 139
77 Passmore, Mark Bockler, William CAN 56 85/BFD 141
78 Girr, Fritz Schaeffer, Bernard GER 69 72 141
79 Miller, Stuart Winthrop, Jack USA 73 70 143
80 Hopkins, Sam Kaplan, Bart USA 72 71 143
81 Gesing, Witold Gesing, Adam USA 85/BFD 62 147
82 Almeida, Guilherme Lagoa, Marco BRA 85/BFD 63 148
83 Riley, Arthur Benson, Scott USA 85/BFD 68 153
84 McNeil, Kevin Baltins, Arnis USA 71 85/DNF 156

Latest Comments

Add a comment - Members log in

Latest news!

Back to top
    Back to top